Anuncio

1 | Ganna, Filippo ITA - IGD | ![]() | 00:08:47 | 58.7476 km/h | ||
2 | Affini, Edoardo ITA - TJV | ![]() | + 00:00:10 | 57.6536 km/h | ||
3 | Foss, Tobias NOR - TJV | ![]() | + 00:00:13 | 57.3333 km/h | ||
4 | Almeida, João POR - DQT | ![]() | + 00:00:17 | 56.9118 km/h | ||
5 | Cavagna, Rémi FRA - DQT | ![]() | + 00:00:18 | 56.8073 km/h | ||
6 | Van Emden, Jos NED - TJV | ![]() | + 00:00:18 | 56.8073 km/h | ||
7 | Evenepoel, Remco BEL - DQT | ![]() | + 00:00:19 | 56.7033 km/h | ||
8 | Walscheid, Max GER - TQA | ![]() | + 00:00:19 | 56.7033 km/h | ||
9 | Brändle, Matthias AUT - ISN | ![]() | + 00:00:22 | 56.3934 km/h | ||
10 | Moscon, Gianni ITA - IGD | ![]() | + 00:00:23 | 56.2909 km/h | ||
11 | Vlasov, Aleksandr RUS - AST | ![]() | + 00:00:24 | 56.1887 km/h | ||
12 | Bettiol, Alberto ITA - EFN | ![]() | + 00:00:26 | 55.9855 km/h | ||
13 | Castroviejo, Jonathan ESP - IGD | ![]() | + 00:00:27 | 55.8845 km/h | ||
14 | Dowsett, Alex GBR - ISN | ![]() | + 00:00:27 | 55.8845 km/h | ||
15 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:28 | 55.7838 km/h | ||
16 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:29 | 55.6835 km/h | ||
17 | Ulissi, Diego ITA - UAD | ![]() | + 00:00:29 | 55.6835 km/h | ||
18 | Kluge, Roger GER - LTS | ![]() | + 00:00:30 | 55.5835 km/h | ||
19 | De Marchi, Alessandro ITA - ISN | ![]() | + 00:00:30 | 55.5835 km/h | ||
20 | Felline, Fabio ITA - AST | ![]() | + 00:00:31 | 55.4839 km/h | ||
21 | Pozzovivo, Domenico ITA - TQA | ![]() | + 00:00:31 | 55.4839 km/h | ||
22 | Conti, Valerio ITA - UAD | ![]() | + 00:00:31 | 55.4839 km/h | ||
23 | Tratnik, Jan SLO - TBV | ![]() | + 00:00:32 | 55.3846 km/h | ||
24 | Campenaerts, Victor BEL - TQA | ![]() | + 00:00:32 | 55.3846 km/h | ||
25 | Caruso, Damiano ITA - TBV | ![]() | + 00:00:32 | 55.3846 km/h | ||
26 | Dekker, David NED - TJV | ![]() | + 00:00:32 | 55.3846 km/h | ||
27 | Frolich Honoré, Mikkel DEN - DQT | ![]() | + 00:00:33 | 55.2857 km/h | ||
28 | Battistella, Samuele ITA - AST | ![]() | + 00:00:33 | 55.2857 km/h | ||
29 | Formolo, Davide ITA - UAD | ![]() | + 00:00:33 | 55.2857 km/h | ||
30 | Sobrero, Matteo ITA - AST | ![]() | + 00:00:33 | 55.2857 km/h | ||
31 | Hepburn, Michael AUS - BEX | ![]() | + 00:00:34 | 55.1872 km/h | ||
32 | Sivakov, Pavel FRA - IGD | ![]() | + 00:00:34 | 55.1872 km/h | ||
33 | Martínez Poveda, Daniel Felipe COL - IGD | ![]() | + 00:00:36 | 54.9911 km/h | ||
34 | Jorgenson, Matteo USA - MOV | ![]() | + 00:00:36 | 54.9911 km/h | ||
35 | Carthy, Hugh GBR - EFN | ![]() | + 00:00:38 | 54.7965 km/h | ||
36 | Bilbao López De Armentia, Pello ESP - TBV | ![]() | + 00:00:38 | 54.7965 km/h | ||
37 | Yates, Simon GBR - BEX | ![]() | + 00:00:38 | 54.7965 km/h | ||
38 | Mohoric, Matej SLO - TBV | ![]() | + 00:00:38 | 54.7965 km/h | ||
39 | Masnada, Fausto ITA - DQT | ![]() | + 00:00:38 | 54.7965 km/h | ||
40 | Bernal, Egan Arley COL - IGD | ![]() | + 00:00:39 | 54.6996 km/h | ||
41 | Seigle, Romain FRA - GFC | ![]() | + 00:00:39 | 54.6996 km/h | ||
42 | Van Garderen, Tejay USA - EFN | ![]() | + 00:00:39 | 54.6996 km/h | ||
43 | Van Den Berg, Julius NED - EFN | ![]() | + 00:00:39 | 54.6996 km/h | ||
44 | Grossschartner, Felix AUT - BOH | ![]() | + 00:00:39 | 54.6996 km/h | ||
45 | Izaguirre, Gorka ESP - AST | ![]() | + 00:00:40 | 54.6032 km/h | ||
46 | Roche, Nicolas IRL - DSM | ![]() | + 00:00:40 | 54.6032 km/h | ||
47 | Carr, Simon GBR - EFN | ![]() | + 00:00:40 | 54.6032 km/h | ||
48 | Molard, Rudy FRA - GFC | ![]() | + 00:00:40 | 54.6032 km/h | ||
49 | Gaviria, Fernando COL - UAD | ![]() | + 00:00:41 | 54.507 km/h | ||
50 | Nibali, Vincenzo ITA - TFS | ![]() | + 00:00:41 | 54.507 km/h | ||
51 | Sagan, Peter SVK - BOH | ![]() | + 00:00:41 | 54.507 km/h | ||
52 | Bennett, George NZL - TJV | ![]() | + 00:00:41 | 54.507 km/h | ||
53 | Tejada Canacue, Harold Alfonso COL - AST | ![]() | + 00:00:41 | 54.507 km/h | ||
54 | Mollema, Bauke NED - TFS | ![]() | + 00:00:41 | 54.507 km/h | ||
55 | Mäder, Gino SUI - TBV | ![]() | + 00:00:41 | 54.507 km/h | ||
56 | Soler, Marc ESP - MOV | ![]() | + 00:00:42 | 54.4112 km/h | ||
57 | Arndt, Nikias GER - DSM | ![]() | + 00:00:42 | 54.4112 km/h | ||
58 | Riesebeek, Oscar NED - AFC | ![]() | + 00:00:42 | 54.4112 km/h | ||
59 | Meyer, Cameron AUS - BEX | ![]() | + 00:00:42 | 54.4112 km/h | ||
60 | Kangert, Tanel EST - BEX | ![]() | + 00:00:43 | 54.3158 km/h | ||
61 | Schmid, Mauro SUI - TQA | ![]() | + 00:00:43 | 54.3158 km/h | ||
62 | Gallopin, Tony FRA - ACT | ![]() | + 00:00:43 | 54.3158 km/h | ||
63 | Leysen, Senne BEL - AFC | ![]() | + 00:00:43 | 54.3158 km/h | ||
64 | Richeze, Ariel Maxi ARG - UAD | ![]() | + 00:00:44 | 54.2207 km/h | ||
65 | Bevin, Patrick NZL - ISN | ![]() | + 00:00:44 | 54.2207 km/h | ||
66 | Molano Benavides, Juan Sebastian COL - UAD | ![]() | + 00:00:44 | 54.2207 km/h | ||
67 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:00:45 | 54.1259 km/h | ||
68 | Vanhoucke, Harm BEL - LTS | ![]() | + 00:00:45 | 54.1259 km/h | ||
69 | Juul-Jensen, Christopher DEN - BEX | ![]() | + 00:00:45 | 54.1259 km/h | ||
70 | Denz, Nico GER - DSM | ![]() | + 00:00:45 | 54.1259 km/h | ||
71 | Keukeleire, Jens BEL - EFN | ![]() | + 00:00:45 | 54.1259 km/h | ||
72 | Champoussin, Clement FRA - ACT | ![]() | + 00:00:46 | 54.0314 km/h | ||
73 | Hindley, Jai AUS - DSM | ![]() | + 00:00:46 | 54.0314 km/h | ||
74 | Guerreiro, Rúben POR - EFN | ![]() | + 00:00:47 | 53.9373 km/h | ||
75 | Bouwman, Koen NED - TJV | ![]() | + 00:00:47 | 53.9373 km/h | ||
76 | Nizzolo, Giacomo ITA - TQA | ![]() | + 00:00:48 | 53.8435 km/h | ||
77 | Landa, Mikel ESP - TBV | ![]() | + 00:00:49 | 53.75 km/h | ||
78 | Van Den Berg, Lars NED - GFC | ![]() | + 00:00:49 | 53.75 km/h | ||
79 | Frankiny, Kilian SUI - TQA | ![]() | + 00:00:49 | 53.75 km/h | ||
80 | Narváez, Jhonnatan ECU - IGD | ![]() | + 00:00:50 | 53.6568 km/h | ||
81 | Goossens, Kobe BEL - LTS | ![]() | + 00:00:50 | 53.6568 km/h | ||
82 | Wisniowski, Lukasz POL - TQA | ![]() | + 00:00:50 | 53.6568 km/h | ||
83 | Hermans, Quinten BEL - IWG | ![]() | + 00:00:50 | 53.6568 km/h | ||
84 | Puccio, Salvatore ITA - IGD | ![]() | + 00:00:50 | 53.6568 km/h | ||
85 | Covi, Alessandro ITA - UAD | ![]() | + 00:00:50 | 53.6568 km/h | ||
86 | Martens, Paul GER - TJV | ![]() | + 00:00:50 | 53.6568 km/h | ||
87 | Warbasse, Lawrence USA - ACT | ![]() | + 00:00:50 | 53.6568 km/h | ||
88 | Vervaeke, Louis BEL - AFC | ![]() | + 00:00:50 | 53.6568 km/h | ||
89 | Viviani, Elia ITA - COF | ![]() | + 00:00:51 | 53.564 km/h | ||
90 | Aleotti, Giovanni ITA - BOH | ![]() | + 00:00:51 | 53.564 km/h | ||
91 | Bardet, Romain FRA - DSM | ![]() | + 00:00:52 | 53.4715 km/h | ||
92 | Serry, Pieter BEL - DQT | ![]() | + 00:00:52 | 53.4715 km/h | ||
93 | Fabbro, Matteo ITA - BOH | ![]() | + 00:00:52 | 53.4715 km/h | ||
94 | De Gendt, Thomas BEL - LTS | ![]() | + 00:00:52 | 53.4715 km/h | ||
95 | Valter, Attila HUN - GFC | ![]() | + 00:00:53 | 53.3793 km/h | ||
96 | Vendrame, Andrea ITA - ACT | ![]() | + 00:00:53 | 53.3793 km/h | ||
97 | Arashiro, Yukiya JPN - TBV | ![]() | + 00:00:53 | 53.3793 km/h | ||
98 | Caicedo, Jonathan ECU - EFN | ![]() | + 00:00:53 | 53.3793 km/h | ||
99 | Scotson, Callum AUS - BEX | ![]() | + 00:00:53 | 53.3793 km/h | ||
100 | Torres, Albert ESP - MOV | ![]() | + 00:00:53 | 53.3793 km/h | ||
101 | Taaramäe, Rein EST - IWG | ![]() | + 00:00:54 | 53.2874 km/h | ||
102 | Albanese, Vincenzo ITA - EOK | ![]() | + 00:00:54 | 53.2874 km/h | ||
103 | Hamilton, Chris AUS - DSM | ![]() | + 00:00:55 | 53.1959 km/h | ||
104 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:55 | 53.1959 km/h | ||
105 | Neilands, Krists LAT - ISN | ![]() | + 00:00:55 | 53.1959 km/h | ||
106 | Oss, Daniel ITA - BOH | ![]() | + 00:00:56 | 53.1046 km/h | ||
107 | Ciccone, Giulio ITA - TFS | ![]() | + 00:00:56 | 53.1046 km/h | ||
108 | Martin, Daniel IRL - ISN | ![]() | + 00:00:57 | 53.0137 km/h | ||
109 | Benedetti, Cesare ITA - BOH | ![]() | + 00:00:57 | 53.0137 km/h | ||
110 | Duchesne, Antoine CAN - GFC | ![]() | + 00:00:57 | 53.0137 km/h | ||
111 | Keisse, Iljo BEL - DQT | ![]() | + 00:00:57 | 53.0137 km/h | ||
112 | Merlier, Tim BEL - AFC | ![]() | + 00:00:58 | 52.9231 km/h | ||
113 | Storer, Michel AUS - DSM | ![]() | + 00:00:58 | 52.9231 km/h | ||
114 | Janssens, Jimmy BEL - AFC | ![]() | + 00:00:58 | 52.9231 km/h | ||
115 | Consonni, Simone ITA - COF | ![]() | + 00:00:58 | 52.9231 km/h | ||
116 | Bouchard, Geoffrey FRA - ACT | ![]() | + 00:00:59 | 52.8328 km/h | ||
117 | Pronskiy, Vadim KAZ - AST | ![]() | + 00:00:59 | 52.8328 km/h | ||
118 | Moschetti, Matteo ITA - TFS | ![]() | + 00:00:59 | 52.8328 km/h | ||
119 | Schultz, Nicholas AUS - BEX | ![]() | + 00:00:59 | 52.8328 km/h | ||
120 | Vermeersch, Gianni BEL - AFC | ![]() | + 00:01:01 | 52.6531 km/h | ||
121 | Ravannelli, Simone ITA - ANS | ![]() | + 00:01:01 | 52.6531 km/h | ||
122 | Christian, Mark GBR - EOK | ![]() | + 00:01:01 | 52.6531 km/h | ||
123 | Rochas, Rémy FRA - COF | ![]() | + 00:01:01 | 52.6531 km/h | ||
124 | Ponomar, Andrii UKR - ANS | ![]() | + 00:01:02 | 52.5637 km/h | ||
125 | Gougeard, Alexis FRA - ACT | ![]() | + 00:01:02 | 52.5637 km/h | ||
126 | Knox, James GBR - DQT | ![]() | + 00:01:02 | 52.5637 km/h | ||
127 | Marczynski, Tomasz POL - LTS | ![]() | + 00:01:02 | 52.5637 km/h | ||
128 | Edet, Nicolas FRA - COF | ![]() | + 00:01:03 | 52.4746 km/h | ||
129 | De Buyst, Jasper BEL - LTS | ![]() | + 00:01:03 | 52.4746 km/h | ||
130 | Sabatini, Fabio ITA - COF | ![]() | + 00:01:04 | 52.3858 km/h | ||
131 | Pasqualon, Andrea ITA - IWG | ![]() | + 00:01:04 | 52.3858 km/h | ||
132 | Lafay, Victor FRA - COF | ![]() | + 00:01:04 | 52.3858 km/h | ||
133 | De Kort, Koen NED - TFS | ![]() | + 00:01:05 | 52.2973 km/h | ||
134 | Kanter, Max GER - DSM | ![]() | + 00:01:06 | 52.2091 km/h | ||
135 | Hirt, Jan CZE - IWG | ![]() | + 00:01:06 | 52.2091 km/h | ||
136 | Ghebreigzabhier, Amanuel ERI - TFS | ![]() | + 00:01:06 | 52.2091 km/h | ||
137 | Carboni, Giovanni ITA - BCF | ![]() | + 00:01:06 | 52.2091 km/h | ||
138 | Villella, Davide ITA - MOV | ![]() | + 00:01:08 | 52.0336 km/h | ||
139 | Dombrowski, Joseph Lloyd USA - UAD | ![]() | + 00:01:09 | 51.9463 km/h | ||
140 | De Bondt, Dries BEL - AFC | ![]() |
Clasificaciones