General standing
E3 Harelbeke 2021 • 26-03-2021
 
                        
                    General
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Asgreen, Kasper | DEN | DQT | 04:42:56 | 
| 2 |  Sénéchal, Florian | FRA | DQT | + 00:00:32 | 
| 3 |  Van Der Poel, Mathieu | NED | AFC | + 00:00:32 | 
| 4 |  Naesen, Oliver | BEL | ACT | + 00:00:32 | 
| 5 |  Štybar, Zdeněk | CZE | DQT | + 00:00:32 | 
| 6 |  Van Avermaet, Greg | BEL | ACT | + 00:00:32 | 
| 7 |  Van Baarle, Dylan | NED | IGD | + 00:00:32 | 
| 8 |  Hoelgaard, Markus | NOR | UXT | + 00:01:28 | 
| 9 |  Vermeersch, Gianni | BEL | AFC | + 00:01:30 | 
| 10 |  Haller, Marco | AUT | TBV | + 00:01:30 | 
| 11 |  Van Aert, Wout | BEL | TJV | + 00:01:30 | 
| 12 |  Turgis, Anthony | FRA | TDE | + 00:01:34 | 
| 13 |  Lampaert, Yves | BEL | DQT | + 00:02:12 | 
| 14 |  Stuyven, Jasper | BEL | TFS | + 00:02:12 | 
| 15 |  Benoot, Tiesj | BEL | DSM | + 00:02:12 | 
| 16 |  Vermeersch, Florian | BEL | LTS | + 00:02:47 | 
| 17 |  De Buyst, Jasper | BEL | LTS | + 00:02:47 | 
| 18 |  Trentin, Matteo | ITA | UAD | + 00:02:47 | 
| 19 |  Claeys, Dimitri | BEL | TQA | + 00:02:47 | 
| 20 |  Küng, Stefan | SUI | GFC | + 00:02:47 | 
| 21 |  Wallays, Jelle | BEL | COF | + 00:02:49 | 
| 22 |  Nieuwenhuis, Joris | NED | DSM | + 00:02:56 | 
| 23 |  Jacobs, Johan | SUI | MOV | + 00:02:56 | 
| 24 |  Van Der Hoorn, Taco | NED | IWG | + 00:02:56 | 
| 25 |  Pidcock, Thomas | GBR | IGD | + 00:02:56 | 
| 26 |  Ballerini, Davide | ITA | DQT | + 00:03:04 | 
| 27 |  García Cortina, Iván | ESP | MOV | + 00:03:04 | 
| 28 |  Koch, Jonas | GER | IWG | + 00:03:04 | 
| 29 |  Degenkolb, John | GER | LTS | + 00:03:04 | 
| 30 |  Vanmarcke, Sep | BEL | ISN | + 00:03:04 | 
| 31 |  Haussler, Heinrich | AUS | TBV | + 00:03:04 | 
| 32 |  Gogl, Michael | AUT | TQA | + 00:03:04 | 
| 33 |  Bjerg, Mikkel | DEN | UAD | + 00:03:04 | 
| 34 |  Oliveira, Rui | POR | UAD | + 00:03:04 | 
| 35 |  Theuns, Edward | BEL | TFS | + 00:03:04 | 
| 36 |  Livyns, Arjen | BEL | BWB | + 00:03:04 | 
| 37 |  Touzé, Damien | FRA | ACT | + 00:03:04 | 
| 38 |  Stewart, Jake | GBR | GFC | + 00:03:04 | 
| 39 |  Vliegen, Loic | BEL | IWG | + 00:03:04 | 
| 40 |  De Vylder, Lindsay | BEL | SVB | + 00:03:04 | 
| 41 |  Van Gestel, Dries | BEL | TDE | + 00:03:04 | 
| 42 |  Kragh Andersen, Søren | DEN | DSM | + 00:03:04 | 
| 43 |  Doull, Owain | GBR | IGD | + 00:03:04 | 
| 44 |  Bettiol, Alberto | ITA | EFN | + 00:03:04 | 
| 45 |  Campenaerts, Victor | BEL | TQA | + 00:03:04 | 
| 46 |  Terpstra, Niki | NED | TDE | + 00:03:04 | 
| 47 |  Schär, Michael | SUI | ACT | + 00:03:09 | 
| 48 |  Tiller, Rasmus | NOR | UXT | + 00:06:30 | 
| 49 |  Van Hooydonck, Nathan | BEL | TJV | + 00:10:18 | 
| 50 |  Dewulf, Stan | BEL | ACT | + 00:10:18 | 
| 51 |  Greipel, André | GER | ISN | + 00:10:50 | 
| 52 |  De Bondt, Dries | BEL | AFC | + 00:10:50 | 
| 53 |  Hollmannn, Juri | GER | MOV | + 00:10:50 | 
| 54 |  Mas Bonet, Lluis | ESP | MOV | + 00:10:50 | 
| 55 |  Eenkhoorn, Pascal | NED | TJV | + 00:10:50 | 
| 56 |  Stannard, Robert | AUS | BEX | + 00:10:50 | 
| 57 |  Colbrelli, Sonny | ITA | TBV | + 00:10:50 | 
| 58 |  Pasqualon, Andrea | ITA | IWG | + 00:10:50 | 
| 59 |  Hvideberg, Jonas Iversby | NOR | UXT | + 00:10:50 | 
| 60 |  Roosen, Timo | NED | TJV | + 00:10:50 | 
| 61 |  Geniets, Kevin | LUX | GFC | + 00:10:50 | 
| 62 |  Kirsch, Alex | LUX | TFS | + 00:10:50 | 
| 63 |  Edmondson, Alexander | AUS | BEX | + 00:10:50 | 
| 64 |  Oldani, Stefano | ITA | LTS | + 00:12:47 | 
| 65 |  Gidich, Yevgeniy | KAZ | AST | + 00:12:47 | 
| 66 |  Kristoff, Alexander | NOR | UAD | + 00:12:47 | 
| 67 |  Halvorsen, Kristoffer | NOR | UXT | + 00:12:47 | 
| 68 |  Declercq, Tim | BEL | DQT | + 00:12:47 | 
| 69 |  Lienhard, Fabian | SUI | GFC | + 00:12:47 | 
| 70 |  Schmidt, Mads Würtz | DEN | ISN | + 00:12:47 | 
| 71 |  Gibbons, Ryan | RSA | UAD | + 00:12:47 | 
| 72 |  Allegaert, Piet | BEL | COF | + 00:12:47 | 
| 73 |  Boasson-Hagen, Edvald | NOR | TDE | + 00:12:47 | 
| 74 |  Menten, Milan | BEL | BWB | + 00:12:47 | 
| 75 |  Le Gac, Olivier | FRA | GFC | + 00:12:47 | 
| 76 |  Perry, Benjamin | CAN | AST | + 00:12:47 | 
| 77 |  Consonni, Simone | ITA | COF | + 00:12:47 | 
| 78 |  Zakharov, Artyom | KAZ | AST | + 00:12:47 | 
| 79 |  Resell, Erik Nordsaeter | NOR | UXT | + 00:12:47 | 
| 80 |  Vanhoof, Ward | BEL | SVB | + 00:12:47 | 
| 81 |  Biermans, Jenthe | BEL | ISN | + 00:12:47 | 
| 82 |  Colman, Alex | BEL | SVB | + 00:12:47 | 
| 83 |  Carvalho, André | POR | COF | + 00:12:47 | 
| 84 |  Dekker, David | NED | TJV | + 00:12:47 | 
| 85 |  Van Moer, Brent | BEL | LTS | + 00:12:47 | 
| 86 |  Golas, Michal | POL | IGD | + 00:12:47 | 
| 87 |  Wynants, Maarten | BEL | TJV | + 00:12:47 | 
| 88 |  Vanendert, Jelle | BEL | BWB | + 00:12:47 | 
| 89 |  Basso, Leonardo | ITA | IGD | + 00:12:47 | 
| 90 |  Bauer, Jack | NZL | BEX | + 00:12:47 | 
| 91 |  Van Poppel, Boy | NED | IWG | + 00:12:47 | 
| 92 |  Erviti, Imanol | ESP | MOV | + 00:12:47 | 
| 93 |  Simmons, Quinn | USA | TFS | + 00:12:47 | 
| 94 |  Frison, Frederik | BEL | LTS | + 00:12:47 | 
| 95 |  Brunel, Alexys | FRA | GFC | + 00:12:47 | 
| 96 |  Sajnok, Szymon | POL | COF | + 00:12:47 | 
| 97 |  Van Hoecke, Gijs | BEL | ACT | + 00:12:47 | 
| 98 |  Vinjebo, Emil | DEN | TQA | + 00:12:47 | 
| 99 |  Meurisse, Xandro | BEL | AFC | + 00:12:47 | 
| 100 |  Vergaerde, Otto | BEL | AFC | + 00:12:47 | 
| 101 |  Mertz, Remy | BEL | BWB | + 00:12:47 | 
