General standing
Milano - Sanremo 2017 • 18-03-2017
 
                        
                    General
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Kwiatkowski, Michal | POL | SKY | 07:08:39 | 
| 2 |  Sagan, Peter | SVK | BOH | + 00:00:00 | 
| 3 |  Alaphilippe, Julian | FRA | QST | + 00:00:00 | 
| 4 |  Kristoff, Alexander | NOR | KAT | + 00:00:05 | 
| 5 |  Gaviria, Fernando | COL | QST | + 00:00:05 | 
| 6 |  Demare, Arnaud | FRA | FDJ | + 00:00:05 | 
| 7 |  Degenkolb, John | GER | TFS | + 00:00:05 | 
| 8 |  Bouhanni, Nacer | FRA | COF | + 00:00:05 | 
| 9 |  Viviani, Elia | ITA | SKY | + 00:00:05 | 
| 10 |  Ewan, Caleb | AUS | ORS | + 00:00:05 | 
| 11 |  Nielsen, Magnus Cort | DEN | ORS | + 00:00:05 | 
| 12 |  Matthews, Michael | AUS | SUN | + 00:00:05 | 
| 13 |  Colbrelli, Sonny | ITA | TBM | + 00:00:05 | 
| 14 |  Bennati, Daniele | ITA | MOV | + 00:00:05 | 
| 15 |  Gavazzi, Francesco | ITA | ANS | + 00:00:05 | 
| 16 |  Mezgec, Luka | SLO | ORS | + 00:00:05 | 
| 17 |  Swift, Ben | GBR | UAD | + 00:00:05 | 
| 18 |  Wellens, Tim | BEL | LTS | + 00:00:05 | 
| 19 |  Boasson-Hagen, Edvald | NOR | DDD | + 00:00:05 | 
| 20 |  Canola, Marco | ITA | NIP | + 00:00:05 | 
| 21 |  Van Avermaet, Greg | BEL | BMC | + 00:00:05 | 
| 22 |  Van Emden, Jos | NED | TLJ | + 00:00:05 | 
| 23 |  Breschel, Matti | DEN | AST | + 00:00:05 | 
| 24 |  Lutsenko, Alexey | KAZ | AST | + 00:00:05 | 
| 25 |  Gatto, Oscar | ITA | AST | + 00:00:05 | 
| 26 |  Tankink, Bram | NED | TLJ | + 00:00:05 | 
| 27 |  Impey, Daryl | RSA | ORS | + 00:00:05 | 
| 28 |  Sánchez, Luis León | ESP | AST | + 00:00:05 | 
| 29 |  Gilbert, Philippe | BEL | QST | + 00:00:05 | 
| 30 |  Laporte, Christophe | FRA | COF | + 00:00:05 | 
| 31 |  Pozzato, Filippo | ITA | WIL | + 00:00:05 | 
| 32 |  Sbaragli, Kristian | ITA | DDD | + 00:00:05 | 
| 33 |  Filosi, Iuri | ITA | NIP | + 00:00:05 | 
| 34 |  Caruso, Damiano | ITA | BMC | + 00:00:05 | 
| 35 |  Valgren, Michael | DEN | AST | + 00:00:05 | 
| 36 |  Gerrans, Simon | AUS | ORS | + 00:00:05 | 
| 37 |  Bettiol, Alberto | ITA | CDT | + 00:00:05 | 
| 38 |  Cummings, Sthepen | GBR | DDD | + 00:00:05 | 
| 39 |  Stuyven, Jasper | BEL | TFS | + 00:00:05 | 
| 40 |  Ulissi, Diego | ITA | UAD | + 00:00:05 | 
| 41 |  Bakelants, Jan | BEL | ALM | + 00:00:05 | 
| 42 |  Roux, Anthony | FRA | FDJ | + 00:00:05 | 
| 43 |  Battaglin, Enrico | ITA | TLJ | + 00:00:05 | 
| 44 |  Dowsett, Alex | GBR | MOV | + 00:00:05 | 
| 45 |  Albasini, Michael | SUI | ORS | + 00:00:05 | 
| 46 |  Gallopin, Tony | FRA | LTS | + 00:00:05 | 
| 47 |  Pellizotti, Franco | ITA | TBM | + 00:00:05 | 
| 48 |  Cattaneo, Mattia | ITA | ANS | + 00:00:05 | 
| 49 |  Moscon, Gianni | ITA | SKY | + 00:00:05 | 
| 50 |  Simon, Julien | FRA | COF | + 00:00:05 | 
| 51 |  Soupe, Geoffrey | FRA | COF | + 00:00:05 | 
| 52 |  Keukeleire, Jens | BEL | ORS | + 00:00:05 | 
| 53 |  Gasparotto, Enrico | ITA | TBM | + 00:00:05 | 
| 54 |  Cimolai, Davide | ITA | FDJ | + 00:00:18 | 
| 55 |  Trentin, Matteo | ITA | QST | + 00:00:20 | 
| 56 |  Visconti, Giovanni | ITA | TBM | + 00:00:31 | 
| 57 |  Mohoric, Matej | SLO | UAD | + 00:00:31 | 
| 58 |  Felline, Fabio | ITA | TFS | + 00:00:31 | 
| 59 |  Spilak, Simon | SLO | KAT | + 00:00:53 | 
| 60 |  Busato, Matteo | ITA | WIL | + 00:01:08 | 
| 61 |  Mori, Manuele | ITA | UAD | + 00:01:35 | 
| 62 |  Ladagnous, Matthieu | FRA | FDJ | + 00:01:35 | 
| 63 |  Sütterlin, Jasha | GER | MOV | + 00:01:35 | 
| 64 |  Wisniowski, Lukasz | POL | SKY | + 00:01:35 | 
| 65 |  Boonen, Tom | BEL | QST | + 00:01:35 | 
| 66 |  Bennett, Sam | IRL | BOH | + 00:01:35 | 
| 67 |  Roglič, Primož | SLO | TLJ | + 00:01:35 | 
| 68 |  Benedetti, Cesare | ITA | BOH | + 00:01:45 | 
| 69 |  Dumoulin, Tom | NED | SUN | + 00:02:25 | 
| 70 |  Bole, Grega | SLO | TBM | + 00:02:28 | 
| 71 |  Grosu, Eduard Michael | ROU | NIP | + 00:03:52 | 
| 72 |  De Kort, Koen | NED | TFS | + 00:03:52 | 
| 73 |  Mørkøv, Michael | DEN | KAT | + 00:03:52 | 
| 74 |  Bodnar, Maciej | POL | BOH | + 00:03:52 | 
| 75 |  Savitskiy, Ivan | RUS | GAZ | + 00:03:55 | 
| 76 |  Godoy, Yander | VEN | WIL | + 00:03:55 | 
| 77 |  Oss, Daniel | ITA | BMC | + 00:03:55 | 
| 78 |  Hollenstein, Reto | SUI | KAT | + 00:03:55 | 
| 79 |  Santaromita, Ivan | ITA | NIP | + 00:03:55 | 
| 80 |  Elmiger, Martin | SUI | BMC | + 00:03:55 | 
| 81 |  Marcato, Marco | ITA | UAD | + 00:03:55 | 
| 82 |  Skujins, Toms | LAT | CDT | + 00:03:55 | 
| 83 |  Roelandts, Jurgen | BEL | LTS | + 00:03:55 | 
| 84 |  Houle, Hugo | CAN | ALM | + 00:03:55 | 
| 85 |  Masnada, Fausto | ITA | ANS | + 00:03:55 | 
| 86 |  De Negri, Pier Paolo | ITA | NIP | + 00:03:55 | 
| 87 |  Geschke, Simon | GER | SUN | + 00:03:55 | 
| 88 |  Burghardt, Marcus | GER | BOH | + 00:03:55 | 
| 89 |  Arndt, Nikias | GER | SUN | + 00:03:55 | 
| 90 |  Mosca, Jacopo | ITA | WIL | + 00:03:55 | 
| 91 |  Martens, Paul | GER | TLJ | + 00:03:55 | 
| 92 |  Stannard, Ian | GBR | SKY | + 00:03:55 | 
| 93 |  Clarke, Simon | AUS | CDT | + 00:03:55 | 
| 94 |  Frank, Mathias | SUI | ALM | + 00:03:55 | 
| 95 |  Schillinger, Andreas | GER | BOH | + 00:03:55 | 
| 96 |  Bonifazio, Niccolo | ITA | TBM | + 00:03:55 | 
| 97 |  Puccio, Salvatore | ITA | SKY | + 00:03:55 | 
| 98 |  Rowe, Luke | GBR | SKY | + 00:03:55 | 
| 99 |  Jauregui, Quentin | FRA | ALM | + 00:03:59 | 
| 100 |  Haller, Marco | AUT | KAT | + 00:03:59 | 
| 101 |  Cavendish, Mark | GBR | DDD | + 00:05:24 | 
| 102 |  Frapporti, Marco | ITA | ANS | + 00:05:24 | 
| 103 |  Tcatevich, Aleksei | RUS | GAZ | + 00:05:24 | 
| 104 |  Lozano Riba, David | ESP | TNN | + 00:05:24 | 
| 105 |  Bonusi, Raffaello | ESP | ANS | + 00:05:24 | 
| 106 |  Andreetta, Simone | ITA | BRD | + 00:05:24 | 
| 107 |  Van Asbroeck, Tom | BEL | CDT | + 00:05:24 | 
| 108 |  Rota, Lorenzo | ITA | BRD | + 00:05:24 | 
| 109 |  Tleubayev, Ruslan | KAZ | AST | + 00:05:24 | 
| 110 |  Velasco, Simone | ITA | BRD | + 00:05:24 | 
| 111 |  Grivko, Andriy | UKR | AST | + 00:05:24 | 
| 112 |  Ventoso, Francisco José | ESP | BMC | + 00:05:24 | 
| 113 |  Sagan, Juraj | SVK | BOH | + 00:05:24 | 
| 114 |  Byström, Sven Erik | NOR | KAT | + 00:05:24 | 
| 115 |  Boaro, Manuele | ITA | TBM | + 00:05:24 | 
| 116 |  Martínez Poveda, Daniel Felipe | COL | WIL | + 00:05:24 | 
| 117 |  Koren, Kristijan | SLO | CDT | + 00:05:24 | 
| 118 |  Sabatini, Fabio | ITA | QST | + 00:05:24 | 
| 119 |  Matos, Nuno | POR | MOV | + 00:05:24 | 
| 120 |  Arcas Peña, Jorge | ESP | MOV | + 00:05:24 | 
| 121 |  Kragh Andersen, Søren | DEN | SUN | + 00:05:24 | 
| 122 |  Marczynski, Tomasz | POL | LTS | + 00:05:24 | 
| 123 |  Delage, Mickael | FRA | FDJ | + 00:05:24 | 
| 124 |  Brutt, Pavel | RUS | GAZ | + 00:05:24 | 
| 125 |  Dillier, Silvan | SUI | BMC | + 00:05:24 | 
| 126 |  Bagdonas, Gediminas | LTU | ALM | + 00:05:24 | 
| 127 |  Rast, Gregory | SUI | TFS | + 00:05:24 | 
| 128 |  Wackermann, Luca | ITA | BRD | + 00:05:24 | 
| 129 |  Konovalovas, Ignatas | LTU | FDJ | + 00:05:24 | 
| 130 |  Rovny, Ivan | RUS | GAZ | + 00:05:24 | 
| 131 |  Modolo, Sacha | ITA | UAD | + 00:05:24 | 
| 132 |  Debusschere, Jens | BEL | LTS | + 00:05:24 | 
| 133 |  Benoot, Tiesj | BEL | LTS | + 00:05:24 | 
| 134 |  Betancur, Carlos Alberto | COL | MOV | + 00:05:24 | 
| 135 |  Laengen, Vegard Stake | NOR | UAD | + 00:05:24 | 
| 136 |  Barbin, Enrico | ITA | BRD | + 00:05:24 | 
| 137 |  Hayman, Mathew | AUS | ORS | + 00:05:24 | 
| 138 |  Leezer, Thomas | NED | TLJ | + 00:05:24 | 
| 139 |  Amezqueta Moreno, Julen | ESP | WIL | + 00:05:24 | 
| 140 |  Ballerini, Davide | ITA | ANS | + 00:08:34 | 
| 141 |  Vandenbergh, Stijn | BEL | ALM | + 00:08:34 | 
| 142 |  Planet, Charles | FRA | TNN | + 00:08:34 | 
| 143 |  Reijnen, Kiel | USA | TFS | + 00:08:34 | 
| 144 |  Bozic, Borut | SLO | TBM | + 00:08:34 | 
| 145 |  Barbero Cuesta, Carlos | ESP | MOV | + 00:08:34 | 
| 146 |  Curvers, Roy | NED | SUN | + 00:08:34 | 
| 147 |  Porsev, Alexander | RUS | GAZ | + 00:08:34 | 
| 148 |  Castelijns, Twan | NED | TLJ | + 00:08:34 | 
| 149 |  Carretero, Héctor | ESP | MOV | + 00:08:34 | 
| 150 |  Renshaw, Mark | AUS | DDD | + 00:08:34 | 
| 151 |  Guarnieri, Jacopo | ITA | FDJ | + 00:08:34 | 
| 152 |  Denz, Nico | GER | ALM | + 00:08:34 | 
| 153 |  Maestri, Mirco | ITA | BRD | + 00:08:34 | 
| 154 |  Quinziato, Manuel | ITA | BMC | + 00:08:34 | 
| 155 |  Marangoni, Alan | ITA | NIP | + 00:08:34 | 
| 156 |  Clarke, William | AUS | CDT | + 00:08:34 | 
| 157 |  Belletti, Manuel | ITA | WIL | + 00:08:34 | 
| 158 |  Palini, Andrea | ITA | ANS | + 00:08:34 | 
| 159 |  Megías Leal, Javier | ESP | TNN | + 00:08:34 | 
| 160 |  Korsaeth, Truls | NOR | AST | + 00:08:34 | 
| 161 |  Claeys, Dimitri | BEL | COF | + 00:08:34 | 
| 162 |  Bauer, Jack | NZL | QST | + 00:09:23 | 
| 163 |  Mareczko, Jakub | ITA | WIL | + 00:10:44 | 
| 164 |  Lemoine, Cyril | FRA | COF | + 00:10:44 | 
| 165 |  Sieberg, Marcel | GER | LTS | + 00:10:44 | 
| 166 |  Verschoor, Martijn | NED | TNN | + 00:10:44 | 
| 167 |  Bak, Ytting Lars | DEN | LTS | + 00:10:44 | 
| 168 |  Lobato, Juan José | ESP | TLJ | + 00:10:44 | 
| 169 |  Scully, Thomas | NZL | CDT | + 00:10:44 | 
| 170 |  Thwaites, Scott | GBR | DDD | + 00:10:44 | 
| 171 |  Trusov, Nikolay | RUS | GAZ | + 00:10:44 | 
| 172 |  Brown, Nathan | USA | CDT | + 00:10:44 | 
| 173 |  Sénéchal, Florian | FRA | COF | + 00:14:15 | 
| 174 |  Alafaci, Eugenio | ITA | TFS | + 00:14:15 | 
| 175 |  Van Poppel, Danny | NED | SKY | + 00:14:15 | 
| 176 |  Vermote, Julien | BEL | QST | + 00:14:15 | 
| 177 |  Gougeard, Alexis | FRA | ALM | + 00:14:15 | 
| 178 |  Scotson, Miles | AUS | BMC | + 00:14:15 | 
| 179 |  Saramotins, Aleksejs | LAT | BOH | + 00:14:15 | 
| 180 |  Ershov, Artur | RUS | GAZ | + 00:14:15 | 
| 181 |  Thomson, Jay | RSA | DDD | + 00:14:15 | 
| 182 |  Coledan, Marco | ITA | TFS | + 00:14:15 | 
| 183 |  Calabria, Fabio | AUS | TNN | + 00:14:15 | 
| 184 |  Vanbilsen, Kenneth | BEL | COF | + 00:14:15 | 
| 185 |  Eisel, Bernhard | AUT | DDD | + 00:14:15 | 
| 186 |  Frapporti, Mattia | ITA | ANS | + 00:14:15 | 
| 187 |  Stamsnijder, Tom | NED | SUN | + 00:14:15 | 
| 188 |  Timmer, Albert | NED | SUN | + 00:14:15 | 
| 189 |  Belkov, Maxim | RUS | KAT | + 00:14:15 | 
| 190 |  Van Ijzendoorn, Rik | NED | TNN | + 00:16:40 | 
| 191 |  Zurlo, Federico | ITA | UAD | + 00:17:22 | 
| 192 |  Poli, Umberto | ITA | TNN | + 00:17:22 | 
| 193 |  Maikin, Roman | RUS | GAZ | + 00:17:22 | 
| 194 |  Uchima, Kohei | JPN | NIP | + 00:17:22 | 
| 195 |  Kamstra, Brian | NED | TNN | + 00:17:22 | 
Standings
 
                                
                                General
Kwiatkowski, Michal
07:08:39
Image license:
Image by milanosanremo.it / © RCS Sport
