1 | Aru, Fabio ITA - AST | ![]() | 04:19:54 | ||
2 | Kristoff, Alexander NOR - KAT | ![]() | + 00:00:02 | ||
3 | Bonifazio, Niccolo ITA - TFS | ![]() | + 00:00:02 | ||
4 | Alaphilippe, Julian FRA - EQS | ![]() | + 00:00:02 | ||
5 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:00:02 | ||
6 | Bennett, Sam IRL - BOA | ![]() | + 00:00:02 | ||
7 | Impey, Daryl RSA - OGE | ![]() | + 00:00:02 | ||
8 | Bouhanni, Nacer FRA - COF | ![]() | + 00:00:02 | ||
9 | Gasparotto, Enrico ITA - WGG | ![]() | + 00:00:02 | ||
10 | Vichot, Arthur FRA - FDJ | ![]() | + 00:00:02 | ||
11 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:00:02 | ||
12 | Pibernik, Luka SLO - LAM | ![]() | + 00:00:02 | ||
13 | Roux, Anthony FRA - FDJ | ![]() | + 00:00:02 | ||
14 | Degenkolb, John GER - TGA | ![]() | + 00:00:02 | ||
15 | Naesen, Oliver BEL - IAM | ![]() | + 00:00:02 | ||
16 | Dumoulin, Samuel FRA - ALM | ![]() | + 00:00:02 | ||
17 | Conti, Valerio ITA - LAM | ![]() | + 00:00:02 | ||
18 | Thurau, Bjorn GER - WGG | ![]() | + 00:00:02 | ||
19 | Mori, Manuele ITA - LAM | ![]() | + 00:00:02 | ||
20 | De Plus, Laurens BEL - EQS | ![]() | + 00:00:02 | ||
21 | Rosa, Diego ITA - AST | ![]() | + 00:00:02 | ||
22 | Pauwels, Serge BEL - DDD | ![]() | + 00:00:02 | ||
23 | Froome, Christopher GBR - SKY | ![]() | + 00:00:02 | ||
24 | Bardet, Romain FRA - ALM | ![]() | + 00:00:02 | ||
25 | Buchmann, Emanuel GER - BOA | ![]() | + 00:00:02 | ||
26 | Poels, Wouter NED - SKY | ![]() | + 00:00:02 | ||
27 | Grivko, Andriy UKR - AST | ![]() | + 00:00:02 | ||
28 | Cherel, Mikael FRA - ALM | ![]() | + 00:00:02 | ||
29 | Gallopin, Tony FRA - LTS | ![]() | + 00:00:02 | ||
30 | Martin, Daniel IRL - EQS | ![]() | + 00:00:02 | ||
31 | Yates, Adam GBR - OGE | ![]() | + 00:00:02 | ||
32 | Voss, Paul GER - BOA | ![]() | + 00:00:02 | ||
33 | Puccio, Salvatore ITA - SKY | ![]() | + 00:00:02 | ||
34 | Meintjes, Louis RSA - LAM | ![]() | + 00:00:02 | ||
35 | Bennett, George NZL - TLJ | ![]() | + 00:00:02 | ||
36 | Porte, Richie AUS - BMC | ![]() | + 00:00:02 | ||
37 | Van Den Broeck, Jurgen BEL - KAT | ![]() | + 00:00:02 | ||
38 | Bookwalter, Brent USA - BMC | ![]() | + 00:00:02 | ||
39 | Contador, Alberto ESP - TNK | ![]() | + 00:00:02 | ||
40 | Van Der Haar, Lars NED - TGA | ![]() | + 00:00:02 | ||
41 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:00:02 | ||
42 | Moinard, Amaël FRA - BMC | ![]() | + 00:00:02 | ||
43 | Anton, Igor ESP - DDD | ![]() | + 00:00:02 | ||
44 | Grmay, Tsgabu Gebremaryam ETH - LAM | ![]() | + 00:00:02 | ||
45 | Molard, Rudy FRA - COF | ![]() | + 00:00:02 | ||
46 | Cardoso, André POR - CPT | ![]() | + 00:00:02 | ||
47 | Sicard, Romain FRA - DEN | ![]() | + 00:00:02 | ||
48 | Marczynski, Tomasz POL - LTS | ![]() | + 00:00:02 | ||
49 | Hermans, Ben BEL - BMC | ![]() | + 00:00:02 | ||
50 | Martin, Guillaume FRA - WGG | ![]() | + 00:00:02 | ||
51 | Nerz, Dominik GER - BOA | ![]() | + 00:00:02 | ||
52 | Fernández, Rúben ESP - MOV | ![]() | + 00:00:02 | ||
53 | Herrada, Jesús ESP - MOV | ![]() | + 00:00:02 | ||
54 | De Clercq, Bart BEL - LTS | ![]() | + 00:00:02 | ||
55 | Quintana Rojas, Dayer COL - MOV | ![]() | + 00:00:02 | ||
56 | Henao, Sergio Luis COL - SKY | ![]() | + 00:00:02 | ||
57 | Gautier, Cyril FRA - ALM | ![]() | + 00:00:02 | ||
58 | Rolland, Pierre FRA - CPT | ![]() | + 00:00:02 | ||
59 | Navarro, Daniel ESP - COF | ![]() | + 00:00:02 | ||
60 | Mollema, Bauke NED - TFS | ![]() | + 00:00:02 | ||
61 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:02 | ||
62 | Reichenbach, Sébastien SUI - FDJ | ![]() | + 00:00:02 | ||
63 | Clement, Stef NED - IAM | ![]() | + 00:00:02 | ||
64 | Hansen, Jesper DEN - TNK | ![]() | + 00:00:02 | ||
65 | Moreno Fernández, Daniel ESP - MOV | ![]() | + 00:00:02 | ||
66 | Slagter, Tom Jelte NED - CPT | ![]() | + 00:00:02 | ||
67 | Bakelants, Jan BEL - ALM | ![]() | + 00:00:02 | ||
68 | De Kort, Koen NED - TGA | ![]() | + 00:00:02 | ||
69 | Landa, Mikel ESP - SKY | ![]() | + 00:00:02 | ||
70 | Caruso, Damiano ITA - BMC | ![]() | + 00:00:02 | ||
71 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:00:02 | ||
72 | Hesjedal, Ryder CAN - TFS | ![]() | + 00:00:02 | ||
73 | Tiralongo, Paolo ITA - AST | ![]() | + 00:00:02 | ||
74 | Bouet, Maxime FRA - EQS | ![]() | + 00:00:02 | ||
75 | Coppel, Jérôme FRA - IAM | ![]() | + 00:00:02 | ||
76 | Pinot, Thibaut FRA - FDJ | ![]() | + 00:00:02 | ||
77 | Rodríguez, Joaquim ESP - KAT | ![]() | + 00:00:02 | ||
78 | Sánchez, Luis León ESP - AST | ![]() | + 00:00:02 | ||
79 | Morabito, Steve SUI - FDJ | ![]() | + 00:00:02 | ||
80 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:00:02 | ||
81 | Chevrier, Clément FRA - IAM | ![]() | + 00:00:02 | ||
82 | Jeandesboz, Fabrice FRA - DEN | ![]() | + 00:00:02 | ||
83 | Benedetti, Cesare ITA - BOA | ![]() | + 00:00:02 | ||
84 | Gerrans, Simon AUS - OGE | ![]() | + 00:00:02 | ||
85 | Konrad, Patrick AUT - BOA | ![]() | + 00:00:02 | ||
86 | Cataldo, Dario ITA - AST | ![]() | + 00:00:02 | ||
87 | Rowe, Luke GBR - SKY | ![]() | + 00:00:02 | ||
88 | Dennis, Rohan AUS - BMC | ![]() | + 00:00:02 | ||
89 | Archbold, Shane NZL - BOA | ![]() | + 00:00:31 | ||
90 | Keukeleire, Jens BEL - OGE | ![]() | + 00:00:44 | ||
91 | Losada, Alberto ESP - KAT | ![]() | + 00:00:49 | ||
92 | Voeckler, Thomas FRA - DEN | ![]() | + 00:00:53 | ||
93 | Fumeaux, Jonathan SUI - IAM | ![]() | + 00:00:53 | ||
94 | Kiserlovski, Robert HRV - TNK | ![]() | + 00:01:24 | ||
95 | Kreuziger, Roman CZE - TNK | ![]() | + 00:01:27 | ||
96 | Haga, Chad USA - TGA | ![]() | + 00:02:28 | ||
97 | Vicioso, Ángel ESP - KAT | ![]() | + 00:03:04 | ||
98 | Cummings, Sthepen GBR - DDD | ![]() | + 00:03:06 | ||
99 | Burghardt, Marcus GER - BMC | ![]() | + 00:04:34 | ||
100 | King, Benjamin USA - CPT | ![]() | + 00:04:34 | ||
101 | Calmejane, Lilian FRA - DEN | ![]() | + 00:04:34 | ||
102 | Lemoine, Cyril FRA - COF | ![]() | + 00:04:34 | ||
103 | Soupe, Geoffrey FRA - COF | ![]() | + 00:04:34 | ||
104 | Haller, Marco AUT - KAT | ![]() | + 00:04:34 | ||
105 | Backaert, Frederik BEL - WGG | ![]() | + 00:05:43 | ||
106 | Teunissen, Mike NED - TLJ | ![]() | + 00:05:43 | ||
107 | Fraile, Omar ESP - DDD | ![]() | + 00:07:00 | ||
108 | Veuchelen, Frederik BEL - WGG | ![]() | + 00:07:00 | ||
109 | Reguigui, Youcef ALG - DDD | ![]() | + 00:07:00 | ||
110 | Bonnet, William FRA - FDJ | ![]() | + 00:07:00 | ||
111 | Teklehaimanot, Daniel ERI - DDD | ![]() | + 00:07:00 | ||
112 | Huzarski, Bartosz POL - BOA | ![]() | + 00:07:00 | ||
113 | Duchesne, Antoine CAN - DEN | ![]() | + 00:07:00 | ||
114 | Vandenbergh, Stijn BEL - EQS | ![]() | + 00:07:00 | ||
115 | Velits, Martin SVK - EQS | ![]() | + 00:07:00 | ||
116 | Irizar, Markel ESP - TFS | ![]() | + 00:07:00 | ||
117 | Waeytens, Zico BEL - TGA | ![]() | + 00:07:00 | ||
118 | Bernard, Julien FRA - TFS | ![]() | + 00:07:00 | ||
119 | Meier, Christian CAN - OGE | ![]() | + 00:07:00 | ||
120 | Enger, Sondre Holst NOR - IAM | ![]() | + 00:07:00 | ||
121 | Gastauer, Ben LUX - ALM | ![]() | + 00:07:00 | ||
122 | Mørkøv, Michael DEN - KAT | ![]() | + 00:07:00 | ||
123 | Vervaeke, Louis BEL - LTS | ![]() | + 00:08:28 | ||
124 | Degand, Thomas BEL - WGG | ![]() | + 00:08:37 | ||
125 | Naulleau, Bryan FRA - DEN | ![]() | + 00:08:37 | ||
126 | Ladagnous, Matthieu FRA - FDJ | ![]() | + 00:08:37 | ||
127 | Quemeneur, Perrig FRA - DEN | ![]() | + 00:08:37 | ||
128 | Hurel, Tony FRA - DEN | ![]() | + 00:08:37 | ||
129 | Haas, Nathan AUS - DDD | ![]() | + 00:08:37 | ||
130 | Minnaard, Marinus NED - WGG | ![]() | + 00:08:37 | ||
131 | Koshevoy, Ilia BLR - LAM | ![]() | + 00:08:37 | ||
132 | Beppu, Fumiyuki JPN - TFS | ![]() | + 00:08:37 | ||
133 | Curvers, Roy NED - TGA | ![]() | + 00:08:37 | ||
134 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:08:37 | ||
135 | Vermeulen, Alexey USA - TLJ | ![]() | + 00:08:37 | ||
136 | Roy, Jérémy FRA - FDJ | ![]() | + 00:08:37 | ||
137 | Stannard, Ian GBR - SKY | ![]() | + 00:08:37 | ||
138 | Hofland, Moreno NED - TLJ | ![]() | + 00:08:37 | ||
139 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:08:37 | ||
140 | Ventoso, Francisco José ESP - MOV | ![]() | + 00:08:37 | ||
141 | Gougeard, Alexis FRA - ALM | ![]() | + 00:08:37 | ||
142 | Sinkeldam, Ramon NED - TGA | ![]() |
Standings