1 | Thomas, Geraint GBR - SKY | ![]() | 00:16:04 | 52.2822 km/h | ||
2 | Küng, Stefan SUI - BMC | ![]() | + 00:00:05 | 52.0124 km/h | ||
3 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:00:07 | 51.9053 km/h | ||
4 | Martin, Tony GER - KAT | ![]() | + 00:00:08 | 51.8519 km/h | ||
5 | Trentin, Matteo ITA - QST | ![]() | + 00:00:10 | 51.7454 km/h | ||
6 | Froome, Christopher GBR - SKY | ![]() | + 00:00:12 | 51.6393 km/h | ||
7 | Van Emden, Jos NED - TLJ | ![]() | + 00:00:15 | 51.4811 km/h | ||
8 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:00:15 | 51.4811 km/h | ||
9 | Kittel, Marcel GER - QST | ![]() | + 00:00:16 | 51.4286 km/h | ||
10 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:00:16 | 51.4286 km/h | ||
11 | Arndt, Nikias GER - SUN | ![]() | + 00:00:16 | 51.4286 km/h | ||
12 | Phinney, Taylor USA - CDT | ![]() | + 00:00:17 | 51.3761 km/h | ||
13 | Grivko, Andriy UKR - AST | ![]() | + 00:00:17 | 51.3761 km/h | ||
14 | Impey, Daryl RSA - ORS | ![]() | + 00:00:19 | 51.2716 km/h | ||
15 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:00:20 | 51.2195 km/h | ||
16 | Matthews, Michael AUS - SUN | ![]() | + 00:00:20 | 51.2195 km/h | ||
17 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:25 | 50.9606 km/h | ||
18 | Sagan, Peter SVK - BOH | ![]() | + 00:00:25 | 50.9606 km/h | ||
19 | Amador, Andrey CRC - MOV | ![]() | + 00:00:27 | 50.8577 km/h | ||
20 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:00:29 | 50.7553 km/h | ||
21 | Gilbert, Philippe BEL - QST | ![]() | + 00:00:30 | 50.7042 km/h | ||
22 | Gesink, Robert NED - TLJ | ![]() | + 00:00:31 | 50.6533 km/h | ||
23 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:00:32 | 50.6024 km/h | ||
24 | Wellens, Tim BEL - LTS | ![]() | + 00:00:32 | 50.6024 km/h | ||
25 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:33 | 50.5517 km/h | ||
26 | Roosen, Timo NED - TLJ | ![]() | + 00:00:34 | 50.501 km/h | ||
27 | Kristoff, Alexander NOR - KAT | ![]() | + 00:00:36 | 50.4 km/h | ||
28 | Hollenstein, Reto SUI - KAT | ![]() | + 00:00:36 | 50.4 km/h | ||
29 | Yates, Simon GBR - ORS | ![]() | + 00:00:37 | 50.3497 km/h | ||
30 | Felline, Fabio ITA - TFS | ![]() | + 00:00:37 | 50.3497 km/h | ||
31 | Štybar, Zdeněk CZE - QST | ![]() | + 00:00:39 | 50.2493 km/h | ||
32 | De Marchi, Alessandro ITA - BMC | ![]() | + 00:00:39 | 50.2493 km/h | ||
33 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:40 | 50.1992 km/h | ||
34 | Martens, Paul GER - TLJ | ![]() | + 00:00:40 | 50.1992 km/h | ||
35 | Herrada, Jesús ESP - MOV | ![]() | + 00:00:40 | 50.1992 km/h | ||
36 | Sütterlin, Jasha GER - MOV | ![]() | + 00:00:41 | 50.1493 km/h | ||
37 | Teunissen, Mike NED - SUN | ![]() | + 00:00:41 | 50.1493 km/h | ||
38 | Politt, Nils GER - KAT | ![]() | + 00:00:41 | 50.1493 km/h | ||
39 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:00:42 | 50.0994 km/h | ||
40 | Albasini, Michael SUI - ORS | ![]() | + 00:00:42 | 50.0994 km/h | ||
41 | Howson, Damien AUS - ORS | ![]() | + 00:00:43 | 50.0497 km/h | ||
42 | Ulissi, Diego ITA - UAD | ![]() | + 00:00:43 | 50.0497 km/h | ||
43 | Schär, Michael SUI - BMC | ![]() | + 00:00:44 | 50 km/h | ||
44 | Van Baarle, Dylan NED - CDT | ![]() | + 00:00:44 | 50 km/h | ||
45 | Wagner, Robert GER - TLJ | ![]() | + 00:00:45 | 49.9504 km/h | ||
46 | Konovalovas, Ignatas LTU - FDJ | ![]() | + 00:00:46 | 49.901 km/h | ||
47 | Geschke, Simon GER - SUN | ![]() | + 00:00:46 | 49.901 km/h | ||
48 | Caruso, Damiano ITA - BMC | ![]() | + 00:00:47 | 49.8516 km/h | ||
49 | Porte, Richie AUS - BMC | ![]() | + 00:00:47 | 49.8516 km/h | ||
50 | Erviti, Imanol ESP - MOV | ![]() | + 00:00:48 | 49.8024 km/h | ||
51 | Chavanel, Sylvain FRA - DEN | ![]() | + 00:00:48 | 49.8024 km/h | ||
52 | Pantano, Jarlinson COL - TFS | ![]() | + 00:00:48 | 49.8024 km/h | ||
53 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:00:48 | 49.8024 km/h | ||
54 | Majka, Rafal POL - BOH | ![]() | + 00:00:49 | 49.7532 km/h | ||
55 | Talansky, Andrew USA - CDT | ![]() | + 00:00:49 | 49.7532 km/h | ||
56 | Bauer, Jack NZL - QST | ![]() | + 00:00:49 | 49.7532 km/h | ||
57 | Martin, Daniel IRL - QST | ![]() | + 00:00:49 | 49.7532 km/h | ||
58 | Degenkolb, John GER - TFS | ![]() | + 00:00:49 | 49.7532 km/h | ||
59 | Demare, Arnaud FRA - FDJ | ![]() | + 00:00:49 | 49.7532 km/h | ||
60 | Pinot, Thibaut FRA - FDJ | ![]() | + 00:00:50 | 49.7041 km/h | ||
61 | Sicard, Romain FRA - DEN | ![]() | + 00:00:50 | 49.7041 km/h | ||
62 | Timmer, Albert NED - SUN | ![]() | + 00:00:51 | 49.6552 km/h | ||
63 | Bardet, Romain FRA - ALM | ![]() | + 00:00:51 | 49.6552 km/h | ||
64 | Bettiol, Alberto ITA - CDT | ![]() | + 00:00:52 | 49.6063 km/h | ||
65 | Roglic, Primoz SLO - TLJ | ![]() | + 00:00:52 | 49.6063 km/h | ||
66 | Aru, Fabio ITA - AST | ![]() | + 00:00:52 | 49.6063 km/h | ||
67 | Calmejane, Lilian FRA - DEN | ![]() | + 00:00:53 | 49.5575 km/h | ||
68 | Contador, Alberto ESP - TFS | ![]() | + 00:00:54 | 49.5088 km/h | ||
69 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:54 | 49.5088 km/h | ||
70 | Fuglsang, Jakob DEN - AST | ![]() | + 00:00:54 | 49.5088 km/h | ||
71 | De Kort, Koen NED - TFS | ![]() | + 00:00:54 | 49.5088 km/h | ||
72 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:00:54 | 49.5088 km/h | ||
73 | Valgren, Michael DEN - AST | ![]() | + 00:00:55 | 49.4603 km/h | ||
74 | Cataldo, Dario ITA - AST | ![]() | + 00:00:55 | 49.4603 km/h | ||
75 | Cummings, Sthepen GBR - DDD | ![]() | + 00:00:56 | 49.4118 km/h | ||
76 | Bennati, Daniele ITA - MOV | ![]() | + 00:00:56 | 49.4118 km/h | ||
77 | Knees, Christian GER - SKY | ![]() | + 00:00:56 | 49.4118 km/h | ||
78 | Kreuziger, Roman CZE - ORS | ![]() | + 00:00:56 | 49.4118 km/h | ||
79 | Greipel, André GER - LTS | ![]() | + 00:00:57 | 49.3634 km/h | ||
80 | Vermote, Julien BEL - QST | ![]() | + 00:00:58 | 49.3151 km/h | ||
81 | Barguil, Warren FRA - SUN | ![]() | + 00:00:59 | 49.2669 km/h | ||
82 | Molard, Rudy FRA - FDJ | ![]() | + 00:00:59 | 49.2669 km/h | ||
83 | Perichon, Pierre-Luc FRA - FVC | ![]() | + 00:00:59 | 49.2669 km/h | ||
84 | Bak, Ytting Lars DEN - LTS | ![]() | + 00:00:59 | 49.2669 km/h | ||
85 | Roelandts, Jurgen BEL - LTS | ![]() | + 00:01:00 | 49.2188 km/h | ||
86 | Wyss, Danilo SUI - BMC | ![]() | + 00:01:00 | 49.2188 km/h | ||
87 | Edet, Nicolas FRA - COF | ![]() | + 00:01:00 | 49.2188 km/h | ||
88 | Hayman, Mathew AUS - ORS | ![]() | + 00:01:01 | 49.1707 km/h | ||
89 | Lemoine, Cyril FRA - COF | ![]() | + 00:01:01 | 49.1707 km/h | ||
90 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:01:02 | 49.1228 km/h | ||
91 | Clarke, Simon AUS - CDT | ![]() | + 00:01:02 | 49.1228 km/h | ||
92 | Irizar, Markel ESP - TFS | ![]() | + 00:01:02 | 49.1228 km/h | ||
93 | Ten Dam, Laurens NED - SUN | ![]() | + 00:01:03 | 49.075 km/h | ||
94 | Lammertink, Maurits NED - KAT | ![]() | + 00:01:03 | 49.075 km/h | ||
95 | Uran, Rigoberto COL - CDT | ![]() | + 00:01:03 | 49.075 km/h | ||
96 | Keukeleire, Jens BEL - ORS | ![]() | + 00:01:04 | 49.0272 km/h | ||
97 | Bouet, Maxime FRA - FVC | ![]() | + 00:01:04 | 49.0272 km/h | ||
98 | Machado, Tiago POR - KAT | ![]() | + 00:01:04 | 49.0272 km/h | ||
99 | Bakelants, Jan BEL - ALM | ![]() | + 00:01:05 | 48.9796 km/h | ||
100 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:01:06 | 48.932 km/h | ||
101 | Brown, Nathan USA - CDT | ![]() | + 00:01:06 | 48.932 km/h | ||
102 | Landa, Mikel ESP - SKY | ![]() | + 00:01:08 | 48.8372 km/h | ||
103 | Swift, Ben GBR - UAD | ![]() | + 00:01:08 | 48.8372 km/h | ||
104 | Frank, Mathias SUI - ALM | ![]() | + 00:01:09 | 48.7899 km/h | ||
105 | Sepulveda, Eduardo ARG - FVC | ![]() | + 00:01:09 | 48.7899 km/h | ||
106 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:01:09 | 48.7899 km/h | ||
107 | Pauwels, Serge BEL - DDD | ![]() | + 00:01:10 | 48.7427 km/h | ||
108 | Grmay, Tsgabu Gebremaryam ETH - TBM | ![]() | + 00:01:10 | 48.7427 km/h | ||
109 | Mccarthy, Jay AUS - BOH | ![]() | + 00:01:10 | 48.7427 km/h | ||
110 | Gogl, Michael AUT - TFS | ![]() | + 00:01:10 | 48.7427 km/h | ||
111 | Sieberg, Marcel GER - LTS | ![]() | + 00:01:11 | 48.6957 km/h | ||
112 | Laengen, Vegard Stake NOR - UAD | ![]() | + 00:01:11 | 48.6957 km/h | ||
113 | Meintjes, Louis RSA - UAD | ![]() | + 00:01:12 | 48.6486 km/h | ||
114 | Mclay, Daniel GBR - FVC | ![]() | + 00:01:12 | 48.6486 km/h | ||
115 | Mori, Manuele ITA - UAD | ![]() | + 00:01:12 | 48.6486 km/h | ||
116 | Chaves Rubio, Esteban COL - ORS | ![]() | + 00:01:13 | 48.6017 km/h | ||
117 | Cink, Ondrej CZE - TBM | ![]() | + 00:01:13 | 48.6017 km/h | ||
118 | Sinkeldam, Ramon NED - SUN | ![]() | + 00:01:13 | 48.6017 km/h | ||
119 | Gastauer, Ben LUX - ALM | ![]() | + 00:01:13 | 48.6017 km/h | ||
120 | Laporte, Christophe FRA - COF | ![]() | + 00:01:14 | 48.5549 km/h | ||
121 | Sabatini, Fabio ITA - QST | ![]() | + 00:01:14 | 48.5549 km/h | ||
122 | Roche, Nicolas IRL - BMC | ![]() | + 00:01:14 | 48.5549 km/h | ||
123 | Benoot, Tiesj BEL - LTS | ![]() | + 00:01:15 | 48.5082 km/h | ||
124 | Rolland, Pierre FRA - CDT | ![]() | + 00:01:16 | 48.4615 km/h | ||
125 | Henao, Sergio Luis COL - SKY | ![]() | + 00:01:16 | 48.4615 km/h | ||
126 | Naesen, Oliver BEL - ALM | ![]() | + 00:01:16 | 48.4615 km/h | ||
127 | Domont, Axel FRA - ALM | ![]() | + 00:01:16 | 48.4615 km/h | ||
128 | Brambilla, Gianluca ITA - QST | ![]() | + 00:01:16 | 48.4615 km/h | ||
129 | Backaert, Frederik BEL - WGG | ![]() | + 00:01:17 | 48.415 km/h | ||
130 | Vachon, Florian FRA - FVC | ![]() | + 00:01:17 | 48.415 km/h | ||
131 | De Gendt, Thomas BEL - LTS | ![]() | + 00:01:17 | 48.415 km/h | ||
132 | Mollema, Bauke NED - TFS | ![]() | + 00:01:18 | 48.3685 km/h | ||
133 | Nieve, Mikel ESP - SKY | ![]() | + 00:01:20 | 48.2759 km/h | ||
134 | Moreno Bazán, Javier ESP - TBM | ![]() | + 00:01:20 | 48.2759 km/h | ||
135 | Le Gac, Olivier FRA - FDJ | ![]() | + 00:01:20 | 48.2759 km/h | ||
136 | Bole, Grega SLO - TBM | ![]() | + 00:01:20 | 48.2759 km/h | ||
137 | Claeys, Dimitri BEL - COF | ![]() | + 00:01:20 | 48.2759 km/h | ||
138 | Gesbert, Elie FRA - FVC | ![]() | + 00:01:20 | 48.2759 km/h | ||
139 | Leezer, Thomas NED - TLJ | ![]() | + 00:01:20 | 48.2759 km/h | ||
140 | Brajkovic, Janez SLO - TBM | ![]() |
Standings