1 | Alaphilippe, Julian FRA - DQT | ![]() | 00:35:00 | 46.6286 km/h | ||
2 | Thomas, Geraint GBR - INS | ![]() | + 00:00:14 | 46.3198 km/h | ||
3 | De Gendt, Thomas BEL - LTS | ![]() | + 00:00:36 | 45.8427 km/h | ||
4 | Uran, Rigoberto COL - EF1 | ![]() | + 00:00:36 | 45.8427 km/h | ||
5 | Porte, Richie AUS - TFS | ![]() | + 00:00:45 | 45.6503 km/h | ||
6 | Kruijswijk, Steven NED - TJV | ![]() | + 00:00:45 | 45.6503 km/h | ||
7 | Pinot, Thibaut FRA - GFC | ![]() | + 00:00:49 | 45.5654 km/h | ||
8 | Asgreen, Kasper DEN - DQT | ![]() | + 00:00:52 | 45.5019 km/h | ||
9 | Mas, Enric ESP - DQT | ![]() | + 00:00:58 | 45.3753 km/h | ||
10 | Rosskopf, Joseph USA - CPT | ![]() | + 00:01:01 | 45.3124 km/h | ||
11 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:01:03 | 45.2705 km/h | ||
12 | Fuglsang, Jakob DEN - AST | ![]() | + 00:01:07 | 45.1869 km/h | ||
13 | Mollema, Bauke NED - TFS | ![]() | + 00:01:09 | 45.1452 km/h | ||
14 | Valverde, Alejandro ESP - MOV | ![]() | + 00:01:11 | 45.1036 km/h | ||
15 | Buchmann, Emanuel GER - BOH | ![]() | + 00:01:19 | 44.938 km/h | ||
16 | Tratnik, Jan SLO - TBM | ![]() | + 00:01:19 | 44.938 km/h | ||
17 | Haga, Chad USA - SUN | ![]() | + 00:01:22 | 44.8763 km/h | ||
18 | Politt, Nils GER - TKA | ![]() | + 00:01:25 | 44.8146 km/h | ||
19 | Bettiol, Alberto ITA - EF1 | ![]() | + 00:01:26 | 44.7941 km/h | ||
20 | Schmidt, Mads Würtz DEN - TKA | ![]() | + 00:01:31 | 44.6919 km/h | ||
21 | Dowsett, Alex GBR - TKA | ![]() | + 00:01:32 | 44.6715 km/h | ||
22 | Bernal, Egan Arley COL - INS | ![]() | + 00:01:36 | 44.5902 km/h | ||
23 | Mohoric, Matej SLO - TBM | ![]() | + 00:01:44 | 44.4283 km/h | ||
24 | Landa, Mikel ESP - MOV | ![]() | + 00:01:45 | 44.4082 km/h | ||
25 | Konrad, Patrick AUT - BOH | ![]() | + 00:01:48 | 44.3478 km/h | ||
26 | Aru, Fabio ITA - UAD | ![]() | + 00:01:49 | 44.3278 km/h | ||
27 | Küng, Stefan SUI - GFC | ![]() | + 00:01:50 | 44.3077 km/h | ||
28 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:01:51 | 44.2877 km/h | ||
29 | Perez, Anthony FRA - COF | ![]() | + 00:01:53 | 44.2476 km/h | ||
30 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:01:54 | 44.2276 km/h | ||
31 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:02:05 | 44.009 km/h | ||
32 | Gougeard, Alexis FRA - ALM | ![]() | + 00:02:06 | 43.9892 km/h | ||
33 | Martin, Daniel IRL - UAD | ![]() | + 00:02:06 | 43.9892 km/h | ||
34 | Yates, Adam GBR - MTS | ![]() | + 00:02:08 | 43.9497 km/h | ||
35 | Kämna, Lennard GER - SUN | ![]() | + 00:02:13 | 43.8513 km/h | ||
36 | Felline, Fabio ITA - TFS | ![]() | + 00:02:15 | 43.8121 km/h | ||
37 | Arndt, Nikias GER - SUN | ![]() | + 00:02:25 | 43.6169 km/h | ||
38 | Monfort, Maxime BEL - LTS | ![]() | + 00:02:25 | 43.6169 km/h | ||
39 | Bardet, Romain FRA - ALM | ![]() | + 00:02:26 | 43.5975 km/h | ||
40 | Meurisse, Xandro BEL - WGG | ![]() | + 00:02:28 | 43.5587 km/h | ||
41 | Kangert, Tanel EST - EF1 | ![]() | + 00:02:31 | 43.5007 km/h | ||
42 | Wisniowski, Lukasz POL - CPT | ![]() | + 00:02:31 | 43.5007 km/h | ||
43 | Zakarin, Ilnur RUS - TKA | ![]() | + 00:02:31 | 43.5007 km/h | ||
44 | Roux, Anthony FRA - GFC | ![]() | + 00:02:32 | 43.4813 km/h | ||
45 | Kreuziger, Roman CZE - TDD | ![]() | + 00:02:39 | 43.3466 km/h | ||
46 | Rossetto, Stéphane FRA - COF | ![]() | + 00:02:41 | 43.3083 km/h | ||
47 | Kelderman, Wilco NED - SUN | ![]() | + 00:02:45 | 43.2318 km/h | ||
48 | Cummings, Sthepen GBR - TDD | ![]() | + 00:02:45 | 43.2318 km/h | ||
49 | King, Benjamin USA - TDD | ![]() | + 00:02:50 | 43.1366 km/h | ||
50 | Herrada, Jesús ESP - COF | ![]() | + 00:03:00 | 42.9474 km/h | ||
51 | García Cortina, Iván ESP - TBM | ![]() | + 00:03:00 | 42.9474 km/h | ||
52 | Schär, Michael SUI - CPT | ![]() | + 00:03:03 | 42.8909 km/h | ||
53 | Martin, Guillaume FRA - WGG | ![]() | + 00:03:03 | 42.8909 km/h | ||
54 | Backaert, Frederik BEL - WGG | ![]() | + 00:03:04 | 42.8722 km/h | ||
55 | Lampaert, Yves BEL - DQT | ![]() | + 00:03:04 | 42.8722 km/h | ||
56 | Molard, Rudy FRA - GFC | ![]() | + 00:03:08 | 42.7972 km/h | ||
57 | Nibali, Vincenzo ITA - TBM | ![]() | + 00:03:09 | 42.7785 km/h | ||
58 | Matthews, Michael AUS - SUN | ![]() | + 00:03:09 | 42.7785 km/h | ||
59 | Bouet, Maxime FRA - PCB | ![]() | + 00:03:10 | 42.7598 km/h | ||
60 | Geschke, Simon GER - CPT | ![]() | + 00:03:11 | 42.7412 km/h | ||
61 | Barguil, Warren FRA - PCB | ![]() | + 00:03:13 | 42.7039 km/h | ||
62 | Caruso, Damiano ITA - TBM | ![]() | + 00:03:14 | 42.6853 km/h | ||
63 | Reichenbach, Sébastien SUI - GFC | ![]() | + 00:03:14 | 42.6853 km/h | ||
64 | Van Baarle, Dylan NED - INS | ![]() | + 00:03:21 | 42.5554 km/h | ||
65 | Simon, Julien FRA - COF | ![]() | + 00:03:23 | 42.5185 km/h | ||
66 | Delaplace, Anthony FRA - PCB | ![]() | + 00:03:24 | 42.5 km/h | ||
67 | Van Avermaet, Greg BEL - CPT | ![]() | + 00:03:25 | 42.4816 km/h | ||
68 | Gesbert, Elie FRA - PCB | ![]() | + 00:03:25 | 42.4816 km/h | ||
69 | Bonnet, William FRA - GFC | ![]() | + 00:03:31 | 42.3713 km/h | ||
70 | Sánchez, Luis León ESP - AST | ![]() | + 00:03:32 | 42.3529 km/h | ||
71 | Ladagnous, Matthieu FRA - GFC | ![]() | + 00:03:32 | 42.3529 km/h | ||
72 | Sagan, Peter SVK - BOH | ![]() | + 00:03:33 | 42.3346 km/h | ||
73 | Valgren, Michael DEN - TDD | ![]() | + 00:03:38 | 42.2433 km/h | ||
74 | Bernard, Julien FRA - TFS | ![]() | + 00:03:38 | 42.2433 km/h | ||
75 | Scully, Thomas NZL - EF1 | ![]() | + 00:03:41 | 42.1887 km/h | ||
76 | Oss, Daniel ITA - BOH | ![]() | + 00:03:41 | 42.1887 km/h | ||
77 | Perichon, Pierre-Luc FRA - COF | ![]() | + 00:03:44 | 42.1343 km/h | ||
78 | Sicard, Romain FRA - TDE | ![]() | + 00:03:44 | 42.1343 km/h | ||
79 | Durbridge, Luke AUS - MTS | ![]() | + 00:03:49 | 42.0438 km/h | ||
80 | Ourselin, Paul FRA - TDE | ![]() | + 00:03:50 | 42.0258 km/h | ||
81 | Calmejane, Lilian FRA - TDE | ![]() | + 00:03:51 | 42.0077 km/h | ||
82 | Erviti, Imanol ESP - MOV | ![]() | + 00:03:51 | 42.0077 km/h | ||
83 | Turgis, Anthony FRA - TDE | ![]() | + 00:03:52 | 41.9897 km/h | ||
84 | Byström, Sven Erik NOR - UAD | ![]() | + 00:03:53 | 41.9717 km/h | ||
85 | Janse Van Rensburg, Reinardt RSA - TDD | ![]() | + 00:03:58 | 41.882 km/h | ||
86 | Taaramäe, Rein EST - TDE | ![]() | + 00:03:59 | 41.864 km/h | ||
87 | Fraile, Omar ESP - AST | ![]() | + 00:04:01 | 41.8283 km/h | ||
88 | Gaudu, David FRA - GFC | ![]() | + 00:04:02 | 41.8104 km/h | ||
89 | Bak, Ytting Lars DEN - TDD | ![]() | + 00:04:03 | 41.7926 km/h | ||
90 | De Kort, Koen NED - TFS | ![]() | + 00:04:06 | 41.7391 km/h | ||
91 | Viviani, Elia ITA - DQT | ![]() | + 00:04:07 | 41.7213 km/h | ||
92 | Henao, Sergio Luis COL - UAD | ![]() | + 00:04:07 | 41.7213 km/h | ||
93 | Keukeleire, Jens BEL - LTS | ![]() | + 00:04:07 | 41.7213 km/h | ||
94 | Poels, Wouter NED - INS | ![]() | + 00:04:09 | 41.6858 km/h | ||
95 | Devenyns, Dries BEL - DQT | ![]() | + 00:04:10 | 41.6681 km/h | ||
96 | Vachon, Florian FRA - PCB | ![]() | + 00:04:12 | 41.6327 km/h | ||
97 | Cosnefroy, Benoit FRA - ALM | ![]() | + 00:04:14 | 41.5973 km/h | ||
98 | Soler, Marc ESP - MOV | ![]() | + 00:04:15 | 41.5796 km/h | ||
99 | Richeze, Ariel Maxi ARG - DQT | ![]() | + 00:04:20 | 41.4915 km/h | ||
100 | Van Melsen, Kevin BEL - WGG | ![]() | + 00:04:21 | 41.474 km/h | ||
101 | Teunissen, Mike NED - TJV | ![]() | + 00:04:22 | 41.4564 km/h | ||
102 | Juul-Jensen, Christopher DEN - MTS | ![]() | + 00:04:23 | 41.4388 km/h | ||
103 | Moscon, Gianni ITA - INS | ![]() | + 00:04:23 | 41.4388 km/h | ||
104 | Gallopin, Tony FRA - ALM | ![]() | + 00:04:24 | 41.4213 km/h | ||
105 | Moinard, Amaël FRA - PCB | ![]() | + 00:04:24 | 41.4213 km/h | ||
106 | Laengen, Vegard Stake NOR - UAD | ![]() | + 00:04:25 | 41.4038 km/h | ||
107 | De Gendt, Aimé BEL - WGG | ![]() | + 00:04:26 | 41.3863 km/h | ||
108 | Mørkøv, Michael DEN - DQT | ![]() | + 00:04:27 | 41.3688 km/h | ||
109 | Izaguirre, Gorka ESP - AST | ![]() | + 00:04:30 | 41.3165 km/h | ||
110 | Boasson-Hagen, Edvald NOR - TDD | ![]() | + 00:04:31 | 41.299 km/h | ||
111 | De Buyst, Jasper BEL - LTS | ![]() | + 00:04:31 | 41.299 km/h | ||
112 | Naesen, Oliver BEL - ALM | ![]() | + 00:04:33 | 41.2642 km/h | ||
113 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:04:34 | 41.2468 km/h | ||
114 | Trentin, Matteo ITA - MTS | ![]() | + 00:04:35 | 41.2295 km/h | ||
115 | Roche, Nicolas IRL - SUN | ![]() | + 00:04:35 | 41.2295 km/h | ||
116 | Gonçalves, Jose POR - TKA | ![]() | + 00:04:36 | 41.2121 km/h | ||
117 | Pauwels, Serge BEL - CPT | ![]() | + 00:04:37 | 41.1948 km/h | ||
118 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:04:37 | 41.1948 km/h | ||
119 | De Plus, Laurens BEL - TJV | ![]() | + 00:04:38 | 41.1775 km/h | ||
120 | Teuns, Dylan BEL - TBM | ![]() | + 00:04:39 | 41.1602 km/h | ||
121 | Benoot, Tiesj BEL - LTS | ![]() | + 00:04:40 | 41.1429 km/h | ||
122 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:04:43 | 41.0911 km/h | ||
123 | Grellier, Fabien FRA - TDE | ![]() | + 00:04:43 | 41.0911 km/h | ||
124 | Wellens, Tim BEL - LTS | ![]() | + 00:04:43 | 41.0911 km/h | ||
125 | Eiking, Odd Christian NOR - WGG | ![]() | + 00:04:45 | 41.0566 km/h | ||
126 | Impey, Daryl RSA - MTS | ![]() | + 00:04:45 | 41.0566 km/h | ||
127 | Berhane, Natnael ERI - COF | ![]() | + 00:04:46 | 41.0394 km/h | ||
128 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:04:46 | 41.0394 km/h | ||
129 | Houle, Hugo CAN - AST | ![]() | + 00:04:46 | 41.0394 km/h | ||
130 | Jansen, Amund NOR - TJV | ![]() | + 00:04:52 | 40.9365 km/h | ||
131 | Yates, Simon GBR - MTS | ![]() | + 00:04:55 | 40.8852 km/h | ||
132 | Woods, Michael CAN - EF1 | ![]() | + 00:04:55 | 40.8852 km/h | ||
133 | Clarke, Simon AUS - EF1 | ![]() | + 00:04:57 | 40.8511 km/h | ||
134 | Ledanois, Kevin FRA - PCB | ![]() | + 00:05:02 | 40.766 km/h | ||
135 | Kwiatkowski, Michal POL - INS | ![]() | + 00:05:03 | 40.7491 km/h | ||
136 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:05:07 | 40.6813 km/h | ||
137 | Haig, Jack AUS - MTS | ![]() | + 00:05:08 | 40.6645 km/h | ||
138 | Offredo, Yoann FRA - WGG | ![]() | + 00:05:10 | 40.6307 km/h | ||
139 | Mühlberger, Gregor AUT - BOH | ![]() | + 00:05:10 | 40.6307 km/h | ||
140 | Pasqualon, Andrea ITA - WGG | ![]() |
Standings