1 | Dennis, Rohan AUS - TBM | ![]() | 00:10:50 | 52.6154 km/h | ||
2 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:00 | 52.6154 km/h | ||
3 | Matthews, Michael AUS - SUN | ![]() | + 00:00:01 | 52.5346 km/h | ||
4 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:00:02 | 52.454 km/h | ||
5 | Asgreen, Kasper DEN - DQT | ![]() | + 00:00:02 | 52.454 km/h | ||
6 | Craddock, Lawson USA - EF1 | ![]() | + 00:00:05 | 52.2137 km/h | ||
7 | Sagan, Peter SVK - BOH | ![]() | + 00:00:07 | 52.0548 km/h | ||
8 | Bevin, Patrick NZL - CPT | ![]() | + 00:00:08 | 51.9757 km/h | ||
9 | Küng, Stefan SUI - GFC | ![]() | + 00:00:09 | 51.8968 km/h | ||
10 | Scully, Thomas NZL - EF1 | ![]() | + 00:00:11 | 51.7398 km/h | ||
11 | Hepburn, Michael AUS - MTS | ![]() | + 00:00:14 | 51.506 km/h | ||
12 | Bohli, Tom SUI - UAD | ![]() | + 00:00:15 | 51.4286 km/h | ||
13 | Thomas, Geraint GBR - INS | ![]() | + 00:00:17 | 51.2744 km/h | ||
14 | Castroviejo, Jonathan ESP - INS | ![]() | + 00:00:18 | 51.1976 km/h | ||
15 | Lampaert, Yves BEL - DQT | ![]() | + 00:00:18 | 51.1976 km/h | ||
16 | Anacona, Winner COL - MOV | ![]() | + 00:00:18 | 51.1976 km/h | ||
17 | Konrad, Patrick AUT - BOH | ![]() | + 00:00:19 | 51.1211 km/h | ||
18 | Doull, Owain GBR - INS | ![]() | + 00:00:19 | 51.1211 km/h | ||
19 | Haas, Nathan AUS - TKA | ![]() | + 00:00:19 | 51.1211 km/h | ||
20 | Imhof, Claudio SUI - SUI | ![]() | + 00:00:19 | 51.1211 km/h | ||
21 | Felline, Fabio ITA - TFS | ![]() | + 00:00:19 | 51.1211 km/h | ||
22 | Trentin, Matteo ITA - MTS | ![]() | + 00:00:20 | 51.0448 km/h | ||
23 | Wisniowski, Lukasz POL - CPT | ![]() | + 00:00:21 | 50.9687 km/h | ||
24 | Edmondson, Alexander AUS - MTS | ![]() | + 00:00:21 | 50.9687 km/h | ||
25 | Thomas, Benjamin FRA - GFC | ![]() | + 00:00:21 | 50.9687 km/h | ||
26 | Bernal, Egan Arley COL - INS | ![]() | + 00:00:23 | 50.8172 km/h | ||
27 | Arndt, Nikias GER - SUN | ![]() | + 00:00:23 | 50.8172 km/h | ||
28 | Docker, Mitchel AUS - EF1 | ![]() | + 00:00:25 | 50.6667 km/h | ||
29 | Vanmarcke, Sep BEL - EF1 | ![]() | + 00:00:25 | 50.6667 km/h | ||
30 | Geniets, Kevin LUX - GFC | ![]() | + 00:00:25 | 50.6667 km/h | ||
31 | Fraile, Omar ESP - AST | ![]() | + 00:00:25 | 50.6667 km/h | ||
32 | Benoot, Tiesj BEL - LTS | ![]() | + 00:00:25 | 50.6667 km/h | ||
33 | Monfort, Maxime BEL - LTS | ![]() | + 00:00:26 | 50.5917 km/h | ||
34 | Roche, Nicolas IRL - SUN | ![]() | + 00:00:26 | 50.5917 km/h | ||
35 | Mas Bonet, Lluis ESP - MOV | ![]() | + 00:00:27 | 50.517 km/h | ||
36 | Friesecke, Gian SUI - SRA | ![]() | + 00:00:28 | 50.4425 km/h | ||
37 | Soler, Marc ESP - MOV | ![]() | + 00:00:29 | 50.3682 km/h | ||
38 | Dewulf, Stan BEL - LTS | ![]() | + 00:00:30 | 50.2941 km/h | ||
39 | Aru, Fabio ITA - UAD | ![]() | + 00:00:30 | 50.2941 km/h | ||
40 | Morabito, Steve SUI - GFC | ![]() | + 00:00:31 | 50.2203 km/h | ||
41 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:33 | 50.0732 km/h | ||
42 | García Cortina, Iván ESP - TBM | ![]() | + 00:00:34 | 50 km/h | ||
43 | Sicard, Romain FRA - TDE | ![]() | + 00:00:34 | 50 km/h | ||
44 | Stuyven, Jasper BEL - TFS | ![]() | + 00:00:34 | 50 km/h | ||
45 | Sánchez, Luis León ESP - AST | ![]() | + 00:00:34 | 50 km/h | ||
46 | Mcnulty, Brandon USA - RLY | ![]() | + 00:00:34 | 50 km/h | ||
47 | Valgren, Michael DEN - TDD | ![]() | + 00:00:34 | 50 km/h | ||
48 | Contreras, Rodrigo COL - AST | ![]() | + 00:00:35 | 49.927 km/h | ||
49 | Henao, Sergio Luis COL - UAD | ![]() | + 00:00:36 | 49.8542 km/h | ||
50 | Van Poppel, Danny NED - TJV | ![]() | + 00:00:36 | 49.8542 km/h | ||
51 | Kämna, Lennard GER - SUN | ![]() | + 00:00:36 | 49.8542 km/h | ||
52 | Gogl, Michael AUT - TFS | ![]() | + 00:00:37 | 49.7817 km/h | ||
53 | Van Avermaet, Greg BEL - CPT | ![]() | + 00:00:37 | 49.7817 km/h | ||
54 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:37 | 49.7817 km/h | ||
55 | Geschke, Simon GER - CPT | ![]() | + 00:00:38 | 49.7093 km/h | ||
56 | Hollenstein, Reto SUI - TKA | ![]() | + 00:00:38 | 49.7093 km/h | ||
57 | Viviani, Elia ITA - DQT | ![]() | + 00:00:38 | 49.7093 km/h | ||
58 | Spilak, Simon SLO - TKA | ![]() | + 00:00:38 | 49.7093 km/h | ||
59 | Grmay, Tsgabu Gebremaryam ETH - MTS | ![]() | + 00:00:39 | 49.6372 km/h | ||
60 | Frank, Mathias SUI - ALM | ![]() | + 00:00:39 | 49.6372 km/h | ||
61 | Schär, Michael SUI - CPT | ![]() | + 00:00:40 | 49.5652 km/h | ||
62 | Hirt, Jan CZE - AST | ![]() | + 00:00:40 | 49.5652 km/h | ||
63 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:40 | 49.5652 km/h | ||
64 | Conci, Nicola ITA - TFS | ![]() | + 00:00:40 | 49.5652 km/h | ||
65 | Carthy, Hugh GBR - EF1 | ![]() | + 00:00:40 | 49.5652 km/h | ||
66 | Richeze, Ariel Maxi ARG - DQT | ![]() | + 00:00:40 | 49.5652 km/h | ||
67 | Hirschi, Marc SUI - SUN | ![]() | + 00:00:41 | 49.4935 km/h | ||
68 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:00:41 | 49.4935 km/h | ||
69 | Janse Van Rensburg, Reinardt RSA - TDD | ![]() | + 00:00:42 | 49.422 km/h | ||
70 | Mas, Enric ESP - DQT | ![]() | + 00:00:43 | 49.3506 km/h | ||
71 | Bewley, Sam NZL - MTS | ![]() | + 00:00:44 | 49.2795 km/h | ||
72 | Devenyns, Dries BEL - DQT | ![]() | + 00:00:45 | 49.2086 km/h | ||
73 | Degenkolb, John GER - TFS | ![]() | + 00:00:46 | 49.1379 km/h | ||
74 | Slagter, Tom Jelte NED - TDD | ![]() | + 00:00:46 | 49.1379 km/h | ||
75 | Bouwman, Koen NED - TJV | ![]() | + 00:00:46 | 49.1379 km/h | ||
76 | Thomson, Jay RSA - TDD | ![]() | + 00:00:47 | 49.0674 km/h | ||
77 | Brown, Nathan USA - EF1 | ![]() | + 00:00:48 | 48.9971 km/h | ||
78 | Britton, Rob CAN - RLY | ![]() | + 00:00:48 | 48.9971 km/h | ||
79 | Zeits, Andrey KAZ - AST | ![]() | + 00:00:49 | 48.927 km/h | ||
80 | Mannion, Gavin USA - RLY | ![]() | + 00:00:49 | 48.927 km/h | ||
81 | Zabel, Rick GER - TKA | ![]() | + 00:00:49 | 48.927 km/h | ||
82 | Kreuziger, Roman CZE - TDD | ![]() | + 00:00:49 | 48.927 km/h | ||
83 | Cousin, Jérôme FRA - TDE | ![]() | + 00:00:52 | 48.7179 km/h | ||
84 | Mclay, Daniel GBR - EF1 | ![]() | + 00:00:52 | 48.7179 km/h | ||
85 | Warbasse, Lawrence USA - ALM | ![]() | + 00:00:52 | 48.7179 km/h | ||
86 | Fabbro, Matteo ITA - TKA | ![]() | + 00:00:52 | 48.7179 km/h | ||
87 | Pozzovivo, Domenico ITA - TBM | ![]() | + 00:00:53 | 48.6486 km/h | ||
88 | Swift, Ben GBR - INS | ![]() | + 00:00:53 | 48.6486 km/h | ||
89 | Mohoric, Matej SLO - TBM | ![]() | + 00:00:53 | 48.6486 km/h | ||
90 | Albasini, Michael SUI - MTS | ![]() | + 00:00:54 | 48.5795 km/h | ||
91 | Mäder, Gino SUI - TDD | ![]() | + 00:00:54 | 48.5795 km/h | ||
92 | Sajnok, Szymon POL - CPT | ![]() | + 00:00:55 | 48.5106 km/h | ||
93 | King, Benjamin USA - TDD | ![]() | + 00:00:55 | 48.5106 km/h | ||
94 | Thalmann, Roland SUI - VBG | ![]() | + 00:00:56 | 48.4419 km/h | ||
95 | Armirail, Bruno FRA - GFC | ![]() | + 00:00:56 | 48.4419 km/h | ||
96 | Bouchard, Geoffrey FRA - ALM | ![]() | + 00:00:57 | 48.3734 km/h | ||
97 | Carpenter, Robin USA - RLY | ![]() | + 00:00:57 | 48.3734 km/h | ||
98 | Vandenbergh, Stijn BEL - ALM | ![]() | + 00:00:57 | 48.3734 km/h | ||
99 | Burghardt, Marcus GER - BOH | ![]() | + 00:00:57 | 48.3734 km/h | ||
100 | Ourselin, Paul FRA - TDE | ![]() | + 00:00:57 | 48.3734 km/h | ||
101 | Boudat, Thomas FRA - TDE | ![]() | + 00:00:58 | 48.3051 km/h | ||
102 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:00:58 | 48.3051 km/h | ||
103 | Van Keirsbulck, Guillaume BEL - CPT | ![]() | + 00:00:59 | 48.237 km/h | ||
104 | Schelling, Patrick SUI - VBG | ![]() | + 00:01:00 | 48.169 km/h | ||
105 | Lienhard, Fabian SUI - IAM | ![]() | + 00:01:00 | 48.169 km/h | ||
106 | Joyce, Colin USA - RLY | ![]() | + 00:01:01 | 48.1013 km/h | ||
107 | Battaglin, Enrico ITA - TKA | ![]() | + 00:01:01 | 48.1013 km/h | ||
108 | Agnoli, Valerio ITA - TBM | ![]() | + 00:01:02 | 48.0337 km/h | ||
109 | Kristoff, Alexander NOR - UAD | ![]() | + 00:01:03 | 47.9663 km/h | ||
110 | Schillinger, Andreas GER - BOH | ![]() | + 00:01:03 | 47.9663 km/h | ||
111 | Carretero, Héctor ESP - MOV | ![]() | + 00:01:04 | 47.8992 km/h | ||
112 | Tuft, Svein CAN - RLY | ![]() | + 00:01:04 | 47.8992 km/h | ||
113 | Van Der Hoorn, Taco NED - TJV | ![]() | + 00:01:04 | 47.8992 km/h | ||
114 | Frankiny, Kilian SUI - GFC | ![]() | + 00:01:04 | 47.8992 km/h | ||
115 | Paret Peintre, Aurélien FRA - ALM | ![]() | + 00:01:05 | 47.8322 km/h | ||
116 | Pellaud, Simon SUI - IAM | ![]() | + 00:01:05 | 47.8322 km/h | ||
117 | Natarov, Yuriy KAZ - AST | ![]() | + 00:01:06 | 47.7654 km/h | ||
118 | Nibali, Antonio ITA - TBM | ![]() | + 00:01:07 | 47.6987 km/h | ||
119 | Smit, Willem Jakobus RSA - TKA | ![]() | + 00:01:07 | 47.6987 km/h | ||
120 | Mørkøv, Michael DEN - DQT | ![]() | + 00:01:07 | 47.6987 km/h | ||
121 | Anderson, Ryan CAN - RLY | ![]() | + 00:01:08 | 47.6323 km/h | ||
122 | Hansen, Adam AUS - LTS | ![]() | + 00:01:09 | 47.5661 km/h | ||
123 | Stannard, Robert AUS - MTS | ![]() | + 00:01:11 | 47.4341 km/h | ||
124 | Bidard, François FRA - ALM | ![]() | + 00:01:12 | 47.3684 km/h | ||
125 | Roosen, Timo NED - TJV | ![]() | + 00:01:12 | 47.3684 km/h | ||
126 | Oss, Daniel ITA - BOH | ![]() | + 00:01:12 | 47.3684 km/h | ||
127 | Tolhoek, Antwan NED - TJV | ![]() | + 00:01:14 | 47.2376 km/h | ||
128 | Lindeman, Bert-jan NED - TJV | ![]() | + 00:01:15 | 47.1724 km/h | ||
129 | Ligthart, Pim NED - TDE | ![]() | + 00:01:15 | 47.1724 km/h | ||
130 | Byström, Sven Erik NOR - UAD | ![]() | + 00:01:15 | 47.1724 km/h | ||
131 | Grellier, Fabien FRA - TDE | ![]() | + 00:01:16 | 47.1074 km/h | ||
132 | Roelandts, Jurgen BEL - MOV | ![]() | + 00:01:16 | 47.1074 km/h | ||
133 | Barbero Cuesta, Carlos ESP - MOV | ![]() | + 00:01:17 | 47.0426 km/h | ||
134 | Kudus, Merhawi ERI - AST | ![]() | + 00:01:19 | 46.9136 km/h | ||
135 | Garosio, Andrea ITA - TBM | ![]() | + 00:01:19 | 46.9136 km/h | ||
136 | Vanendert, Jelle BEL - LTS | ![]() | + 00:01:21 | 46.7852 km/h | ||
137 | Van Der Sande, Tosh BEL - LTS | ![]() | + 00:01:21 | 46.7852 km/h | ||
138 | Elissonde, Kenny FRA - INS | ![]() | + 00:01:24 | 46.594 km/h | ||
139 | De Tier, Floris BEL - TJV | ![]() | + 00:01:24 | 46.594 km/h | ||
140 | Wouters, Enzo GER - LTS | ![]() | + 00:01:27 | 46.4043 km/h | ||
141 | Kelderman, Wilco NED - SUN | ![]() |
Standings