1 | Lampaert, Yves BEL - DQT | ![]() | 21:58:53 | 0.8735 km/h | ||
2 | Asgreen, Kasper DEN - DQT | ![]() | + 00:00:05 | 0.8734 km/h | ||
3 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:00:10 | 0.8734 km/h | ||
4 | Scully, Thomas NZL - EF1 | ![]() | + 00:00:13 | 0.8733 km/h | ||
5 | Bevin, Patrick NZL - CPT | ![]() | + 00:00:13 | 0.8733 km/h | ||
6 | Dennis, Rohan AUS - TBM | ![]() | + 00:00:19 | 0.8733 km/h | ||
7 | Küng, Stefan SUI - GFC | ![]() | + 00:00:20 | 0.8732 km/h | ||
8 | Thomas, Benjamin FRA - GFC | ![]() | + 00:00:32 | 0.8731 km/h | ||
9 | Arndt, Nikias GER - SUN | ![]() | + 00:00:34 | 0.8731 km/h | ||
10 | Trentin, Matteo ITA - MTS | ![]() | + 00:00:36 | 0.8731 km/h | ||
11 | Bernal, Egan Arley COL - INS | ![]() | + 00:00:38 | 0.873 km/h | ||
12 | Craddock, Lawson USA - EF1 | ![]() | + 00:00:39 | 0.873 km/h | ||
13 | Kämna, Lennard GER - SUN | ![]() | + 00:00:41 | 0.873 km/h | ||
14 | Soler, Marc ESP - MOV | ![]() | + 00:00:42 | 0.873 km/h | ||
15 | Matthews, Michael AUS - SUN | ![]() | + 00:00:42 | 0.873 km/h | ||
16 | Imhof, Claudio SUI - SUI | ![]() | + 00:00:49 | 0.8729 km/h | ||
17 | Anacona, Winner COL - MOV | ![]() | + 00:00:49 | 0.8729 km/h | ||
18 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:55 | 0.8729 km/h | ||
19 | Haas, Nathan AUS - TKA | ![]() | + 00:00:56 | 0.8728 km/h | ||
20 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:58 | 0.8728 km/h | ||
21 | Felline, Fabio ITA - TFS | ![]() | + 00:00:59 | 0.8728 km/h | ||
22 | Carthy, Hugh GBR - EF1 | ![]() | + 00:01:00 | 0.8728 km/h | ||
23 | Edmondson, Alexander AUS - MTS | ![]() | + 00:01:01 | 0.8728 km/h | ||
24 | Monfort, Maxime BEL - LTS | ![]() | + 00:01:02 | 0.8728 km/h | ||
25 | Docker, Mitchel AUS - EF1 | ![]() | + 00:01:03 | 0.8728 km/h | ||
26 | Bohli, Tom SUI - UAD | ![]() | + 00:01:04 | 0.8728 km/h | ||
27 | Geniets, Kevin LUX - GFC | ![]() | + 00:01:04 | 0.8728 km/h | ||
28 | Spilak, Simon SLO - TKA | ![]() | + 00:01:05 | 0.8727 km/h | ||
29 | Mcnulty, Brandon USA - RLY | ![]() | + 00:01:11 | 0.8727 km/h | ||
30 | Konrad, Patrick AUT - BOH | ![]() | + 00:01:11 | 0.8727 km/h | ||
31 | Mas Bonet, Lluis ESP - MOV | ![]() | + 00:01:12 | 0.8727 km/h | ||
32 | Bouwman, Koen NED - TJV | ![]() | + 00:01:12 | 0.8727 km/h | ||
33 | Benoot, Tiesj BEL - LTS | ![]() | + 00:01:13 | 0.8727 km/h | ||
34 | Mas, Enric ESP - DQT | ![]() | + 00:01:14 | 0.8727 km/h | ||
35 | Hirt, Jan CZE - AST | ![]() | + 00:01:14 | 0.8727 km/h | ||
36 | Hollenstein, Reto SUI - TKA | ![]() | + 00:01:15 | 0.8726 km/h | ||
37 | Contreras, Rodrigo COL - AST | ![]() | + 00:01:16 | 0.8726 km/h | ||
38 | Valgren, Michael DEN - TDD | ![]() | + 00:01:17 | 0.8726 km/h | ||
39 | Warbasse, Lawrence USA - ALM | ![]() | + 00:01:17 | 0.8726 km/h | ||
40 | Hirschi, Marc SUI - SUN | ![]() | + 00:01:18 | 0.8726 km/h | ||
41 | Stuyven, Jasper BEL - TFS | ![]() | + 00:01:19 | 0.8726 km/h | ||
42 | Sajnok, Szymon POL - CPT | ![]() | + 00:01:20 | 0.8726 km/h | ||
43 | King, Benjamin USA - TDD | ![]() | + 00:01:23 | 0.8726 km/h | ||
44 | Schelling, Patrick SUI - VBG | ![]() | + 00:01:24 | 0.8725 km/h | ||
45 | Mäder, Gino SUI - TDD | ![]() | + 00:01:24 | 0.8725 km/h | ||
46 | Carpenter, Robin USA - RLY | ![]() | + 00:01:24 | 0.8725 km/h | ||
47 | Geschke, Simon GER - CPT | ![]() | + 00:01:24 | 0.8725 km/h | ||
48 | Gogl, Michael AUT - TFS | ![]() | + 00:01:25 | 0.8725 km/h | ||
49 | Sicard, Romain FRA - TDE | ![]() | + 00:01:25 | 0.8725 km/h | ||
50 | Paret Peintre, Aurélien FRA - ALM | ![]() | + 00:01:28 | 0.8725 km/h | ||
51 | Britton, Rob CAN - RLY | ![]() | + 00:01:28 | 0.8725 km/h | ||
52 | Viviani, Elia ITA - DQT | ![]() | + 00:01:28 | 0.8725 km/h | ||
53 | Roelandts, Jurgen BEL - MOV | ![]() | + 00:01:30 | 0.8725 km/h | ||
54 | Battaglin, Enrico ITA - TKA | ![]() | + 00:01:31 | 0.8725 km/h | ||
55 | Van Avermaet, Greg BEL - CPT | ![]() | + 00:01:31 | 0.8725 km/h | ||
56 | Roche, Nicolas IRL - SUN | ![]() | + 00:01:32 | 0.8725 km/h | ||
57 | Vanmarcke, Sep BEL - EF1 | ![]() | + 00:01:33 | 0.8724 km/h | ||
58 | Friesecke, Gian SUI - SRA | ![]() | + 00:01:35 | 0.8724 km/h | ||
59 | Brown, Nathan USA - EF1 | ![]() | + 00:01:36 | 0.8724 km/h | ||
60 | Wisniowski, Lukasz POL - CPT | ![]() | + 00:01:36 | 0.8724 km/h | ||
61 | Devenyns, Dries BEL - DQT | ![]() | + 00:01:38 | 0.8724 km/h | ||
62 | Thomson, Jay RSA - TDD | ![]() | + 00:01:39 | 0.8724 km/h | ||
63 | Smit, Willem Jakobus RSA - TKA | ![]() | + 00:01:40 | 0.8724 km/h | ||
64 | Slagter, Tom Jelte NED - TDD | ![]() | + 00:01:41 | 0.8724 km/h | ||
65 | Van Der Hoorn, Taco NED - TJV | ![]() | + 00:01:42 | 0.8723 km/h | ||
66 | Frankiny, Kilian SUI - GFC | ![]() | + 00:01:42 | 0.8723 km/h | ||
67 | Dewulf, Stan BEL - LTS | ![]() | + 00:01:43 | 0.8723 km/h | ||
68 | Sánchez, Luis León ESP - AST | ![]() | + 00:01:43 | 0.8723 km/h | ||
69 | Kreuziger, Roman CZE - TDD | ![]() | + 00:01:43 | 0.8723 km/h | ||
70 | Fabbro, Matteo ITA - TKA | ![]() | + 00:01:44 | 0.8723 km/h | ||
71 | Richeze, Ariel Maxi ARG - DQT | ![]() | + 00:01:44 | 0.8723 km/h | ||
72 | Bewley, Sam NZL - MTS | ![]() | + 00:01:45 | 0.8723 km/h | ||
73 | Degenkolb, John GER - TFS | ![]() | + 00:01:46 | 0.8723 km/h | ||
74 | Conci, Nicola ITA - TFS | ![]() | + 00:01:46 | 0.8723 km/h | ||
75 | Henao, Sergio Luis COL - UAD | ![]() | + 00:01:48 | 0.8723 km/h | ||
76 | Castroviejo, Jonathan ESP - INS | ![]() | + 00:01:51 | 0.8722 km/h | ||
77 | Kelderman, Wilco NED - SUN | ![]() | + 00:01:53 | 0.8722 km/h | ||
78 | Thalmann, Roland SUI - VBG | ![]() | + 00:01:54 | 0.8722 km/h | ||
79 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:01:56 | 0.8722 km/h | ||
80 | Natarov, Yuriy KAZ - AST | ![]() | + 00:01:57 | 0.8722 km/h | ||
81 | Pöstlberger, Lukas AUT - BOH | ![]() | + 00:01:59 | 0.8722 km/h | ||
82 | Van Keirsbulck, Guillaume BEL - CPT | ![]() | + 00:01:59 | 0.8722 km/h | ||
83 | Janse Van Rensburg, Reinardt RSA - TDD | ![]() | + 00:02:00 | 0.8721 km/h | ||
84 | Schär, Michael SUI - CPT | ![]() | + 00:02:00 | 0.8721 km/h | ||
85 | García Cortina, Iván ESP - TBM | ![]() | + 00:02:02 | 0.8721 km/h | ||
86 | Aru, Fabio ITA - UAD | ![]() | + 00:02:02 | 0.8721 km/h | ||
87 | Ourselin, Paul FRA - TDE | ![]() | + 00:02:03 | 0.8721 km/h | ||
88 | Grmay, Tsgabu Gebremaryam ETH - MTS | ![]() | + 00:02:04 | 0.8721 km/h | ||
89 | Anderson, Ryan CAN - RLY | ![]() | + 00:02:05 | 0.8721 km/h | ||
90 | Hansen, Adam AUS - LTS | ![]() | + 00:02:05 | 0.8721 km/h | ||
91 | Lindeman, Bert-jan NED - TJV | ![]() | + 00:02:05 | 0.8721 km/h | ||
92 | Sagan, Peter SVK - BOH | ![]() | + 00:02:06 | 0.8721 km/h | ||
93 | Morabito, Steve SUI - GFC | ![]() | + 00:02:07 | 0.8721 km/h | ||
94 | Grellier, Fabien FRA - TDE | ![]() | + 00:02:07 | 0.8721 km/h | ||
95 | Oss, Daniel ITA - BOH | ![]() | + 00:02:11 | 0.872 km/h | ||
96 | Vandenbergh, Stijn BEL - ALM | ![]() | + 00:02:12 | 0.872 km/h | ||
97 | Byström, Sven Erik NOR - UAD | ![]() | + 00:02:15 | 0.872 km/h | ||
98 | Carretero, Héctor ESP - MOV | ![]() | + 00:02:17 | 0.872 km/h | ||
99 | Pozzovivo, Domenico ITA - TBM | ![]() | + 00:02:17 | 0.872 km/h | ||
100 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:02:18 | 0.8719 km/h | ||
101 | Zabel, Rick GER - TKA | ![]() | + 00:02:19 | 0.8719 km/h | ||
102 | Cousin, Jérôme FRA - TDE | ![]() | + 00:02:21 | 0.8719 km/h | ||
103 | Pellaud, Simon SUI - IAM | ![]() | + 00:02:22 | 0.8719 km/h | ||
104 | Agnoli, Valerio ITA - TBM | ![]() | + 00:02:22 | 0.8719 km/h | ||
105 | Kudus, Merhawi ERI - AST | ![]() | + 00:02:25 | 0.8719 km/h | ||
106 | Albasini, Michael SUI - MTS | ![]() | + 00:02:27 | 0.8718 km/h | ||
107 | Tolhoek, Antwan NED - TJV | ![]() | + 00:02:27 | 0.8718 km/h | ||
108 | Mørkøv, Michael DEN - DQT | ![]() | + 00:02:27 | 0.8718 km/h | ||
109 | Joyce, Colin USA - RLY | ![]() | + 00:02:27 | 0.8718 km/h | ||
110 | Mannion, Gavin USA - RLY | ![]() | + 00:02:29 | 0.8718 km/h | ||
111 | Mori, Manuele ITA - UAD | ![]() | + 00:02:33 | 0.8718 km/h | ||
112 | Stannard, Robert AUS - MTS | ![]() | + 00:02:33 | 0.8718 km/h | ||
113 | Hoelgaard, Daniel NOR - GFC | ![]() | + 00:02:35 | 0.8718 km/h | ||
114 | Barbero Cuesta, Carlos ESP - MOV | ![]() | + 00:02:39 | 0.8717 km/h | ||
115 | Boudat, Thomas FRA - TDE | ![]() | + 00:02:39 | 0.8717 km/h | ||
116 | Bouchard, Geoffrey FRA - ALM | ![]() | + 00:02:44 | 0.8717 km/h | ||
117 | Garosio, Andrea ITA - TBM | ![]() | + 00:02:48 | 0.8716 km/h | ||
118 | Mohoric, Matej SLO - TBM | ![]() | + 00:02:48 | 0.8716 km/h | ||
119 | Swift, Ben GBR - INS | ![]() | + 00:02:49 | 0.8716 km/h | ||
120 | Frank, Mathias SUI - ALM | ![]() | + 00:02:50 | 0.8716 km/h | ||
121 | Bidard, François FRA - ALM | ![]() | + 00:02:51 | 0.8716 km/h | ||
122 | Roosen, Timo NED - TJV | ![]() | + 00:02:52 | 0.8716 km/h | ||
123 | Lienhard, Fabian SUI - IAM | ![]() | + 00:02:53 | 0.8716 km/h | ||
124 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:02:59 | 0.8715 km/h | ||
125 | Rowe, Luke GBR - INS | ![]() | + 00:03:01 | 0.8715 km/h | ||
126 | Schillinger, Andreas GER - BOH | ![]() | + 00:03:02 | 0.8715 km/h | ||
127 | Doull, Owain GBR - INS | ![]() | + 00:03:02 | 0.8715 km/h | ||
128 | Van Der Sande, Tosh BEL - LTS | ![]() | + 00:03:02 | 0.8715 km/h | ||
129 | Tuft, Svein CAN - RLY | ![]() | + 00:03:03 | 0.8715 km/h | ||
130 | Calmejane, Lilian FRA - TDE | ![]() | + 00:03:08 | 0.8714 km/h | ||
131 | Ligthart, Pim NED - TDE | ![]() | + 00:03:08 | 0.8714 km/h | ||
132 | Wouters, Enzo GER - LTS | ![]() | + 00:03:21 | 0.8713 km/h | ||
133 | Badilatti, Matteo SUI - ICA | ![]() | + 00:03:25 | 0.8712 km/h | ||
134 | Nibali, Antonio ITA - TBM | ![]() | + 00:03:30 | 0.8712 km/h | ||
135 | Vanendert, Jelle BEL - LTS | ![]() | + 00:03:31 | 0.8711 km/h | ||
136 | Elissonde, Kenny FRA - INS | ![]() | + 00:03:56 | 0.8709 km/h |
Standings