Stage 4: Redcar (GBR) -> Duncombe Park, Helmsley (GBR)
Tour of Britain 2022 • 07-09-2022 • 149.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Gonzalo, Serrano Rodriguez | ESP | MOV | 03:40:38 |
2 | Thomas, Pidcock | GBR | IGD | + 00:00:00 |
3 | Dylan, Teuns | BEL | IPT | + 00:00:00 |
4 | Omar, Fraile | ESP | IGD | + 00:00:01 |
5 | Mathijs, Paasschens | NED | BWB | + 00:00:13 |
6 | Samuel, Watson | GBR | GFC | + 00:00:13 |
7 | Kenneth, Van Rooy | BEL | SVB | + 00:00:13 |
8 | Enrico, Battaglin | ITA | BCF | + 00:00:13 |
9 | Jack, Rootkin-Gray | GBR | SPC | + 00:00:13 |
10 | Corbin, Strong | NZL | IPT | + 00:00:13 |
11 | Nils, Politt | GER | BOH | + 00:00:13 |
12 | Martin, Marcellusi | ITA | BCF | + 00:00:13 |
13 | Eduard, Prades | ESP | CJR | + 00:00:13 |
14 | Nicolò, Parisini | ITA | T4Q | + 00:00:13 |
15 | Kenny, Molly | BEL | BWB | + 00:00:13 |
16 | Alessandro, Iacchi | ITA | T4Q | + 00:00:13 |
17 | Ward, Vanhoof | BEL | SVB | + 00:00:13 |
18 | Sergio, Martín Galán | ESP | CJR | + 00:00:13 |
19 | Magnus, Sheffield | USA | IGD | + 00:00:13 |
20 | Kristian, Aasvold | NOR | HPM | + 00:00:13 |
21 | Jordi, Meeus | BEL | BOH | + 00:00:13 |
22 | Óscar, Rodríguez | ESP | MOV | + 00:00:13 |
23 | Dimitri, Peyskens | BEL | BWB | + 00:00:13 |
24 | Aaron, Van Poucke | BEL | SVB | + 00:00:13 |
25 | Anders, Skaarseth | NOR | UXT | + 00:00:13 |
26 | Thomas, Gloag | GBR | TJV | + 00:00:13 |
27 | Max, Poole | GBR | DSM | + 00:00:13 |
28 | Fernando, Barceló Aragón | ESP | CJR | + 00:00:13 |
29 | Chris, Hamilton | AUS | DSM | + 00:00:13 |
30 | Anthon, Charmig | DEN | UXT | + 00:00:13 |
31 | Dylan, Sunderland | AUS | GLC | + 00:00:13 |
32 | Benjamin, Perry | CAN | RDW | + 00:00:13 |
33 | Oscar, Onley | GBR | DSM | + 00:00:13 |
34 | Michael, Woods | CAN | IPT | + 00:00:13 |
35 | Jake, Stewart | GBR | GFC | + 00:00:13 |
36 | Filippo, Zana | ITA | BCF | + 00:00:20 |
37 | Davide, Gabburo | ITA | BCF | + 00:00:24 |
38 | Gavin, Mannion | USA | HPM | + 00:00:28 |
39 | Imanol, Erviti | ESP | MOV | + 00:03:45 |
40 | Liam, Johnston | AUS | TRI | + 00:03:45 |
41 | Iñigo, Elosegui Momeñe | ESP | MOV | + 00:04:45 |
42 | Jon, Barrenetxea | ESP | CJR | + 00:04:45 |
43 | Oliver, Rees | GBR | TRI | + 00:04:45 |
44 | Leon, Heinschke | GER | DSM | + 00:05:02 |
45 | Harry, Birchill | GBR | SPC | + 00:08:30 |
46 | Nahom, Zerai | ERI | T4Q | + 00:08:30 |
47 | James, Mitri | NZL | GLC | + 00:08:30 |
48 | Cooper, Sayers | AUS | SPC | + 00:08:30 |
49 | Lukas, Nerurkar | GBR | TRI | + 00:08:30 |
50 | Luke, Lamperti | USA | TRI | + 00:08:30 |
51 | Filippo, Fiorelli | ITA | BCF | + 00:11:05 |
52 | Johan, Meens | BEL | BWB | + 00:11:05 |
53 | Jacob, Scott | GBR | RDW | + 00:11:05 |
54 | Sacha, Modolo | ITA | BCF | + 00:11:05 |
55 | Connor, Swift | GBR | ARK | + 00:11:05 |
56 | Nicolas, Sessler | BRA | GLC | + 00:11:05 |
57 | Lindsay, De Vylder | BEL | SVB | + 00:11:05 |
58 | Kamiel, Bonneu | BEL | SVB | + 00:11:05 |
59 | Marius, Mayrhofer | GER | DSM | + 00:11:05 |
60 | Julian, Mertens | BEL | SVB | + 00:11:05 |
61 | Robert, Donaldson | GBR | GBR | + 00:11:05 |
62 | Sam, Culverwell | GBR | TRI | + 00:11:05 |
63 | Mason, Hollyman | GBR | IPT | + 00:11:05 |
64 | Rasmus, Tiller | NOR | UXT | + 00:11:05 |
65 | Martin Bugge, Urianstad | NOR | UXT | + 00:11:05 |
66 | Negasi Haylu, Abreha | ETH | T4Q | + 00:11:05 |
67 | Andrey, Amador | CRC | IGD | + 00:11:05 |
68 | Lukas, Pöstlberger | AUT | BOH | + 00:11:05 |
69 | Rory, Townsend | IRL | RDW | + 00:15:43 |
70 | Matthew, Teggart | IRL | RDW | + 00:15:43 |
71 | Jim, Brown | GBR | RDW | + 00:15:43 |
72 | Niklas, Larsen | DEN | UXT | + 00:15:43 |
73 | Anders Halland, Johannessen | NOR | UXT | + 00:15:43 |
74 | Robert, Scott | GBR | RDW | + 00:15:43 |
75 | Adam, Lewis | GBR | SPC | + 00:22:15 |
76 | Ross, Lamb | GBR | RWC | + 00:22:15 |
77 | Matthew, Gibson | GBR | HPM | + 00:22:15 |
78 | Travis, Stedman | RSA | T4Q | + 00:22:15 |
79 | August, Jensen | NOR | HPM | + 00:22:15 |
80 | Reto, Hollenstein | SUI | IPT | + 00:22:15 |
81 | Calum, Johnston | GBR | CJR | + 00:22:15 |
82 | Zeb, Kyffin | GBR | RWC | + 00:22:15 |
83 | Kiaan, Watts | NZL | GLC | + 00:22:15 |
84 | Stephen, Bassett | USA | HPM | + 00:22:15 |
85 | Ceriel, Desal | BEL | BWB | + 00:22:15 |
86 | Josh, Charlton | GBR | GBR | + 00:22:15 |
87 | Joshua, Giddings | GBR | GBR | + 00:22:15 |
88 | Felix, Grossschartner | AUT | BOH | + 00:22:15 |
89 | Cees, Bol | NED | DSM | + 00:22:15 |
90 | Leon, Mazzone | GBR | SPC | + 00:22:15 |
91 | Joel, Nicolau | ESP | CJR | + 00:22:15 |
92 | Joseph, Rosskopf | USA | HPM | + 00:22:15 |
93 | Richie, Porte | AUS | IGD | + 00:22:15 |
94 | Stanislaw, Aniolkowski | POL | BWB | + 00:22:15 |
95 | Michal, Kwiatkowski | POL | IGD | + 00:22:15 |
96 | Shane, Archbold | NZL | BOH | + 00:22:15 |
97 | Alexander, Richardson | GBR | SPC | + 00:22:15 |
98 | Alex, Dowsett | GBR | IPT | + 00:22:15 |
Standings
General
Serrano Rodriguez, Gonzalo
20:53:01
Mountain
Paasschens, Mathijs
29 pts
Points
Pidcock, Thomas
49 pts
Team
Ineos Grenadiers
62:40:02
Stage Information
This is stage number 4 of the race Tour of Britain 2022.
It takes place on 07-09-2022, between Redcar (GBR) and Duncombe Park, Helmsley (GBR), its length is 149.5 km, and the scheduled start and end times are from 11:30:00 to 15:18:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourofbritain.co.uk