1 | Dennis, Rohan AUS - BMC | ![]() | 00:14:21 | 52.6829 km/h | ||
2 | Castroviejo, Jonathan ESP - SKY | ![]() | + 00:00:14 | 51.84 km/h | ||
3 | Scotson, Miles AUS - BMC | ![]() | + 00:00:16 | 51.7218 km/h | ||
4 | Van Emden, Jos NED - TLJ | ![]() | + 00:00:16 | 51.7218 km/h | ||
5 | Kelderman, Wilco NED - SUN | ![]() | + 00:00:16 | 51.7218 km/h | ||
6 | Bookwalter, Brent USA - BMC | ![]() | + 00:00:17 | 51.6629 km/h | ||
7 | Arndt, Nikias GER - SUN | ![]() | + 00:00:22 | 51.3703 km/h | ||
8 | Bevin, Patrick NZL - BMC | ![]() | + 00:00:23 | 51.3122 km/h | ||
9 | Valverde, Alejandro ESP - MOV | ![]() | + 00:00:27 | 51.0811 km/h | ||
10 | Dowsett, Alex GBR - TKA | ![]() | + 00:00:29 | 50.9663 km/h | ||
11 | Craddock, Lawson USA - EFD | ![]() | + 00:00:30 | 50.9091 km/h | ||
12 | Dumoulin, Tom NED - SUN | ![]() | + 00:00:31 | 50.852 km/h | ||
13 | Alaphilippe, Julian FRA - QST | ![]() | + 00:00:34 | 50.6816 km/h | ||
14 | Brändle, Matthias AUT - TFS | ![]() | + 00:00:37 | 50.5122 km/h | ||
15 | Ulissi, Diego ITA - UAD | ![]() | + 00:00:37 | 50.5122 km/h | ||
16 | Rosskopf, Joseph USA - BMC | ![]() | + 00:00:38 | 50.4561 km/h | ||
17 | Sütterlin, Jasha GER - MOV | ![]() | + 00:00:38 | 50.4561 km/h | ||
18 | Clarke, William AUS - EFD | ![]() | + 00:00:40 | 50.3441 km/h | ||
19 | Zakarin, Ilnur RUS - TKA | ![]() | + 00:00:40 | 50.3441 km/h | ||
20 | Bauer, Jack NZL - MTS | ![]() | + 00:00:40 | 50.3441 km/h | ||
21 | Hodeg Chagui, Alvaro Jose COL - QST | ![]() | + 00:00:44 | 50.1215 km/h | ||
22 | Majka, Rafal POL - BOH | ![]() | + 00:00:44 | 50.1215 km/h | ||
23 | Caruso, Damiano ITA - BMC | ![]() | + 00:00:45 | 50.0662 km/h | ||
24 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:47 | 49.9559 km/h | ||
25 | Frame, Alex NZL - TFS | ![]() | + 00:00:47 | 49.9559 km/h | ||
26 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:48 | 49.901 km/h | ||
27 | Kluge, Roger GER - MTS | ![]() | + 00:00:49 | 49.8462 km/h | ||
28 | López Moreno, Miguel Ángel COL - AST | ![]() | + 00:00:49 | 49.8462 km/h | ||
29 | Yates, Simon GBR - MTS | ![]() | + 00:00:49 | 49.8462 km/h | ||
30 | Izaguirre, Gorka ESP - TBM | ![]() | + 00:00:49 | 49.8462 km/h | ||
31 | Viviani, Elia ITA - QST | ![]() | + 00:00:49 | 49.8462 km/h | ||
32 | Formolo, Davide ITA - BOH | ![]() | + 00:00:50 | 49.7914 km/h | ||
33 | Gogl, Michael AUT - TFS | ![]() | + 00:00:50 | 49.7914 km/h | ||
34 | Aru, Fabio ITA - UAD | ![]() | + 00:00:51 | 49.7368 km/h | ||
35 | Van Hoecke, Gijs BEL - TLJ | ![]() | + 00:00:51 | 49.7368 km/h | ||
36 | Navardauskas, Ramunas LTU - TBM | ![]() | + 00:00:52 | 49.6824 km/h | ||
37 | Van Poppel, Danny NED - TLJ | ![]() | + 00:00:54 | 49.5738 km/h | ||
38 | Teunissen, Mike NED - SUN | ![]() | + 00:00:54 | 49.5738 km/h | ||
39 | Pozzovivo, Domenico ITA - TBM | ![]() | + 00:00:54 | 49.5738 km/h | ||
40 | Frank, Mathias SUI - ALM | ![]() | + 00:00:56 | 49.4656 km/h | ||
41 | Geniez, Alexandre FRA - ALM | ![]() | + 00:00:56 | 49.4656 km/h | ||
42 | Kreuziger, Roman CZE - MTS | ![]() | + 00:00:57 | 49.4118 km/h | ||
43 | Davies, Scott GBR - DDD | ![]() | + 00:00:59 | 49.3043 km/h | ||
44 | Kristoff, Alexander NOR - UAD | ![]() | + 00:01:04 | 49.0378 km/h | ||
45 | Skujins, Toms LAT - TFS | ![]() | + 00:01:04 | 49.0378 km/h | ||
46 | Eg, Niklas DEN - TFS | ![]() | + 00:01:04 | 49.0378 km/h | ||
47 | Byström, Sven Erik NOR - UAD | ![]() | + 00:01:04 | 49.0378 km/h | ||
48 | Rowe, Luke GBR - SKY | ![]() | + 00:01:05 | 48.9849 km/h | ||
49 | Villella, Davide ITA - AST | ![]() | + 00:01:06 | 48.932 km/h | ||
50 | Tuft, Svein CAN - MTS | ![]() | + 00:01:06 | 48.932 km/h | ||
51 | Poljanski, Pawel POL - BOH | ![]() | + 00:01:06 | 48.932 km/h | ||
52 | Nych, Artem RUS - GAZ | ![]() | + 00:01:07 | 48.8793 km/h | ||
53 | Vlasov, Aleksandr RUS - GAZ | ![]() | + 00:01:09 | 48.7742 km/h | ||
54 | Mas, Enric ESP - QST | ![]() | + 00:01:10 | 48.7218 km/h | ||
55 | Mørkøv, Michael DEN - QST | ![]() | + 00:01:10 | 48.7218 km/h | ||
56 | Mclay, Daniel GBR - EFD | ![]() | + 00:01:11 | 48.6695 km/h | ||
57 | Debesay, Mekseb ERI - DDD | ![]() | + 00:01:12 | 48.6174 km/h | ||
58 | Frison, Frederik BEL - LTS | ![]() | + 00:01:12 | 48.6174 km/h | ||
59 | Cosnefroy, Benoit FRA - ALM | ![]() | + 00:01:12 | 48.6174 km/h | ||
60 | De La Parte, Victor ESP - MOV | ![]() | + 00:01:14 | 48.5134 km/h | ||
61 | Mezgec, Luka SLO - MTS | ![]() | + 00:01:14 | 48.5134 km/h | ||
62 | Halvorsen, Kristoffer NOR - SKY | ![]() | + 00:01:15 | 48.4615 km/h | ||
63 | Grmay, Tsgabu Gebremaryam ETH - TFS | ![]() | + 00:01:15 | 48.4615 km/h | ||
64 | López, David ESP - SKY | ![]() | + 00:01:15 | 48.4615 km/h | ||
65 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:01:16 | 48.4098 km/h | ||
66 | Eenkhoorn, Pascal NED - TLJ | ![]() | + 00:01:17 | 48.3582 km/h | ||
67 | Hansen, Adam AUS - LTS | ![]() | + 00:01:17 | 48.3582 km/h | ||
68 | Magnusson, Kim SWE - EFD | ![]() | + 00:01:19 | 48.2553 km/h | ||
69 | Wagner, Robert GER - TLJ | ![]() | + 00:01:19 | 48.2553 km/h | ||
70 | Frankiny, Kilian SUI - BMC | ![]() | + 00:01:22 | 48.1018 km/h | ||
71 | Firsanov, Sergey RUS - GAZ | ![]() | + 00:01:24 | 48 km/h | ||
72 | Woods, Michael CAN - EFD | ![]() | + 00:01:24 | 48 km/h | ||
73 | Bauhaus, Phil GER - SUN | ![]() | + 00:01:24 | 48 km/h | ||
74 | Hansen, Jesper DEN - AST | ![]() | + 00:01:25 | 47.9493 km/h | ||
75 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:01:27 | 47.8481 km/h | ||
76 | Gastauer, Ben LUX - ALM | ![]() | + 00:01:27 | 47.8481 km/h | ||
77 | Rolland, Pierre FRA - EFD | ![]() | + 00:01:27 | 47.8481 km/h | ||
78 | Sieberg, Marcel GER - LTS | ![]() | + 00:01:29 | 47.7474 km/h | ||
79 | Kittel, Marcel GER - TKA | ![]() | + 00:01:30 | 47.6972 km/h | ||
80 | Mertz, Remy BEL - LTS | ![]() | + 00:01:30 | 47.6972 km/h | ||
81 | Tonelli, Alessandro ITA - BRD | ![]() | + 00:01:30 | 47.6972 km/h | ||
82 | Mohoric, Matej SLO - TBM | ![]() | + 00:01:30 | 47.6972 km/h | ||
83 | Basso, Leonardo ITA - SKY | ![]() | + 00:01:34 | 47.4974 km/h | ||
84 | Henao, Sebastian COL - SKY | ![]() | + 00:01:34 | 47.4974 km/h | ||
85 | Brambilla, Gianluca ITA - TFS | ![]() | + 00:01:34 | 47.4974 km/h | ||
86 | Shalunov, Evgeny RUS - GAZ | ![]() | + 00:01:35 | 47.4477 km/h | ||
87 | Chevrier, Clément FRA - ALM | ![]() | + 00:01:35 | 47.4477 km/h | ||
88 | Cataldo, Dario ITA - AST | ![]() | + 00:01:36 | 47.3981 km/h | ||
89 | Haller, Marco AUT - TKA | ![]() | + 00:01:37 | 47.3486 km/h | ||
90 | Belkov, Maxim RUS - TKA | ![]() | + 00:01:39 | 47.25 km/h | ||
91 | Mori, Manuele ITA - UAD | ![]() | + 00:01:39 | 47.25 km/h | ||
92 | Gasparotto, Enrico ITA - TBM | ![]() | + 00:01:42 | 47.1028 km/h | ||
93 | Cummings, Sthepen GBR - DDD | ![]() | + 00:01:43 | 47.0539 km/h | ||
94 | Ackermann, Pascal GER - BOH | ![]() | + 00:01:45 | 46.9565 km/h | ||
95 | Kochetkov, Pavel RUS - TKA | ![]() | + 00:01:46 | 46.908 km/h | ||
96 | Maestri, Mirco ITA - BRD | ![]() | + 00:01:46 | 46.908 km/h | ||
97 | Valls, Rafael ESP - MOV | ![]() | + 00:01:46 | 46.908 km/h | ||
98 | Knox, James GBR - QST | ![]() | + 00:01:48 | 46.8111 km/h | ||
99 | Lozano Riba, David ESP - TNN | ![]() | + 00:01:48 | 46.8111 km/h | ||
100 | Trusov, Nikolay RUS - GAZ | ![]() | + 00:01:51 | 46.6667 km/h | ||
101 | Zeits, Andrey KAZ - AST | ![]() | + 00:01:51 | 46.6667 km/h | ||
102 | Lambrecht, Bjorg BEL - LTS | ![]() | + 00:01:52 | 46.6187 km/h | ||
103 | Renshaw, Mark AUS - DDD | ![]() | + 00:01:55 | 46.4754 km/h | ||
104 | Montaguti, Matteo ITA - ALM | ![]() | + 00:01:56 | 46.4278 km/h | ||
105 | Novak, Domen SLO - TBM | ![]() | + 00:01:56 | 46.4278 km/h | ||
106 | Baška, Erik SVK - BOH | ![]() | + 00:01:56 | 46.4278 km/h | ||
107 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:02:00 | 46.2385 km/h | ||
108 | Bresciani, Michael ITA - BRD | ![]() | + 00:02:02 | 46.1445 km/h | ||
109 | Venter, Jaco RSA - DDD | ![]() | + 00:02:05 | 46.0041 km/h | ||
110 | Planet, Charles FRA - TNN | ![]() | + 00:02:05 | 46.0041 km/h | ||
111 | Greipel, André GER - LTS | ![]() | + 00:02:06 | 45.9574 km/h | ||
112 | Brand, Sam GBR - TNN | ![]() | + 00:02:06 | 45.9574 km/h | ||
113 | Ferrari, Roberto ITA - UAD | ![]() | + 00:02:07 | 45.9109 km/h | ||
114 | Sabatini, Fabio ITA - QST | ![]() | + 00:02:07 | 45.9109 km/h | ||
115 | Peron, Andrea ITA - TNN | ![]() | + 00:02:09 | 45.8182 km/h | ||
116 | Bonifazio, Niccolo ITA - TBM | ![]() | + 00:02:11 | 45.7258 km/h | ||
117 | Van Ijzendoorn, Rik NED - TNN | ![]() | + 00:02:13 | 45.6338 km/h | ||
118 | Ewan, Caleb AUS - MTS | ![]() | + 00:02:14 | 45.5879 km/h | ||
119 | Henttala, Joonas FIN - TNN | ![]() | + 00:02:15 | 45.5422 km/h | ||
120 | Moreno Fernández, Daniel ESP - EFD | ![]() | + 00:02:16 | 45.4965 km/h | ||
121 | Maikin, Roman RUS - GAZ | ![]() | + 00:02:16 | 45.4965 km/h | ||
122 | Sagan, Juraj SVK - BOH | ![]() | + 00:02:16 | 45.4965 km/h | ||
123 | Hofstede, Lennard NED - SUN | ![]() | + 00:02:19 | 45.36 km/h | ||
124 | Minali, Riccardo ITA - AST | ![]() | + 00:02:23 | 45.1793 km/h | ||
125 | Bennati, Daniele ITA - MOV | ![]() | + 00:02:23 | 45.1793 km/h | ||
126 | Guardini, Andrea ITA - BRD | ![]() | + 00:02:35 | 44.6457 km/h | ||
127 | Albanese, Vincenzo ITA - BRD | ![]() | + 00:02:40 | 44.427 km/h | ||
128 | Gioux, Romain FRA - TNN | ![]() | + 00:02:41 | 44.3836 km/h | ||
129 | Zabel, Rick GER - TKA | ![]() | + 00:02:51 | 43.9535 km/h | ||
130 | Maronese, Marco ITA - BRD | ![]() | + 00:02:53 | 43.8685 km/h | ||
131 | Ciccone, Giulio ITA - BRD | ![]() | + 00:02:55 | 43.7838 km/h | ||
132 | Morton, Lachlan AUS - DDD | ![]() | + 00:03:03 | 43.4483 km/h | ||
133 | Pedrero López, Antonio ESP - MOV | ![]() | + 00:03:26 | 42.5117 km/h | ||
134 | Barbier, Rudy FRA - ALM | ![]() | + 00:03:26 | 42.5117 km/h | ||
135 | Porsev, Alexander RUS - GAZ | ![]() | + DNF | km/h | ||
136 | Geoghegan, Tao GBR - SKY | ![]() | + DNF | km/h |
Standings