Stage 2: Mataró (ESP) -> Vallter 2000 (ESP)
Tour of Catalonia 2024 • 19-03-2024 • 186.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Tadej, Pogačar | SLO | UAD | 04:52:37 |
2 | Mikel, Landa | ESP | SOQ | + 00:01:23 |
3 | Aleksandr, Vlasov | RUS | RBH | + 00:01:24 |
4 | João, Almeida | POR | UAD | + 00:01:38 |
5 | Lenny, Martínez | FRA | GFC | + 00:01:43 |
6 | Chris, Harper | AUS | JAY | + 00:01:44 |
7 | Egan Arley, Bernal | COL | IGD | + 00:01:47 |
8 | Enric, Mas | ESP | MOV | + 00:01:49 |
9 | Wouter, Poels | NED | TBV | + 00:02:03 |
10 | José Manuel, Díaz Gallego | ESP | BBH | + 00:02:03 |
11 | Einer, Rubio Reyes | COL | MOV | + 00:02:03 |
12 | Sepp, Kuss | USA | TVL | + 00:02:03 |
13 | Pablo, Castrillo | ESP | EKP | + 00:02:10 |
14 | Cristian, Rodríguez Martín | ESP | ARK | + 00:02:19 |
15 | Marc, Soler | ESP | UAD | + 00:02:19 |
16 | Lorenzo, Fortunato | ITA | AST | + 00:02:24 |
17 | Jan, Hirt | CZE | SOQ | + 00:02:25 |
18 | Nairo, Quintana Rojas | COL | MOV | + 00:02:27 |
19 | Simon, Yates | GBR | JAY | + 00:02:27 |
20 | Laurens, De Plus | BEL | IGD | + 00:02:27 |
21 | Antonio, Tiberi | ITA | TBV | + 00:02:30 |
22 | Johannes, Kulset | NOR | UXM | + 00:02:43 |
23 | Cian, Uijtdebroeks | BEL | TVL | + 00:02:45 |
24 | Juan Pedro, López | ESP | LTK | + 00:02:45 |
25 | Sean, Quinn | USA | EFE | + 00:02:49 |
26 | Sergio, Higuita | COL | RBH | + 00:02:52 |
27 | George, Bennett | NZL | IPT | + 00:02:52 |
28 | Ilan, Van Wilder | BEL | SOQ | + 00:02:58 |
29 | Damiano, Caruso | ITA | TBV | + 00:02:58 |
30 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:03:00 |
31 | Carlos, Verona | ESP | LTK | + 00:03:00 |
32 | Nicolas, Prodhomme | FRA | DAT | + 00:03:00 |
33 | Rémy, Rochas | FRA | GFC | + 00:03:00 |
34 | Mauri, Vansevenant | BEL | SOQ | + 00:03:10 |
35 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:03:16 |
36 | Iván Ramiro, Sosa | COL | MOV | + 00:03:19 |
37 | Harold Martín, López | ECU | AST | + 00:03:19 |
38 | Jon, Agirre Egaña | ESP | EKP | + 00:03:19 |
39 | Valentin, Paret Peintre | FRA | DAT | + 00:03:19 |
40 | Patrick, Konrad | AUT | LTK | + 00:03:21 |
41 | Clément, Berthet | FRA | DAT | + 00:03:21 |
42 | Nicholas, Schultz | AUS | IPT | + 00:03:25 |
43 | Andreas, Leknessund | NOR | UXM | + 00:03:25 |
44 | Victor, Langellotti | MCO | BBH | + 00:03:30 |
45 | Georg, Steinhauser | GER | EFE | + 00:03:30 |
46 | Michel, Ries | LUX | ARK | + 00:03:30 |
47 | Geraint, Thomas | GBR | IGD | + 00:03:30 |
48 | Frank, Van Den Broek | NED | DFP | + 00:03:30 |
49 | Florian, Lipowitz | GER | RBH | + 00:03:30 |
50 | Guillaume, Martin | FRA | COF | + 00:03:38 |
51 | Raúl, García Pierna | ESP | ARK | + 00:03:55 |
52 | Darren, Rafferty | IRL | EFE | + 00:03:58 |
53 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:04:09 |
54 | Joan, Bou Company | ESP | EUS | + 00:04:21 |
55 | Luis Angel, Maté | ESP | EUS | + 00:04:39 |
56 | Hugh, Carthy | GBR | EFE | + 00:04:56 |
57 | Mikel, Bizkarra | ESP | EUS | + 00:05:03 |
58 | Steven, Kruijswijk | NED | TVL | + 00:05:16 |
59 | Michael, Woods | CAN | IPT | + 00:05:16 |
60 | Attila, Valter | HUN | TVL | + 00:05:30 |
61 | Jesús David, Peña Jiménez | COL | JAY | + 00:05:33 |
62 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:05:33 |
63 | Vadim, Pronskiy | KAZ | AST | + 00:05:33 |
64 | Anton, Palzer | GER | RBH | + 00:05:38 |
65 | Sam, Oomen | NED | LTK | + 00:05:38 |
66 | Sebastian, Berwick | AUS | CJR | + 00:05:38 |
67 | José Felix, Parra Cuerda | ESP | EKP | + 00:06:01 |
68 | Jorge, Gutiérrez | ESP | EKP | + 00:06:01 |
69 | Esteban, Chaves Rubio | COL | EFE | + 00:06:01 |
70 | Joel, Nicolau | ESP | CJR | + 00:06:12 |
71 | Jack, Haig | AUS | TBV | + 00:06:40 |
72 | Victor, De La Parte | ESP | EUS | + 00:06:46 |
73 | Reuben, Thompson | NZL | GFC | + 00:06:53 |
74 | Javier, Romo | ESP | MOV | + 00:07:04 |
75 | Mikel, Iturria | ESP | EUS | + 00:07:57 |
76 | Óscar, Rodríguez | ESP | IGD | + 00:07:57 |
77 | William Junior, Lecerf | BEL | SOQ | + 00:07:57 |
78 | Frederik, Wandahl | DEN | RBH | + 00:07:57 |
79 | Jonathan, Lastra Martinez | ESP | COF | + 00:07:57 |
80 | Louis, Meintjes | RSA | IWA | + 00:08:18 |
81 | Edoardo, Zambanini | ITA | TBV | + 00:08:18 |
82 | Henok, Mulubrhan | ERI | AST | + 00:09:28 |
83 | Rein, Taaramäe | EST | IWA | + 00:09:35 |
84 | Robert, Gesink | NED | TVL | + 00:09:45 |
85 | Ben, Hermans | BEL | COF | + 00:09:45 |
86 | Bauke, Mollema | NED | LTK | + 00:09:58 |
87 | Kenny, Elissonde | FRA | COF | + 00:09:58 |
88 | Romain, Combaud | FRA | DFP | + 00:09:58 |
89 | Lilian, Calmejane | FRA | IWA | + 00:10:05 |
90 | Christopher, Juul-Jensen | DEN | JAY | + 00:10:05 |
91 | James, Knox | GBR | SOQ | + 00:10:11 |
92 | Ben, Zwiehoff | GER | RBH | + 00:10:11 |
93 | Dylan, Teuns | BEL | IPT | + 00:10:13 |
94 | Stephen, Williams | GBR | IPT | + 00:10:13 |
95 | Fernando, Barceló Aragón | ESP | CJR | + 00:10:13 |
96 | Jaakko, Hänninen | FIN | DAT | + 00:10:21 |
97 | Jimmy, Janssens | BEL | ADC | + 00:10:21 |
98 | Lawson, Craddock | USA | JAY | + 00:10:36 |
99 | Enzo, Paleni | FRA | GFC | + 00:10:37 |
100 | Abner Santiago, Umba Lopez | COL | AST | + 00:11:27 |
101 | Martin Bugge, Urianstad | NOR | UXM | + 00:12:03 |
102 | Idar, Andersen | NOR | UXM | + 00:12:03 |
103 | Jan, Maas | NED | JAY | + 00:12:03 |
104 | Matthew, Riccitello | USA | IPT | + 00:12:03 |
105 | Martijn, Tusveld | NED | DFP | + 00:12:03 |
106 | Francesco, Busatto | ITA | IWA | + 00:12:03 |
107 | Marco, Frigo | ITA | IPT | + 00:12:03 |
108 | Pavel, Sivakov | FRA | UAD | + 00:12:03 |
109 | Alex, Baudin | FRA | DAT | + 00:12:03 |
110 | Mario, Aparicio Muñoz | ESP | BBH | + 00:12:03 |
111 | Asier, Etxeberria Zafra | ESP | EUS | + 00:12:03 |
112 | Torstein, TrÆen | NOR | TBV | + 00:12:03 |
113 | Tobias Halland, Johannessen | NOR | UXM | + 00:12:03 |
114 | Felix, Engelhardt | GER | JAY | + 00:12:03 |
115 | Lawrence, Warbasse | USA | DAT | + 00:12:03 |
116 | Johannes, Adamietz | GER | LTD | + 00:12:03 |
117 | Amanuel, Ghebreigzabhier | ERI | LTK | + 00:12:03 |
118 | Alessandro, Verre | ITA | ARK | + 00:12:03 |
119 | Sinuhé, Fernández | ESP | BBH | + 00:12:03 |
120 | Jesús, Herrada | ESP | COF | + 00:12:03 |
121 | David, González | ESP | CJR | + 00:12:03 |
122 | Harrison, Wood | GBR | COF | + 00:12:03 |
123 | Dorian, Godon | FRA | DAT | + 00:12:07 |
124 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:12:08 |
125 | Eduardo, Sepulveda | ARG | LTD | + 00:12:12 |
126 | Andreas, Kron | DEN | LTD | + 00:12:13 |
127 | Cyril, Barthe | FRA | GFC | + 00:12:50 |
128 | Simone, Petilli | ITA | IWA | + 00:12:50 |
129 | Orluis Alberto, Aular Sanabria | VEN | CJR | + 00:13:35 |
130 | Jacopo, Mosca | ITA | LTK | + 00:13:54 |
131 | Tobias, Bayer | AUT | ADC | + 00:14:20 |
132 | Edward, Planckaert | BEL | ADC | + 00:14:20 |
133 | Axel, Laurance | FRA | ADC | + 00:14:20 |
134 | Kevin, Ledanois | FRA | ARK | + 00:14:20 |
135 | Jorge, Arcas Peña | ESP | MOV | + 00:14:20 |
136 | Clément, Davy | FRA | GFC | + 00:14:20 |
137 | Andrey, Amador | CRC | EFE | + 00:14:20 |
138 | Pau Miquel, Delgado | ESP | EKP | + 00:15:19 |
139 | Urko, Berrade | ESP | EKP | + 00:15:19 |
140 | Emils, Liepins | LAT | DFP | + 00:16:41 |
141 | Ide, Schelling | NED | AST | + 00:16:41 |
142 | Loe, Van Belle | NED | TVL | + 00:16:41 |
143 | Maxim, Van Gils | BEL | LTD | + 00:16:41 |
144 | Tim, Naberman | NED | DFP | + 00:16:41 |
145 | Henri, Uhlig | GER | ADC | + 00:16:41 |
146 | Jokin, Murguialday Elorza | ESP | CJR | + 00:16:41 |
147 | Ådne, Holter | NOR | UXM | + 00:16:41 |
148 | Nicolò, Buratti | ITA | TBV | + 00:16:41 |
149 | Antoine, Huby | FRA | SOQ | + 00:17:17 |
150 | Iván, García Cortina | ESP | MOV | + 00:17:42 |
151 | Thomas, De Gendt | BEL | LTD | + 00:18:50 |
152 | Jarrad, Drizners | AUS | LTD | + 00:18:50 |
153 | Arne, Marit | BEL | IWA | + 00:18:50 |
154 | Eddy, Le Huitouze | FRA | GFC | + 00:19:01 |
155 | Jambaljamts, Sainbayar | MNG | BBH | + 00:19:47 |
156 | Salvatore, Puccio | ITA | IGD | + 00:19:48 |
157 | Ethan, Hayter | GBR | IGD | + 00:19:48 |
158 | Cesare, Benedetti | ITA | RBH | + 00:20:03 |
159 | Louis, Barré | FRA | ARK | + 00:20:03 |
160 | Kevin, Colleoni | ITA | IWA | + 00:20:20 |
161 | Anders Halland, Johannessen | NOR | UXM | + 00:20:54 |
162 | Samuel, Gaze | NZL | ADC | + 00:21:40 |
163 | Marijn, Van Den Berg | NED | EFE | + 00:21:40 |
164 | Bryan, Coquard | FRA | COF | + 00:23:33 |
165 | Alex, Jaime Fernández | ESP | EKP | + 00:23:40 |
166 | Samuel, Fernández | ESP | CJR | + 00:23:40 |
167 | Felix, Grossschartner | AUT | UAD | + 00:23:49 |
168 | Domen, Novak | SLO | UAD | + 00:23:49 |
169 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:23:49 |
170 | Pavel, Bittner | CZE | DFP | + 00:34:56 |
Standings
General
Pogačar, Tadej
28:21:29
Mountain
Pogačar, Tadej
103 pts
Points
Pogačar, Tadej
51 pts
Youth
Martínez, Lenny
28:27:31
Team
Bahrain - Victorious
85:32:47
Stage Information
This is stage number 2 of the race Tour of Catalonia 2024.
It takes place on 19-03-2024, between Mataró (ESP) and Vallter 2000 (ESP), its length is 186.5 km, and the scheduled start and end times are from 11:50:00 to 16:34:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu