Stage 3: Sant Joan de les Abadesses (ESP) -> Port Ainé (ESP)
Tour of Catalonia 2024 • 20-03-2024 • 176.7 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Tadej, Pogačar | SLO | UAD | 04:34:25 |
2 | Mikel, Landa | ESP | SOQ | + 00:00:48 |
3 | Antonio, Tiberi | ITA | TBV | + 00:01:03 |
4 | Wouter, Poels | NED | TBV | + 00:01:03 |
5 | Sepp, Kuss | USA | TVL | + 00:01:03 |
6 | Aleksandr, Vlasov | RUS | RBH | + 00:01:10 |
7 | Cristian, Rodríguez Martín | ESP | ARK | + 00:01:10 |
8 | Chris, Harper | AUS | JAY | + 00:01:10 |
9 | Lenny, Martínez | FRA | GFC | + 00:01:10 |
10 | Enric, Mas | ESP | MOV | + 00:01:10 |
11 | George, Bennett | NZL | IPT | + 00:01:20 |
12 | Cian, Uijtdebroeks | BEL | TVL | + 00:01:20 |
13 | Laurens, De Plus | BEL | IGD | + 00:01:25 |
14 | Lorenzo, Fortunato | ITA | AST | + 00:01:38 |
15 | Egan Arley, Bernal | COL | IGD | + 00:01:38 |
16 | Einer, Rubio Reyes | COL | MOV | + 00:01:44 |
17 | João, Almeida | POR | UAD | + 00:01:46 |
18 | Matthew, Riccitello | USA | IPT | + 00:01:52 |
19 | Esteban, Chaves Rubio | COL | EFE | + 00:02:11 |
20 | Carlos, Verona | ESP | LTK | + 00:02:16 |
21 | Clément, Berthet | FRA | DAT | + 00:02:22 |
22 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:03:03 |
23 | Nairo, Quintana Rojas | COL | MOV | + 00:03:22 |
24 | Damiano, Caruso | ITA | TBV | + 00:04:12 |
25 | Geraint, Thomas | GBR | IGD | + 00:04:12 |
26 | Guillaume, Martin | FRA | COF | + 00:04:12 |
27 | Valentin, Paret Peintre | FRA | DAT | + 00:04:50 |
28 | Nicholas, Schultz | AUS | IPT | + 00:05:02 |
29 | Jan, Hirt | CZE | SOQ | + 00:05:12 |
30 | Sean, Quinn | USA | EFE | + 00:05:13 |
31 | Mikel, Bizkarra | ESP | EUS | + 00:05:13 |
32 | Darren, Rafferty | IRL | EFE | + 00:05:13 |
33 | Johannes, Kulset | NOR | UXM | + 00:05:28 |
34 | Pablo, Castrillo | ESP | EKP | + 00:05:30 |
35 | Jon, Agirre Egaña | ESP | EKP | + 00:05:36 |
36 | Andreas, Leknessund | NOR | UXM | + 00:05:46 |
37 | Sergio, Higuita | COL | RBH | + 00:05:57 |
38 | Victor, De La Parte | ESP | EUS | + 00:06:39 |
39 | Patrick, Konrad | AUT | LTK | + 00:06:39 |
40 | Louis, Meintjes | RSA | IWA | + 00:06:39 |
41 | Steven, Kruijswijk | NED | TVL | + 00:07:36 |
42 | Attila, Valter | HUN | TVL | + 00:08:11 |
43 | Sam, Oomen | NED | LTK | + 00:09:14 |
44 | Victor, Langellotti | MCO | BBH | + 00:09:14 |
45 | William Junior, Lecerf | BEL | SOQ | + 00:09:14 |
46 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:09:14 |
47 | Michel, Ries | LUX | ARK | + 00:10:53 |
48 | Joan, Bou Company | ESP | EUS | + 00:10:53 |
49 | Juan Pedro, López | ESP | LTK | + 00:10:55 |
50 | Ilan, Van Wilder | BEL | SOQ | + 00:10:58 |
51 | Anton, Palzer | GER | RBH | + 00:10:58 |
52 | Rein, Taaramäe | EST | IWA | + 00:11:07 |
53 | Johannes, Adamietz | GER | LTD | + 00:11:33 |
54 | Nicolas, Prodhomme | FRA | DAT | + 00:11:33 |
55 | Kenny, Elissonde | FRA | COF | + 00:13:18 |
56 | Luis Angel, Maté | ESP | EUS | + 00:13:18 |
57 | Michael, Woods | CAN | IPT | + 00:13:18 |
58 | Robert, Gesink | NED | TVL | + 00:13:44 |
59 | Romain, Combaud | FRA | DFP | + 00:13:44 |
60 | Jorge, Gutiérrez | ESP | EKP | + 00:13:44 |
61 | Joel, Nicolau | ESP | CJR | + 00:13:44 |
62 | Bauke, Mollema | NED | LTK | + 00:14:35 |
63 | Edoardo, Zambanini | ITA | TBV | + 00:14:35 |
64 | Enzo, Paleni | FRA | GFC | + 00:14:35 |
65 | Eduardo, Sepulveda | ARG | LTD | + 00:14:45 |
66 | Abner Santiago, Umba Lopez | COL | AST | + 00:15:19 |
67 | Raúl, García Pierna | ESP | ARK | + 00:16:01 |
68 | Lawrence, Warbasse | USA | DAT | + 00:16:52 |
69 | Lawson, Craddock | USA | JAY | + 00:16:52 |
70 | Simone, Petilli | ITA | IWA | + 00:16:52 |
71 | Mauri, Vansevenant | BEL | SOQ | + 00:16:52 |
72 | Frank, Van Den Broek | NED | DFP | + 00:16:52 |
73 | Jesús, Herrada | ESP | COF | + 00:16:52 |
74 | José Felix, Parra Cuerda | ESP | EKP | + 00:19:18 |
75 | Stephen, Williams | GBR | IPT | + 00:20:37 |
76 | Hugh, Carthy | GBR | EFE | + 00:20:37 |
77 | Sebastian, Berwick | AUS | CJR | + 00:20:37 |
78 | Pavel, Sivakov | FRA | UAD | + 00:20:37 |
79 | Jorge, Arcas Peña | ESP | MOV | + 00:20:37 |
80 | Marc, Soler | ESP | UAD | + 00:20:37 |
81 | Óscar, Rodríguez | ESP | IGD | + 00:20:37 |
82 | Iván Ramiro, Sosa | COL | MOV | + 00:20:37 |
83 | Vadim, Pronskiy | KAZ | AST | + 00:20:37 |
84 | Marco, Frigo | ITA | IPT | + 00:20:37 |
85 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:20:37 |
86 | Henok, Mulubrhan | ERI | AST | + 00:20:37 |
87 | Amanuel, Ghebreigzabhier | ERI | LTK | + 00:20:37 |
88 | Jesús David, Peña Jiménez | COL | JAY | + 00:20:37 |
89 | James, Knox | GBR | SOQ | + 00:20:37 |
90 | Tobias Halland, Johannessen | NOR | UXM | + 00:22:02 |
91 | Florian, Lipowitz | GER | RBH | + 00:22:02 |
92 | Ben, Zwiehoff | GER | RBH | + 00:22:02 |
93 | Felix, Engelhardt | GER | JAY | + 00:22:02 |
94 | Jokin, Murguialday Elorza | ESP | CJR | + 00:22:02 |
95 | Andreas, Kron | DEN | LTD | + 00:22:02 |
96 | Orluis Alberto, Aular Sanabria | VEN | CJR | + 00:22:06 |
97 | Axel, Laurance | FRA | ADC | + 00:23:05 |
98 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:23:05 |
99 | Jimmy, Janssens | BEL | ADC | + 00:23:05 |
100 | Torstein, TrÆen | NOR | TBV | + 00:23:05 |
101 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:23:05 |
102 | Ådne, Holter | NOR | UXM | + 00:23:05 |
103 | Martijn, Tusveld | NED | DFP | + 00:23:05 |
104 | Sinuhé, Fernández | ESP | BBH | + 00:23:05 |
105 | Alex, Baudin | FRA | DAT | + 00:25:24 |
106 | Rémy, Rochas | FRA | GFC | + 00:25:24 |
107 | Ben, Hermans | BEL | COF | + 00:25:24 |
108 | Francesco, Busatto | ITA | IWA | + 00:25:24 |
109 | Georg, Steinhauser | GER | EFE | + 00:25:24 |
110 | Mikel, Iturria | ESP | EUS | + 00:25:24 |
111 | Jack, Haig | AUS | TBV | + 00:25:24 |
112 | Alessandro, Verre | ITA | ARK | + 00:25:24 |
113 | Fernando, Barceló Aragón | ESP | CJR | + 00:25:24 |
114 | Jacopo, Mosca | ITA | LTK | + 00:25:24 |
115 | Simon, Yates | GBR | JAY | + 00:25:24 |
116 | Jonathan, Lastra Martinez | ESP | COF | + 00:25:24 |
117 | Nicolò, Buratti | ITA | TBV | + 00:25:24 |
118 | Ethan, Hayter | GBR | IGD | + 00:25:24 |
119 | Christopher, Juul-Jensen | DEN | JAY | + 00:25:24 |
120 | Samuel, Fernández | ESP | CJR | + 00:25:24 |
121 | Frederik, Wandahl | DEN | RBH | + 00:26:43 |
122 | Thomas, De Gendt | BEL | LTD | + 00:27:44 |
123 | Antoine, Huby | FRA | SOQ | + 00:27:44 |
124 | Jaakko, Hänninen | FIN | DAT | + 00:27:44 |
125 | Tobias, Bayer | AUT | ADC | + 00:27:44 |
126 | Reuben, Thompson | NZL | GFC | + 00:27:44 |
127 | Dylan, Teuns | BEL | IPT | + 00:27:44 |
128 | Jan, Maas | NED | JAY | + 00:27:44 |
129 | Asier, Etxeberria Zafra | ESP | EUS | + 00:27:44 |
130 | Martin Bugge, Urianstad | NOR | UXM | + 00:27:44 |
131 | Kevin, Ledanois | FRA | ARK | + 00:27:44 |
132 | Harold Martín, López | ECU | AST | + 00:27:44 |
133 | Mario, Aparicio Muñoz | ESP | BBH | + 00:27:44 |
134 | Urko, Berrade | ESP | EKP | + 00:27:44 |
135 | David, González | ESP | CJR | + 00:27:44 |
136 | Pau Miquel, Delgado | ESP | EKP | + 00:27:44 |
137 | Clément, Davy | FRA | GFC | + 00:27:44 |
138 | Dorian, Godon | FRA | DAT | + 00:27:44 |
139 | Javier, Romo | ESP | MOV | + 00:27:44 |
140 | Andrey, Amador | CRC | EFE | + 00:27:44 |
141 | Edward, Planckaert | BEL | ADC | + 00:27:44 |
142 | Lilian, Calmejane | FRA | IWA | + 00:27:44 |
143 | José Manuel, Díaz Gallego | ESP | BBH | + 00:27:44 |
144 | Henri, Uhlig | GER | ADC | + 00:27:44 |
145 | Kevin, Colleoni | ITA | IWA | + 00:27:44 |
146 | Iván, García Cortina | ESP | MOV | + 00:27:44 |
147 | Felix, Grossschartner | AUT | UAD | + 00:27:44 |
148 | Louis, Barré | FRA | ARK | + 00:28:28 |
149 | Idar, Andersen | NOR | UXM | + 00:30:58 |
150 | Ide, Schelling | NED | AST | + 00:33:37 |
151 | Harrison, Wood | GBR | COF | + 00:33:37 |
152 | Marijn, Van Den Berg | NED | EFE | + 00:33:37 |
153 | Bryan, Coquard | FRA | COF | + 00:33:37 |
154 | Eddy, Le Huitouze | FRA | GFC | + 00:33:37 |
155 | Arne, Marit | BEL | IWA | + 00:33:37 |
156 | Jambaljamts, Sainbayar | MNG | BBH | + 00:33:37 |
157 | Cyril, Barthe | FRA | GFC | + 00:33:37 |
158 | Alex, Jaime Fernández | ESP | EKP | + 00:33:37 |
159 | Anders Halland, Johannessen | NOR | UXM | + 00:33:37 |
160 | Cesare, Benedetti | ITA | RBH | + 00:33:37 |
161 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:33:37 |
162 | Salvatore, Puccio | ITA | IGD | + 00:33:37 |
163 | Tim, Naberman | NED | DFP | + 00:33:37 |
164 | Emils, Liepins | LAT | DFP | + 00:33:37 |
165 | Domen, Novak | SLO | UAD | + 00:33:37 |
166 | Jarrad, Drizners | AUS | LTD | + 00:33:37 |
Standings
General
Pogačar, Tadej
28:21:29
Mountain
Pogačar, Tadej
103 pts
Points
Pogačar, Tadej
51 pts
Youth
Martínez, Lenny
28:27:31
Team
Bahrain - Victorious
85:32:47
Stage Information
This is stage number 3 of the race Tour of Catalonia 2024.
It takes place on 20-03-2024, between Sant Joan de les Abadesses (ESP) and Port Ainé (ESP), its length is 176.7 km, and the scheduled start and end times are from 11:50:00 to 16:33:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu