Stage 14: Sauveterre-de-Béarn (FRA) -> Larra-Belagua (ESP)
Vuelta 2023 • 09-09-2023 • 156.2 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Remco, Evenepoel | BEL | SOQ | 04:13:38 |
2 | Romain, Bardet | FRA | DSM | + 00:01:12 |
3 | Lennert, Van Eetvelt | BEL | LTD | + 00:06:33 |
4 | Jonathan, Castroviejo | ESP | IGD | + 00:06:35 |
5 | Michel, Storer | AUS | GFC | + 00:07:24 |
6 | David, De La Cruz | ESP | AST | + 00:08:21 |
7 | Aleksandr, Vlasov | RUS | BOH | + 00:08:22 |
8 | Sepp, Kuss | USA | TJV | + 00:08:22 |
9 | Wouter, Poels | NED | TBV | + 00:08:22 |
10 | Juan, Ayuso | ESP | UAD | + 00:08:22 |
11 | Mikel, Landa | ESP | TBV | + 00:08:22 |
12 | Jonas, Vingegaard | DEN | TJV | + 00:08:22 |
13 | Enric, Mas | ESP | MOV | + 00:08:22 |
14 | Cian, Uijtdebroeks | BEL | BOH | + 00:08:22 |
15 | Primoz, Roglic | SLO | TJV | + 00:08:22 |
16 | João, Almeida | POR | UAD | + 00:08:22 |
17 | Marc, Soler | ESP | UAD | + 00:08:22 |
18 | Antonio, Tiberi | ITA | TBV | + 00:08:44 |
19 | Cristian, Rodríguez Martín | ESP | ARK | + 00:09:07 |
20 | Steff, Cras | BEL | TEN | + 00:09:22 |
21 | Emanuel, Buchmann | GER | BOH | + 00:09:22 |
22 | Santiago, Buitrago Sánchez | COL | TBV | + 00:10:05 |
23 | Finn, Fisher-Black | NZL | UAD | + 00:10:23 |
24 | Juan Pedro, López | ESP | LTK | + 00:10:34 |
25 | Attila, Valter | HUN | TJV | + 00:10:34 |
26 | Kenny, Elissonde | FRA | LTK | + 00:12:31 |
27 | Lennard, Kämna | GER | BOH | + 00:12:31 |
28 | José Manuel, Díaz Gallego | ESP | BBH | + 00:15:33 |
29 | Damiano, Caruso | ITA | TBV | + 00:15:33 |
30 | Nicolas, Prodhomme | FRA | ACT | + 00:16:18 |
31 | Mattia, Cattaneo | ITA | SOQ | + 00:16:21 |
32 | Robert, Gesink | NED | TJV | + 00:20:12 |
33 | Nelson Filipe, Oliveira | POR | MOV | + 00:20:30 |
34 | Chris, Hamilton | AUS | DSM | + 00:21:01 |
35 | Sergio, Higuita | COL | BOH | + 00:25:19 |
36 | Ben, Zwiehoff | GER | BOH | + 00:25:23 |
37 | Andrey, Zeits | KAZ | AST | + 00:25:23 |
38 | Einer, Rubio Reyes | COL | MOV | + 00:25:23 |
39 | Joel, Nicolau | ESP | CJR | + 00:25:23 |
40 | Fabien, Doubey | FRA | TEN | + 00:25:23 |
41 | Pelayo, Sánchez Mayo | ESP | BBH | + 00:25:23 |
42 | Julien, Bernard | FRA | LTK | + 00:25:23 |
43 | Elie, Gesbert | FRA | ARK | + 00:25:23 |
44 | Rúben, Fernández | ESP | COF | + 00:25:23 |
45 | Luis León, Sánchez | ESP | AST | + 00:25:23 |
46 | Jan, Tratnik | SLO | TJV | + 00:25:23 |
47 | Jan, Hirt | CZE | SOQ | + 00:25:27 |
48 | Welay, Berhe | ETH | JAY | + 00:26:37 |
49 | Geoffrey, Bouchard | FRA | ACT | + 00:26:37 |
50 | Dylan, Van Baarle | NED | TJV | + 00:26:37 |
51 | Jimmy, Janssens | BEL | ADC | + 00:26:37 |
52 | Cyril, Barthe | FRA | BBH | + 00:30:15 |
53 | Romain, Combaud | FRA | DSM | + 00:30:15 |
54 | Julius, Johansen | DEN | ICW | + 00:30:15 |
55 | Rémy, Rochas | FRA | COF | + 00:30:15 |
56 | Jetse, Bol | NED | BBH | + 00:30:15 |
57 | Rune, Herregodts | BEL | ICW | + 00:30:15 |
58 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:30:15 |
59 | Paul, Ourselin | FRA | TEN | + 00:30:15 |
60 | Jan, Maas | NED | JAY | + 00:30:15 |
61 | Iván, García Cortina | ESP | MOV | + 00:30:15 |
62 | Jasha, Sütterlin | GER | TBV | + 00:30:15 |
63 | Clément, Davy | FRA | GFC | + 00:30:15 |
64 | Lawrence, Warbasse | USA | ACT | + 00:30:15 |
65 | Vadim, Pronskiy | KAZ | AST | + 00:30:15 |
66 | Joseph Lloyd, Dombrowski | USA | AST | + 00:30:15 |
67 | Imanol, Erviti | ESP | MOV | + 00:30:15 |
68 | David, González | ESP | CJR | + 00:30:15 |
69 | Jon, Barrenetxea | ESP | CJR | + 00:30:15 |
70 | Daniel, Navarro | ESP | BBH | + 00:30:15 |
71 | Wilco, Kelderman | NED | TJV | + 00:30:15 |
72 | Andrea, Piccolo | ITA | EFE | + 00:30:15 |
73 | Simone, Petilli | ITA | ICW | + 00:30:15 |
74 | Lukasz, Owsian | POL | ARK | + 00:30:15 |
75 | Paul, Lapeira | FRA | ACT | + 00:30:15 |
76 | Romain, Grégoire | FRA | GFC | + 00:30:15 |
77 | Boy, Van Poppel | NED | ICW | + 00:30:15 |
78 | Geoffrey, Soupe | FRA | TEN | + 00:30:15 |
79 | Felix, Engelhardt | GER | JAY | + 00:30:15 |
80 | Mikael, Cherel | FRA | ACT | + 00:30:15 |
81 | Thomas, Bonnet | FRA | TEN | + 00:30:15 |
82 | Jorge, Arcas Peña | ESP | MOV | + 00:30:15 |
83 | Rui Alberto, Faria Da Costa | POR | ICW | + 00:30:15 |
84 | Lorenzo, Germani | ITA | GFC | + 00:30:15 |
85 | Stefan, Bissegger | SUI | EFE | + 00:30:15 |
86 | Louis, Vervaeke | BEL | SOQ | + 00:30:15 |
87 | Michel, Ries | LUX | ARK | + 00:30:15 |
88 | Diego Andrés, Camargo Pineda | COL | EFE | + 00:30:15 |
89 | Mathis, Le Berre | FRA | ARK | + 00:30:15 |
90 | Rudy, Molard | FRA | GFC | + 00:30:15 |
91 | Kevin, Ledanois | FRA | ARK | + 00:30:15 |
92 | Damien, Touzé | FRA | ACT | + 00:30:15 |
93 | Jonas, Koch | GER | BOH | + 00:30:15 |
94 | Jonathan, Caicedo | ECU | EFE | + 00:30:15 |
95 | Amanuel, Ghebreigzabhier | ERI | LTK | + 00:30:15 |
96 | Pieter, Serry | BEL | SOQ | + 00:30:15 |
97 | Sean, Quinn | USA | EFE | + 00:30:15 |
98 | Lenny, Martínez | FRA | GFC | + 00:30:15 |
99 | Jason, Osborne | GER | ADC | + 00:30:15 |
100 | Kim Alexander, Heiduk | GER | IGD | + 00:30:15 |
101 | Fabio, Felline | ITA | AST | + 00:30:15 |
102 | Egan Arley, Bernal | COL | IGD | + 00:30:15 |
103 | Jacopo, Mosca | ITA | LTK | + 00:30:15 |
104 | Jesús, Herrada | ESP | COF | + 00:30:15 |
105 | James, Knox | GBR | SOQ | + 00:30:15 |
106 | Hugh, Carthy | GBR | EFE | + 00:30:15 |
107 | Hugo, Page | FRA | ICW | + 00:30:15 |
108 | Kévin, Vauquelin | FRA | ARK | + 00:30:15 |
109 | Geraint, Thomas | GBR | IGD | + 00:30:15 |
110 | André, Carvalho | POR | COF | + 00:30:15 |
111 | Oier, Lazkano Lopez | ESP | MOV | + 00:30:15 |
112 | Otto, Vergaerde | BEL | LTK | + 00:31:15 |
113 | Lewis, Askey | GBR | GFC | + 00:31:32 |
114 | Edward, Theuns | BEL | LTK | + 00:32:08 |
115 | Hugo, Hofstetter | FRA | ARK | + 00:32:08 |
116 | Abel, Balderstone Roumens | ESP | CJR | + 00:32:08 |
117 | Nico , Denz | GER | BOH | + 00:32:08 |
118 | Maurice, Ballerstedt | GER | ADC | + 00:32:17 |
119 | Edward, Planckaert | BEL | ADC | + 00:32:17 |
120 | Kaden, Groves | AUS | ADC | + 00:32:17 |
121 | Alberto, Dainese | ITA | DSM | + 00:32:17 |
122 | Max, Poole | GBR | DSM | + 00:32:17 |
123 | Sean, Flynn | GBR | DSM | + 00:32:17 |
124 | Dries, Van Gestel | BEL | TEN | + 00:32:17 |
125 | Bauke, Mollema | NED | LTK | + 00:32:17 |
126 | Andrea, Vendrame | ITA | ACT | + 00:32:17 |
127 | Kamil, Gradek | POL | TBV | + 00:32:17 |
128 | Sylvain, Moniquet | BEL | LTD | + 00:32:17 |
129 | Andreas, Kron | DEN | LTD | + 00:32:17 |
130 | Domen, Novak | SLO | UAD | + 00:32:17 |
131 | Matevz, Govekar | SLO | TBV | + 00:32:17 |
132 | Eduardo, Sepulveda | ARG | LTD | + 00:32:43 |
133 | Matteo, Sobrero | ITA | JAY | + 00:33:08 |
134 | Samuele, Battistella | ITA | AST | + 00:33:08 |
135 | Jesús, Ezquerra | ESP | BBH | + 00:33:08 |
136 | José, Herrada Lopez | ESP | COF | + 00:33:08 |
137 | Thomas, De Gendt | BEL | LTD | + 00:33:08 |
138 | Sébastien, Grignard | BEL | LTD | + 00:34:15 |
139 | Filippo, Ganna | ITA | IGD | + 00:34:18 |
140 | Fernando, Barceló Aragón | ESP | CJR | + 00:34:18 |
141 | Michal, Schlegel | CZE | CJR | + 00:34:19 |
142 | Omar, Fraile | ESP | IGD | + 00:34:42 |
143 | Juan Sebastian, Molano Benavides | COL | UAD | + 00:34:53 |
144 | Rui, Oliveira | POR | UAD | + 00:34:53 |
145 | Julius, Van Den Berg | NED | EFE | + 00:34:53 |
146 | Casper, Pedersen | DEN | SOQ | + 00:34:53 |
147 | Tobias, Bayer | AUT | ADC | + 00:34:53 |
148 | Davide, Cimolai | ITA | COF | + 00:34:53 |
149 | Milan, Menten | BEL | LTD | + 00:34:53 |
150 | Jarrad, Drizners | AUS | LTD | + 00:34:53 |
151 | François, Bidard | FRA | COF | + 00:34:53 |
152 | Dorian, Godon | FRA | ACT | + 00:35:45 |
153 | Samuel, Watson | GBR | GFC | + 00:37:26 |
154 | Marijn, Van Den Berg | NED | EFE | + 00:37:26 |
155 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:39:05 |
Standings
General
Kuss, Sepp
76:48:21
Mountain
Evenepoel, Remco
135 pts
Points
Groves, Kaden
315 pts
Youth
Ayuso, Juan
76:51:39
Team
Jumbo - Visma
229:42:26
Stage Information
This is stage number 14 of the race Vuelta 2023.
It takes place on 09-09-2023, between Sauveterre-de-Béarn (FRA) and Larra-Belagua (ESP), its length is 156.2 km, and the scheduled start and end times are from 12:55:00 to 17:30:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.