Stage 9: Cartagena (ESP) -> Caravaca de la Cruz (ESP)
Vuelta 2023 • 03-09-2023 • 184.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Lennard, Kämna | GER | BOH | 04:28:59 |
2 | Matteo, Sobrero | ITA | JAY | + 00:00:13 |
3 | Chris, Hamilton | AUS | DSM | + 00:01:12 |
4 | Amanuel, Ghebreigzabhier | ERI | LTK | + 00:01:00 |
5 | Jon, Barrenetxea | ESP | CJR | + 00:01:37 |
6 | Rúben, Fernández | ESP | COF | + 00:01:37 |
7 | Jonathan, Caicedo | ECU | EFE | + 00:02:11 |
8 | Daniel, Navarro | ESP | BBH | + 00:02:41 |
9 | Enric, Mas | ESP | MOV | + 00:03:16 |
10 | Aleksandr, Vlasov | RUS | BOH | + 00:03:11 |
11 | Cristian, Rodríguez Martín | ESP | ARK | + 00:04:08 |
12 | Marc, Soler | ESP | UAD | + 00:03:25 |
13 | Rémy, Rochas | FRA | COF | + 00:04:17 |
14 | Lenny, Martínez | FRA | GFC | + 00:03:27 |
15 | Sepp, Kuss | USA | TJV | + 00:03:25 |
16 | Primoz, Roglic | SLO | TJV | + 00:03:16 |
17 | David, De La Cruz | ESP | AST | + 00:03:33 |
18 | Mikel, Landa | ESP | TBV | + 00:03:25 |
19 | Jonas, Vingegaard | DEN | TJV | + 00:03:16 |
20 | Remco, Evenepoel | BEL | SOQ | + 00:03:16 |
21 | Antonio, Tiberi | ITA | TBV | + 00:04:47 |
22 | Wilco, Kelderman | NED | TJV | + 00:04:39 |
23 | Cian, Uijtdebroeks | BEL | BOH | + 00:03:27 |
24 | Hugh, Carthy | GBR | EFE | + 00:03:49 |
25 | Rudy, Molard | FRA | GFC | + 00:04:44 |
26 | João, Almeida | POR | UAD | + 00:03:11 |
27 | Rui Alberto, Faria Da Costa | POR | ICW | + 00:04:08 |
28 | Einer, Rubio Reyes | COL | MOV | + 00:03:33 |
29 | Santiago, Buitrago Sánchez | COL | TBV | + 00:03:33 |
30 | Juan, Ayuso | ESP | UAD | + 00:03:16 |
31 | Steff, Cras | BEL | TEN | + 00:04:33 |
32 | Mikael, Cherel | FRA | ACT | + 00:05:51 |
33 | Joseph Lloyd, Dombrowski | USA | AST | + 00:05:51 |
34 | Lawrence, Warbasse | USA | ACT | + 00:05:51 |
35 | Attila, Valter | HUN | TJV | + 00:04:39 |
36 | Geraint, Thomas | GBR | IGD | + 00:07:16 |
37 | Filippo, Ganna | ITA | IGD | + 00:06:35 |
38 | Mattia, Cattaneo | ITA | SOQ | + 00:06:37 |
39 | Paul, Ourselin | FRA | TEN | + 00:06:35 |
40 | Alan, Jousseaume | FRA | TEN | + 00:06:37 |
41 | Dorian, Godon | FRA | ACT | + 00:07:05 |
42 | James, Knox | GBR | SOQ | + 00:07:05 |
43 | Louis, Vervaeke | BEL | SOQ | + 00:16:46 |
44 | Sergio, Higuita | COL | BOH | + 00:07:05 |
45 | Romain, Bardet | FRA | DSM | + 00:07:05 |
46 | Damien, Touzé | FRA | ACT | + 00:08:45 |
47 | Fabien, Doubey | FRA | TEN | + 00:08:22 |
48 | Romain, Grégoire | FRA | GFC | + 00:09:30 |
49 | Emanuel, Buchmann | GER | BOH | + 00:09:26 |
50 | Michel, Storer | AUS | GFC | + 00:09:26 |
51 | Andrea, Vendrame | ITA | ACT | + 00:09:40 |
52 | Nelson Filipe, Oliveira | POR | MOV | + 00:10:33 |
53 | Felix, Engelhardt | GER | JAY | + 00:11:14 |
54 | Iván, García Cortina | ESP | MOV | + 00:10:56 |
55 | Fabio, Felline | ITA | AST | + 00:10:49 |
56 | Lukasz, Owsian | POL | ARK | + 00:11:01 |
57 | Mathis, Le Berre | FRA | ARK | + 00:11:52 |
58 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:13:13 |
59 | Pelayo, Sánchez Mayo | ESP | BBH | + 00:13:13 |
60 | Hugo, Hofstetter | FRA | ARK | + 00:11:58 |
61 | François, Bidard | FRA | COF | + 00:11:52 |
62 | Robert, Gesink | NED | TJV | + 00:12:39 |
63 | Andrey, Zeits | KAZ | AST | + 00:13:13 |
64 | Dries, Van Gestel | BEL | TEN | + 00:12:39 |
65 | Kevin, Ledanois | FRA | ARK | + 00:12:31 |
66 | Michel, Ries | LUX | ARK | + 00:13:13 |
67 | Damiano, Caruso | ITA | TBV | + 00:13:13 |
68 | Jacopo, Mosca | ITA | LTK | + 00:13:19 |
69 | Simone, Petilli | ITA | ICW | + 00:13:13 |
70 | Thomas, De Gendt | BEL | LTD | + 00:13:13 |
71 | Paul, Lapeira | FRA | ACT | + 00:12:18 |
72 | Vadim, Pronskiy | KAZ | AST | + 00:13:23 |
73 | Imanol, Erviti | ESP | MOV | + 00:13:13 |
74 | Andrea, Piccolo | ITA | EFE | + 00:13:13 |
75 | Wouter, Poels | NED | TBV | + 00:13:19 |
76 | Luis León, Sánchez | ESP | AST | + 00:13:13 |
77 | Javier, Romo | ESP | AST | + 00:13:21 |
78 | Jesús, Ezquerra | ESP | BBH | + 00:05:35 |
79 | Jorge, Arcas Peña | ESP | MOV | + 00:12:28 |
80 | Jasha, Sütterlin | GER | TBV | + 00:13:45 |
81 | Pieter, Serry | BEL | SOQ | + 00:13:03 |
82 | Jan, Hirt | CZE | SOQ | + 00:12:12 |
83 | Orluis Alberto, Aular Sanabria | VEN | CJR | + 00:13:00 |
84 | Geoffrey, Bouchard | FRA | ACT | + 00:13:13 |
85 | Tobias, Bayer | AUT | ADC | + 00:13:23 |
86 | Kaden, Groves | AUS | ADC | + 00:13:37 |
87 | Edward, Planckaert | BEL | ADC | + 00:13:23 |
88 | Lorenzo, Germani | ITA | GFC | + 00:13:06 |
89 | Juan Pedro, López | ESP | LTK | + 00:13:21 |
90 | Dylan, Van Baarle | NED | TJV | + 00:13:03 |
91 | Welay, Berhe | ETH | JAY | + 00:14:04 |
92 | José Manuel, Díaz Gallego | ESP | BBH | + 00:14:02 |
93 | Abel, Balderstone Roumens | ESP | CJR | + 00:13:48 |
94 | Geoffrey, Soupe | FRA | TEN | + 00:14:21 |
95 | Julius, Johansen | DEN | ICW | + 00:14:24 |
96 | Jesús, Herrada | ESP | COF | + 00:14:37 |
97 | José, Herrada Lopez | ESP | COF | + 00:14:37 |
98 | Kamil, Gradek | POL | TBV | + 00:14:08 |
99 | Omar, Fraile | ESP | IGD | + 00:14:51 |
100 | Nico , Denz | GER | BOH | + 00:14:28 |
101 | Jonas, Koch | GER | BOH | + 00:14:24 |
102 | Ben, Zwiehoff | GER | BOH | + 00:14:24 |
103 | Kenny, Elissonde | FRA | LTK | + 00:15:20 |
104 | Marijn, Van Den Berg | NED | EFE | + 00:14:48 |
105 | Jan, Maas | NED | JAY | + 00:15:22 |
106 | Alberto, Dainese | ITA | DSM | + 00:14:51 |
107 | Romain, Combaud | FRA | DSM | + 00:15:39 |
108 | Elie, Gesbert | FRA | ARK | + 00:14:31 |
109 | Otto, Vergaerde | BEL | LTK | + 00:15:39 |
110 | Julien, Bernard | FRA | LTK | + 00:15:39 |
111 | Samuel, Watson | GBR | GFC | + 00:15:41 |
112 | Max, Poole | GBR | DSM | + 00:15:39 |
113 | Jetse, Bol | NED | BBH | + 00:16:12 |
114 | Cyril, Barthe | FRA | BBH | + 00:16:12 |
115 | Edward, Theuns | BEL | LTK | + 00:15:49 |
116 | Domen, Novak | SLO | UAD | + 00:15:06 |
117 | Sébastien, Grignard | BEL | LTD | + 00:16:36 |
118 | Sylvain, Moniquet | BEL | LTD | + 00:16:46 |
119 | Diego Andrés, Camargo Pineda | COL | EFE | + 00:16:46 |
120 | Jason, Osborne | GER | ADC | + 00:16:36 |
121 | Maurice, Ballerstedt | GER | ADC | + 00:16:43 |
122 | Sean, Flynn | GBR | DSM | + 00:16:46 |
123 | Rein, Taaramäe | EST | ICW | + 00:16:46 |
124 | Hugo, Page | FRA | ICW | + 00:16:46 |
125 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:16:46 |
126 | David, González | ESP | CJR | + 00:16:46 |
127 | Fernando, Barceló Aragón | ESP | CJR | + 00:16:46 |
128 | Michal, Schlegel | CZE | CJR | + 00:16:46 |
129 | Milan, Menten | BEL | LTD | + 00:16:46 |
130 | Boy, Van Poppel | NED | ICW | + 00:16:46 |
131 | Thomas, Bonnet | FRA | TEN | + 00:16:46 |
132 | Kévin, Vauquelin | FRA | ARK | + 00:16:46 |
133 | Nicolas, Prodhomme | FRA | ACT | + 00:16:46 |
134 | Stefan, Bissegger | SUI | EFE | + 00:16:46 |
135 | Eduardo, Sepulveda | ARG | LTD | + 00:16:46 |
136 | Julius, Van Den Berg | NED | EFE | + 00:16:46 |
137 | Sean, Quinn | USA | EFE | + 00:16:46 |
138 | Finn, Fisher-Black | NZL | UAD | + 00:16:46 |
139 | Lennert, Van Eetvelt | BEL | LTD | + 00:16:46 |
140 | Rune, Herregodts | BEL | ICW | + 00:16:46 |
141 | Kim Alexander, Heiduk | GER | IGD | + 00:16:46 |
142 | Jimmy, Janssens | BEL | ADC | + 00:16:46 |
143 | Oier, Lazkano Lopez | ESP | MOV | + 00:17:01 |
144 | Jonathan, Castroviejo | ESP | IGD | + 00:16:46 |
145 | Jan, Tratnik | SLO | TJV | + 00:16:46 |
146 | Matevz, Govekar | SLO | TBV | + 00:17:16 |
147 | Davide, Cimolai | ITA | COF | + 00:17:37 |
148 | André, Carvalho | POR | COF | + 00:17:37 |
149 | Andreas, Kron | DEN | LTD | + 00:17:37 |
150 | Casper, Pedersen | DEN | SOQ | + 00:17:37 |
151 | Bauke, Mollema | NED | LTK | + 00:17:51 |
152 | Egan Arley, Bernal | COL | IGD | + 00:18:01 |
153 | Juan Sebastian, Molano Benavides | COL | UAD | + 00:18:12 |
154 | Rui, Oliveira | POR | UAD | + 00:17:57 |
155 | Samuele, Battistella | ITA | AST | + 00:18:12 |
156 | Robbe, Ghys | BEL | ADC | + 00:16:46 |
157 | Jefferson, Cepeda Hernández | ECU | CJR | + 00:18:19 |
158 | Callum, Scotson | AUS | JAY | + 00:19:04 |
159 | Jarrad, Drizners | AUS | LTD | + 00:19:04 |
160 | Joel, Nicolau | ESP | CJR | + 00:19:04 |
161 | Clément, Davy | FRA | GFC | + 00:19:19 |
162 | Lewis, Askey | GBR | GFC | + 00:19:19 |
Standings
General
Kuss, Sepp
76:48:21
Mountain
Evenepoel, Remco
135 pts
Points
Groves, Kaden
315 pts
Youth
Ayuso, Juan
76:51:39
Team
Jumbo - Visma
229:42:26
Stage Information
This is stage number 9 of the race Vuelta 2023.
It takes place on 03-09-2023, between Cartagena (ESP) and Caravaca de la Cruz (ESP), its length is 184.5 km, and the scheduled start and end times are from 12:39:00 to 17:15:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.