Stage 13: Lugo (ESP) -> Puerto de Ancares (ESP)
Vuelta 2024 • 30-08-2024 • 176.0 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Woods, Michael | CAN | IPT | 04:19:51 | 
| 2 |  Schmid, Mauro | SUI | JAY | + 00:00:45 | 
| 3 |  Soler, Marc | ESP | UAD | + 00:01:11 | 
| 4 |  Oomen, Sam | NED | LTK | + 00:01:25 | 
| 5 |  Van Aert, Wout | BEL | TVL | + 00:02:56 | 
| 6 |  Leemreize, Gijs | NED | DFP | + 00:03:33 | 
| 7 |  Parra Cuerda, José Felix | ESP | EKP | + 00:05:19 | 
| 8 |  Bizkarra, Mikel | ESP | EUS | + 00:05:38 | 
| 9 |  Vergallito, Luca | ITA | ADC | + 00:05:59 | 
| 10 |  Le Berre, Mathis | FRA | ARK | + 00:06:15 | 
| 11 |  Guglielmi, Simon | FRA | ARK | + 00:06:45 | 
| 12 |  Vine, Jay | AUS | UAD | + 00:07:08 | 
| 13 |  Moniquet, Sylvain | BEL | LTD | + 00:07:59 | 
| 14 |  McNulty, Brandon | USA | UAD | + 00:08:17 | 
| 15 |  Teuns, Dylan | BEL | IPT | + 00:10:54 | 
| 16 |  Roglič, Primož | SLO | RBH | + 00:10:54 | 
| 17 |  Asgreen, Kasper | DEN | SOQ | + 00:11:29 | 
| 18 |  Landa, Mikel | ESP | SOQ | + 00:11:29 | 
| 19 |  Skjelmose Jensen, Mattias | DEN | LTK | + 00:11:32 | 
| 20 |  Rodríguez Cano, Carlos | ESP | IGD | + 00:11:38 | 
| 21 |  Gaudu, David | FRA | GFC | + 00:11:38 | 
| 22 |  Lipowitz, Florian | GER | RBH | + 00:11:49 | 
| 23 |  Carapaz, Richard Antonio | ECU | EFE | + 00:11:52 | 
| 24 |  Mas, Enric | ESP | MOV | + 00:11:52 | 
| 25 |  Kuss, Sepp | USA | TVL | + 00:12:01 | 
| 26 |  Gall, Felix | AUT | DAT | + 00:12:01 | 
| 27 |  Fernández, Rúben | ESP | COF | + 00:12:30 | 
| 28 |  Rodríguez Martín, Cristian | ESP | ARK | + 00:12:31 | 
| 29 |  Sivakov, Pavel | FRA | UAD | + 00:12:31 | 
| 30 |  Dunbar, Edward | IRL | JAY | + 00:12:31 | 
| 31 |  Yates, Adam | GBR | UAD | + 00:12:36 | 
| 32 |  Uijtdebroeks, Cian | BEL | TVL | + 00:12:41 | 
| 33 |  O'Connor, Ben | AUS | DAT | + 00:12:49 | 
| 34 |  Vlasov, Aleksandr | RUS | RBH | + 00:12:58 | 
| 35 |  Cattaneo, Mattia | ITA | SOQ | + 00:12:58 | 
| 36 |  Haig, Jack | AUS | TBV | + 00:13:13 | 
| 37 |  Fortunato, Lorenzo | ITA | AST | + 00:13:18 | 
| 38 |  Martin, Guillaume | FRA | COF | + 00:13:32 | 
| 39 |  Bennett, George | NZL | IPT | + 00:13:32 | 
| 40 |  Gutiérrez, Jorge | ESP | EKP | + 00:13:58 | 
| 41 |  Riccitello, Matthew | USA | IPT | + 00:14:23 | 
| 42 |  Lecerf, William Junior | BEL | SOQ | + 00:14:23 | 
| 43 |  Taaramäe, Rein | EST | IWA | + 00:15:18 | 
| 44 |  Meintjes, Louis | RSA | IWA | + 00:15:18 | 
| 45 |  Rodríguez, Óscar | ESP | IGD | + 00:15:18 | 
| 46 |  Kruijswijk, Steven | NED | TVL | + 00:15:18 | 
| 47 |  Adrià Oliveras, Roger | ESP | RBH | + 00:18:54 | 
| 48 |  Martínez Poveda, Daniel Felipe | COL | RBH | + 00:18:54 | 
| 49 |  Del Toro, Isaac | MEX | UAD | + 00:18:54 | 
| 50 |  Rubio Reyes, Einer | COL | MOV | + 00:18:54 | 
| 51 |  Cepeda Ortiz, Jefferson Alexander | ECU | EFE | + 00:18:54 | 
| 52 |  Vervaeke, Louis | BEL | SOQ | + 00:18:54 | 
| 53 |  Gesink, Robert | NED | TVL | + 00:18:54 | 
| 54 |  Izaguirre, Ion | ESP | COF | + 00:18:54 | 
| 55 |  Geoghegan, Tao | GBR | LTK | + 00:18:54 | 
| 56 |  Verona, Carlos | ESP | LTK | + 00:18:54 | 
| 57 |  Berthet, Clément | FRA | DAT | + 00:20:01 | 
| 58 |  Paret Peintre, Valentin | FRA | DAT | + 00:20:01 | 
| 59 |  Knox, James | GBR | SOQ | + 00:20:01 | 
| 60 |  Braet, Vito | BEL | IWA | + 00:20:09 | 
| 61 |  Küng, Stefan | SUI | GFC | + 00:20:29 | 
| 62 |  Pacher, Quentin | FRA | GFC | + 00:20:29 | 
| 63 |  Zana, Filippo | ITA | JAY | + 00:20:29 | 
| 64 |  Armirail, Bruno | FRA | DAT | + 00:21:00 | 
| 65 |  Vinokurov, Nicolya | KAZ | AST | + 00:21:40 | 
| 66 |  Garofoli, Gianmarco | ITA | AST | + 00:21:40 | 
| 67 |  Tejada Canacue, Harold Alfonso | COL | AST | + 00:21:40 | 
| 68 |  Quintana Rojas, Nairo | COL | MOV | + 00:21:40 | 
| 69 |  Thompson, Reuben | NZL | GFC | + 00:21:40 | 
| 70 |  Rafferty, Darren | IRL | EFE | + 00:21:40 | 
| 71 |  Sweeny, Harrison | AUS | EFE | + 00:21:48 | 
| 72 |  Aleotti, Giovanni | ITA | RBH | + 00:21:58 | 
| 73 |  Affini, Edoardo | ITA | TVL | + 00:21:58 | 
| 74 |  Meurisse, Xandro | BEL | ADC | + 00:21:58 | 
| 75 |  Campenaerts, Victor | BEL | LTD | + 00:21:58 | 
| 76 |  Vansevenant, Mauri | BEL | SOQ | + 00:21:58 | 
| 77 |  Iribar, Unai | ESP | EKP | + 00:21:58 | 
| 78 |  Leijnse, Enzo | NED | DFP | + 00:21:58 | 
| 79 |  Narváez, Jhonnatan | ECU | IGD | + 00:21:58 | 
| 80 |  Gregaard Wilsly, Jonas | DEN | LTD | + 00:23:08 | 
| 81 |  TrÆen, Torstein | NOR | TBV | + 00:23:08 | 
| 82 |  Frigo, Marco | ITA | IPT | + 00:23:14 | 
| 83 |  De Marchi, Alessandro | ITA | JAY | + 00:23:14 | 
| 84 |  Miholjevic, Fran | HRV | TBV | + 00:23:37 | 
| 85 |  Lafay, Victor | FRA | DAT | + 00:23:46 | 
| 86 |  Baroncini, Filippo | ITA | UAD | + 00:23:51 | 
| 87 |  Gamper, Patrick | AUT | RBH | + 00:23:59 | 
| 88 |  Valter, Attila | HUN | TVL | + 00:24:01 | 
| 89 |  Heiduk, Kim Alexander | GER | IGD | + 00:24:13 | 
| 90 |  Van Den Berg, Julius | NED | DFP | + 00:24:46 | 
| 91 |  Oliveira, Nelson Filipe | POR | MOV | + 00:25:32 | 
| 92 |  Vergaerde, Otto | BEL | LTK | + 00:25:36 | 
| 93 |  Vacek, Mathias | CZE | LTK | + 00:25:36 | 
| 94 |  Owsian, Lukasz | POL | ARK | + 00:25:58 | 
| 95 |  Denz, Nico | GER | RBH | + 00:26:37 | 
| 96 |  Brussenskiy, Gleb | KAZ | AST | + 00:26:58 | 
| 97 |  Doull, Owain | GBR | EFE | + 00:27:03 | 
| 98 |  Petilli, Simone | ITA | IWA | + 00:27:26 | 
| 99 |  Germani, Lorenzo | ITA | GFC | + 00:27:49 | 
| 100 |  Umba Lopez, Abner Santiago | COL | AST | + 00:28:20 | 
| 101 |  De Gendt, Thomas | BEL | LTD | + 00:28:38 | 
| 102 |  Hollmannn, Juri | GER | ADC | + 00:28:41 | 
| 103 |  Hermans, Quinten | BEL | ADC | + 00:28:41 | 
| 104 |  Canal Blanco, Carlos | ESP | MOV | + 00:28:41 | 
| 105 |  Soto Guirao, Antonio Jesús | ESP | EKP | + 00:28:41 | 
| 106 |  Strong, Corbin | NZL | IPT | + 00:28:41 | 
| 107 |  Bouchard, Geoffrey | FRA | DAT | + 00:28:45 | 
| 108 |  Herrada, Jesús | ESP | COF | + 00:29:41 | 
| 109 |  Maté, Luis Angel | ESP | EUS | + 00:29:41 | 
| 110 |  Hamilton, Chris | AUS | DFP | + 00:29:41 | 
| 111 |  Engelhardt, Felix | GER | JAY | + 00:29:41 | 
| 112 |  Champion, Thomas | FRA | COF | + 00:29:41 | 
| 113 |  Marit, Arne | BEL | IWA | + 00:29:41 | 
| 114 |  Sütterlin, Jasha | GER | TBV | + 00:29:41 | 
| 115 |  Tusveld, Martijn | NED | DFP | + 00:29:41 | 
| 116 |  Byström, Sven Erik | NOR | GFC | + 00:29:41 | 
| 117 |  Bou Company, Joan | ESP | EUS | + 00:29:54 | 
| 118 |  Shaw, James | GBR | EFE | + 00:29:54 | 
| 119 |  Arcas Peña, Jorge | ESP | MOV | + 00:30:04 | 
| 120 |  Juaristi Arrieta, Txomin | ESP | EUS | + 00:30:11 | 
| 121 |  Martín, Gotzon | ESP | EUS | + 00:30:11 | 
| 122 |  Huys, Laurens | BEL | ARK | + 00:30:16 | 
| 123 |  Delgado, Pau Miquel | ESP | EKP | + 00:30:56 | 
| 124 |  Castrillo, Pablo | ESP | EKP | + 00:30:56 | 
| 125 |  Berrade, Urko | ESP | EKP | + 00:30:56 | 
| 126 |  Sánchez Mayo, Pelayo | ESP | MOV | + 00:30:56 | 
| 127 |  Raisberg, Nadav | ISR | IPT | + 00:30:56 | 
| 128 |  Sheehan, Riley | USA | IPT | + 00:30:56 | 
| 129 |  Pedersen, Casper | DEN | SOQ | + 00:30:56 | 
| 130 |  Sepúlveda, Eduardo | ARG | LTD | + 00:30:56 | 
| 131 |  De Pestel, Sander | BEL | DAT | + 00:31:20 | 
| 132 |  Poole, Max | GBR | DFP | + 00:31:24 | 
| 133 |  Bittner, Pavel | CZE | DFP | + 00:31:26 | 
| 134 |  Ballerstedt, Maurice | GER | ADC | + 00:31:26 | 
| 135 |  Naberman, Tim | NED | DFP | + 00:31:26 | 
| 136 |  Ruiz Sedano, Ibon | ESP | EKP | + 00:31:29 | 
| 137 |  Berasategi, Xabier | ESP | EUS | + 00:31:29 | 
| 138 |  Gradek, Kamil | POL | TBV | + 00:31:29 | 
| 139 |  Guernalec, Thibault | FRA | ARK | + 00:31:29 | 
| 140 |  Scotson, Callum | AUS | JAY | + 00:31:39 | 
| 141 |  Isasa Larrañaga, Xabier | ESP | EUS | + 00:31:39 | 
| 142 |  Planckaert, Edward | BEL | ADC | + 00:31:42 | 
| 143 |  Riesebeek, Oscar | NED | ADC | + 00:31:46 | 
| 144 |  Groves, Kaden | AUS | ADC | + 00:31:46 | 
| 145 |  Rivera Vargas, Brandon Smith | COL | IGD | + 00:31:48 | 
| 146 |  Lazkano Lopez, Oier | ESP | MOV | + 00:31:48 | 
| 147 |  Livyns, Arjen | BEL | LTD | + 00:31:50 | 
| 148 |  Paquot, Tom | BEL | IWA | + 00:31:50 | 
| 149 |  Schelling, Ide | NED | AST | + 00:31:54 | 
| 150 |  Rochas, Rémy | FRA | GFC | + 00:41:16 | 
Standings
 
                            
                            General
Roglič, Primož
81:49:18
 
                            
                            Mountain
Vine, Jay
78 pts
 
                            
                            Points
Groves, Kaden
226 pts
 
                            
                            Youth
Skjelmose Jensen, Mattias
81:55:07
 
                            
                            Team
UAE Team Emirates
245:12:58
Stage Information
This is stage number 13 of the race Vuelta 2024.
It takes place on 30-08-2024, between Lugo (ESP) and Puerto de Ancares (ESP), its length is 176.0 km, and the scheduled start and end times are from 12:55:00 to 17:17:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu
