Stage 6: Jerez de la Frontera (ESP) -> Yunquera (ESP)
Vuelta 2024 • 22-08-2024 • 185.5 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  O'Connor, Ben | AUS | DAT | 04:28:12 | 
| 2 |  Frigo, Marco | ITA | IPT | + 00:04:33 | 
| 3 |  Lipowitz, Florian | GER | RBH | + 00:05:12 | 
| 4 |  Berthet, Clément | FRA | DAT | + 00:05:12 | 
| 5 |  Rodríguez Martín, Cristian | ESP | ARK | + 00:05:12 | 
| 6 |  Leemreize, Gijs | NED | DFP | + 00:05:12 | 
| 7 |  Vansevenant, Mauri | BEL | SOQ | + 00:05:35 | 
| 8 |  Berrade, Urko | ESP | EKP | + 00:06:02 | 
| 9 |  Del Toro, Isaac | MEX | UAD | + 00:06:31 | 
| 10 |  Gaudu, David | FRA | GFC | + 00:06:31 | 
| 11 |  Bou Company, Joan | ESP | EUS | + 00:06:31 | 
| 12 |  Vlasov, Aleksandr | RUS | RBH | + 00:06:31 | 
| 13 |  Rochas, Rémy | FRA | GFC | + 00:06:31 | 
| 14 |  Kuss, Sepp | USA | TVL | + 00:06:31 | 
| 15 |  Tejada Canacue, Harold Alfonso | COL | AST | + 00:06:31 | 
| 16 |  Konrad, Patrick | AUT | LTK | + 00:06:31 | 
| 17 |  Carapaz, Richard Antonio | ECU | EFE | + 00:06:31 | 
| 18 |  Van Eetvelt, Lennert | BEL | LTD | + 00:06:31 | 
| 19 |  Tiberi, Antonio | ITA | TBV | + 00:06:31 | 
| 20 |  Sivakov, Pavel | FRA | UAD | + 00:06:31 | 
| 21 |  Pacher, Quentin | FRA | GFC | + 00:06:31 | 
| 22 |  Skjelmose Jensen, Mattias | DEN | LTK | + 00:06:31 | 
| 23 |  Rodríguez Cano, Carlos | ESP | IGD | + 00:06:31 | 
| 24 |  Roglič, Primož | SLO | RBH | + 00:06:31 | 
| 25 |  Haig, Jack | AUS | TBV | + 00:06:31 | 
| 26 |  Bennett, George | NZL | IPT | + 00:06:31 | 
| 27 |  Landa, Mikel | ESP | SOQ | + 00:06:31 | 
| 28 |  Almeida, João | POR | UAD | + 00:06:31 | 
| 29 |  Martínez Poveda, Daniel Felipe | COL | RBH | + 00:06:31 | 
| 30 |  Mas, Enric | ESP | MOV | + 00:06:31 | 
| 31 |  Dunbar, Edward | IRL | JAY | + 00:06:31 | 
| 32 |  Poole, Max | GBR | DFP | + 00:06:31 | 
| 33 |  Fortunato, Lorenzo | ITA | AST | + 00:06:31 | 
| 34 |  Woods, Michael | CAN | IPT | + 00:06:31 | 
| 35 |  Arensman, Thymen | NED | IGD | + 00:06:31 | 
| 36 |  Lecerf, William Junior | BEL | SOQ | + 00:06:31 | 
| 37 |  Uijtdebroeks, Cian | BEL | TVL | + 00:06:31 | 
| 38 |  Gall, Felix | AUT | DAT | + 00:06:31 | 
| 39 |  De Plus, Laurens | BEL | IGD | + 00:06:31 | 
| 40 |  Rota, Lorenzo | ITA | IWA | + 00:06:31 | 
| 41 |  Rubio Reyes, Einer | COL | MOV | + 00:06:31 | 
| 42 |  Meintjes, Louis | RSA | IWA | + 00:06:31 | 
| 43 |  Martin, Guillaume | FRA | COF | + 00:06:31 | 
| 44 |  Cepeda Ortiz, Jefferson Alexander | ECU | EFE | + 00:06:31 | 
| 45 |  Quintana Rojas, Nairo | COL | MOV | + 00:06:31 | 
| 46 |  Maté, Luis Angel | ESP | EUS | + 00:06:31 | 
| 47 |  Valter, Attila | HUN | TVL | + 00:06:51 | 
| 48 |  TrÆen, Torstein | NOR | TBV | + 00:07:11 | 
| 49 |  Oomen, Sam | NED | LTK | + 00:07:11 | 
| 50 |  Martín, Gotzon | ESP | EUS | + 00:07:49 | 
| 51 |  Yates, Adam | GBR | UAD | + 00:08:54 | 
| 52 |  Goossens, Kobe | BEL | IWA | + 00:08:54 | 
| 53 |  Aleotti, Giovanni | ITA | RBH | + 00:10:41 | 
| 54 |  Campenaerts, Victor | BEL | LTD | + 00:10:41 | 
| 55 |  Cattaneo, Mattia | ITA | SOQ | + 00:11:39 | 
| 56 |  Vervaeke, Louis | BEL | SOQ | + 00:11:39 | 
| 57 |  Meurisse, Xandro | BEL | ADC | + 00:12:28 | 
| 58 |  Bouchard, Geoffrey | FRA | DAT | + 00:12:28 | 
| 59 |  Narváez, Jhonnatan | ECU | IGD | + 00:12:28 | 
| 60 |  Gesink, Robert | NED | TVL | + 00:12:28 | 
| 61 |  Zana, Filippo | ITA | JAY | + 00:12:28 | 
| 62 |  Bizkarra, Mikel | ESP | EUS | + 00:12:28 | 
| 63 |  Teuns, Dylan | BEL | IPT | + 00:13:12 | 
| 64 |  Vacek, Mathias | CZE | LTK | + 00:13:12 | 
| 65 |  Ciccone, Giulio | ITA | LTK | + 00:13:12 | 
| 66 |  Shaw, James | GBR | EFE | + 00:13:12 | 
| 67 |  Taaramäe, Rein | EST | IWA | + 00:13:12 | 
| 68 |  Kruijswijk, Steven | NED | TVL | + 00:13:50 | 
| 69 |  Küng, Stefan | SUI | GFC | + 00:13:50 | 
| 70 |  Riccitello, Matthew | USA | IPT | + 00:13:52 | 
| 71 |  Canal Blanco, Carlos | ESP | MOV | + 00:14:39 | 
| 72 |  Fernández, Rúben | ESP | COF | + 00:14:43 | 
| 73 |  Parra Cuerda, José Felix | ESP | EKP | + 00:14:43 | 
| 74 |  Paret Peintre, Valentin | FRA | DAT | + 00:14:43 | 
| 75 |  Guglielmi, Simon | FRA | ARK | + 00:14:43 | 
| 76 |  Petilli, Simone | ITA | IWA | + 00:14:43 | 
| 77 |  Hamilton, Chris | AUS | DFP | + 00:14:43 | 
| 78 |  Rodríguez, Óscar | ESP | IGD | + 00:14:43 | 
| 79 |  Oliveira, Nelson Filipe | POR | MOV | + 00:14:43 | 
| 80 |  Ries, Michel | LUX | ARK | + 00:16:32 | 
| 81 |  López, Harold Martín | ECU | AST | + 00:16:35 | 
| 82 |  Armirail, Bruno | FRA | DAT | + 00:16:59 | 
| 83 |  Tusveld, Martijn | NED | DFP | + 00:16:59 | 
| 84 |  Thompson, Reuben | NZL | GFC | + 00:17:01 | 
| 85 |  Rafferty, Darren | IRL | EFE | + 00:17:01 | 
| 86 |  Sepúlveda, Eduardo | ARG | LTD | + 00:17:03 | 
| 87 |  Vergallito, Luca | ITA | ADC | + 00:18:02 | 
| 88 |  Verona, Carlos | ESP | LTK | + 00:19:10 | 
| 89 |  Izaguirre, Ion | ESP | COF | + 00:19:10 | 
| 90 |  Iribar, Unai | ESP | EKP | + 00:19:10 | 
| 91 |  Juaristi Arrieta, Txomin | ESP | EUS | + 00:19:10 | 
| 92 |  Harper, Chris | AUS | JAY | + 00:19:10 | 
| 93 |  Vine, Jay | AUS | UAD | + 00:19:10 | 
| 94 |  Strong, Corbin | NZL | IPT | + 00:19:10 | 
| 95 |  Gregaard Wilsly, Jonas | DEN | LTD | + 00:19:10 | 
| 96 |  Caruso, Damiano | ITA | TBV | + 00:19:10 | 
| 97 |  Vergaerde, Otto | BEL | LTK | + 00:20:32 | 
| 98 |  Van Aert, Wout | BEL | TVL | + 00:20:32 | 
| 99 |  Garofoli, Gianmarco | ITA | AST | + 00:20:32 | 
| 100 |  Baroncini, Filippo | ITA | UAD | + 00:20:32 | 
| 101 |  Gamper, Patrick | AUT | RBH | + 00:20:32 | 
| 102 |  Denz, Nico | GER | RBH | + 00:20:32 | 
| 103 |  Soler, Marc | ESP | UAD | + 00:20:32 | 
| 104 |  Ballerstedt, Maurice | GER | ADC | + 00:20:32 | 
| 105 |  Ruiz Sedano, Ibon | ESP | EKP | + 00:20:32 | 
| 106 |  Gutiérrez, Jorge | ESP | EKP | + 00:20:32 | 
| 107 |  Raisberg, Nadav | ISR | IPT | + 00:20:32 | 
| 108 |  Owsian, Lukasz | POL | ARK | + 00:20:32 | 
| 109 |  Byström, Sven Erik | NOR | GFC | + 00:20:32 | 
| 110 |  Knox, James | GBR | SOQ | + 00:20:32 | 
| 111 |  Berhe, Welay | ETH | JAY | + 00:20:32 | 
| 112 |  Sánchez Mayo, Pelayo | ESP | MOV | + 00:20:32 | 
| 113 |  Kepplinger, Rainer | AUT | TBV | + 00:20:32 | 
| 114 |  Miholjevic, Fran | HRV | TBV | + 00:20:32 | 
| 115 |  Delgado, Pau Miquel | ESP | EKP | + 00:20:32 | 
| 116 |  Champion, Thomas | FRA | COF | + 00:20:32 | 
| 117 |  Geoghegan, Tao | GBR | LTK | + 00:20:32 | 
| 118 |  Heiduk, Kim Alexander | GER | IGD | + 00:20:32 | 
| 119 |  Castrillo, Pablo | ESP | EKP | + 00:20:32 | 
| 120 |  Adrià Oliveras, Roger | ESP | RBH | + 00:20:32 | 
| 121 |  Sweeny, Harrison | AUS | EFE | + 00:20:32 | 
| 122 |  Hermans, Quinten | BEL | ADC | + 00:20:32 | 
| 123 |  Groves, Kaden | AUS | ADC | + 00:20:32 | 
| 124 |  Planckaert, Edward | BEL | ADC | + 00:20:32 | 
| 125 |  Lazkano Lopez, Oier | ESP | MOV | + 00:20:32 | 
| 126 |  Umba Lopez, Abner Santiago | COL | AST | + 00:20:32 | 
| 127 |  De Gendt, Thomas | BEL | LTD | + 00:23:41 | 
| 128 |  Marit, Arne | BEL | IWA | + 00:25:52 | 
| 129 |  Leijnse, Enzo | NED | DFP | + 00:25:52 | 
| 130 |  Doull, Owain | GBR | EFE | + 00:25:52 | 
| 131 |  Moniquet, Sylvain | BEL | LTD | + 00:25:52 | 
| 132 |  Bittner, Pavel | CZE | DFP | + 00:25:52 | 
| 133 |  Livyns, Arjen | BEL | LTD | + 00:25:52 | 
| 134 |  Herrada, Jesús | ESP | COF | + 00:25:52 | 
| 135 |  Le Berre, Mathis | FRA | ARK | + 00:25:52 | 
| 136 |  Germani, Lorenzo | ITA | GFC | + 00:25:52 | 
| 137 |  Arcas Peña, Jorge | ESP | MOV | + 00:25:52 | 
| 138 |  Brussenskiy, Gleb | KAZ | AST | + 00:25:52 | 
| 139 |  Braet, Vito | BEL | IWA | + 00:25:52 | 
| 140 |  Affini, Edoardo | ITA | TVL | + 00:25:52 | 
| 141 |  Riesebeek, Oscar | NED | ADC | + 00:25:52 | 
| 142 |  Huys, Laurens | BEL | ARK | + 00:25:52 | 
| 143 |  De Pestel, Sander | BEL | DAT | + 00:25:52 | 
| 144 |  Soto Guirao, Antonio Jesús | ESP | EKP | + 00:25:52 | 
| 145 |  Gradek, Kamil | POL | TBV | + 00:25:52 | 
| 146 |  Hollmannn, Juri | GER | ADC | + 00:25:52 | 
| 147 |  Isasa Larrañaga, Xabier | ESP | EUS | + 00:25:52 | 
| 148 |  Vinokurov, Nicolya | KAZ | AST | + 00:25:52 | 
| 149 |  Lastra Martinez, Jonathan | ESP | COF | + 00:25:52 | 
| 150 |  Lafay, Victor | FRA | DAT | + 00:25:52 | 
| 151 |  Sheehan, Riley | USA | IPT | + 00:25:52 | 
| 152 |  Engelhardt, Felix | GER | JAY | + 00:25:52 | 
| 153 |  Berasategi, Xabier | ESP | EUS | + 00:25:52 | 
| 154 |  Scotson, Callum | AUS | JAY | + 00:25:52 | 
| 155 |  Van Den Berg, Julius | NED | DFP | + 00:25:52 | 
| 156 |  Schmid, Mauro | SUI | JAY | + 00:25:52 | 
| 157 |  Pedersen, Casper | DEN | SOQ | + 00:27:09 | 
| 158 |  Asgreen, Kasper | DEN | SOQ | + 00:27:09 | 
| 159 |  Kron, Andreas | DEN | LTD | + 00:27:09 | 
| 160 |  Paquot, Tom | BEL | IWA | + 00:27:09 | 
| 161 |  Schelling, Ide | NED | AST | + 00:27:09 | 
| 162 |  Tarling, Joshua | GBR | IGD | + 00:27:09 | 
| 163 |  Guernalec, Thibault | FRA | ARK | + 00:27:09 | 
| 164 |  De Marchi, Alessandro | ITA | JAY | + 00:28:23 | 
| 165 |  Sütterlin, Jasha | GER | TBV | + 00:32:31 | 
| 166 |  Naberman, Tim | NED | DFP | + 00:32:31 | 
| 167 |  Rivera Vargas, Brandon Smith | COL | IGD | + 00:32:31 | 
| 168 |  McNulty, Brandon | USA | UAD | + 00:32:31 | 
| 169 |  Gesbert, Elie | FRA | ARK | + 00:32:31 | 
| 170 |  Geniets, Kevin | LUX | GFC | + 00:32:31 | 
| 171 |  Coquard, Bryan | FRA | COF | + 00:34:06 | 
Standings
 
                            
                            General
Roglič, Primož
81:49:18
 
                            
                            Mountain
Vine, Jay
78 pts
 
                            
                            Points
Groves, Kaden
226 pts
 
                            
                            Youth
Skjelmose Jensen, Mattias
81:55:07
 
                            
                            Team
UAE Team Emirates
245:12:58
Stage Information
This is stage number 6 of the race Vuelta 2024.
It takes place on 22-08-2024, between Jerez de la Frontera (ESP) and Yunquera (ESP), its length is 185.5 km, and the scheduled start and end times are from 12:40:00 to 17:17:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu
