Stage 6: Jerez de la Frontera (ESP) -> Yunquera (ESP)
Vuelta 2024 • 22-08-2024 • 185.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Ben, O'Connor | AUS | DAT | 04:28:12 |
2 | Marco, Frigo | ITA | IPT | + 00:04:33 |
3 | Florian, Lipowitz | GER | RBH | + 00:05:12 |
4 | Clément, Berthet | FRA | DAT | + 00:05:12 |
5 | Cristian, Rodríguez Martín | ESP | ARK | + 00:05:12 |
6 | Gijs, Leemreize | NED | DFP | + 00:05:12 |
7 | Mauri, Vansevenant | BEL | SOQ | + 00:05:35 |
8 | Urko, Berrade | ESP | EKP | + 00:06:02 |
9 | Isaac, Del Toro | MEX | UAD | + 00:06:31 |
10 | David, Gaudu | FRA | GFC | + 00:06:31 |
11 | Joan, Bou Company | ESP | EUS | + 00:06:31 |
12 | Aleksandr, Vlasov | RUS | RBH | + 00:06:31 |
13 | Rémy, Rochas | FRA | GFC | + 00:06:31 |
14 | Sepp, Kuss | USA | TVL | + 00:06:31 |
15 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:06:31 |
16 | Patrick, Konrad | AUT | LTK | + 00:06:31 |
17 | Richard Antonio, Carapaz | ECU | EFE | + 00:06:31 |
18 | Lennert, Van Eetvelt | BEL | LTD | + 00:06:31 |
19 | Antonio, Tiberi | ITA | TBV | + 00:06:31 |
20 | Pavel, Sivakov | FRA | UAD | + 00:06:31 |
21 | Quentin, Pacher | FRA | GFC | + 00:06:31 |
22 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:06:31 |
23 | Carlos, Rodríguez Cano | ESP | IGD | + 00:06:31 |
24 | Primoz, Roglic | SLO | RBH | + 00:06:31 |
25 | Jack, Haig | AUS | TBV | + 00:06:31 |
26 | George, Bennett | NZL | IPT | + 00:06:31 |
27 | Mikel, Landa | ESP | SOQ | + 00:06:31 |
28 | João, Almeida | POR | UAD | + 00:06:31 |
29 | Daniel Felipe, Martínez Poveda | COL | RBH | + 00:06:31 |
30 | Enric, Mas | ESP | MOV | + 00:06:31 |
31 | Edward, Dunbar | IRL | JAY | + 00:06:31 |
32 | Max, Poole | GBR | DFP | + 00:06:31 |
33 | Lorenzo, Fortunato | ITA | AST | + 00:06:31 |
34 | Michael, Woods | CAN | IPT | + 00:06:31 |
35 | Thymen, Arensman | NED | IGD | + 00:06:31 |
36 | William Junior, Lecerf | BEL | SOQ | + 00:06:31 |
37 | Cian, Uijtdebroeks | BEL | TVL | + 00:06:31 |
38 | Felix, Gall | AUT | DAT | + 00:06:31 |
39 | Laurens, De Plus | BEL | IGD | + 00:06:31 |
40 | Lorenzo, Rota | ITA | IWA | + 00:06:31 |
41 | Einer, Rubio Reyes | COL | MOV | + 00:06:31 |
42 | Louis, Meintjes | RSA | IWA | + 00:06:31 |
43 | Guillaume, Martin | FRA | COF | + 00:06:31 |
44 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:06:31 |
45 | Nairo, Quintana Rojas | COL | MOV | + 00:06:31 |
46 | Luis Angel, Maté | ESP | EUS | + 00:06:31 |
47 | Attila, Valter | HUN | TVL | + 00:06:51 |
48 | Torstein, TrÆen | NOR | TBV | + 00:07:11 |
49 | Sam, Oomen | NED | LTK | + 00:07:11 |
50 | Gotzon, Martín | ESP | EUS | + 00:07:49 |
51 | Adam, Yates | GBR | UAD | + 00:08:54 |
52 | Kobe, Goossens | BEL | IWA | + 00:08:54 |
53 | Giovanni, Aleotti | ITA | RBH | + 00:10:41 |
54 | Victor, Campenaerts | BEL | LTD | + 00:10:41 |
55 | Mattia, Cattaneo | ITA | SOQ | + 00:11:39 |
56 | Louis, Vervaeke | BEL | SOQ | + 00:11:39 |
57 | Xandro, Meurisse | BEL | ADC | + 00:12:28 |
58 | Geoffrey, Bouchard | FRA | DAT | + 00:12:28 |
59 | Jhonnatan, Narváez | ECU | IGD | + 00:12:28 |
60 | Robert, Gesink | NED | TVL | + 00:12:28 |
61 | Filippo, Zana | ITA | JAY | + 00:12:28 |
62 | Mikel, Bizkarra | ESP | EUS | + 00:12:28 |
63 | Dylan, Teuns | BEL | IPT | + 00:13:12 |
64 | Mathias, Vacek | CZE | LTK | + 00:13:12 |
65 | Giulio, Ciccone | ITA | LTK | + 00:13:12 |
66 | James, Shaw | GBR | EFE | + 00:13:12 |
67 | Rein, Taaramäe | EST | IWA | + 00:13:12 |
68 | Steven, Kruijswijk | NED | TVL | + 00:13:50 |
69 | Stefan, Küng | SUI | GFC | + 00:13:50 |
70 | Matthew, Riccitello | USA | IPT | + 00:13:52 |
71 | Carlos, Canal Blanco | ESP | MOV | + 00:14:39 |
72 | Rúben, Fernández | ESP | COF | + 00:14:43 |
73 | José Felix, Parra Cuerda | ESP | EKP | + 00:14:43 |
74 | Valentin, Paret Peintre | FRA | DAT | + 00:14:43 |
75 | Simon, Guglielmi | FRA | ARK | + 00:14:43 |
76 | Simone, Petilli | ITA | IWA | + 00:14:43 |
77 | Chris, Hamilton | AUS | DFP | + 00:14:43 |
78 | Óscar, Rodríguez | ESP | IGD | + 00:14:43 |
79 | Nelson Filipe, Oliveira | POR | MOV | + 00:14:43 |
80 | Michel, Ries | LUX | ARK | + 00:16:32 |
81 | Harold Martín, López | ECU | AST | + 00:16:35 |
82 | Bruno, Armirail | FRA | DAT | + 00:16:59 |
83 | Martijn, Tusveld | NED | DFP | + 00:16:59 |
84 | Reuben, Thompson | NZL | GFC | + 00:17:01 |
85 | Darren, Rafferty | IRL | EFE | + 00:17:01 |
86 | Eduardo, Sepulveda | ARG | LTD | + 00:17:03 |
87 | Luca, Vergallito | ITA | ADC | + 00:18:02 |
88 | Carlos, Verona | ESP | LTK | + 00:19:10 |
89 | Ion, Izaguirre | ESP | COF | + 00:19:10 |
90 | Unai, Iribar | ESP | EKP | + 00:19:10 |
91 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:19:10 |
92 | Chris, Harper | AUS | JAY | + 00:19:10 |
93 | Jay, Vine | AUS | UAD | + 00:19:10 |
94 | Corbin, Strong | NZL | IPT | + 00:19:10 |
95 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:19:10 |
96 | Damiano, Caruso | ITA | TBV | + 00:19:10 |
97 | Otto, Vergaerde | BEL | LTK | + 00:20:32 |
98 | Wout, Van Aert | BEL | TVL | + 00:20:32 |
99 | Gianmarco, Garofoli | ITA | AST | + 00:20:32 |
100 | Filippo, Baroncini | ITA | UAD | + 00:20:32 |
101 | Patrick, Gamper | AUT | RBH | + 00:20:32 |
102 | Nico , Denz | GER | RBH | + 00:20:32 |
103 | Marc, Soler | ESP | UAD | + 00:20:32 |
104 | Maurice, Ballerstedt | GER | ADC | + 00:20:32 |
105 | Ibon, Ruiz Sedano | ESP | EKP | + 00:20:32 |
106 | Jorge, Gutiérrez | ESP | EKP | + 00:20:32 |
107 | Nadav, Raisberg | ISR | IPT | + 00:20:32 |
108 | Lukasz, Owsian | POL | ARK | + 00:20:32 |
109 | Sven Erik, Byström | NOR | GFC | + 00:20:32 |
110 | James, Knox | GBR | SOQ | + 00:20:32 |
111 | Welay, Berhe | ETH | JAY | + 00:20:32 |
112 | Pelayo, Sánchez Mayo | ESP | MOV | + 00:20:32 |
113 | Rainer, Kepplinger | AUT | TBV | + 00:20:32 |
114 | Fran, Miholjevic | HRV | TBV | + 00:20:32 |
115 | Pau Miquel, Delgado | ESP | EKP | + 00:20:32 |
116 | Thomas, Champion | FRA | COF | + 00:20:32 |
117 | Tao, Geoghegan | GBR | LTK | + 00:20:32 |
118 | Kim Alexander, Heiduk | GER | IGD | + 00:20:32 |
119 | Pablo, Castrillo | ESP | EKP | + 00:20:32 |
120 | Roger, Adrià Oliveras | ESP | RBH | + 00:20:32 |
121 | Harrison, Sweeny | AUS | EFE | + 00:20:32 |
122 | Quinten, Hermans | BEL | ADC | + 00:20:32 |
123 | Kaden, Groves | AUS | ADC | + 00:20:32 |
124 | Edward, Planckaert | BEL | ADC | + 00:20:32 |
125 | Oier, Lazkano Lopez | ESP | MOV | + 00:20:32 |
126 | Abner Santiago, Umba Lopez | COL | AST | + 00:20:32 |
127 | Thomas, De Gendt | BEL | LTD | + 00:23:41 |
128 | Arne, Marit | BEL | IWA | + 00:25:52 |
129 | Enzo, Leijnse | NED | DFP | + 00:25:52 |
130 | Owain, Doull | GBR | EFE | + 00:25:52 |
131 | Sylvain, Moniquet | BEL | LTD | + 00:25:52 |
132 | Pavel, Bittner | CZE | DFP | + 00:25:52 |
133 | Arjen, Livyns | BEL | LTD | + 00:25:52 |
134 | Jesús, Herrada | ESP | COF | + 00:25:52 |
135 | Mathis, Le Berre | FRA | ARK | + 00:25:52 |
136 | Lorenzo, Germani | ITA | GFC | + 00:25:52 |
137 | Jorge, Arcas Peña | ESP | MOV | + 00:25:52 |
138 | Gleb, Brussenskiy | KAZ | AST | + 00:25:52 |
139 | Vito, Braet | BEL | IWA | + 00:25:52 |
140 | Edoardo, Affini | ITA | TVL | + 00:25:52 |
141 | Oscar, Riesebeek | NED | ADC | + 00:25:52 |
142 | Laurens, Huys | BEL | ARK | + 00:25:52 |
143 | Sander, De Pestel | BEL | DAT | + 00:25:52 |
144 | Antonio Jesus, Soto Guirao | ESP | EKP | + 00:25:52 |
145 | Kamil, Gradek | POL | TBV | + 00:25:52 |
146 | Juri, Hollmannn | GER | ADC | + 00:25:52 |
147 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:25:52 |
148 | Nicolas, Vinokurov | KAZ | AST | + 00:25:52 |
149 | Jonathan, Lastra Martinez | ESP | COF | + 00:25:52 |
150 | Victor, Lafay | FRA | DAT | + 00:25:52 |
151 | Riley, Sheehan | USA | IPT | + 00:25:52 |
152 | Felix, Engelhardt | GER | JAY | + 00:25:52 |
153 | Xabier, Berasategi | ESP | EUS | + 00:25:52 |
154 | Callum, Scotson | AUS | JAY | + 00:25:52 |
155 | Julius, Van Den Berg | NED | DFP | + 00:25:52 |
156 | Mauro, Schmid | SUI | JAY | + 00:25:52 |
157 | Casper, Pedersen | DEN | SOQ | + 00:27:09 |
158 | Kasper, Asgreen | DEN | SOQ | + 00:27:09 |
159 | Andreas, Kron | DEN | LTD | + 00:27:09 |
160 | Tom, Paquot | BEL | IWA | + 00:27:09 |
161 | Ide, Schelling | NED | AST | + 00:27:09 |
162 | Joshua, Tarling | GBR | IGD | + 00:27:09 |
163 | Thibault, Guernalec | FRA | ARK | + 00:27:09 |
164 | Alessandro, De Marchi | ITA | JAY | + 00:28:23 |
165 | Jasha, Sütterlin | GER | TBV | + 00:32:31 |
166 | Tim, Naberman | NED | DFP | + 00:32:31 |
167 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:32:31 |
168 | Brandon, Mcnulty | USA | UAD | + 00:32:31 |
169 | Elie, Gesbert | FRA | ARK | + 00:32:31 |
170 | Kevin, Geniets | LUX | GFC | + 00:32:31 |
171 | Bryan, Coquard | FRA | COF | + 00:34:06 |
Standings
General
Roglic, Primoz
81:49:18
Mountain
Vine, Jay
78 pts
Points
Groves, Kaden
226 pts
Youth
Skjelmose Jensen, Mattias
81:55:07
Team
UAE Team Emirates
245:12:58
Stage Information
This is stage number 6 of the race Vuelta 2024.
It takes place on 22-08-2024, between Jerez de la Frontera (ESP) and Yunquera (ESP), its length is 185.5 km, and the scheduled start and end times are from 12:40:00 to 17:17:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu