Stage 7: Archidona (ESP) -> Córdoba (ESP)
Vuelta 2024 • 23-08-2024 • 180.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Wout, Van Aert | BEL | TVL | 04:15:39 |
2 | Mathias, Vacek | CZE | LTK | + 00:00:00 |
3 | Pau Miquel, Delgado | ESP | EKP | + 00:00:00 |
4 | Stefan, Küng | SUI | GFC | + 00:00:00 |
5 | Quinten, Hermans | BEL | ADC | + 00:00:00 |
6 | Quentin, Pacher | FRA | GFC | + 00:00:00 |
7 | Lorenzo, Rota | ITA | IWA | + 00:00:00 |
8 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:00:00 |
9 | Max, Poole | GBR | DFP | + 00:00:00 |
10 | George, Bennett | NZL | IPT | + 00:00:00 |
11 | Lennert, Van Eetvelt | BEL | LTD | + 00:00:00 |
12 | Antonio, Tiberi | ITA | TBV | + 00:00:00 |
13 | Richard Antonio, Carapaz | ECU | EFE | + 00:00:00 |
14 | Edward, Dunbar | IRL | JAY | + 00:00:00 |
15 | Michael, Woods | CAN | IPT | + 00:00:00 |
16 | Jack, Haig | AUS | TBV | + 00:00:00 |
17 | Ben, O'Connor | AUS | DAT | + 00:00:00 |
18 | Primoz, Roglic | SLO | RBH | + 00:00:00 |
19 | Enric, Mas | ESP | MOV | + 00:00:00 |
20 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:00:00 |
21 | Isaac, Del Toro | MEX | UAD | + 00:00:00 |
22 | Sepp, Kuss | USA | TVL | + 00:00:00 |
23 | Clément, Berthet | FRA | DAT | + 00:00:00 |
24 | David, Gaudu | FRA | GFC | + 00:00:00 |
25 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:00 |
26 | Aleksandr, Vlasov | RUS | RBH | + 00:00:00 |
27 | Lorenzo, Fortunato | ITA | AST | + 00:00:00 |
28 | Felix, Gall | AUT | DAT | + 00:00:00 |
29 | João, Almeida | POR | UAD | + 00:00:00 |
30 | Pavel, Sivakov | FRA | UAD | + 00:00:00 |
31 | Cristian, Rodríguez Martín | ESP | ARK | + 00:00:00 |
32 | Mikel, Landa | ESP | SOQ | + 00:00:00 |
33 | Adam, Yates | GBR | UAD | + 00:00:00 |
34 | Xabier, Berasategi | ESP | EUS | + 00:00:17 |
35 | Felix, Engelhardt | GER | JAY | + 00:00:17 |
36 | Xandro, Meurisse | BEL | ADC | + 00:00:17 |
37 | Corbin, Strong | NZL | IPT | + 00:00:17 |
38 | Einer, Rubio Reyes | COL | MOV | + 00:00:17 |
39 | Louis, Meintjes | RSA | IWA | + 00:00:17 |
40 | Nairo, Quintana Rojas | COL | MOV | + 00:00:17 |
41 | Mattia, Cattaneo | ITA | SOQ | + 00:00:17 |
42 | Florian, Lipowitz | GER | RBH | + 00:00:17 |
43 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:00:17 |
44 | Daniel Felipe, Martínez Poveda | COL | RBH | + 00:00:17 |
45 | Guillaume, Martin | FRA | COF | + 00:00:17 |
46 | Jhonnatan, Narváez | ECU | IGD | + 00:00:17 |
47 | Óscar, Rodríguez | ESP | IGD | + 00:00:32 |
48 | Kaden, Groves | AUS | ADC | + 00:01:17 |
49 | Jonathan, Lastra Martinez | ESP | COF | + 00:01:17 |
50 | Martijn, Tusveld | NED | DFP | + 00:01:17 |
51 | Filippo, Baroncini | ITA | UAD | + 00:01:17 |
52 | Simon, Guglielmi | FRA | ARK | + 00:01:17 |
53 | Carlos, Canal Blanco | ESP | MOV | + 00:01:17 |
54 | Thymen, Arensman | NED | IGD | + 00:01:17 |
55 | Attila, Valter | HUN | TVL | + 00:01:17 |
56 | José Felix, Parra Cuerda | ESP | EKP | + 00:01:17 |
57 | Laurens, De Plus | BEL | IGD | + 00:01:17 |
58 | Ion, Izaguirre | ESP | COF | + 00:01:17 |
59 | Marc, Soler | ESP | UAD | + 00:01:27 |
60 | Vito, Braet | BEL | IWA | + 00:01:27 |
61 | Joan, Bou Company | ESP | EUS | + 00:01:27 |
62 | Kobe, Goossens | BEL | IWA | + 00:01:27 |
63 | Rémy, Rochas | FRA | GFC | + 00:01:27 |
64 | Matthew, Riccitello | USA | IPT | + 00:01:27 |
65 | Antonio Jesus, Soto Guirao | ESP | EKP | + 00:01:27 |
66 | Gotzon, Martín | ESP | EUS | + 00:01:27 |
67 | James, Shaw | GBR | EFE | + 00:01:27 |
68 | Rein, Taaramäe | EST | IWA | + 00:01:27 |
69 | Filippo, Zana | ITA | JAY | + 00:01:27 |
70 | Robert, Gesink | NED | TVL | + 00:01:27 |
71 | Steven, Kruijswijk | NED | TVL | + 00:01:27 |
72 | Unai, Iribar | ESP | EKP | + 00:01:27 |
73 | Torstein, TrÆen | NOR | TBV | + 00:01:27 |
74 | Arjen, Livyns | BEL | LTD | + 00:01:27 |
75 | Chris, Hamilton | AUS | DFP | + 00:01:27 |
76 | Giovanni, Aleotti | ITA | RBH | + 00:01:27 |
77 | Mikel, Bizkarra | ESP | EUS | + 00:01:27 |
78 | Dylan, Teuns | BEL | IPT | + 00:01:27 |
79 | Juri, Hollmannn | GER | ADC | + 00:01:27 |
80 | Harold Martín, López | ECU | AST | + 00:01:27 |
81 | Mauri, Vansevenant | BEL | SOQ | + 00:01:59 |
82 | Victor, Lafay | FRA | DAT | + 00:01:59 |
83 | Callum, Scotson | AUS | JAY | + 00:03:12 |
84 | Mauro, Schmid | SUI | JAY | + 00:03:55 |
85 | Mathis, Le Berre | FRA | ARK | + 00:03:55 |
86 | Julius, Van Den Berg | NED | DFP | + 00:07:41 |
87 | Pavel, Bittner | CZE | DFP | + 00:07:41 |
88 | Ide, Schelling | NED | AST | + 00:08:11 |
89 | Cian, Uijtdebroeks | BEL | TVL | + 00:08:11 |
90 | Oier, Lazkano Lopez | ESP | MOV | + 00:08:11 |
91 | Welay, Berhe | ETH | JAY | + 00:08:11 |
92 | Sam, Oomen | NED | LTK | + 00:08:32 |
93 | Gianmarco, Garofoli | ITA | AST | + 00:08:32 |
94 | Elie, Gesbert | FRA | ARK | + 00:08:32 |
95 | Rúben, Fernández | ESP | COF | + 00:08:32 |
96 | Victor, Campenaerts | BEL | LTD | + 00:08:49 |
97 | Thomas, De Gendt | BEL | LTD | + 00:08:49 |
98 | Fran, Miholjevic | HRV | TBV | + 00:08:49 |
99 | Otto, Vergaerde | BEL | LTK | + 00:08:49 |
100 | Carlos, Verona | ESP | LTK | + 00:08:49 |
101 | Louis, Vervaeke | BEL | SOQ | + 00:08:49 |
102 | William Junior, Lecerf | BEL | SOQ | + 00:08:49 |
103 | Arne, Marit | BEL | IWA | + 00:08:49 |
104 | Lukasz, Owsian | POL | ARK | + 00:08:49 |
105 | Giulio, Ciccone | ITA | LTK | + 00:08:49 |
106 | Urko, Berrade | ESP | EKP | + 00:08:49 |
107 | Chris, Harper | AUS | JAY | + 00:08:49 |
108 | James, Knox | GBR | SOQ | + 00:08:49 |
109 | Jonas, Gregaard Wilsly | DEN | LTD | + 00:08:49 |
110 | Brandon Smith, Rivera Vargas | COL | IGD | + 00:08:49 |
111 | Edward, Planckaert | BEL | ADC | + 00:09:53 |
112 | Jesús, Herrada | ESP | COF | + 00:11:03 |
113 | Nelson Filipe, Oliveira | POR | MOV | + 00:11:27 |
114 | Nadav, Raisberg | ISR | IPT | + 00:11:27 |
115 | Luis Angel, Maté | ESP | EUS | + 00:11:27 |
116 | Simone, Petilli | ITA | IWA | + 00:11:27 |
117 | Laurens, Huys | BEL | ARK | + 00:11:27 |
118 | Michel, Ries | LUX | ARK | + 00:11:27 |
119 | Patrick, Konrad | AUT | LTK | + 00:11:27 |
120 | Eduardo, Sepulveda | ARG | LTD | + 00:11:27 |
121 | Darren, Rafferty | IRL | EFE | + 00:11:27 |
122 | Roger, Adrià Oliveras | ESP | RBH | + 00:11:27 |
123 | Brandon, Mcnulty | USA | UAD | + 00:13:02 |
124 | Kasper, Asgreen | DEN | SOQ | + 00:13:02 |
125 | Sylvain, Moniquet | BEL | LTD | + 00:13:02 |
126 | Abner Santiago, Umba Lopez | COL | AST | + 00:13:02 |
127 | Kim Alexander, Heiduk | GER | IGD | + 00:13:02 |
128 | Patrick, Gamper | AUT | RBH | + 00:13:02 |
129 | Sander, De Pestel | BEL | DAT | + 00:13:02 |
130 | Jorge, Gutiérrez | ESP | EKP | + 00:13:02 |
131 | Thomas, Champion | FRA | COF | + 00:13:02 |
132 | Tao, Geoghegan | GBR | LTK | + 00:13:02 |
133 | Nicolas, Vinokurov | KAZ | AST | + 00:13:02 |
134 | Owain, Doull | GBR | EFE | + 00:13:02 |
135 | Marco, Frigo | ITA | IPT | + 00:13:02 |
136 | Harrison, Sweeny | AUS | EFE | + 00:13:02 |
137 | Lorenzo, Germani | ITA | GFC | + 00:13:02 |
138 | Edoardo, Affini | ITA | TVL | + 00:13:02 |
139 | Tom, Paquot | BEL | IWA | + 00:13:02 |
140 | Jay, Vine | AUS | UAD | + 00:13:02 |
141 | Thibault, Guernalec | FRA | ARK | + 00:13:02 |
142 | Bryan, Coquard | FRA | COF | + 00:13:02 |
143 | Valentin, Paret Peintre | FRA | DAT | + 00:13:02 |
144 | Riley, Sheehan | USA | IPT | + 00:13:02 |
145 | Bruno, Armirail | FRA | DAT | + 00:13:02 |
146 | Jorge, Arcas Peña | ESP | MOV | + 00:13:02 |
147 | Geoffrey, Bouchard | FRA | DAT | + 00:13:02 |
148 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:13:02 |
149 | Rainer, Kepplinger | AUT | TBV | + 00:13:02 |
150 | Luca, Vergallito | ITA | ADC | + 00:13:02 |
151 | Jasha, Sütterlin | GER | TBV | + 00:13:02 |
152 | Casper, Pedersen | DEN | SOQ | + 00:13:02 |
153 | Pelayo, Sánchez Mayo | ESP | MOV | + 00:13:02 |
154 | Oscar, Riesebeek | NED | ADC | + 00:14:58 |
155 | Maurice, Ballerstedt | GER | ADC | + 00:14:58 |
156 | Kamil, Gradek | POL | TBV | + 00:14:58 |
157 | Gleb, Brussenskiy | KAZ | AST | + 00:14:58 |
158 | Kevin, Geniets | LUX | GFC | + 00:16:59 |
159 | Nico , Denz | GER | RBH | + 00:16:59 |
160 | Reuben, Thompson | NZL | GFC | + 00:16:59 |
161 | Tim, Naberman | NED | DFP | + 00:16:59 |
162 | Gijs, Leemreize | NED | DFP | + 00:16:59 |
163 | Enzo, Leijnse | NED | DFP | + 00:16:59 |
164 | Joshua, Tarling | GBR | IGD | + 00:16:59 |
165 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:16:59 |
166 | Sven Erik, Byström | NOR | GFC | + 00:16:59 |
167 | Alessandro, De Marchi | ITA | JAY | + 00:16:59 |
168 | Pablo, Castrillo | ESP | EKP | + 00:16:59 |
169 | Ibon, Ruiz Sedano | ESP | EKP | + 00:16:59 |
Standings
General
Roglic, Primoz
81:49:18
Mountain
Vine, Jay
78 pts
Points
Groves, Kaden
226 pts
Youth
Skjelmose Jensen, Mattias
81:55:07
Team
UAE Team Emirates
245:12:58
Stage Information
This is stage number 7 of the race Vuelta 2024.
It takes place on 23-08-2024, between Archidona (ESP) and Córdoba (ESP), its length is 180.5 km, and the scheduled start and end times are from 13:10:00 to 17:20:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by la-flamme-rouge.eu