1 | Küng, Stefan SUI - BMC | ![]() | 00:14:11 | 53.725 km/h | ||
2 | Campenaerts, Victor BEL - LTS | ![]() | + 00:00:14 | 52.8555 km/h | ||
3 | Kragh Andersen, Soren DEN - SUN | ![]() | + 00:00:15 | 52.7945 km/h | ||
4 | Matthews, Michael AUS - SUN | ![]() | + 00:00:15 | 52.7945 km/h | ||
5 | Schachmann, Maximilian GER - QST | ![]() | + 00:00:19 | 52.5517 km/h | ||
6 | Dowsett, Alex GBR - TKA | ![]() | + 00:00:19 | 52.5517 km/h | ||
7 | Durbridge, Luke AUS - MTS | ![]() | + 00:00:20 | 52.4914 km/h | ||
8 | Scotson, Miles AUS - BMC | ![]() | + 00:00:22 | 52.3711 km/h | ||
9 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:23 | 52.3112 km/h | ||
10 | Lampaert, Yves BEL - QST | ![]() | + 00:00:23 | 52.3112 km/h | ||
11 | Scully, Thomas NZL - EFD | ![]() | + 00:00:24 | 52.2514 km/h | ||
12 | Mullen, Ryan IRL - TFS | ![]() | + 00:00:27 | 52.0729 km/h | ||
13 | Doull, Owain GBR - SKY | ![]() | + 00:00:28 | 52.0137 km/h | ||
14 | Sütterlin, Jasha GER - MOV | ![]() | + 00:00:28 | 52.0137 km/h | ||
15 | Van Emden, Jos NED - TLJ | ![]() | + 00:00:28 | 52.0137 km/h | ||
16 | Ganna, Filippo ITA - UAD | ![]() | + 00:00:29 | 51.9545 km/h | ||
17 | Van Baarle, Dylan NED - SKY | ![]() | + 00:00:30 | 51.8956 km/h | ||
18 | Pedersen, Mads DEN - TFS | ![]() | + 00:00:31 | 51.8367 km/h | ||
19 | Terpstra, Niki NED - QST | ![]() | + 00:00:31 | 51.8367 km/h | ||
20 | Wellens, Tim BEL - LTS | ![]() | + 00:00:31 | 51.8367 km/h | ||
21 | Ludvigsson, Tobias SWE - FDJ | ![]() | + 00:00:32 | 51.778 km/h | ||
22 | Edmondson, Alexander AUS - MTS | ![]() | + 00:00:32 | 51.778 km/h | ||
23 | Boom, Lars NED - TLJ | ![]() | + 00:00:34 | 51.661 km/h | ||
24 | Langeveld, Sebastian NED - EFD | ![]() | + 00:00:34 | 51.661 km/h | ||
25 | Schmidt, Mads Würtz DEN - TKA | ![]() | + 00:00:35 | 51.6027 km/h | ||
26 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:00:36 | 51.5445 km/h | ||
27 | Mathis, Marco GER - TKA | ![]() | + 00:00:37 | 51.4865 km/h | ||
28 | Vanmarcke, Sep BEL - EFD | ![]() | + 00:00:38 | 51.4286 km/h | ||
29 | Brändle, Matthias AUT - TFS | ![]() | + 00:00:38 | 51.4286 km/h | ||
30 | Drucker, Jean Pierre LUX - BMC | ![]() | + 00:00:39 | 51.3708 km/h | ||
31 | Tusveld, Martijn NED - SUN | ![]() | + 00:00:40 | 51.3131 km/h | ||
32 | Stuyven, Jasper BEL - TFS | ![]() | + 00:00:41 | 51.2556 km/h | ||
33 | Polanc, Jan SLO - UAD | ![]() | + 00:00:41 | 51.2556 km/h | ||
34 | Van Hoecke, Gijs BEL - TLJ | ![]() | + 00:00:42 | 51.1982 km/h | ||
35 | Valgren, Michael DEN - AST | ![]() | + 00:00:42 | 51.1982 km/h | ||
36 | Kittel, Marcel GER - TKA | ![]() | + 00:00:44 | 51.0838 km/h | ||
37 | Sénéchal, Florian FRA - QST | ![]() | + 00:00:45 | 51.0268 km/h | ||
38 | Ulissi, Diego ITA - UAD | ![]() | + 00:00:45 | 51.0268 km/h | ||
39 | Van Hooydonck, Nathan BEL - BMC | ![]() | + 00:00:45 | 51.0268 km/h | ||
40 | Theuns, Edward BEL - SUN | ![]() | + 00:00:46 | 50.9699 km/h | ||
41 | Mühlberger, Gregor AUT - BOH | ![]() | + 00:00:46 | 50.9699 km/h | ||
42 | Walscheid, Max GER - SUN | ![]() | + 00:00:46 | 50.9699 km/h | ||
43 | Grivko, Andriy UKR - AST | ![]() | + 00:00:47 | 50.9131 km/h | ||
44 | Rickaert, Jonas BEL - SVB | ![]() | + 00:00:49 | 50.8 km/h | ||
45 | Van Den Berg, Julius NED - EFD | ![]() | + 00:00:50 | 50.7436 km/h | ||
46 | Wisniowski, Lukasz POL - SKY | ![]() | + 00:00:51 | 50.6874 km/h | ||
47 | Irizar, Markel ESP - TFS | ![]() | + 00:00:53 | 50.5752 km/h | ||
48 | Seigle, Romain FRA - FDJ | ![]() | + 00:00:54 | 50.5193 km/h | ||
49 | De Bie, Sean BEL - VWC | ![]() | + 00:00:55 | 50.4636 km/h | ||
50 | Rosa, Diego ITA - SKY | ![]() | + 00:00:55 | 50.4636 km/h | ||
51 | Ladagnous, Matthieu FRA - FDJ | ![]() | + 00:00:56 | 50.4079 km/h | ||
52 | Roosen, Timo NED - TLJ | ![]() | + 00:00:56 | 50.4079 km/h | ||
53 | Frison, Frederik BEL - LTS | ![]() | + 00:00:57 | 50.3524 km/h | ||
54 | Juul-Jensen, Christopher DEN - MTS | ![]() | + 00:00:57 | 50.3524 km/h | ||
55 | Mohoric, Matej SLO - TBM | ![]() | + 00:00:58 | 50.297 km/h | ||
56 | Hamilton, Chris AUS - SUN | ![]() | + 00:00:58 | 50.297 km/h | ||
57 | Van Keirsbulck, Guillaume BEL - WGG | ![]() | + 00:00:58 | 50.297 km/h | ||
58 | Gougeard, Alexis FRA - ALM | ![]() | + 00:00:58 | 50.297 km/h | ||
59 | Gibbons, Ryan RSA - DDD | ![]() | + 00:01:00 | 50.1866 km/h | ||
60 | Navardauskas, Ramunas LTU - TBM | ![]() | + 00:01:00 | 50.1866 km/h | ||
61 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:01:01 | 50.1316 km/h | ||
62 | Duval, Julien FRA - ALM | ![]() | + 00:01:01 | 50.1316 km/h | ||
63 | Ventoso, Francisco José ESP - BMC | ![]() | + 00:01:02 | 50.0767 km/h | ||
64 | Tuft, Svein CAN - MTS | ![]() | + 00:01:03 | 50.0219 km/h | ||
65 | Swift, Ben GBR - UAD | ![]() | + 00:01:04 | 49.9672 km/h | ||
66 | Mccarthy, Jay AUS - BOH | ![]() | + 00:01:04 | 49.9672 km/h | ||
67 | Bagdonas, Gediminas LTU - ALM | ![]() | + 00:01:04 | 49.9672 km/h | ||
68 | Denz, Nico GER - ALM | ![]() | + 00:01:05 | 49.9127 km/h | ||
69 | Leysen, Senne BEL - VWC | ![]() | + 00:01:06 | 49.8582 km/h | ||
70 | Boaro, Manuele ITA - TBM | ![]() | + 00:01:06 | 49.8582 km/h | ||
71 | Vliegen, Loic BEL - BMC | ![]() | + 00:01:07 | 49.8039 km/h | ||
72 | Dougall, Nick RSA - DDD | ![]() | + 00:01:07 | 49.8039 km/h | ||
73 | Madouas, Valentin FRA - FDJ | ![]() | + 00:01:08 | 49.7497 km/h | ||
74 | Martens, Paul GER - TLJ | ![]() | + 00:01:08 | 49.7497 km/h | ||
75 | Štybar, Zdeněk CZE - QST | ![]() | + 00:01:09 | 49.6957 km/h | ||
76 | Meurisse, Xandro BEL - WGG | ![]() | + 00:01:11 | 49.5879 km/h | ||
77 | De La Parte, Victor ESP - MOV | ![]() | + 00:01:12 | 49.5341 km/h | ||
78 | Van Poppel, Boy NED - TFS | ![]() | + 00:01:12 | 49.5341 km/h | ||
79 | Sepulveda, Eduardo ARG - MOV | ![]() | + 00:01:13 | 49.4805 km/h | ||
80 | Vandenbergh, Stijn BEL - ALM | ![]() | + 00:01:13 | 49.4805 km/h | ||
81 | Smith, Dion NZL - WGG | ![]() | + 00:01:14 | 49.427 km/h | ||
82 | Zabel, Rick GER - TKA | ![]() | + 00:01:14 | 49.427 km/h | ||
83 | Hayman, Mathew AUS - MTS | ![]() | + 00:01:14 | 49.427 km/h | ||
84 | Owen, Logan USA - EFD | ![]() | + 00:01:15 | 49.3737 km/h | ||
85 | Reinders, Elmar NED - RNL | ![]() | + 00:01:16 | 49.3204 km/h | ||
86 | Carretero, Héctor ESP - MOV | ![]() | + 00:01:16 | 49.3204 km/h | ||
87 | Konovalovas, Ignatas LTU - FDJ | ![]() | + 00:01:16 | 49.3204 km/h | ||
88 | Kirsch, Alex LUX - WVA | ![]() | + 00:01:17 | 49.2672 km/h | ||
89 | Groenewegen, Dylan NED - TLJ | ![]() | + 00:01:17 | 49.2672 km/h | ||
90 | Lawless, Christopher GBR - SKY | ![]() | + 00:01:17 | 49.2672 km/h | ||
91 | Mertz, Remy BEL - LTS | ![]() | + 00:01:17 | 49.2672 km/h | ||
92 | Declercq, Tim BEL - QST | ![]() | + 00:01:17 | 49.2672 km/h | ||
93 | Van Asbroeck, Tom BEL - EFD | ![]() | + 00:01:19 | 49.1613 km/h | ||
94 | Naesen, Oliver BEL - ALM | ![]() | + 00:01:20 | 49.1085 km/h | ||
95 | Vantomme, Maxime BLR - WVA | ![]() | + 00:01:20 | 49.1085 km/h | ||
96 | Selig, Rudiger GER - BOH | ![]() | + 00:01:20 | 49.1085 km/h | ||
97 | Planckaert, Baptiste BEL - TKA | ![]() | + 00:01:21 | 49.0558 km/h | ||
98 | Halvorsen, Kristoffer NOR - SKY | ![]() | + 00:01:22 | 49.0032 km/h | ||
99 | De Bondt, Dries BEL - VWC | ![]() | + 00:01:22 | 49.0032 km/h | ||
100 | Vermote, Julien BEL - DDD | ![]() | + 00:01:24 | 48.8984 km/h | ||
101 | Jakobsen, Fabio NED - QST | ![]() | + 00:01:25 | 48.8462 km/h | ||
102 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:01:25 | 48.8462 km/h | ||
103 | Gatto, Oscar ITA - AST | ![]() | + 00:01:26 | 48.794 km/h | ||
104 | Steels, Stijn BEL - VWC | ![]() | + 00:01:27 | 48.742 km/h | ||
105 | Dlamini, Nicholas RSA - DDD | ![]() | + 00:01:27 | 48.742 km/h | ||
106 | Slagter, Tom Jelte NED - DDD | ![]() | + 00:01:27 | 48.742 km/h | ||
107 | Van Der Lijke, Nick NED - RNL | ![]() | + 00:01:28 | 48.6901 km/h | ||
108 | Backaert, Frederik BEL - WGG | ![]() | + 00:01:28 | 48.6901 km/h | ||
109 | Oss, Daniel ITA - BOH | ![]() | + 00:01:29 | 48.6383 km/h | ||
110 | Vermeltfoort, Coen NED - RNL | ![]() | + 00:01:29 | 48.6383 km/h | ||
111 | Breschel, Matti DEN - EFD | ![]() | + 00:01:30 | 48.5866 km/h | ||
112 | Ista, Kevyn BEL - WVA | ![]() | + 00:01:30 | 48.5866 km/h | ||
113 | Bozic, Borut SLO - TBM | ![]() | + 00:01:30 | 48.5866 km/h | ||
114 | Basso, Leonardo ITA - SKY | ![]() | + 00:01:31 | 48.535 km/h | ||
115 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:01:33 | 48.4322 km/h | ||
116 | Maes, Nikolas BEL - LTS | ![]() | + 00:01:34 | 48.381 km/h | ||
117 | Thwaites, Scott GBR - DDD | ![]() | + 00:01:34 | 48.381 km/h | ||
118 | Sprengers, Thomas BEL - SVB | ![]() | + 00:01:36 | 48.2788 km/h | ||
119 | Devolder, Stijn BEL - VWC | ![]() | + 00:01:36 | 48.2788 km/h | ||
120 | Planckaert, Edward BEL - SVB | ![]() | + 00:01:37 | 48.2278 km/h | ||
121 | Mori, Manuele ITA - UAD | ![]() | + 00:01:37 | 48.2278 km/h | ||
122 | Van Der Hoorn, Taco NED - RNL | ![]() | + 00:01:37 | 48.2278 km/h | ||
123 | Debusschere, Jens BEL - LTS | ![]() | + 00:01:38 | 48.177 km/h | ||
124 | Dupont, Timothy BEL - WGG | ![]() | + 00:01:39 | 48.1263 km/h | ||
125 | Jansen, Amund NOR - TLJ | ![]() | + 00:01:39 | 48.1263 km/h | ||
126 | Riabushenko, Aleksandr BLR - UAD | ![]() | + 00:01:39 | 48.1263 km/h | ||
127 | Allegaert, Piet BEL - SVB | ![]() | + 00:01:40 | 48.0757 km/h | ||
128 | Asselman, Jesper NED - RNL | ![]() | + 00:01:40 | 48.0757 km/h | ||
129 | Ewan, Caleb AUS - MTS | ![]() | + 00:01:40 | 48.0757 km/h | ||
130 | Pibernik, Luka SLO - TBM | ![]() | + 00:01:41 | 48.0252 km/h | ||
131 | Vanspeybrouck, Pieter BEL - WGG | ![]() | + 00:01:45 | 47.8243 km/h | ||
132 | De Vreese, Laurens BEL - AST | ![]() | + 00:01:47 | 47.7244 km/h | ||
133 | Guerreiro, Rúben POR - TFS | ![]() | + 00:01:47 | 47.7244 km/h | ||
134 | De Gendt, Aimé BEL - SVB | ![]() | + 00:01:49 | 47.625 km/h | ||
135 | De Winter, Ludwig BEL - WVA | ![]() | + 00:01:49 | 47.625 km/h | ||
136 | Sagan, Juraj SVK - BOH | ![]() | + 00:01:53 | 47.4274 km/h | ||
137 | Van Ginneken, Sjoerd NED - RNL | ![]() | + 00:01:53 | 47.4274 km/h | ||
138 | Curvers, Roy NED - SUN | ![]() | + 00:01:54 | 47.3782 km/h | ||
139 | Per, David SLO - TBM | ![]() | + 00:01:54 | 47.3782 km/h | ||
140 | Spengler, Lukas SUI - WVA | ![]() | + 00:01:59 | 47.134 km/h | ||
141 | Matos, Nuno POR - MOV | ![]() | + 00:02:00 | 47.0855 km/h | ||
142 | Hoelgaard, Daniel NOR - FDJ | ![]() | + 00:02:01 | 47.037 km/h | ||
143 | Peyskens, Dimitri BEL - WVA | ![]() |
Standings