1 | Alaphilippe, Julian FRA - QST | ![]() | 00:21:39 | 40.1848 km/h | ||
2 | Contador, Alberto ESP - TFS | ![]() | + 00:00:19 | 39.6055 km/h | ||
3 | Gallopin, Tony FRA - LTS | ![]() | + 00:00:20 | 39.5754 km/h | ||
4 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:00:20 | 39.5754 km/h | ||
5 | Zakarin, Ilnur RUS - KAT | ![]() | + 00:00:33 | 39.1892 km/h | ||
6 | De La Cruz, David ESP - QST | ![]() | + 00:00:45 | 38.8393 km/h | ||
7 | Matthews, Michael AUS - SUN | ![]() | + 00:00:47 | 38.7816 km/h | ||
8 | Henao, Sergio Luis COL - SKY | ![]() | + 00:00:48 | 38.7528 km/h | ||
9 | Izaguirre, Ion ESP - TBM | ![]() | + 00:00:49 | 38.724 km/h | ||
10 | Porte, Richie AUS - BMC | ![]() | + 00:00:50 | 38.6953 km/h | ||
11 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:00:54 | 38.5809 km/h | ||
12 | Oomen, Sam NED - SUN | ![]() | + 00:00:59 | 38.4389 km/h | ||
13 | Martin, Daniel IRL - QST | ![]() | + 00:01:03 | 38.326 km/h | ||
14 | Yates, Simon GBR - ORS | ![]() | + 00:01:04 | 38.2979 km/h | ||
15 | Lampaert, Yves BEL - QST | ![]() | + 00:01:04 | 38.2979 km/h | ||
16 | Formolo, Davide ITA - CDT | ![]() | + 00:01:06 | 38.2418 km/h | ||
17 | Arndt, Nikias GER - SUN | ![]() | + 00:01:11 | 38.1022 km/h | ||
18 | Calmejane, Lilian FRA - DEN | ![]() | + 00:01:12 | 38.0744 km/h | ||
19 | Gilbert, Philippe BEL - QST | ![]() | + 00:01:13 | 38.0466 km/h | ||
20 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:01:13 | 38.0466 km/h | ||
21 | Martin, Tony GER - KAT | ![]() | + 00:01:14 | 38.0189 km/h | ||
22 | Molard, Rudy FRA - FDJ | ![]() | + 00:01:15 | 37.9913 km/h | ||
23 | Ulissi, Diego ITA - UAD | ![]() | + 00:01:16 | 37.9636 km/h | ||
24 | Edet, Nicolas FRA - COF | ![]() | + 00:01:16 | 37.9636 km/h | ||
25 | Kangert, Tanel EST - AST | ![]() | + 00:01:17 | 37.936 km/h | ||
26 | Fuglsang, Jakob DEN - AST | ![]() | + 00:01:17 | 37.936 km/h | ||
27 | Konrad, Patrick AUT - BOH | ![]() | + 00:01:17 | 37.936 km/h | ||
28 | Barta, Jan CZE - BOH | ![]() | + 00:01:17 | 37.936 km/h | ||
29 | De La Cruz, David ESP - QST | ![]() | + 00:01:18 | 37.9085 km/h | ||
30 | Erviti, Imanol ESP - MOV | ![]() | + 00:01:21 | 37.8261 km/h | ||
31 | Sepulveda, Eduardo ARG - FVC | ![]() | + 00:01:22 | 37.7987 km/h | ||
32 | Chavanel, Sylvain FRA - DEN | ![]() | + 00:01:25 | 37.7168 km/h | ||
33 | Pantano, Jarlinson COL - TFS | ![]() | + 00:01:25 | 37.7168 km/h | ||
34 | Finetto, Mauro ITA - DMP | ![]() | + 00:01:26 | 37.6895 km/h | ||
35 | De Gendt, Thomas BEL - LTS | ![]() | + 00:01:26 | 37.6895 km/h | ||
36 | Naesen, Oliver BEL - ALM | ![]() | + 00:01:28 | 37.6352 km/h | ||
37 | Jeannesson, Arnold FRA - FVC | ![]() | + 00:01:32 | 37.527 km/h | ||
38 | Frank, Mathias SUI - ALM | ![]() | + 00:01:34 | 37.4731 km/h | ||
39 | Herrada Lopez, José ESP - MOV | ![]() | + 00:01:34 | 37.4731 km/h | ||
40 | Soler, Marc ESP - MOV | ![]() | + 00:01:35 | 37.4462 km/h | ||
41 | Gautier, Cyril FRA - ALM | ![]() | + 00:01:37 | 37.3926 km/h | ||
42 | Clement, Stef NED - TLJ | ![]() | + 00:01:38 | 37.3658 km/h | ||
43 | Roosen, Timo NED - TLJ | ![]() | + 00:01:39 | 37.3391 km/h | ||
44 | Villella, Davide ITA - CDT | ![]() | + 00:01:39 | 37.3391 km/h | ||
45 | Grmay, Tsgabu Gebremaryam ETH - TBM | ![]() | + 00:01:39 | 37.3391 km/h | ||
46 | Anacona, Winner COL - MOV | ![]() | + 00:01:40 | 37.3124 km/h | ||
47 | Demare, Arnaud FRA - FDJ | ![]() | + 00:01:41 | 37.2857 km/h | ||
48 | Fraile, Omar ESP - DDD | ![]() | + 00:01:42 | 37.2591 km/h | ||
49 | Hardy, Romain FRA - FVC | ![]() | + 00:01:43 | 37.2325 km/h | ||
50 | Koren, Kristijan SLO - CDT | ![]() | + 00:01:45 | 37.1795 km/h | ||
51 | Barguil, Warren FRA - SUN | ![]() | + 00:01:47 | 37.1266 km/h | ||
52 | Teuns, Dylan BEL - BMC | ![]() | + 00:01:51 | 37.0213 km/h | ||
53 | Geschke, Simon GER - SUN | ![]() | + 00:01:52 | 36.995 km/h | ||
54 | Polanc, Jan SLO - UAD | ![]() | + 00:01:53 | 36.9688 km/h | ||
55 | Roche, Nicolas IRL - BMC | ![]() | + 00:01:53 | 36.9688 km/h | ||
56 | Simon, Julien FRA - COF | ![]() | + 00:01:55 | 36.9165 km/h | ||
57 | Sutherland, Rory AUS - MOV | ![]() | + 00:01:56 | 36.8905 km/h | ||
58 | Pimenta Costa, José Joao POR - BOH | ![]() | + 00:01:57 | 36.8644 km/h | ||
59 | Gasparotto, Enrico ITA - TBM | ![]() | + 00:01:58 | 36.8384 km/h | ||
60 | Pauwels, Serge BEL - DDD | ![]() | + 00:01:58 | 36.8384 km/h | ||
61 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:01:59 | 36.8124 km/h | ||
62 | Albasini, Michael SUI - ORS | ![]() | + 00:02:01 | 36.7606 km/h | ||
63 | Degenkolb, John GER - TFS | ![]() | + 00:02:02 | 36.7347 km/h | ||
64 | Vandenbergh, Stijn BEL - ALM | ![]() | + 00:02:03 | 36.7089 km/h | ||
65 | Craddock, Lawson USA - CDT | ![]() | + 00:02:09 | 36.5546 km/h | ||
66 | Fernández Cruz, Delio ESP - DMP | ![]() | + 00:02:09 | 36.5546 km/h | ||
67 | Siskevicius, Evaldas LTU - DMP | ![]() | + 00:02:10 | 36.529 km/h | ||
68 | Nieve, Mikel ESP - SKY | ![]() | + 00:02:12 | 36.478 km/h | ||
69 | El Fares, Julien FRA - DMP | ![]() | + 00:02:13 | 36.4525 km/h | ||
70 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:02:17 | 36.351 km/h | ||
71 | Petilli, Simone ITA - UAD | ![]() | + 00:02:18 | 36.3257 km/h | ||
72 | Pacher, Quentin FRA - DMP | ![]() | + 00:02:18 | 36.3257 km/h | ||
73 | King, Benjamin USA - DDD | ![]() | + 00:02:18 | 36.3257 km/h | ||
74 | Nielsen, Magnus Cort DEN - ORS | ![]() | + 00:02:19 | 36.3004 km/h | ||
75 | Knees, Christian GER - SKY | ![]() | + 00:02:19 | 36.3004 km/h | ||
76 | De Marchi, Alessandro ITA - BMC | ![]() | + 00:02:19 | 36.3004 km/h | ||
77 | Wyss, Danilo SUI - BMC | ![]() | + 00:02:24 | 36.1746 km/h | ||
78 | Keukeleire, Jens BEL - ORS | ![]() | + 00:02:25 | 36.1496 km/h | ||
79 | Herrada, Jesús ESP - MOV | ![]() | + 00:02:25 | 36.1496 km/h | ||
80 | Pichon, Laurent FRA - FVC | ![]() | + 00:02:26 | 36.1246 km/h | ||
81 | Tankink, Bram NED - TLJ | ![]() | + 00:02:26 | 36.1246 km/h | ||
82 | Berhane, Natnael ERI - DDD | ![]() | + 00:02:28 | 36.0746 km/h | ||
83 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:02:31 | 36 km/h | ||
84 | Lemoine, Cyril FRA - COF | ![]() | + 00:02:34 | 35.9257 km/h | ||
85 | Swift, Ben GBR - UAD | ![]() | + 00:02:35 | 35.901 km/h | ||
86 | Combaud, Romain FRA - DMP | ![]() | + 00:02:37 | 35.8516 km/h | ||
87 | Losada, Alberto ESP - KAT | ![]() | + 00:02:40 | 35.7779 km/h | ||
88 | Juul-Jensen, Christopher DEN - ORS | ![]() | + 00:02:41 | 35.7534 km/h | ||
89 | Greipel, André GER - LTS | ![]() | + 00:02:41 | 35.7534 km/h | ||
90 | Henao, Sebastian COL - SKY | ![]() | + 00:02:43 | 35.7045 km/h | ||
91 | De Vreese, Laurens BEL - AST | ![]() | + 00:02:46 | 35.6314 km/h | ||
92 | Coquard, Bryan FRA - DEN | ![]() | + 00:02:46 | 35.6314 km/h | ||
93 | Gerard, Arnaud FRA - FVC | ![]() | + 00:02:47 | 35.6071 km/h | ||
94 | Ventoso, Francisco José ESP - BMC | ![]() | + 00:02:47 | 35.6071 km/h | ||
95 | Perichon, Pierre-Luc FRA - FVC | ![]() | + 00:02:47 | 35.6071 km/h | ||
96 | Morice, Julien FRA - DEN | ![]() | + 00:02:48 | 35.5828 km/h | ||
97 | Soupe, Geoffrey FRA - COF | ![]() | + 00:02:48 | 35.5828 km/h | ||
98 | Rolland, Pierre FRA - CDT | ![]() | + 00:02:49 | 35.5586 km/h | ||
99 | Domont, Axel FRA - ALM | ![]() | + 00:02:49 | 35.5586 km/h | ||
100 | Waeytens, Zico BEL - SUN | ![]() | + 00:02:50 | 35.5344 km/h | ||
101 | Planckaert, Baptiste BEL - KAT | ![]() | + 00:02:51 | 35.5102 km/h | ||
102 | Di Gregorio, Rémy FRA - DMP | ![]() | + 00:02:52 | 35.4861 km/h | ||
103 | Wallays, Jelle BEL - LTS | ![]() | + 00:02:53 | 35.462 km/h | ||
104 | Mori, Manuele ITA - UAD | ![]() | + 00:02:53 | 35.462 km/h | ||
105 | Deignan, Philip IRL - SKY | ![]() | + 00:02:53 | 35.462 km/h | ||
106 | Petit, Adrien FRA - DEN | ![]() | + 00:02:58 | 35.3419 km/h | ||
107 | Breschel, Matti DEN - AST | ![]() | + 00:02:58 | 35.3419 km/h | ||
108 | Moinard, Amaël FRA - BMC | ![]() | + 00:03:01 | 35.2703 km/h | ||
109 | Tulik, Angelo FRA - DEN | ![]() | + 00:03:01 | 35.2703 km/h | ||
110 | Gerrans, Simon AUS - ORS | ![]() | + 00:03:02 | 35.2465 km/h | ||
111 | Pibernik, Luka SLO - TBM | ![]() | + 00:03:04 | 35.1989 km/h | ||
112 | Slagter, Tom Jelte NED - CDT | ![]() | + 00:03:04 | 35.1989 km/h | ||
113 | Dombrowski, Joseph Lloyd USA - CDT | ![]() | + 00:03:04 | 35.1989 km/h | ||
114 | Kristoff, Alexander NOR - KAT | ![]() | + 00:03:05 | 35.1752 km/h | ||
115 | Cimolai, Davide ITA - FDJ | ![]() | + 00:03:05 | 35.1752 km/h | ||
116 | Smukulis, Gatis LAT - DMP | ![]() | + 00:03:09 | 35.0806 km/h | ||
117 | Bak, Ytting Lars DEN - LTS | ![]() | + 00:03:09 | 35.0806 km/h | ||
118 | Laporte, Christophe FRA - COF | ![]() | + 00:03:09 | 35.0806 km/h | ||
119 | Kittel, Marcel GER - QST | ![]() | + 00:03:09 | 35.0806 km/h | ||
120 | Sénéchal, Florian FRA - COF | ![]() | + 00:03:14 | 34.9632 km/h | ||
121 | Theuns, Edward BEL - TFS | ![]() | + 00:03:15 | 34.9398 km/h | ||
122 | Curvers, Roy NED - SUN | ![]() | + 00:03:18 | 34.8697 km/h | ||
123 | Stamsnijder, Tom NED - SUN | ![]() | + 00:03:18 | 34.8697 km/h | ||
124 | Woods, Michael CAN - CDT | ![]() | + 00:03:19 | 34.8465 km/h | ||
125 | Zurlo, Federico ITA - UAD | ![]() | + 00:03:19 | 34.8465 km/h | ||
126 | Hayman, Mathew AUS - ORS | ![]() | + 00:03:22 | 34.7768 km/h | ||
127 | Konovalovas, Ignatas LTU - FDJ | ![]() | + 00:03:24 | 34.7305 km/h | ||
128 | Tleubayev, Ruslan KAZ - AST | ![]() | + 00:03:26 | 34.6844 km/h | ||
129 | Sagan, Juraj SVK - BOH | ![]() | + 00:03:27 | 34.6614 km/h | ||
130 | Hofland, Moreno NED - LTS | ![]() | + 00:03:27 | 34.6614 km/h | ||
131 | Bozic, Borut SLO - TBM | ![]() | + 00:03:32 | 34.5467 km/h | ||
132 | Cherel, Mikael FRA - ALM | ![]() | + 00:03:33 | 34.5238 km/h | ||
133 | Van Der Sande, Tosh BEL - LTS | ![]() | + 00:03:33 | 34.5238 km/h | ||
134 | Wagner, Robert GER - TLJ | ![]() | + 00:03:35 | 34.4782 km/h | ||
135 | Wynants, Maarten BEL - TLJ | ![]() | + 00:03:37 | 34.4327 km/h | ||
136 | Valgren, Michael DEN - AST | ![]() | + 00:03:38 | 34.41 km/h | ||
137 | López, David ESP - SKY | ![]() | + 00:03:40 | 34.3647 km/h | ||
138 | Byström, Sven Erik NOR - KAT | ![]() | + 00:03:41 | 34.3421 km/h | ||
139 | Guarnieri, Jacopo ITA - FDJ | ![]() | + 00:03:43 | 34.297 km/h | ||
140 | Rast, Gregory SUI - TFS | ![]() |
Standings