Stage 20: Belfort (FRA) -> Le Markstein Fellering (FRA)
Tour 2023 • 22-07-2023 • 133.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Tadej, Pogačar | SLO | UAD | 03:27:18 |
2 | Felix, Gall | AUT | ACT | + 00:00:00 |
3 | Jonas, Vingegaard | DEN | TJV | + 00:00:00 |
4 | Simon, Yates | GBR | JAY | + 00:00:00 |
5 | Adam, Yates | GBR | UAD | + 00:00:07 |
6 | Warren, Barguil | FRA | ARK | + 00:00:33 |
7 | Thibaut, Pinot | FRA | GFC | + 00:00:33 |
8 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:00:33 |
9 | Tobias Halland, Johannessen | NOR | UXT | + 00:00:50 |
10 | Rafal, Majka | POL | UAD | + 00:00:50 |
11 | Jai, Hindley | AUS | BOH | + 00:00:50 |
12 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:52 |
13 | Wouter, Poels | NED | TBV | + 00:02:42 |
14 | Nicholas, Schultz | AUS | IPT | + 00:02:52 |
15 | Dylan, Teuns | BEL | IPT | + 00:02:52 |
16 | Chris, Harper | AUS | JAY | + 00:02:54 |
17 | Wilco, Kelderman | NED | TJV | + 00:03:00 |
18 | Thomas, Pidcock | GBR | IGD | + 00:03:04 |
19 | Simon, Guglielmi | FRA | ARK | + 00:03:33 |
20 | Guillaume, Martin | FRA | COF | + 00:03:33 |
21 | Alexander, Aranburu | ESP | MOV | + 00:05:07 |
22 | Rui Alberto, Faria Da Costa | POR | ICW | + 00:05:07 |
23 | Kevin, Vermaerke | USA | DSM | + 00:05:07 |
24 | David, Gaudu | FRA | GFC | + 00:05:07 |
25 | Jonas, Gregaard Wilsly | DEN | UXT | + 00:05:07 |
26 | Ben, O'Connor | AUS | ACT | + 00:05:09 |
27 | Omar, Fraile | ESP | IGD | + 00:05:09 |
28 | Valentin, Madouas | FRA | GFC | + 00:05:12 |
29 | Clément, Berthet | FRA | ACT | + 00:07:26 |
30 | Gregor, Mühlberger | AUT | MOV | + 00:07:26 |
31 | Emanuel, Buchmann | GER | BOH | + 00:07:26 |
32 | Felix, Grossschartner | AUT | UAD | + 00:07:26 |
33 | Mikel, Landa | ESP | TBV | + 00:09:36 |
34 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:09:36 |
35 | Nans, Peters | FRA | ACT | + 00:09:36 |
36 | Alexey, Lutsenko | KAZ | AST | + 00:09:36 |
37 | Jonathan, Castroviejo | ESP | IGD | + 00:09:36 |
38 | Maxim, Van Gils | BEL | LTD | + 00:09:36 |
39 | Giulio, Ciccone | ITA | LTK | + 00:09:44 |
40 | Laurent, Pichon | FRA | ARK | + 00:11:23 |
41 | Quentin, Pacher | FRA | GFC | + 00:11:23 |
42 | Matthew, Dinham | AUS | DSM | + 00:11:23 |
43 | Tiesj, Benoot | BEL | TJV | + 00:11:23 |
44 | Bob, Jungels | LUX | BOH | + 00:12:27 |
45 | Jack, Haig | AUS | TBV | + 00:12:27 |
46 | Chris, Hamilton | AUS | DSM | + 00:12:27 |
47 | Nelson Filipe, Oliveira | POR | MOV | + 00:12:27 |
48 | Hugo, Houle | CAN | IPT | + 00:12:27 |
49 | Clement, Champoussin | FRA | ARK | + 00:12:27 |
50 | Rigoberto, Uran | COL | EFE | + 00:12:34 |
51 | Egan Arley, Bernal | COL | IGD | + 00:15:43 |
52 | Stefan, Küng | SUI | GFC | + 00:16:38 |
53 | Daniel, Oss | ITA | TEN | + 00:16:38 |
54 | Stan, Dewulf | BEL | ACT | + 00:16:38 |
55 | Valentin, Ferron | FRA | TEN | + 00:16:38 |
56 | Ion, Izaguirre | ESP | COF | + 00:16:38 |
57 | Mathieu, Van Der Poel | NED | ADC | + 00:16:38 |
58 | Gorka, Izaguirre | ESP | MOV | + 00:16:38 |
59 | Pierre-Roger, Latour | FRA | TEN | + 00:16:38 |
60 | Dylan, Van Baarle | NED | TJV | + 00:17:27 |
61 | Christophe, Laporte | FRA | TJV | + 00:17:27 |
62 | Nils, Politt | GER | BOH | + 00:19:11 |
63 | Patrick, Konrad | AUT | BOH | + 00:19:11 |
64 | Matis, Louvel | FRA | ARK | + 00:19:19 |
65 | Mathieu, Burgaudeau | FRA | TEN | + 00:19:19 |
66 | Oliver, Naesen | BEL | ACT | + 00:19:19 |
67 | Vegard Stake, Laengen | NOR | UAD | + 00:19:19 |
68 | Lilian, Calmejane | FRA | ICW | + 00:20:20 |
69 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:20:39 |
70 | Krists, Neilands | LAT | IPT | + 00:20:39 |
71 | Bryan, Coquard | FRA | COF | + 00:20:39 |
72 | Tony, Gallopin | FRA | LTK | + 00:20:39 |
73 | Axel, Zingle | FRA | COF | + 00:20:39 |
74 | Alfred, Wright | GBR | TBV | + 00:20:39 |
75 | Corbin, Strong | NZL | IPT | + 00:20:39 |
76 | Georg, Zimmermann | GER | ICW | + 00:20:39 |
77 | Michael, Woods | CAN | IPT | + 00:20:39 |
78 | Tim, Declercq | BEL | SOQ | + 00:20:39 |
79 | Anthony, Delaplace | FRA | ARK | + 00:20:39 |
80 | Marco, Haller | AUT | BOH | + 00:20:39 |
81 | Juan Pedro, López | ESP | LTK | + 00:20:39 |
82 | Alberto, Bettiol | ITA | EFE | + 00:20:39 |
83 | Sepp, Kuss | USA | TJV | + 00:20:39 |
84 | Mikkel, Bjerg | DEN | UAD | + 00:20:39 |
85 | Yves, Lampaert | BEL | SOQ | + 00:20:39 |
86 | Lawson, Craddock | USA | JAY | + 00:20:39 |
87 | Marc, Soler | ESP | UAD | + 00:20:39 |
88 | Christopher, Juul-Jensen | DEN | JAY | + 00:20:58 |
89 | Aurélien, Paret Peintre | FRA | ACT | + 00:22:51 |
90 | Kevin, Geniets | LUX | GFC | + 00:22:51 |
91 | Benoit, Cosnefroy | FRA | ACT | + 00:22:51 |
92 | Anthon, Charmig | DEN | UXT | + 00:23:45 |
93 | Jonas, Abrahamsen | NOR | UXT | + 00:23:46 |
94 | Edvald, Boasson-Hagen | NOR | TEN | + 00:23:46 |
95 | Torstein, TrÆen | NOR | UXT | + 00:23:46 |
96 | Gianni, Moscon | ITA | AST | + 00:24:34 |
97 | Dries, Devenyns | BEL | SOQ | + 00:25:09 |
98 | Luke, Durbridge | AUS | JAY | + 00:25:16 |
99 | Julian, Alaphilippe | FRA | SOQ | + 00:25:16 |
100 | Neilson, Powless | USA | EFE | + 00:25:16 |
101 | Magnus Cort, Nielsen | DEN | EFE | + 00:25:16 |
102 | Florian, Vermeersch | BEL | LTD | + 00:25:16 |
103 | Andrey, Amador | CRC | EFE | + 00:25:16 |
104 | Peter, Sagan | SVK | TEN | + 00:25:16 |
105 | Michal, Kwiatkowski | POL | IGD | + 00:25:16 |
106 | Luca, Mozzato | ITA | ARK | + 00:25:16 |
107 | Anthony, Turgis | FRA | TEN | + 00:25:16 |
108 | Rémi, Cavagna | FRA | SOQ | + 00:25:16 |
109 | Nathan, Van Hooydonck | BEL | TJV | + 00:25:30 |
110 | Kasper, Asgreen | DEN | SOQ | + 00:29:53 |
111 | Soren, Warenskjold | NOR | UXT | + 00:30:02 |
112 | Rasmus, Tiller | NOR | UXT | + 00:30:02 |
113 | Silvan, Dillier | SUI | ADC | + 00:30:02 |
114 | Jenthe, Biermans | BEL | ARK | + 00:30:02 |
115 | Dion, Smith | NZL | ICW | + 00:30:02 |
116 | Olivier, Le Gac | FRA | GFC | + 00:30:02 |
117 | Lars, Van Den Berg | NED | GFC | + 00:30:02 |
118 | Quinten, Hermans | BEL | ADC | + 00:30:02 |
119 | Jasper, Philipsen | BEL | ADC | + 00:30:02 |
120 | Jasper, Stuyven | BEL | LTK | + 00:30:02 |
121 | Frederik, Frison | BEL | LTD | + 00:30:02 |
122 | Victor, Campenaerts | BEL | LTD | + 00:30:11 |
123 | Jasper, De Buyst | BEL | LTD | + 00:30:11 |
124 | Danny, Van Poppel | NED | BOH | + 00:31:25 |
125 | Nils, Eekhoff | NED | DSM | + 00:31:25 |
126 | Alexander, Edmondson | AUS | DSM | + 00:31:25 |
127 | John, Degenkolb | GER | DSM | + 00:31:25 |
128 | Sam, Welsford | AUS | DSM | + 00:31:25 |
129 | Nikias, Arndt | GER | TBV | + 00:31:25 |
130 | Matteo, Trentin | ITA | UAD | + 00:31:25 |
131 | Guillaume, Boivin | CAN | IPT | + 00:31:25 |
132 | Simon, Clarke | AUS | IPT | + 00:31:25 |
133 | Matej, Mohoric | SLO | TBV | + 00:31:25 |
134 | Alex, Kirsch | LUX | LTK | + 00:31:25 |
135 | Mads, Pedersen | DEN | LTK | + 00:31:25 |
136 | Michael, Gogl | AUT | ADC | + 00:31:25 |
137 | Biniam, Girmay | ERI | ICW | + 00:31:25 |
138 | Pascal, Eenkhoorn | NED | LTD | + 00:31:25 |
139 | Michael, Mørkøv | DEN | SOQ | + 00:31:25 |
140 | Adrien, Petit | FRA | ICW | + 00:31:25 |
141 | Mike, Teunissen | NED | ICW | + 00:31:25 |
142 | Cees, Bol | NED | AST | + 00:31:25 |
143 | Elmar, Reinders | NED | JAY | + 00:31:25 |
144 | Alexander, Kristoff | NOR | UXT | + 00:31:25 |
145 | Yevgeniy, Fedorov | KAZ | AST | + 00:31:25 |
146 | Jordi, Meeus | BEL | BOH | + 00:31:25 |
147 | Luka, Mezgec | SLO | JAY | + 00:31:25 |
148 | Dylan, Groenewegen | NED | JAY | + 00:31:25 |
149 | Soren, Kragh Andersen | DEN | ADC | + 00:31:25 |
150 | Jonas, Rickaert | BEL | ADC | + 00:31:25 |
Standings
General
Vingegaard, Jonas
82:05:42
Mountain
Ciccone, Giulio
106 pts
Points
Philipsen, Jasper
377 pts
Youth
Pogačar, Tadej
82:13:11
Team
Jumbo - Visma
247:26:17
Stage Information
This is stage number 20 of the race Tour 2023.
It takes place on 22-07-2023, between Belfort (FRA) and Le Markstein Fellering (FRA), its length is 133.5 km, and the scheduled start and end times are from 13:30:00 to 16:54:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.