Stage 2: Sherford (GBR) -> Exeter (GBR)
Tour of Britain 2021 • 06-09-2021 • 184.0 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Robin, Carpenter | USA | RLY | 04:45:56 |
2 | Ethan, Hayter | GBR | IGD | + 00:00:33 |
3 | Alex, Peters | GBR | SCB | + 00:00:33 |
4 | Max, Kanter | GER | DSM | + 00:00:33 |
5 | Julian, Alaphilippe | FRA | DQT | + 00:00:33 |
6 | Rory, Townsend | IRL | DHB | + 00:00:33 |
7 | Mikkel, Frolich Honoré | DEN | DQT | + 00:00:33 |
8 | Ethan, Vernon | GBR | GBR | + 00:00:33 |
9 | Kristian, Sbaragli | ITA | AFC | + 00:00:33 |
10 | Giacomo, Nizzolo | ITA | TQA | + 00:00:33 |
11 | James, Shaw | GBR | RWC | + 00:00:33 |
12 | Colin, Joyce | USA | RLY | + 00:00:33 |
13 | Michal, Paluta | POL | GLC | + 00:00:33 |
14 | Matthew, Gibson | GBR | RWC | + 00:00:33 |
15 | Gonzalo, Serrano Rodriguez | ESP | MOV | + 00:00:33 |
16 | Michael, Woods | CAN | ISN | + 00:00:33 |
17 | Robert, Donaldson | GBR | GBR | + 00:00:33 |
18 | Xandro, Meurisse | BEL | AFC | + 00:00:33 |
19 | Max, Stedman | GBR | DHB | + 00:00:33 |
20 | Simon, Clarke | AUS | TQA | + 00:00:33 |
21 | Connor, Swift | GBR | ARK | + 00:00:33 |
22 | Wout, Van Aert | BEL | TJV | + 00:00:33 |
23 | Thomas, Gloag | GBR | TRI | + 00:00:33 |
24 | Nicolas, Roche | IRL | DSM | + 00:00:33 |
25 | Mauro, Schmid | SUI | TQA | + 00:00:33 |
26 | Yves, Lampaert | BEL | DQT | + 00:00:33 |
27 | Mark, Donovan | GBR | DSM | + 00:00:33 |
28 | David, González | ESP | CJR | + 00:00:33 |
29 | Steve, Lampier | GBR | SPC | + 00:00:33 |
30 | Joel, Nicolau | ESP | CJR | + 00:00:33 |
31 | Silvan, Dillier | SUI | AFC | + 00:00:33 |
32 | Matteo, Jorgenson | USA | MOV | + 00:00:33 |
33 | Michal, Kwiatkowski | POL | IGD | + 00:00:33 |
34 | Maxime, Bouet | FRA | ARK | + 00:00:33 |
35 | Lukasz, Owsian | POL | ARK | + 00:00:33 |
36 | Sergio, Martín Galán | ESP | CJR | + 00:00:33 |
37 | Nicolas, Zukowsky | CAN | RLY | + 00:00:33 |
38 | Owain, Doull | GBR | IGD | + 00:00:33 |
39 | Daniel, Martin | IRL | ISN | + 00:00:33 |
40 | Ryan, Christensen | NZL | DHB | + 00:00:33 |
41 | Tim, Declercq | BEL | DQT | + 00:00:33 |
42 | Ben, Tulett | GBR | AFC | + 00:00:33 |
43 | Pascal, Eenkhoorn | NED | TJV | + 00:00:33 |
44 | Oliver, Stockwell | GBR | GBR | + 00:00:33 |
45 | Gavin, Mannion | USA | RLY | + 00:00:33 |
46 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:33 |
47 | George, Bennett | NZL | TJV | + 00:00:33 |
48 | Reto, Hollenstein | SUI | ISN | + 00:00:33 |
49 | Dario, Cataldo | ITA | MOV | + 00:00:33 |
50 | Rohan, Dennis | AUS | IGD | + 00:00:33 |
51 | Mason, Hollyman | GBR | ISN | + 00:00:33 |
52 | Richie, Porte | AUS | IGD | + 00:00:33 |
53 | Carlos, Barbero Cuesta | ESP | TQA | + 00:00:33 |
54 | Josu, Etxeberria Azpilikueta | ESP | CJR | + 00:00:33 |
55 | Ben, Healy | IRL | TRI | + 00:00:33 |
56 | Joseph, Rosskopf | USA | RLY | + 00:00:33 |
57 | Alexander, Richardson | GBR | AFC | + 00:00:47 |
58 | Max, Walker | GBR | TRI | + 00:00:55 |
59 | Christopher, Blevins | USA | TRI | + 00:00:55 |
60 | Marc, Soler | ESP | MOV | + 00:01:06 |
61 | Kyle, Murphy | USA | RLY | + 00:01:06 |
62 | Alex, Dowsett | GBR | ISN | + 00:01:06 |
63 | Davide, Ballerini | ITA | DQT | + 00:01:22 |
64 | James, Mitri | NZL | GLC | + 00:01:30 |
65 | Jacob, Scott | GBR | DHB | + 00:06:04 |
66 | Nicholas, Dlamini | RSA | TQA | + 00:09:31 |
67 | Sean, Bennett | USA | TQA | + 00:09:31 |
68 | Jimmy, Janssens | BEL | AFC | + 00:09:31 |
69 | André, Greipel | GER | ISN | + 00:10:09 |
70 | Jon, Barrenetxea | ESP | CJR | + 00:10:09 |
71 | Hans, Becking | NED | GLC | + 00:11:52 |
72 | Gijs, Leemreize | NED | TJV | + 00:11:52 |
73 | William, Bjergfelt | GBR | SCB | + 00:11:52 |
74 | Nicolas, Sessler | BRA | GLC | + 00:11:52 |
75 | Tony, Martin | GER | TJV | + 00:11:52 |
76 | Gabriel, Cullaigh | GBR | MOV | + 00:15:14 |
77 | Mark, Cavendish | GBR | DQT | + 00:17:30 |
78 | Oliver, Peckover | GBR | SCB | + 00:17:30 |
79 | Gruffudd, Lewis | GBR | RWC | + 00:17:30 |
80 | Tim, Naberman | NED | DSM | + 00:17:30 |
81 | Andrew, Turner | GBR | SCB | + 00:17:30 |
82 | Ross, Lamb | GBR | SCB | + 00:17:30 |
83 | Simon, Wilson | GBR | RWC | + 00:17:30 |
84 | Daniel , Mclay | GBR | ARK | + 00:17:30 |
85 | Ross, Holland | GBR | SPC | + 00:17:30 |
86 | Leon, Mazzone | GBR | SPC | + 00:17:30 |
87 | Charles, Page | GBR | RWC | + 00:17:30 |
88 | Bradley, Symonds | GBR | SPC | + 00:17:30 |
89 | Rhys, Britton | GBR | GBR | + 00:17:30 |
90 | Matthew, Bostock | GBR | DHB | + 00:17:30 |
91 | Jokin, Murguialday Elorza | ESP | CJR | + 00:17:30 |
92 | Juri, Hollmannn | GER | MOV | + 00:17:30 |
93 | Nils, Eekhoff | NED | DSM | + 00:17:30 |
94 | Luke, Lamperti | USA | TRI | + 00:17:30 |
95 | Romain, Combaud | FRA | DSM | + 00:17:30 |
96 | Daniel, Bigham | GBR | RWC | + 00:17:30 |
97 | Christopher, Latham | GBR | SCB | + 00:17:30 |
98 | Thomas, Mein | GBR | DHB | + 00:17:30 |
99 | Oliver, Maxwell | GBR | SPC | + 00:17:30 |
100 | Tim Edvard Mechtchanski Hyld, Pettersen | NOR | GLC | + 00:25:30 |
101 | William, Tidball | GBR | GBR | + 00:26:30 |
102 | Max, Rushby | GBR | GBR | + 00:26:30 |
103 | Tom, Mazzone | GBR | SPC | + 00:26:30 |
Standings
General
Van Aert, Wout
31:42:22
Mountain
Scott, Jacob
66 pts
Points
Hayter, Ethan
81 pts
Team
Deceuninck - Quick Step
94:28:34
Stage Information
This is stage number 2 of the race Tour of Britain 2021.
It takes place on 06-09-2021, between Sherford (GBR) and Exeter (GBR), its length is 184.0 km, and the scheduled start and end times are from 11:15:00 to 15:37:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourofbritain.co.uk