1 | Hayter, Ethan GBR - IGD | ![]() | 03:33:01 | ||
2 | Nizzolo, Giacomo ITA - TQA | ![]() | + 00:00:00 | ||
3 | Mclay, Daniel GBR - ARK | ![]() | + 00:00:00 | ||
4 | Lamperti, Luke USA - TRI | ![]() | + 00:00:00 | ||
5 | Cavendish, Mark GBR - DQT | ![]() | + 00:00:00 | ||
6 | Joyce, Colin USA - RLY | ![]() | + 00:00:00 | ||
7 | Paluta, Michal POL - GLC | ![]() | + 00:00:00 | ||
8 | Alaphilippe, Julian FRA - DQT | ![]() | + 00:00:00 | ||
9 | Serrano Rodriguez, Gonzalo ESP - MOV | ![]() | + 00:00:00 | ||
10 | Sbaragli, Kristian ITA - AFC | ![]() | + 00:00:00 | ||
11 | Britton, Rhys GBR - GBR | ![]() | + 00:00:00 | ||
12 | Bouet, Maxime FRA - ARK | ![]() | + 00:00:00 | ||
13 | Owsian, Lukasz POL - ARK | ![]() | + 00:00:00 | ||
14 | Martín Galán, Sergio ESP - CJR | ![]() | + 00:00:00 | ||
15 | Kwiatkowski, Michal POL - IGD | ![]() | + 00:00:00 | ||
16 | Barbero Cuesta, Carlos ESP - TQA | ![]() | + 00:00:00 | ||
17 | Gibson, Matthew GBR - RWC | ![]() | + 00:00:00 | ||
18 | Meurisse, Xandro BEL - AFC | ![]() | + 00:00:00 | ||
19 | Shaw, James GBR - RWC | ![]() | + 00:00:00 | ||
20 | González, David ESP - CJR | ![]() | + 00:00:00 | ||
21 | Dillier, Silvan SUI - AFC | ![]() | + 00:00:00 | ||
22 | Van Aert, Wout BEL - TJV | ![]() | + 00:00:00 | ||
23 | Tulett, Ben GBR - AFC | ![]() | + 00:00:00 | ||
24 | Christensen, Ryan NZL - DHB | ![]() | + 00:00:00 | ||
25 | Woods, Michael CAN - ISN | ![]() | + 00:00:00 | ||
26 | Donovan, Mark GBR - DSM | ![]() | + 00:00:00 | ||
27 | Rodríguez Cano, Carlos ESP - IGD | ![]() | + 00:00:00 | ||
28 | Mein, Thomas GBR - DHB | ![]() | + 00:00:00 | ||
29 | Mazzone, Tom GBR - SPC | ![]() | + 00:00:00 | ||
30 | Frolich Honoré, Mikkel DEN - DQT | ![]() | + 00:00:00 | ||
31 | Richardson, Alexander GBR - AFC | ![]() | + 00:00:00 | ||
32 | Naberman, Tim NED - DSM | ![]() | + 00:00:00 | ||
33 | Rosskopf, Joseph USA - RLY | ![]() | + 00:00:00 | ||
34 | Peters, Alex GBR - SCB | ![]() | + 00:00:00 | ||
35 | Gloag, Thomas GBR - TRI | ![]() | + 00:00:00 | ||
36 | Swift, Connor GBR - ARK | ![]() | + 00:00:00 | ||
37 | Carpenter, Robin USA - RLY | ![]() | + 00:00:00 | ||
38 | Nicolau, Joel ESP - CJR | ![]() | + 00:00:00 | ||
39 | Hollenstein, Reto SUI - ISN | ![]() | + 00:00:00 | ||
40 | Etxeberria Azpilikueta, Josu ESP - CJR | ![]() | + 00:00:00 | ||
41 | Wilson, Simon GBR - RWC | ![]() | + 00:00:00 | ||
42 | Bjergfelt, William GBR - SCB | ![]() | + 00:00:00 | ||
43 | Clarke, Simon AUS - TQA | ![]() | + 00:00:00 | ||
44 | Dennis, Rohan AUS - IGD | ![]() | + 00:00:00 | ||
45 | Roche, Nicolas IRL - DSM | ![]() | + 00:00:00 | ||
46 | Barrenetxea, Jon ESP - CJR | ![]() | + 00:00:00 | ||
47 | Combaud, Romain FRA - DSM | ![]() | + 00:00:00 | ||
48 | Mannion, Gavin USA - RLY | ![]() | + 00:00:00 | ||
49 | Lewis, Gruffudd GBR - RWC | ![]() | + 00:00:00 | ||
50 | Bennett, George NZL - TJV | ![]() | + 00:00:00 | ||
51 | Stedman, Max GBR - DHB | ![]() | + 00:00:00 | ||
52 | Page, Charles GBR - RWC | ![]() | + 00:00:00 | ||
53 | Mitri, James NZL - GLC | ![]() | + 00:00:00 | ||
54 | Lampier, Steve GBR - SPC | ![]() | + 00:00:00 | ||
55 | Martin, Daniel IRL - ISN | ![]() | + 00:00:00 | ||
56 | Maxwell, Oliver GBR - SPC | ![]() | + 00:00:00 | ||
57 | Vernon, Ethan GBR - GBR | ![]() | + 00:00:00 | ||
58 | Janssens, Jimmy BEL - AFC | ![]() | + 00:00:00 | ||
59 | Declercq, Tim BEL - DQT | ![]() | + 00:00:00 | ||
60 | Rushby, Max GBR - GBR | ![]() | + 00:00:00 | ||
61 | Greipel, André GER - ISN | ![]() | + 00:00:00 | ||
62 | Leemreize, Gijs NED - TJV | ![]() | + 00:00:00 | ||
63 | Eenkhoorn, Pascal NED - TJV | ![]() | + 00:00:00 | ||
64 | Bostock, Matthew GBR - DHB | ![]() | + 00:00:00 | ||
65 | Schmid, Mauro SUI - TQA | ![]() | + 00:00:00 | ||
66 | Zukowsky, Nicolas CAN - RLY | ![]() | + 00:00:00 | ||
67 | Dowsett, Alex GBR - ISN | ![]() | + 00:00:00 | ||
68 | Bigham, Daniel GBR - RWC | ![]() | + 00:01:04 | ||
69 | Lampaert, Yves BEL - DQT | ![]() | + 00:01:04 | ||
70 | Blevins, Christopher USA - TRI | ![]() | + 00:01:04 | ||
71 | Lamb, Ross GBR - SCB | ![]() | + 00:01:33 | ||
72 | Doull, Owain GBR - IGD | ![]() | + 00:00:00 | ||
73 | Stockwell, Oliver GBR - GBR | ![]() | + 00:01:33 | ||
74 | Donaldson, Robert GBR - GBR | ![]() | + 00:01:33 | ||
75 | Townsend, Rory IRL - DHB | ![]() | + 00:01:33 | ||
76 | Jorgenson, Matteo USA - MOV | ![]() | + 00:01:33 | ||
77 | Walker, Max GBR - TRI | ![]() | + 00:01:33 | ||
78 | Bennett, Sean USA - TQA | ![]() | + 00:01:50 | ||
79 | Porte, Richie AUS - IGD | ![]() | + 00:01:50 | ||
80 | Cataldo, Dario ITA - MOV | ![]() | + 00:02:03 | ||
81 | Mazzone, Leon GBR - SPC | ![]() | + 00:02:14 | ||
82 | Peckover, Oliver GBR - SCB | ![]() | + 00:00:00 | ||
83 | Symonds, Bradley GBR - SPC | ![]() | + 00:02:17 | ||
84 | Dlamini, Nicholas RSA - TQA | ![]() | + 00:02:17 | ||
85 | Tidball, William GBR - GBR | ![]() | + 00:00:00 | ||
86 | Soler, Marc ESP - MOV | ![]() | + 00:02:48 | ||
87 | Latham, Christopher GBR - SCB | ![]() | + 00:02:48 | ||
88 | Sessler, Nicolas BRA - GLC | ![]() | + 00:02:56 | ||
89 | Ballerini, Davide ITA - DQT | ![]() | + 00:00:00 | ||
90 | Holland, Ross GBR - SPC | ![]() | + 00:03:19 | ||
91 | Eekhoff, Nils NED - DSM | ![]() | + 00:00:00 | ||
92 | Murphy, Kyle USA - RLY | ![]() | + 00:03:54 | ||
93 | Turner, Andrew GBR - SCB | ![]() | + 00:04:03 | ||
94 | Hollyman, Mason GBR - ISN | ![]() | + 00:04:03 | ||
95 | Healy, Ben IRL - TRI | ![]() | + 00:04:03 | ||
96 | Cullaigh, Gabriel GBR - MOV | ![]() | + 00:04:03 | ||
97 | Scott, Jacob GBR - DHB | ![]() | + 00:04:03 | ||
98 | Murguialday Elorza, Jokin ESP - CJR | ![]() | + 00:04:03 | ||
99 | Becking, Hans NED - GLC | ![]() | + 00:04:03 | ||
100 | Pettersen, Tim Edvard Mechtchanski Hyld NOR - GLC | ![]() | + 00:04:30 | ||
101 | Kanter, Max GER - DSM | ![]() | + 00:12:11 |
Standings