Stage 4: Llívia (ESP) -> Sabadell (ESP)
Tour of Catalonia 2023 • 23-03-2023 • 188.0 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Kaden, Groves | AUS | ADC | 04:19:37 |
2 | Bryan, Coquard | FRA | COF | + 00:00:00 |
3 | Corbin, Strong | NZL | IPT | + 00:00:00 |
4 | Ide, Schelling | NED | BOH | + 00:00:00 |
5 | Clément, Venturini | FRA | ACT | + 00:00:00 |
6 | Frederik, Wandahl | DEN | BOH | + 00:00:00 |
7 | Jon, Aberasturi Izaga | ESP | LTK | + 00:00:00 |
8 | Milan, Menten | BEL | LTD | + 00:00:00 |
9 | Arne, Marit | BEL | ICW | + 00:00:00 |
10 | Simone, Velasco | ITA | AST | + 00:00:00 |
11 | Dorian, Godon | FRA | ACT | + 00:00:00 |
12 | Ivo, Oliveira | POR | UAD | + 00:00:00 |
13 | Eduard, Prades | ESP | CJR | + 00:00:00 |
14 | Patrick, Konrad | AUT | BOH | + 00:00:00 |
15 | Primoz, Roglic | SLO | TJV | + 00:00:00 |
16 | Martijn, Tusveld | NED | DSM | + 00:00:00 |
17 | Koen, Bouwman | NED | TJV | + 00:00:00 |
18 | Jetse, Bol | NED | BBH | + 00:00:00 |
19 | Niklas, Eg | DEN | UXT | + 00:00:00 |
20 | Xabier Mikel, Azparren Irurzun | ESP | EUS | + 00:00:00 |
21 | Francisco, Galván Fernández | ESP | EKP | + 00:00:00 |
22 | David, González | ESP | CJR | + 00:00:00 |
23 | Michael, Woods | CAN | IPT | + 00:00:00 |
24 | Louis, Barré | FRA | ARK | + 00:00:00 |
25 | Ethan, Hayter | GBR | IGD | + 00:00:00 |
26 | Remco, Evenepoel | BEL | SOQ | + 00:00:00 |
27 | Marc, Soler | ESP | UAD | + 00:00:00 |
28 | Kinfe, Hailemichael | ETH | CJR | + 00:00:00 |
29 | Pau Miquel, Delgado | ESP | EKP | + 00:00:00 |
30 | Lorenzo, Milesi | ITA | DSM | + 00:00:00 |
31 | Einer, Rubio Reyes | COL | MOV | + 00:00:00 |
32 | Mikel, Landa | ESP | TBV | + 00:00:00 |
33 | Tom, Paquot | BEL | ICW | + 00:00:00 |
34 | Giulio, Ciccone | ITA | LTK | + 00:00:00 |
35 | Jacob, Hindsgaul Madsen | DEN | UXT | + 00:00:00 |
36 | Guillaume, Boivin | CAN | IPT | + 00:00:00 |
37 | Sepp, Kuss | USA | TJV | + 00:00:00 |
38 | Mattia, Cattaneo | ITA | SOQ | + 00:00:00 |
39 | Esteban, Chaves Rubio | COL | EFE | + 00:00:00 |
40 | Unai, Cuadrado Ruiz De Gauna | ESP | EUS | + 00:00:00 |
41 | Ewen, Costiou | FRA | ARK | + 00:00:00 |
42 | Luis Angel, Maté | ESP | EUS | + 00:00:00 |
43 | João, Almeida | POR | UAD | + 00:00:00 |
44 | Romain, Bardet | FRA | DSM | + 00:00:00 |
45 | Jai, Hindley | AUS | BOH | + 00:00:00 |
46 | Clément, Berthet | FRA | ACT | + 00:00:00 |
47 | Cian, Uijtdebroeks | BEL | BOH | + 00:00:00 |
48 | Guillaume, Martin | FRA | COF | + 00:00:00 |
49 | Raúl, García Pierna | ESP | EKP | + 00:00:00 |
50 | Ben, O'Connor | AUS | ACT | + 00:00:00 |
51 | William, Barta | USA | MOV | + 00:00:00 |
52 | Michel, Hessmann | GER | TJV | + 00:00:00 |
53 | Lorenzo, Germani | ITA | GFC | + 00:00:00 |
54 | Ilan, Van Wilder | BEL | SOQ | + 00:00:00 |
55 | Iván Ramiro, Sosa | COL | MOV | + 00:00:00 |
56 | Gino, Mäder | SUI | TBV | + 00:00:00 |
57 | José Manuel, Díaz Gallego | ESP | BBH | + 00:00:00 |
58 | Andrey, Amador | CRC | EFE | + 00:00:00 |
59 | Anton, Palzer | GER | BOH | + 00:00:00 |
60 | Jefferson Alexander, Cepeda Ortiz | ECU | EFE | + 00:00:00 |
61 | Ibai, Azurmendi Sagastibeltza | ESP | EUS | + 00:00:00 |
62 | Fabio, Felline | ITA | AST | + 00:00:00 |
63 | Bruno, Armirail | FRA | GFC | + 00:00:00 |
64 | Stefano, Oldani | ITA | ADC | + 00:00:00 |
65 | Txomin, Juaristi Arrieta | ESP | EUS | + 00:00:00 |
66 | Salvatore, Puccio | ITA | IGD | + 00:00:00 |
67 | Rigoberto, Uran | COL | EFE | + 00:00:00 |
68 | Ben, Tulett | GBR | IGD | + 00:00:00 |
69 | Andrés, Ardila Ordoñez | COL | BBH | + 00:00:00 |
70 | Lennert, Van Eetvelt | BEL | LTD | + 00:00:00 |
71 | Mikael, Cherel | FRA | ACT | + 00:00:00 |
72 | Richard Antonio, Carapaz | ECU | EFE | + 00:00:00 |
73 | Eric Antonio, Fagundez Lima | URU | BBH | + 00:00:00 |
74 | Magnus, Kulset | NOR | UXT | + 00:00:00 |
75 | Rein, Taaramäe | EST | ICW | + 00:00:00 |
76 | Carlos, Verona | ESP | MOV | + 00:00:00 |
77 | Lenny, Martínez | FRA | GFC | + 00:00:00 |
78 | Elie, Gesbert | FRA | ARK | + 00:00:00 |
79 | Simone, Petilli | ITA | ICW | + 00:00:00 |
80 | Mikel, Bizkarra | ESP | EUS | + 00:00:00 |
81 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:00:00 |
82 | Laurens, Huys | BEL | ICW | + 00:00:00 |
83 | Juan Pedro, López | ESP | LTK | + 00:00:00 |
84 | Maxim, Van Gils | BEL | LTD | + 00:00:00 |
85 | Marco, Brenner | GER | DSM | + 00:00:00 |
86 | Romain, Combaud | FRA | DSM | + 00:00:00 |
87 | Jonathan, Castroviejo | ESP | IGD | + 00:00:00 |
88 | Jesús, Herrada | ESP | COF | + 00:00:00 |
89 | Jack, Haig | AUS | TBV | + 00:00:00 |
90 | Dylan, Teuns | BEL | IPT | + 00:00:00 |
91 | Adam, Yates | GBR | UAD | + 00:00:00 |
92 | Finn, Fisher-Black | NZL | UAD | + 00:00:00 |
93 | Pablo, Castrillo | ESP | EKP | + 00:00:00 |
94 | Rune, Herregodts | BEL | ICW | + 00:00:00 |
95 | Hermann, Pernsteiner | AUT | TBV | + 00:00:00 |
96 | George, Bennett | NZL | UAD | + 00:00:00 |
97 | Hugo, Toumire | FRA | COF | + 00:00:00 |
98 | Thomas, Champion | FRA | COF | + 00:00:00 |
99 | Matthew, Riccitello | USA | IPT | + 00:00:00 |
100 | Abel, Balderstone Roumens | ESP | CJR | + 00:00:00 |
101 | Daryl, Impey | RSA | IPT | + 00:00:00 |
102 | Oscar, Onley | GBR | DSM | + 00:00:00 |
103 | Alexandre, Delettre | FRA | COF | + 00:00:00 |
104 | Sylvain, Moniquet | BEL | LTD | + 00:00:00 |
105 | Geoffrey, Bouchard | FRA | ACT | + 00:00:00 |
106 | Fausto, Masnada | ITA | SOQ | + 00:00:00 |
107 | Geraint, Thomas | GBR | IGD | + 00:00:00 |
108 | Steven, Kruijswijk | NED | TJV | + 00:00:00 |
109 | Wouter, Poels | NED | TBV | + 00:00:00 |
110 | Daniel, Navarro | ESP | BBH | + 00:00:00 |
111 | Rainer, Kepplinger | AUT | TBV | + 00:00:00 |
112 | Rafal, Majka | POL | UAD | + 00:00:00 |
113 | Tsgabu Gebremaryam, Grmay | ETH | JAY | + 00:00:00 |
114 | Jonas, Gregaard Wilsly | DEN | UXT | + 00:00:00 |
115 | Joseph Lloyd, Dombrowski | USA | AST | + 00:00:00 |
116 | Mikel, Iturria | ESP | EUS | + 00:00:00 |
117 | Robert, Gesink | NED | TJV | + 00:00:00 |
118 | Filippo, Zana | ITA | JAY | + 00:00:00 |
119 | Lukasz, Owsian | POL | ARK | + 00:00:00 |
120 | Tobias, Foss | NOR | TJV | + 00:00:00 |
121 | Victor, Langellotti | MCO | BBH | + 00:00:00 |
122 | Vadim, Pronskiy | KAZ | AST | + 00:00:00 |
123 | Andreas, Kron | DEN | LTD | + 00:00:00 |
124 | Antonio, Pedrero López | ESP | MOV | + 00:00:00 |
125 | José Felix, Parra Cuerda | ESP | EKP | + 00:00:00 |
126 | Julen, Amezqueta Moreno | ESP | CJR | + 00:00:00 |
127 | Sergio, Samitier Samitier | ESP | MOV | + 00:00:00 |
128 | Matthieu, Ladagnous | FRA | GFC | + 00:00:00 |
129 | Jan, Hirt | CZE | SOQ | + 00:00:00 |
130 | Jefferson, Cepeda Hernández | ECU | CJR | + 00:00:00 |
131 | Simon, Carr | GBR | EFE | + 00:00:00 |
132 | José, Herrada Lopez | ESP | COF | + 00:00:00 |
133 | Gianni, Moscon | ITA | AST | + 00:00:00 |
134 | Louis, Vervaeke | BEL | SOQ | + 00:00:00 |
135 | Torstein, TrÆen | NOR | UXT | + 00:00:00 |
136 | Callum, Scotson | AUS | JAY | + 00:00:00 |
137 | Jonathan, Caicedo | ECU | EFE | + 00:00:00 |
138 | Matteo, Fabbro | ITA | BOH | + 00:00:00 |
139 | Héctor, Carretero | ESP | EKP | + 00:00:00 |
140 | Joel, Nicolau | ESP | CJR | + 00:00:00 |
141 | Nicola, Conci | ITA | ADC | + 00:00:00 |
142 | Marc, Brustenga Masague | ESP | LTK | + 00:00:00 |
143 | Kevin, Colleoni | ITA | JAY | + 00:00:31 |
144 | Yukiya, Arashiro | JPN | TBV | + 00:00:31 |
145 | Xandro, Meurisse | BEL | ADC | + 00:00:58 |
146 | Reuben, Thompson | NZL | GFC | + 00:01:36 |
147 | David, De La Cruz | ESP | AST | + 00:01:54 |
148 | Roger, Adrià Oliveras | ESP | EKP | + 00:01:54 |
149 | Nans, Peters | FRA | ACT | + 00:01:54 |
150 | Pieter, Serry | BEL | SOQ | + 00:02:10 |
151 | Stephen, Williams | GBR | IPT | + 00:02:34 |
152 | Oscar, Riesebeek | NED | ADC | + 00:02:34 |
153 | Egan Arley, Bernal | COL | IGD | + 00:02:34 |
154 | Anders Halland, Johannessen | NOR | UXT | + 00:02:34 |
155 | Tobias Halland, Johannessen | NOR | UXT | + 00:02:43 |
156 | Christopher, Juul-Jensen | DEN | JAY | + 00:03:47 |
157 | Alessandro, De Marchi | ITA | JAY | + 00:03:47 |
158 | Jimmy, Janssens | BEL | ADC | + 00:08:13 |
159 | Quinn, Simmons | USA | LTK | + 00:11:36 |
160 | Rudiger, Selig | GER | LTD | + 00:18:31 |
Standings
General
Roglic, Primoz
28:19:10
Mountain
Evenepoel, Remco
69 pts
Points
Roglic, Primoz
43 pts
Youth
Evenepoel, Remco
28:19:16
Team
UAE Team Emirates
85:08:48
Stage Information
This is stage number 4 of the race Tour of Catalonia 2023.
It takes place on 23-03-2023, between Llívia (ESP) and Sabadell (ESP), its length is 188.0 km, and the scheduled start and end times are from 12:25:00 to 16:58:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.