Stage 4: Vitoria-Gasteiz (ESP) -> Zamudio (ESP)
Itzulia - Tour of the Basque Country 2022 • 07-04-2022 • 185.6 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Daniel Felipe, Martínez Poveda | COL | IGD | 04:15:23 |
2 | Julian, Alaphilippe | FRA | QST | + 00:00:00 |
3 | Diego, Ulissi | ITA | UAD | + 00:00:00 |
4 | Primoz, Roglic | SLO | TJV | + 00:00:00 |
5 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:00:00 |
6 | Orluis Alberto, Aular Sanabria | VEN | CJR | + 00:00:00 |
7 | Rúben, Guerreiro | POR | EFE | + 00:00:00 |
8 | Rudy, Molard | FRA | GFC | + 00:00:00 |
9 | Aleksandr, Vlasov | RUS | BOH | + 00:00:00 |
10 | Gianluca, Brambilla | ITA | TFS | + 00:00:00 |
11 | Rigoberto, Uran | COL | EFE | + 00:00:00 |
12 | Steff, Cras | BEL | LTS | + 00:00:00 |
13 | Kenny, Elissonde | FRA | TFS | + 00:00:00 |
14 | Ion, Izaguirre | ESP | COF | + 00:00:00 |
15 | Felix, Gall | AUT | ACT | + 00:00:00 |
16 | Jonathan, Lastra Martinez | ESP | CJR | + 00:00:00 |
17 | Enric, Mas | ESP | MOV | + 00:00:00 |
18 | Ben, Tulett | GBR | IGD | + 00:00:00 |
19 | Sébastien, Reichenbach | SUI | GFC | + 00:00:00 |
20 | Adam, Yates | GBR | IGD | + 00:00:00 |
21 | Geraint, Thomas | GBR | IGD | + 00:00:00 |
22 | Jonas, Vingegaard | DEN | TJV | + 00:00:00 |
23 | Sylvain, Moniquet | BEL | LTS | + 00:00:00 |
24 | Andreas, Leknessund | NOR | DSM | + 00:00:00 |
25 | David, Gaudu | FRA | GFC | + 00:00:00 |
26 | Emanuel, Buchmann | GER | BOH | + 00:00:00 |
27 | Aurélien, Paret Peintre | FRA | ACT | + 00:00:00 |
28 | Bruno, Armirail | FRA | GFC | + 00:00:00 |
29 | Juan Pedro, López | ESP | TFS | + 00:00:00 |
30 | Michael, Woods | CAN | IPT | + 00:00:00 |
31 | Mikel, Bizkarra | ESP | EUS | + 00:00:00 |
32 | Mikel, Iturria | ESP | EUS | + 00:00:00 |
33 | Marc, Soler | ESP | UAD | + 00:00:00 |
34 | Remco, Evenepoel | BEL | QST | + 00:00:00 |
35 | Jan, Polanc | SLO | UAD | + 00:00:33 |
36 | Rafal, Majka | POL | UAD | + 00:00:42 |
37 | Davide, Formolo | ITA | UAD | + 00:00:42 |
38 | Antonio, Pedrero López | ESP | MOV | + 00:00:44 |
39 | Domen, Novak | SLO | TBV | + 00:00:55 |
40 | Victor, Lafay | FRA | COF | + 00:01:14 |
41 | Andrey, Zeits | KAZ | AST | + 00:03:28 |
42 | Omar, Fraile | ESP | IGD | + 00:03:28 |
43 | Carlos, Rodríguez Cano | ESP | IGD | + 00:03:28 |
44 | James, Piccoli | CAN | IPT | + 00:03:28 |
45 | Stefan, De Bod | RSA | AST | + 00:03:28 |
46 | Lucas, Hamilton | AUS | BEX | + 00:03:28 |
47 | Sepp, Kuss | USA | TJV | + 00:03:28 |
48 | Milan, Vader | NED | TJV | + 00:03:28 |
49 | Tao, Geoghegan | GBR | IGD | + 00:03:28 |
50 | Alexis, Vuillermoz | FRA | TEN | + 00:03:28 |
51 | José, Herrada Lopez | ESP | COF | + 00:03:28 |
52 | Cristian, Rodríguez Martín | ESP | TEN | + 00:03:28 |
53 | Simon, Geschke | GER | COF | + 00:03:28 |
54 | Hermann, Pernsteiner | AUT | TBV | + 00:03:28 |
55 | Gino, Mäder | SUI | TBV | + 00:03:28 |
56 | Kobe, Goossens | BEL | IWG | + 00:03:28 |
57 | Nelson Filipe, Oliveira | POR | MOV | + 00:03:28 |
58 | Daniel, Navarro | ESP | BBH | + 00:03:28 |
59 | Luis León, Sánchez | ESP | TBV | + 00:03:28 |
60 | Nicolas, Prodhomme | FRA | ACT | + 00:03:28 |
61 | Gorka, Izaguirre | ESP | MOV | + 00:03:28 |
62 | Mikel, Nieve | ESP | CJR | + 00:03:28 |
63 | Jonathan, Caicedo | ECU | EFE | + 00:03:28 |
64 | Mauri, Vansevenant | BEL | QST | + 00:03:36 |
65 | Ibai, Azurmendi Sagastibeltza | ESP | EUS | + 00:05:19 |
66 | Fernando, Barceló Aragón | ESP | CJR | + 00:05:19 |
67 | Gotzon, Martín | ESP | EUS | + 00:05:19 |
68 | Ibon, Ruiz Sedano | ESP | EKP | + 00:05:19 |
69 | Tony, Gallopin | FRA | TFS | + 00:05:19 |
70 | Jan, Maas | NED | BEX | + 00:06:34 |
71 | Nicholas, Schultz | AUS | BEX | + 00:06:34 |
72 | Asier, Etxeberria Zafra | ESP | EUS | + 00:06:34 |
73 | Filippo, Conca | ITA | LTS | + 00:06:34 |
74 | Romain, Combaud | FRA | DSM | + 00:06:34 |
75 | Edoardo, Zambanini | ITA | TBV | + 00:06:34 |
76 | Hugo, Houle | CAN | IPT | + 00:06:34 |
77 | Yuriy, Natarov | KAZ | AST | + 00:06:34 |
78 | Viktor, Verschaeve | BEL | LTS | + 00:06:34 |
79 | Jon, Agirre Egaña | ESP | EKP | + 00:06:34 |
80 | Ander, Okamika Bengoetxea | ESP | BBH | + 00:07:18 |
81 | Pelayo, Sánchez Mayo | ESP | BBH | + 00:07:18 |
82 | Aleksandr, Riabushenko | BLR | AST | + 00:07:18 |
83 | Ángel, Madrazo | ESP | BBH | + 00:07:18 |
84 | Martijn, Tusveld | NED | DSM | + 00:07:18 |
85 | Xabier, Isasa Larrañaga | ESP | EUS | + 00:07:18 |
86 | Tanel, Kangert | EST | BEX | + 00:07:18 |
87 | Sebastian, Henao | COL | AST | + 00:07:18 |
88 | James, Shaw | GBR | EFE | + 00:07:18 |
89 | Igor, Arrieta Lizarraga | ESP | EKP | + 00:07:18 |
90 | Mark, Donovan | GBR | DSM | + 00:07:18 |
91 | Rúben, Fernández | ESP | COF | + 00:07:18 |
92 | Héctor, Carretero | ESP | EKP | + 00:09:06 |
93 | Jefferson, Cepeda Hernández | ECU | CJR | + 00:09:06 |
94 | Tim, Naberman | NED | DSM | + 00:09:06 |
95 | Théo, Delacroix | FRA | IWG | + 00:09:06 |
96 | Jack, Bauer | NZL | BEX | + 00:09:06 |
97 | Julien, Bernard | FRA | TFS | + 00:09:06 |
98 | Thomas, Champion | FRA | COF | + 00:09:06 |
99 | Antoine, Duchesne | CAN | GFC | + 00:09:06 |
100 | Jokin, Murguialday Elorza | ESP | CJR | + 00:09:06 |
101 | Diego Andrés, Camargo Pineda | COL | EFE | + 00:09:06 |
102 | Óscar, Rodríguez | ESP | MOV | + 00:09:06 |
103 | Alexander, Cataford | CAN | IPT | + 00:09:06 |
104 | Andrea, Vendrame | ITA | ACT | + 00:09:06 |
105 | Yukiya, Arashiro | JPN | TBV | + 00:09:06 |
106 | Fabien, Doubey | FRA | TEN | + 00:09:11 |
107 | Pierre-Roger, Latour | FRA | TEN | + 00:09:11 |
108 | Alan, Jousseaume | FRA | TEN | + 00:09:11 |
109 | Alessandro, Covi | ITA | UAD | + 00:09:11 |
110 | Anthony, Roux | FRA | GFC | + 00:13:03 |
111 | Jetse, Bol | NED | BBH | + 00:13:03 |
112 | Frederik, Wandahl | DEN | BOH | + 00:13:03 |
113 | Felix, Grossschartner | AUT | BOH | + 00:13:03 |
114 | Lennard, Kämna | GER | BOH | + 00:13:03 |
115 | Tsgabu Gebremaryam, Grmay | ETH | BEX | + 00:13:03 |
116 | Dries, Devenyns | BEL | QST | + 00:13:03 |
117 | Roger, Adrià Oliveras | ESP | EKP | + 00:13:03 |
118 | André, Carvalho | POR | COF | + 00:13:03 |
119 | Fabien, Grellier | FRA | TEN | + 00:13:03 |
120 | Sergio, Samitier Samitier | ESP | MOV | + 00:13:03 |
121 | Rémi, Cavagna | FRA | QST | + 00:13:03 |
122 | Gregor, Mühlberger | AUT | MOV | + 00:13:03 |
123 | Chris, Harper | AUS | TJV | + 00:13:03 |
124 | Antonio, Nibali | ITA | AST | + 00:13:03 |
125 | Xabier Mikel, Azparren Irurzun | ESP | EUS | + 00:13:03 |
126 | Jeremy, Cabot | FRA | TEN | + 00:13:03 |
127 | Sergio, Higuita | COL | BOH | + 00:13:03 |
128 | Simon, Pellaud | SUI | TFS | + 00:13:03 |
129 | Pascal, Eenkhoorn | NED | TJV | + 00:16:01 |
130 | James, Knox | GBR | QST | + 00:16:01 |
131 | Daniel Alejandro, Mendez Noreña | COL | EKP | + 00:16:01 |
132 | Leon, Heinschke | GER | DSM | + 00:16:01 |
133 | Gijs, Leemreize | NED | TJV | + 00:16:01 |
134 | Julen, Amezqueta Moreno | ESP | CJR | + 00:16:01 |
135 | Alessandro, De Marchi | ITA | IPT | + 00:16:01 |
136 | Oscar, Cabedo Carda | ESP | BBH | + 00:16:01 |
137 | Sebastian, Berwick | AUS | IPT | + 00:16:01 |
138 | Diego, López Fuentes | ESP | EKP | + 00:20:51 |
139 | Florian, Stork | GER | DSM | + 00:27:41 |
Standings
General
Martínez Poveda, Daniel Felipe
21:59:36
Mountain
Rodríguez Martín, Cristian
40 pts
Points
Martínez Poveda, Daniel Felipe
74 pts
Youth
Evenepoel, Remco
21:59:57
Team
Ineos Grenadiers
66:20:44
Stage Information
This is stage number 4 of the race Itzulia - Tour of the Basque Country 2022.
It takes place on 07-04-2022, between Vitoria-Gasteiz (ESP) and Zamudio (ESP), its length is 185.6 km, and the scheduled start and end times are from 12:51:00 to 17:30:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by itzulia.eus