1 | Dennis, Rohan AUS - BMC | ![]() | 00:10:48 | 53.3333 km/h | ||
2 | Van Emden, Jos NED - TLJ | ![]() | + 00:00:05 | 52.925 km/h | ||
3 | Sütterlin, Jasha GER - MOV | ![]() | + 00:00:14 | 52.2054 km/h | ||
4 | Kelderman, Wilco NED - TLJ | ![]() | + 00:00:15 | 52.1267 km/h | ||
5 | Brändle, Matthias AUT - IAM | ![]() | + 00:00:15 | 52.1267 km/h | ||
6 | Roglic, Primoz SLO - TLJ | ![]() | + 00:00:16 | 52.0482 km/h | ||
7 | Phinney, Taylor USA - BMC | ![]() | + 00:00:16 | 52.0482 km/h | ||
8 | Sagan, Peter SVK - TNK | ![]() | + 00:00:17 | 51.9699 km/h | ||
9 | Kittel, Marcel GER - EQS | ![]() | + 00:00:17 | 51.9699 km/h | ||
10 | Dowsett, Alex GBR - MOV | ![]() | + 00:00:18 | 51.8919 km/h | ||
11 | Izaguirre, Ion ESP - MOV | ![]() | + 00:00:19 | 51.8141 km/h | ||
12 | Navardauskas, Ramunas LTU - CPT | ![]() | + 00:00:19 | 51.8141 km/h | ||
13 | Martin, Tony GER - EQS | ![]() | + 00:00:20 | 51.7365 km/h | ||
14 | Dumoulin, Tom NED - TGA | ![]() | + 00:00:20 | 51.7365 km/h | ||
15 | Bohli, Tom SUI - BMC | ![]() | + 00:00:20 | 51.7365 km/h | ||
16 | Kragh Andersen, Soren DEN - TGA | ![]() | + 00:00:21 | 51.6592 km/h | ||
17 | Terpstra, Niki NED - EQS | ![]() | + 00:00:21 | 51.6592 km/h | ||
18 | Grivko, Andriy UKR - AST | ![]() | + 00:00:22 | 51.5821 km/h | ||
19 | Küng, Stefan SUI - BMC | ![]() | + 00:00:22 | 51.5821 km/h | ||
20 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:22 | 51.5821 km/h | ||
21 | Demare, Arnaud FRA - FDJ | ![]() | + 00:00:23 | 51.5052 km/h | ||
22 | Haga, Chad USA - TGA | ![]() | + 00:00:23 | 51.5052 km/h | ||
23 | Bodnar, Maciej POL - TNK | ![]() | + 00:00:23 | 51.5052 km/h | ||
24 | Elmiger, Martin SUI - IAM | ![]() | + 00:00:23 | 51.5052 km/h | ||
25 | Felline, Fabio ITA - TFS | ![]() | + 00:00:24 | 51.4286 km/h | ||
26 | Vorobyev, Anton RUS - KAT | ![]() | + 00:00:24 | 51.4286 km/h | ||
27 | Matthews, Michael AUS - OGE | ![]() | + 00:00:24 | 51.4286 km/h | ||
28 | Naesen, Oliver BEL - IAM | ![]() | + 00:00:25 | 51.3522 km/h | ||
29 | Bauer, Jack NZL - CPT | ![]() | + 00:00:27 | 51.2 km/h | ||
30 | Boom, Lars NED - AST | ![]() | + 00:00:27 | 51.2 km/h | ||
31 | Greipel, André GER - LTS | ![]() | + 00:00:27 | 51.2 km/h | ||
32 | Hollenstein, Reto SUI - IAM | ![]() | + 00:00:29 | 51.0487 km/h | ||
33 | Quinziato, Manuel ITA - BMC | ![]() | + 00:00:29 | 51.0487 km/h | ||
34 | Jungels, Bob LUX - EQS | ![]() | + 00:00:30 | 50.9735 km/h | ||
35 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:00:30 | 50.9735 km/h | ||
36 | Thomas, Geraint GBR - SKY | ![]() | + 00:00:32 | 50.8235 km/h | ||
37 | Smukulis, Gatis LAT - AST | ![]() | + 00:00:32 | 50.8235 km/h | ||
38 | Wellens, Tim BEL - LTS | ![]() | + 00:00:32 | 50.8235 km/h | ||
39 | Roosen, Timo NED - TLJ | ![]() | + 00:00:32 | 50.8235 km/h | ||
40 | Kluge, Roger GER - IAM | ![]() | + 00:00:32 | 50.8235 km/h | ||
41 | Mullen, Ryan IRL - CPT | ![]() | + 00:00:32 | 50.8235 km/h | ||
42 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:00:33 | 50.7489 km/h | ||
43 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:00:33 | 50.7489 km/h | ||
44 | Boasson-Hagen, Edvald NOR - DDD | ![]() | + 00:00:34 | 50.6745 km/h | ||
45 | Valgren, Michael DEN - TNK | ![]() | + 00:00:34 | 50.6745 km/h | ||
46 | Bevin, Patrick NZL - CPT | ![]() | + 00:00:34 | 50.6745 km/h | ||
47 | Štybar, Zdeněk CZE - EQS | ![]() | + 00:00:34 | 50.6745 km/h | ||
48 | Laporte, Christophe FRA - COF | ![]() | + 00:00:34 | 50.6745 km/h | ||
49 | Konovalovas, Ignatas LTU - FDJ | ![]() | + 00:00:34 | 50.6745 km/h | ||
50 | Politt, Nils GER - KAT | ![]() | + 00:00:37 | 50.4526 km/h | ||
51 | Devenyns, Dries BEL - IAM | ![]() | + 00:00:37 | 50.4526 km/h | ||
52 | Gretsch, Patrick GER - ALM | ![]() | + 00:00:38 | 50.379 km/h | ||
53 | Van Goethem, Brian NED - ROP | ![]() | + 00:00:38 | 50.379 km/h | ||
54 | Vaugrenard, Benoit FRA - FDJ | ![]() | + 00:00:39 | 50.3057 km/h | ||
55 | Rosskopf, Joseph USA - BMC | ![]() | + 00:00:40 | 50.2326 km/h | ||
56 | Trusov, Nikolay RUS - TNK | ![]() | + 00:00:40 | 50.2326 km/h | ||
57 | Bagdonas, Gediminas LTU - ALM | ![]() | + 00:00:40 | 50.2326 km/h | ||
58 | Porsev, Alexander RUS - KAT | ![]() | + 00:00:41 | 50.1597 km/h | ||
59 | Brutt, Pavel RUS - TNK | ![]() | + 00:00:41 | 50.1597 km/h | ||
60 | Preidler, Georg AUT - TGA | ![]() | + 00:00:41 | 50.1597 km/h | ||
61 | Anacona, Winner COL - MOV | ![]() | + 00:00:42 | 50.087 km/h | ||
62 | Baška, Erik SVK - TNK | ![]() | + 00:00:42 | 50.087 km/h | ||
63 | Haussler, Heinrich AUS - IAM | ![]() | + 00:00:42 | 50.087 km/h | ||
64 | Rickaert, Jonas BEL - TSV | ![]() | + 00:00:42 | 50.087 km/h | ||
65 | Bak, Ytting Lars DEN - LTS | ![]() | + 00:00:42 | 50.087 km/h | ||
66 | Ventoso, Francisco José ESP - MOV | ![]() | + 00:00:42 | 50.087 km/h | ||
67 | Van Poppel, Danny NED - SKY | ![]() | + 00:00:43 | 50.0145 km/h | ||
68 | Kristoff, Alexander NOR - KAT | ![]() | + 00:00:44 | 49.9422 km/h | ||
69 | Sieberg, Marcel GER - LTS | ![]() | + 00:00:46 | 49.7983 km/h | ||
70 | Langeveld, Sebastian NED - CPT | ![]() | + 00:00:46 | 49.7983 km/h | ||
71 | Degenkolb, John GER - TGA | ![]() | + 00:00:46 | 49.7983 km/h | ||
72 | Juul-Jensen, Christopher DEN - OGE | ![]() | + 00:00:46 | 49.7983 km/h | ||
73 | Lemoine, Cyril FRA - COF | ![]() | + 00:00:47 | 49.7266 km/h | ||
74 | Trentin, Matteo ITA - EQS | ![]() | + 00:00:47 | 49.7266 km/h | ||
75 | Gougeard, Alexis FRA - ALM | ![]() | + 00:00:48 | 49.6552 km/h | ||
76 | Bonnet, William FRA - FDJ | ![]() | + 00:00:48 | 49.6552 km/h | ||
77 | Sinkeldam, Ramon NED - TGA | ![]() | + 00:00:48 | 49.6552 km/h | ||
78 | Wagner, Robert GER - TLJ | ![]() | + 00:00:48 | 49.6552 km/h | ||
79 | Sarreau, Marc FRA - FDJ | ![]() | + 00:00:49 | 49.5839 km/h | ||
80 | Timmer, Albert NED - TGA | ![]() | + 00:00:49 | 49.5839 km/h | ||
81 | Wynants, Maarten BEL - TLJ | ![]() | + 00:00:49 | 49.5839 km/h | ||
82 | Van Baarle, Dylan NED - CPT | ![]() | + 00:00:50 | 49.5129 km/h | ||
83 | Swift, Ben GBR - SKY | ![]() | + 00:00:50 | 49.5129 km/h | ||
84 | Frison, Frederik BEL - LTS | ![]() | + 00:00:50 | 49.5129 km/h | ||
85 | Groenewegen, Dylan NED - TLJ | ![]() | + 00:00:52 | 49.3714 km/h | ||
86 | Offredo, Yoann FRA - FDJ | ![]() | + 00:00:52 | 49.3714 km/h | ||
87 | De Vreese, Laurens BEL - AST | ![]() | + 00:00:52 | 49.3714 km/h | ||
88 | De Vries, Berden NED - ROP | ![]() | + 00:00:52 | 49.3714 km/h | ||
89 | Mørkøv, Michael DEN - KAT | ![]() | + 00:00:52 | 49.3714 km/h | ||
90 | Stuyven, Jasper BEL - TFS | ![]() | + 00:00:53 | 49.301 km/h | ||
91 | Roelandts, Jurgen BEL - LTS | ![]() | + 00:00:53 | 49.301 km/h | ||
92 | Riblon, Christophe FRA - ALM | ![]() | + 00:00:56 | 49.0909 km/h | ||
93 | Kuznetsov, Viacheslav RUS - KAT | ![]() | + 00:00:56 | 49.0909 km/h | ||
94 | Van Poppel, Boy NED - TFS | ![]() | + 00:00:57 | 49.0213 km/h | ||
95 | Nizzolo, Giacomo ITA - TFS | ![]() | + 00:00:57 | 49.0213 km/h | ||
96 | Oss, Daniel ITA - BMC | ![]() | + 00:00:57 | 49.0213 km/h | ||
97 | Benoot, Tiesj BEL - LTS | ![]() | + 00:00:57 | 49.0213 km/h | ||
98 | Edmondson, Alexander AUS - OGE | ![]() | + 00:00:58 | 48.9518 km/h | ||
99 | Houle, Hugo CAN - ALM | ![]() | + 00:00:58 | 48.9518 km/h | ||
100 | Bettiol, Alberto ITA - CPT | ![]() | + 00:00:59 | 48.8826 km/h | ||
101 | Leezer, Thomas NED - TLJ | ![]() | + 00:01:00 | 48.8136 km/h | ||
102 | Van Den Broeck, Jurgen BEL - KAT | ![]() | + 00:01:01 | 48.7447 km/h | ||
103 | Boonen, Tom BEL - EQS | ![]() | + 00:01:02 | 48.6761 km/h | ||
104 | Coledan, Marco ITA - TFS | ![]() | + 00:01:02 | 48.6761 km/h | ||
105 | Debusschere, Jens BEL - LTS | ![]() | + 00:01:02 | 48.6761 km/h | ||
106 | Van Hoecke, Gijs BEL - TSV | ![]() | + 00:01:03 | 48.6076 km/h | ||
107 | Kwiatkowski, Michal POL - SKY | ![]() | + 00:01:03 | 48.6076 km/h | ||
108 | Soupe, Geoffrey FRA - COF | ![]() | + 00:01:03 | 48.6076 km/h | ||
109 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:01:03 | 48.6076 km/h | ||
110 | Antonini, Simone ITA - WGG | ![]() | + 00:01:04 | 48.5393 km/h | ||
111 | Nordhaug, Lars Petter NOR - SKY | ![]() | + 00:01:04 | 48.5393 km/h | ||
112 | Fenn, Andrew GBR - SKY | ![]() | + 00:01:04 | 48.5393 km/h | ||
113 | Keisse, Iljo BEL - EQS | ![]() | + 00:01:04 | 48.5393 km/h | ||
114 | Tosatto, Matteo ITA - TNK | ![]() | + 00:01:04 | 48.5393 km/h | ||
115 | Devolder, Stijn BEL - TFS | ![]() | + 00:01:05 | 48.4712 km/h | ||
116 | Steels, Stijn BEL - TSV | ![]() | + 00:01:05 | 48.4712 km/h | ||
117 | Gatto, Oscar ITA - TNK | ![]() | + 00:01:05 | 48.4712 km/h | ||
118 | Le Bon, Johan FRA - FDJ | ![]() | + 00:01:05 | 48.4712 km/h | ||
119 | Hepburn, Michael AUS - OGE | ![]() | + 00:01:06 | 48.4034 km/h | ||
120 | Modolo, Sacha ITA - LAM | ![]() | + 00:01:06 | 48.4034 km/h | ||
121 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:01:06 | 48.4034 km/h | ||
122 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:01:07 | 48.3357 km/h | ||
123 | De Gendt, Aimé BEL - TSV | ![]() | + 00:01:07 | 48.3357 km/h | ||
124 | Bille, Gaetan BEL - WGG | ![]() | + 00:01:07 | 48.3357 km/h | ||
125 | Backaert, Frederik BEL - WGG | ![]() | + 00:01:08 | 48.2682 km/h | ||
126 | Gastauer, Ben LUX - ALM | ![]() | + 00:01:09 | 48.2008 km/h | ||
127 | Haas, Nathan AUS - DDD | ![]() | + 00:01:09 | 48.2008 km/h | ||
128 | Mezgec, Luka SLO - OGE | ![]() | + 00:01:10 | 48.1337 km/h | ||
129 | Rast, Gregory SUI - TFS | ![]() | + 00:01:10 | 48.1337 km/h | ||
130 | Weening, Pieter NED - ROP | ![]() | + 00:01:11 | 48.0668 km/h | ||
131 | Van Der Lijke, Nick NED - ROP | ![]() | + 00:01:12 | 48 km/h | ||
132 | Arashiro, Yukiya JPN - LAM | ![]() | + 00:01:12 | 48 km/h | ||
133 | Vangenechten, Jonas BEL - IAM | ![]() | + 00:01:12 | 48 km/h | ||
134 | Eisel, Bernhard AUT - DDD | ![]() | + 00:01:12 | 48 km/h | ||
135 | Hoelgaard, Daniel NOR - FDJ | ![]() | + 00:01:14 | 47.867 km/h | ||
136 | Marcato, Marco ITA - WGG | ![]() | + 00:01:15 | 47.8008 km/h | ||
137 | Thomson, Jay RSA - DDD | ![]() | + 00:01:16 | 47.7348 km/h | ||
138 | Claeys, Dimitri BEL - WGG | ![]() | + 00:01:17 | 47.669 km/h | ||
139 | Curvers, Roy NED - TGA | ![]() | + 00:01:17 | 47.669 km/h | ||
140 | Asselman, Jesper NED - ROP | ![]() | + 00:01:17 | 47.669 km/h | ||
141 | Faria Da Costa, Mario Jorge POR - LAM | ![]() |
Standings