1 | Dumoulin, Tom NED - SUN | ![]() | 00:50:37 | 47.1781 km/h | ||
2 | Thomas, Geraint GBR - SKY | ![]() | + 00:00:49 | 46.429 km/h | ||
3 | Jungels, Bob LUX - QST | ![]() | + 00:00:56 | 46.324 km/h | ||
4 | Sánchez, Luis León ESP - AST | ![]() | + 00:01:40 | 45.6742 km/h | ||
5 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:02:00 | 45.3849 km/h | ||
6 | Nibali, Vincenzo ITA - TBM | ![]() | + 00:02:07 | 45.2845 km/h | ||
7 | Monfort, Maxime BEL - LTS | ![]() | + 00:02:13 | 45.1987 km/h | ||
8 | Van Emden, Jos NED - TLJ | ![]() | + 00:02:15 | 45.1702 km/h | ||
9 | Amador, Andrey CRC - MOV | ![]() | + 00:02:16 | 45.156 km/h | ||
10 | Mollema, Bauke NED - TFS | ![]() | + 00:02:17 | 45.1418 km/h | ||
11 | Tratnik, Jan SLO - CCC | ![]() | + 00:02:18 | 45.1276 km/h | ||
12 | Zakarin, Ilnur RUS - KAT | ![]() | + 00:02:19 | 45.1134 km/h | ||
13 | Hepburn, Michael AUS - ORS | ![]() | + 00:02:23 | 45.0566 km/h | ||
14 | Preidler, Georg AUT - SUN | ![]() | + 00:02:27 | 45 km/h | ||
15 | Polanc, Jan SLO - UAD | ![]() | + 00:02:35 | 44.8872 km/h | ||
16 | Barta, Jan CZE - BOH | ![]() | + 00:02:36 | 44.8732 km/h | ||
17 | Yates, Adam GBR - ORS | ![]() | + 00:02:39 | 44.831 km/h | ||
18 | Hermans, Ben BEL - BMC | ![]() | + 00:02:41 | 44.803 km/h | ||
19 | Pinot, Thibaut FRA - FDJ | ![]() | + 00:02:42 | 44.789 km/h | ||
20 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:02:43 | 44.775 km/h | ||
21 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:02:50 | 44.6773 km/h | ||
22 | Kangert, Tanel EST - AST | ![]() | + 00:02:51 | 44.6633 km/h | ||
23 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:02:53 | 44.6355 km/h | ||
24 | Cataldo, Dario ITA - AST | ![]() | + 00:02:54 | 44.6216 km/h | ||
25 | Clement, Stef NED - TLJ | ![]() | + 00:02:56 | 44.5938 km/h | ||
26 | Grossschartner, Felix AUT - CCC | ![]() | + 00:02:56 | 44.5938 km/h | ||
27 | Pozzovivo, Domenico ITA - ALM | ![]() | + 00:03:07 | 44.4417 km/h | ||
28 | Plaza, Rubén ESP - ORS | ![]() | + 00:03:08 | 44.4279 km/h | ||
29 | Bialoblocki, Marcin POL - CCC | ![]() | + 00:03:14 | 44.3454 km/h | ||
30 | Siutsou, Kanstantsin BLR - TBM | ![]() | + 00:03:17 | 44.3043 km/h | ||
31 | Keizer, Martijn NED - TLJ | ![]() | + 00:03:38 | 44.0184 km/h | ||
32 | Puccio, Salvatore ITA - SKY | ![]() | + 00:03:38 | 44.0184 km/h | ||
33 | Bak, Ytting Lars DEN - LTS | ![]() | + 00:03:39 | 44.0049 km/h | ||
34 | De Clercq, Bart BEL - LTS | ![]() | + 00:03:50 | 43.8567 km/h | ||
35 | Gonçalves, Jose POR - KAT | ![]() | + 00:03:54 | 43.8031 km/h | ||
36 | Pimenta Costa, José Joao POR - BOH | ![]() | + 00:03:57 | 43.763 km/h | ||
37 | Bennati, Daniele ITA - MOV | ![]() | + 00:04:00 | 43.7229 km/h | ||
38 | Landa, Mikel ESP - SKY | ![]() | + 00:04:02 | 43.6962 km/h | ||
39 | Formolo, Davide ITA - CDT | ![]() | + 00:04:04 | 43.6696 km/h | ||
40 | Ten Dam, Laurens NED - SUN | ![]() | + 00:04:07 | 43.6297 km/h | ||
41 | Schlegel, Michal CZE - CCC | ![]() | + 00:04:07 | 43.6297 km/h | ||
42 | Samoilau, Branislau BLR - CCC | ![]() | + 00:04:14 | 43.5369 km/h | ||
43 | Van Garderen, Tejay USA - BMC | ![]() | + 00:04:16 | 43.5105 km/h | ||
44 | Quinziato, Manuel ITA - BMC | ![]() | + 00:04:20 | 43.4577 km/h | ||
45 | Roy, Jérémy FRA - FDJ | ![]() | + 00:04:29 | 43.3394 km/h | ||
46 | Fraile, Omar ESP - DDD | ![]() | + 00:04:32 | 43.3001 km/h | ||
47 | Teklehaimanot, Daniel ERI - DDD | ![]() | + 00:04:56 | 42.9883 km/h | ||
48 | Morabito, Steve SUI - FDJ | ![]() | + 00:04:56 | 42.9883 km/h | ||
49 | Stetina, Peter USA - TFS | ![]() | + 00:04:59 | 42.9496 km/h | ||
50 | Battaglin, Enrico ITA - TLJ | ![]() | + 00:05:03 | 42.8982 km/h | ||
51 | Rosa, Diego ITA - SKY | ![]() | + 00:05:03 | 42.8982 km/h | ||
52 | Henao, Sebastian COL - SKY | ![]() | + 00:05:06 | 42.8597 km/h | ||
53 | Ventoso, Francisco José ESP - BMC | ![]() | + 00:05:07 | 42.8469 km/h | ||
54 | Janse Van Rensburg, Jacques RSA - DDD | ![]() | + 00:05:10 | 42.8085 km/h | ||
55 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:05:13 | 42.7701 km/h | ||
56 | Rodríguez Martín, Cristian ESP - WIL | ![]() | + 00:05:15 | 42.7446 km/h | ||
57 | Villella, Davide ITA - CDT | ![]() | + 00:05:16 | 42.7319 km/h | ||
58 | Owsian, Lukasz POL - CCC | ![]() | + 00:05:17 | 42.7191 km/h | ||
59 | Gasparotto, Enrico ITA - TBM | ![]() | + 00:05:19 | 42.6937 km/h | ||
60 | Van Den Broeck, Jurgen BEL - TLJ | ![]() | + 00:05:21 | 42.6683 km/h | ||
61 | Tankink, Bram NED - TLJ | ![]() | + 00:05:24 | 42.6302 km/h | ||
62 | Bernard, Julien FRA - TFS | ![]() | + 00:05:24 | 42.6302 km/h | ||
63 | Edmondson, Alexander AUS - ORS | ![]() | + 00:05:26 | 42.6048 km/h | ||
64 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:05:28 | 42.5795 km/h | ||
65 | Gastauer, Ben LUX - ALM | ![]() | + 00:05:28 | 42.5795 km/h | ||
66 | Anacona, Winner COL - MOV | ![]() | + 00:05:30 | 42.5542 km/h | ||
67 | Konrad, Patrick AUT - BOH | ![]() | + 00:05:31 | 42.5416 km/h | ||
68 | Haga, Chad USA - SUN | ![]() | + 00:05:36 | 42.4785 km/h | ||
69 | Gibbons, Ryan RSA - DDD | ![]() | + 00:05:40 | 42.4282 km/h | ||
70 | Juul-Jensen, Christopher DEN - ORS | ![]() | + 00:05:41 | 42.4156 km/h | ||
71 | Dillier, Silvan SUI - BMC | ![]() | + 00:05:41 | 42.4156 km/h | ||
72 | De Plus, Laurens BEL - QST | ![]() | + 00:05:48 | 42.3279 km/h | ||
73 | Shalunov, Evgeny RUS - GAZ | ![]() | + 00:05:55 | 42.2406 km/h | ||
74 | Tcatevich, Aleksei RUS - GAZ | ![]() | + 00:05:57 | 42.2157 km/h | ||
75 | Vaugrenard, Benoit FRA - FDJ | ![]() | + 00:06:00 | 42.1784 km/h | ||
76 | Montaguti, Matteo ITA - ALM | ![]() | + 00:06:05 | 42.1164 km/h | ||
77 | Greipel, André GER - LTS | ![]() | + 00:06:07 | 42.0917 km/h | ||
78 | Boaro, Manuele ITA - TBM | ![]() | + 00:06:08 | 42.0793 km/h | ||
79 | De La Parte, Victor ESP - MOV | ![]() | + 00:06:09 | 42.0669 km/h | ||
80 | Foliforov, Alexander RUS - GAZ | ![]() | + 00:06:10 | 42.0546 km/h | ||
81 | Capecchi, Eros ITA - QST | ![]() | + 00:06:11 | 42.0423 km/h | ||
82 | Firsanov, Sergey RUS - GAZ | ![]() | + 00:06:11 | 42.0423 km/h | ||
83 | Belkov, Maxim RUS - KAT | ![]() | + 00:06:12 | 42.0299 km/h | ||
84 | Marczynski, Tomasz POL - LTS | ![]() | + 00:06:13 | 42.0176 km/h | ||
85 | Hirt, Jan CZE - CCC | ![]() | + 00:06:15 | 41.993 km/h | ||
86 | Ladagnous, Matthieu FRA - FDJ | ![]() | + 00:06:15 | 41.993 km/h | ||
87 | Martínez Poveda, Daniel Felipe COL - WIL | ![]() | + 00:06:16 | 41.9807 km/h | ||
88 | Keisse, Iljo BEL - QST | ![]() | + 00:06:17 | 41.9684 km/h | ||
89 | Zeits, Andrey KAZ - AST | ![]() | + 00:06:19 | 41.9438 km/h | ||
90 | Deignan, Philip IRL - SKY | ![]() | + 00:06:20 | 41.9315 km/h | ||
91 | Marcato, Marco ITA - UAD | ![]() | + 00:06:21 | 41.9193 km/h | ||
92 | Koren, Kristijan SLO - CDT | ![]() | + 00:06:23 | 41.8947 km/h | ||
93 | Rolland, Pierre FRA - CDT | ![]() | + 00:06:25 | 41.8703 km/h | ||
94 | Ludvigsson, Tobias SWE - FDJ | ![]() | + 00:06:33 | 41.7726 km/h | ||
95 | Stamsnijder, Tom NED - SUN | ![]() | + 00:06:34 | 41.7604 km/h | ||
96 | Paterski, Maciej POL - CCC | ![]() | + 00:06:35 | 41.7483 km/h | ||
97 | Dupont, Hubert FRA - ALM | ![]() | + 00:06:36 | 41.7361 km/h | ||
98 | Reichenbach, Sébastien SUI - FDJ | ![]() | + 00:06:37 | 41.7239 km/h | ||
99 | Haas, Nathan AUS - DDD | ![]() | + 00:06:39 | 41.6997 km/h | ||
100 | Devenyns, Dries BEL - QST | ![]() | + 00:06:40 | 41.6875 km/h | ||
101 | Pibernik, Luka SLO - TBM | ![]() | + 00:06:40 | 41.6875 km/h | ||
102 | Jauregui, Quentin FRA - ALM | ![]() | + 00:06:44 | 41.6391 km/h | ||
103 | Benedetti, Cesare ITA - BOH | ![]() | + 00:06:45 | 41.627 km/h | ||
104 | Bizhigitov, Zhandos KAZ - AST | ![]() | + 00:06:47 | 41.6028 km/h | ||
105 | Herrada Lopez, José ESP - MOV | ![]() | + 00:06:51 | 41.5545 km/h | ||
106 | Agnoli, Valerio ITA - TBM | ![]() | + 00:06:52 | 41.5425 km/h | ||
107 | Van Zyl, Johann RSA - DDD | ![]() | + 00:06:58 | 41.4703 km/h | ||
108 | Gaviria, Fernando COL - QST | ![]() | + 00:07:00 | 41.4463 km/h | ||
109 | Visconti, Giovanni ITA - TBM | ![]() | + 00:07:03 | 41.4104 km/h | ||
110 | Anton, Igor ESP - DDD | ![]() | + 00:07:04 | 41.3984 km/h | ||
111 | De Buyst, Jasper BEL - LTS | ![]() | + 00:07:04 | 41.3984 km/h | ||
112 | Petilli, Simone ITA - UAD | ![]() | + 00:07:06 | 41.3745 km/h | ||
113 | Hansen, Adam AUS - LTS | ![]() | + 00:07:07 | 41.3626 km/h | ||
114 | Zhupa, Eugert ALB - WIL | ![]() | + 00:07:09 | 41.3387 km/h | ||
115 | Molard, Rudy FRA - FDJ | ![]() | + 00:07:10 | 41.3268 km/h | ||
116 | Castelijns, Twan NED - TLJ | ![]() | + 00:07:11 | 41.3149 km/h | ||
117 | Didier, Laurent LUX - TFS | ![]() | + 00:07:11 | 41.3149 km/h | ||
118 | Pellizotti, Franco ITA - TBM | ![]() | + 00:07:12 | 41.303 km/h | ||
119 | Bonnet, William FRA - FDJ | ![]() | + 00:07:13 | 41.2911 km/h | ||
120 | Serry, Pieter BEL - QST | ![]() | + 00:07:16 | 41.2554 km/h | ||
121 | Tuft, Svein CAN - ORS | ![]() | + 00:07:16 | 41.2554 km/h | ||
122 | Senni, Manuel ITA - BMC | ![]() | + 00:07:17 | 41.2435 km/h | ||
123 | Verona, Carlos ESP - ORS | ![]() | + 00:07:20 | 41.2079 km/h | ||
124 | Berhane, Natnael ERI - DDD | ![]() | + 00:07:20 | 41.2079 km/h | ||
125 | Elissonde, Kenny FRA - SKY | ![]() | + 00:07:24 | 41.1606 km/h | ||
126 | Lunke, Sindre Skjoestad NOR - SUN | ![]() | + 00:07:24 | 41.1606 km/h | ||
127 | Geschke, Simon GER - SUN | ![]() | + 00:07:29 | 41.1015 km/h | ||
128 | Lagutin, Sergey RUS - GAZ | ![]() | + 00:07:29 | 41.1015 km/h | ||
129 | Kuznetsov, Viacheslav RUS - KAT | ![]() | + 00:07:31 | 41.078 km/h | ||
130 | Slagter, Tom Jelte NED - CDT | ![]() | + 00:07:32 | 41.0662 km/h | ||
131 | Sbaragli, Kristian ITA - DDD | ![]() | + 00:07:36 | 41.0192 km/h | ||
132 | Rosskopf, Joseph USA - BMC | ![]() | + 00:07:38 | 40.9957 km/h | ||
133 | Modolo, Sacha ITA - UAD | ![]() | + 00:07:38 | 40.9957 km/h | ||
134 | Pozzato, Filippo ITA - WIL | ![]() | + 00:07:42 | 40.9488 km/h | ||
135 | Sutherland, Rory AUS - MOV | ![]() | + 00:07:42 | 40.9488 km/h | ||
136 | Hofland, Moreno NED - LTS | ![]() | + 00:07:46 | 40.9021 km/h | ||
137 | Hansen, Jesper DEN - AST | ![]() | + 00:07:47 | 40.8904 km/h | ||
138 | Alafaci, Eugenio ITA - TFS | ![]() | + 00:07:48 | 40.8787 km/h | ||
139 | Carthy, Hugh GBR - CDT | ![]() | + 00:07:50 | 40.8554 km/h | ||
140 | Pöstlberger, Lukas AUT - BOH | ![]() |
Standings