Stage 3: Amorebieta-Etxano (ESP) -> Bayonne (FRA)
Tour 2023 • 03-07-2023 • 187.4 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Jasper, Philipsen | BEL | ADC | 04:43:15 |
2 | Phil, Bauhaus | GER | TBV | + 00:00:00 |
3 | Caleb, Ewan | AUS | LTD | + 00:00:00 |
4 | Fabio, Jakobsen | NED | SOQ | + 00:00:00 |
5 | Wout, Van Aert | BEL | TJV | + 00:00:00 |
6 | Mark, Cavendish | GBR | AST | + 00:00:00 |
7 | Jordi, Meeus | BEL | BOH | + 00:00:00 |
8 | Dylan, Groenewegen | NED | JAY | + 00:00:00 |
9 | Mads, Pedersen | DEN | LTK | + 00:00:00 |
10 | Bryan, Coquard | FRA | COF | + 00:00:00 |
11 | Biniam, Girmay | ERI | ICW | + 00:00:00 |
12 | Luca, Mozzato | ITA | ARK | + 00:00:00 |
13 | Sam, Welsford | AUS | DSM | + 00:00:00 |
14 | Alexander, Kristoff | NOR | UXT | + 00:00:00 |
15 | Soren, Warenskjold | NOR | UXT | + 00:00:00 |
16 | Corbin, Strong | NZL | IPT | + 00:00:00 |
17 | Mike, Teunissen | NED | ICW | + 00:00:00 |
18 | Alex, Kirsch | LUX | LTK | + 00:00:00 |
19 | Peter, Sagan | SVK | TEN | + 00:00:00 |
20 | Hugo, Houle | CAN | IPT | + 00:00:00 |
21 | Alexis, Renard | FRA | COF | + 00:00:00 |
22 | Guillaume, Boivin | CAN | IPT | + 00:00:00 |
23 | Victor, Campenaerts | BEL | LTD | + 00:00:00 |
24 | Danny, Van Poppel | NED | BOH | + 00:00:00 |
25 | Matej, Mohoric | SLO | TBV | + 00:00:00 |
26 | Mathieu, Van Der Poel | NED | ADC | + 00:00:00 |
27 | Luis León, Sánchez | ESP | AST | + 00:00:00 |
28 | Bob, Jungels | LUX | BOH | + 00:00:00 |
29 | Jenthe, Biermans | BEL | ARK | + 00:00:00 |
30 | Oliver, Naesen | BEL | ACT | + 00:00:00 |
31 | Jonas, Abrahamsen | NOR | UXT | + 00:00:00 |
32 | Jasper, Stuyven | BEL | LTK | + 00:00:00 |
33 | Michael, Mørkøv | DEN | SOQ | + 00:00:00 |
34 | Carlos, Rodríguez Cano | ESP | IGD | + 00:00:00 |
35 | Michael, Woods | CAN | IPT | + 00:00:00 |
36 | Daniel, Oss | ITA | TEN | + 00:00:00 |
37 | Christophe, Laporte | FRA | TJV | + 00:00:00 |
38 | Romain, Bardet | FRA | DSM | + 00:00:00 |
39 | Ben, O'Connor | AUS | ACT | + 00:00:00 |
40 | Edvald, Boasson-Hagen | NOR | TEN | + 00:00:00 |
41 | Clément, Berthet | FRA | ACT | + 00:00:00 |
42 | Thomas, Pidcock | GBR | IGD | + 00:00:00 |
43 | Jonas, Vingegaard | DEN | TJV | + 00:00:00 |
44 | Jai, Hindley | AUS | BOH | + 00:00:00 |
45 | Mattias, Skjelmose Jensen | DEN | LTK | + 00:00:00 |
46 | Soren, Kragh Andersen | DEN | ADC | + 00:00:00 |
47 | Tony, Gallopin | FRA | LTK | + 00:00:00 |
48 | Louis, Meintjes | RSA | ICW | + 00:00:00 |
49 | Axel, Zingle | FRA | COF | + 00:00:00 |
50 | Nikias, Arndt | GER | TBV | + 00:00:00 |
51 | Georg, Zimmermann | GER | ICW | + 00:00:00 |
52 | Guillaume, Martin | FRA | COF | + 00:00:00 |
53 | Matteo, Trentin | ITA | UAD | + 00:00:00 |
54 | Cees, Bol | NED | AST | + 00:00:00 |
55 | Pello, Bilbao López De Armentia | ESP | TBV | + 00:00:00 |
56 | Nelson Filipe, Oliveira | POR | MOV | + 00:00:00 |
57 | Rúben, Guerreiro | POR | MOV | + 00:00:00 |
58 | Tadej, Pogačar | SLO | UAD | + 00:00:00 |
59 | Ramon, Sinkeldam | NED | ADC | + 00:00:00 |
60 | Mikel, Landa | ESP | TBV | + 00:00:00 |
61 | Egan Arley, Bernal | COL | IGD | + 00:00:00 |
62 | Victor, Lafay | FRA | COF | + 00:00:00 |
63 | Simon, Yates | GBR | JAY | + 00:00:00 |
64 | Jonas, Rickaert | BEL | ADC | + 00:00:00 |
65 | Harold Alfonso, Tejada Canacue | COL | AST | + 00:00:00 |
66 | Adam, Yates | GBR | UAD | + 00:00:00 |
67 | Marco, Haller | AUT | BOH | + 00:00:00 |
68 | Giulio, Ciccone | ITA | LTK | + 00:00:00 |
69 | Steff, Cras | BEL | TEN | + 00:00:00 |
70 | Alexander, Edmondson | AUS | DSM | + 00:00:00 |
71 | Nathan, Van Hooydonck | BEL | TJV | + 00:00:00 |
72 | David, Gaudu | FRA | GFC | + 00:00:00 |
73 | Emanuel, Buchmann | GER | BOH | + 00:00:00 |
74 | Stan, Dewulf | BEL | ACT | + 00:00:00 |
75 | Wilco, Kelderman | NED | TJV | + 00:00:00 |
76 | Gorka, Izaguirre | ESP | MOV | + 00:00:00 |
77 | Quentin, Pacher | FRA | GFC | + 00:00:00 |
78 | Warren, Barguil | FRA | ARK | + 00:00:00 |
79 | Thibaut, Pinot | FRA | GFC | + 00:00:00 |
80 | Valentin, Madouas | FRA | GFC | + 00:00:00 |
81 | Lilian, Calmejane | FRA | ICW | + 00:00:00 |
82 | Lawson, Craddock | USA | JAY | + 00:00:00 |
83 | Stefan, Küng | SUI | GFC | + 00:00:00 |
84 | Matthew, Dinham | AUS | DSM | + 00:00:00 |
85 | Simon, Geschke | GER | COF | + 00:00:00 |
86 | Tiesj, Benoot | BEL | TJV | + 00:00:00 |
87 | Jacopo, Guarnieri | ITA | LTD | + 00:00:00 |
88 | Luka, Mezgec | SLO | JAY | + 00:00:00 |
89 | Anthony, Delaplace | FRA | ARK | + 00:00:00 |
90 | Aurélien, Paret Peintre | FRA | ACT | + 00:00:00 |
91 | Valentin, Ferron | FRA | TEN | + 00:00:00 |
92 | Anthony, Perez | FRA | COF | + 00:00:00 |
93 | Benoit, Cosnefroy | FRA | ACT | + 00:00:00 |
94 | Dylan, Teuns | BEL | IPT | + 00:00:00 |
95 | Sepp, Kuss | USA | TJV | + 00:00:00 |
96 | Rafal, Majka | POL | UAD | + 00:00:00 |
97 | Nils, Politt | GER | BOH | + 00:00:00 |
98 | Krists, Neilands | LAT | IPT | + 00:00:00 |
99 | Felix, Gall | AUT | ACT | + 00:00:00 |
100 | Felix, Grossschartner | AUT | UAD | + 00:00:00 |
101 | Elmar, Reinders | NED | JAY | + 00:00:00 |
102 | Kasper, Asgreen | DEN | SOQ | + 00:00:00 |
103 | Jonathan, Castroviejo | ESP | IGD | + 00:00:28 |
104 | Juan Pedro, López | ESP | LTK | + 00:00:37 |
105 | Nils, Eekhoff | NED | DSM | + 00:00:37 |
106 | Alexey, Lutsenko | KAZ | AST | + 00:00:37 |
107 | Antonio, Pedrero López | ESP | MOV | + 00:00:37 |
108 | Adrien, Petit | FRA | ICW | + 00:00:48 |
109 | Dion, Smith | NZL | ICW | + 00:00:48 |
110 | Ben, Turner | GBR | IGD | + 00:00:53 |
111 | Mathieu, Burgaudeau | FRA | TEN | + 00:00:55 |
112 | Esteban, Chaves Rubio | COL | EFE | + 00:00:55 |
113 | Rémi, Cavagna | FRA | SOQ | + 00:00:55 |
114 | Silvan, Dillier | SUI | ADC | + 00:00:58 |
115 | Kevin, Geniets | LUX | GFC | + 00:00:59 |
116 | Frederik, Frison | BEL | LTD | + 00:01:01 |
117 | Nicholas, Schultz | AUS | IPT | + 00:01:03 |
118 | Pierre-Roger, Latour | FRA | TEN | + 00:01:03 |
119 | Simon, Clarke | AUS | IPT | + 00:01:03 |
120 | Wouter, Poels | NED | TBV | + 00:01:03 |
121 | Vegard Stake, Laengen | NOR | UAD | + 00:01:03 |
122 | Maxim, Van Gils | BEL | LTD | + 00:01:17 |
123 | Florian, Vermeersch | BEL | LTD | + 00:01:17 |
124 | Chris, Hamilton | AUS | DSM | + 00:01:17 |
125 | Simon, Guglielmi | FRA | ARK | + 00:01:21 |
126 | Alfred, Wright | GBR | TBV | + 00:01:21 |
127 | Rasmus, Tiller | NOR | UXT | + 00:01:21 |
128 | Clement, Champoussin | FRA | ARK | + 00:01:21 |
129 | Ion, Izaguirre | ESP | COF | + 00:01:21 |
130 | Omar, Fraile | ESP | IGD | + 00:01:21 |
131 | Rui Alberto, Faria Da Costa | POR | ICW | + 00:01:21 |
132 | Chris, Harper | AUS | JAY | + 00:01:21 |
133 | Luke, Durbridge | AUS | JAY | + 00:01:21 |
134 | Yves, Lampaert | BEL | SOQ | + 00:01:26 |
135 | Olivier, Le Gac | FRA | GFC | + 00:01:32 |
136 | Tobias Halland, Johannessen | NOR | UXT | + 00:01:32 |
137 | Alberto, Bettiol | ITA | EFE | + 00:01:32 |
138 | Pascal, Eenkhoorn | NED | LTD | + 00:01:32 |
139 | Anthony, Turgis | FRA | TEN | + 00:01:32 |
140 | Patrick, Konrad | AUT | BOH | + 00:01:32 |
141 | Torstein, TrÆen | NOR | UXT | + 00:01:32 |
142 | Andrey, Amador | CRC | EFE | + 00:01:32 |
143 | Michal, Kwiatkowski | POL | IGD | + 00:01:32 |
144 | Tim, Declercq | BEL | SOQ | + 00:01:32 |
145 | Jack, Haig | AUS | TBV | + 00:01:32 |
146 | Marc, Soler | ESP | UAD | + 00:01:32 |
147 | David, De La Cruz | ESP | AST | + 00:01:32 |
148 | Dries, Devenyns | BEL | SOQ | + 00:01:32 |
149 | Gianni, Moscon | ITA | AST | + 00:01:32 |
150 | Dylan, Van Baarle | NED | TJV | + 00:01:32 |
151 | Michael, Gogl | AUT | ADC | + 00:01:32 |
152 | Lars, Van Den Berg | NED | GFC | + 00:01:43 |
153 | Magnus Cort, Nielsen | DEN | EFE | + 00:01:54 |
154 | Jonas, Gregaard Wilsly | DEN | UXT | + 00:01:54 |
155 | Neilson, Powless | USA | EFE | + 00:01:54 |
156 | Quinn, Simmons | USA | LTK | + 00:02:09 |
157 | Kevin, Vermaerke | USA | DSM | + 00:02:09 |
158 | Quinten, Hermans | BEL | ADC | + 00:02:09 |
159 | Matteo, Jorgenson | USA | MOV | + 00:02:09 |
160 | Alexander, Aranburu | ESP | MOV | + 00:02:09 |
161 | Nans, Peters | FRA | ACT | + 00:02:09 |
162 | Matis, Louvel | FRA | ARK | + 00:02:09 |
163 | Gregor, Mühlberger | AUT | MOV | + 00:02:09 |
164 | Rigoberto, Uran | COL | EFE | + 00:02:09 |
165 | Jasper, De Buyst | BEL | LTD | + 00:02:09 |
166 | Julian, Alaphilippe | FRA | SOQ | + 00:02:09 |
167 | James, Shaw | GBR | EFE | + 00:02:09 |
168 | John, Degenkolb | GER | DSM | + 00:02:09 |
169 | Daniel Felipe, Martínez Poveda | COL | IGD | + 00:02:09 |
170 | Laurent, Pichon | FRA | ARK | + 00:02:09 |
171 | Anthon, Charmig | DEN | UXT | + 00:02:41 |
172 | Mikkel, Bjerg | DEN | UAD | + 00:02:41 |
173 | Christopher, Juul-Jensen | DEN | JAY | + 00:02:41 |
174 | Yevgeniy, Fedorov | KAZ | AST | + 00:02:56 |
Standings
General
Vingegaard, Jonas
82:05:42
Mountain
Ciccone, Giulio
106 pts
Points
Philipsen, Jasper
377 pts
Youth
Pogačar, Tadej
82:13:11
Team
Jumbo - Visma
247:26:17
Stage Information
This is stage number 3 of the race Tour 2023.
It takes place on 03-07-2023, between Amorebieta-Etxano (ESP) and Bayonne (FRA), its length is 187.4 km, and the scheduled start and end times are from 13:00:00 to 17:19:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.