1 | Dennis, Rohan AUS - BMC | ![]() | 00:06:24 | 56.25 km/h | ||
2 | Küng, Stefan SUI - BMC | ![]() | + 00:00:08 | 55.102 km/h | ||
3 | Brändle, Matthias AUT - TFS | ![]() | + 00:00:09 | 54.9618 km/h | ||
4 | Matthews, Michael AUS - SUN | ![]() | + 00:00:09 | 54.9618 km/h | ||
5 | Dumoulin, Tom NED - SUN | ![]() | + 00:00:09 | 54.9618 km/h | ||
6 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:00:11 | 54.6835 km/h | ||
7 | Boom, Lars NED - TLJ | ![]() | + 00:00:12 | 54.5455 km/h | ||
8 | Mullen, Ryan IRL - CDT | ![]() | + 00:00:13 | 54.4081 km/h | ||
9 | Lammertink, Steven NED - TLJ | ![]() | + 00:00:14 | 54.2714 km/h | ||
10 | Elmiger, Martin SUI - BMC | ![]() | + 00:00:14 | 54.2714 km/h | ||
11 | Dowsett, Alex GBR - MOV | ![]() | + 00:00:14 | 54.2714 km/h | ||
12 | Durbridge, Luke AUS - ORS | ![]() | + 00:00:14 | 54.2714 km/h | ||
13 | Phinney, Taylor USA - CDT | ![]() | + 00:00:15 | 54.1353 km/h | ||
14 | Lampaert, Yves BEL - QST | ![]() | + 00:00:15 | 54.1353 km/h | ||
15 | Barta, Jan CZE - BOH | ![]() | + 00:00:15 | 54.1353 km/h | ||
16 | Van Garderen, Tejay USA - BMC | ![]() | + 00:00:15 | 54.1353 km/h | ||
17 | Sagan, Peter SVK - BOH | ![]() | + 00:00:16 | 54 km/h | ||
18 | Bodnar, Maciej POL - BOH | ![]() | + 00:00:17 | 53.8653 km/h | ||
19 | Hansen, Lasse DEN - ABS | ![]() | + 00:00:19 | 53.598 km/h | ||
20 | Albasini, Michael SUI - ORS | ![]() | + 00:00:19 | 53.598 km/h | ||
21 | Houle, Hugo CAN - ALM | ![]() | + 00:00:20 | 53.4653 km/h | ||
22 | Roelandts, Jurgen BEL - LTS | ![]() | + 00:00:20 | 53.4653 km/h | ||
23 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:00:20 | 53.4653 km/h | ||
24 | Caruso, Damiano ITA - BMC | ![]() | + 00:00:21 | 53.3333 km/h | ||
25 | Chavanel, Sylvain FRA - DEN | ![]() | + 00:00:21 | 53.3333 km/h | ||
26 | Trentin, Matteo ITA - QST | ![]() | + 00:00:22 | 53.202 km/h | ||
27 | Doull, Owain GBR - SKY | ![]() | + 00:00:22 | 53.202 km/h | ||
28 | Arndt, Nikias GER - SUN | ![]() | + 00:00:22 | 53.202 km/h | ||
29 | Teunissen, Mike NED - SUN | ![]() | + 00:00:22 | 53.202 km/h | ||
30 | Wellens, Tim BEL - LTS | ![]() | + 00:00:23 | 53.0713 km/h | ||
31 | Izaguirre, Ion ESP - TBM | ![]() | + 00:00:24 | 52.9412 km/h | ||
32 | Oss, Daniel ITA - BMC | ![]() | + 00:00:24 | 52.9412 km/h | ||
33 | Soler, Marc ESP - MOV | ![]() | + 00:00:24 | 52.9412 km/h | ||
34 | Felline, Fabio ITA - TFS | ![]() | + 00:00:24 | 52.9412 km/h | ||
35 | Kurek, Adrian POL - CCC | ![]() | + 00:00:25 | 52.8117 km/h | ||
36 | Keizer, Martijn NED - TLJ | ![]() | + 00:00:25 | 52.8117 km/h | ||
37 | De La Parte, Victor ESP - MOV | ![]() | + 00:00:25 | 52.8117 km/h | ||
38 | Reichenbach, Sébastien SUI - FDJ | ![]() | + 00:00:26 | 52.6829 km/h | ||
39 | Monfort, Maxime BEL - LTS | ![]() | + 00:00:26 | 52.6829 km/h | ||
40 | Vanmarcke, Sep BEL - CDT | ![]() | + 00:00:26 | 52.6829 km/h | ||
41 | Dibben, Jonathan GBR - SKY | ![]() | + 00:00:26 | 52.6829 km/h | ||
42 | Marczynski, Tomasz POL - LTS | ![]() | + 00:00:26 | 52.6829 km/h | ||
43 | Degenkolb, John GER - TFS | ![]() | + 00:00:27 | 52.5547 km/h | ||
44 | Bevin, Patrick NZL - CDT | ![]() | + 00:00:27 | 52.5547 km/h | ||
45 | Bauer, Jack NZL - QST | ![]() | + 00:00:27 | 52.5547 km/h | ||
46 | Tusveld, Martijn NED - RNL | ![]() | + 00:00:27 | 52.5547 km/h | ||
47 | Schär, Michael SUI - BMC | ![]() | + 00:00:28 | 52.4272 km/h | ||
48 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:28 | 52.4272 km/h | ||
49 | Van Poppel, Danny NED - SKY | ![]() | + 00:00:28 | 52.4272 km/h | ||
50 | Nielsen, Magnus Cort DEN - ORS | ![]() | + 00:00:28 | 52.4272 km/h | ||
51 | Conti, Valerio ITA - UAD | ![]() | + 00:00:28 | 52.4272 km/h | ||
52 | Morabito, Steve SUI - FDJ | ![]() | + 00:00:28 | 52.4272 km/h | ||
53 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:00:28 | 52.4272 km/h | ||
54 | Bagdonas, Gediminas LTU - ALM | ![]() | + 00:00:28 | 52.4272 km/h | ||
55 | Preidler, Georg AUT - SUN | ![]() | + 00:00:29 | 52.3002 km/h | ||
56 | Bewley, Sam NZL - ORS | ![]() | + 00:00:29 | 52.3002 km/h | ||
57 | Geoghegan, Tao GBR - SKY | ![]() | + 00:00:29 | 52.3002 km/h | ||
58 | Gate, Aaron NZL - ABS | ![]() | + 00:00:29 | 52.3002 km/h | ||
59 | Gougeard, Alexis FRA - ALM | ![]() | + 00:00:29 | 52.3002 km/h | ||
60 | Bakelants, Jan BEL - ALM | ![]() | + 00:00:29 | 52.3002 km/h | ||
61 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:00:29 | 52.3002 km/h | ||
62 | Christian, Mark GBR - ABS | ![]() | + 00:00:30 | 52.1739 km/h | ||
63 | Van Avermaet, Greg BEL - BMC | ![]() | + 00:00:30 | 52.1739 km/h | ||
64 | Vichot, Arthur FRA - FDJ | ![]() | + 00:00:30 | 52.1739 km/h | ||
65 | Hollenstein, Reto SUI - KAT | ![]() | + 00:00:30 | 52.1739 km/h | ||
66 | Plaza, Rubén ESP - ORS | ![]() | + 00:00:30 | 52.1739 km/h | ||
67 | Pantano, Jarlinson COL - TFS | ![]() | + 00:00:30 | 52.1739 km/h | ||
68 | Konrad, Patrick AUT - BOH | ![]() | + 00:00:30 | 52.1739 km/h | ||
69 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:00:30 | 52.1739 km/h | ||
70 | Sinkeldam, Ramon NED - SUN | ![]() | + 00:00:31 | 52.0482 km/h | ||
71 | Martinelli, Davide ITA - QST | ![]() | + 00:00:31 | 52.0482 km/h | ||
72 | Grossschartner, Felix AUT - CCC | ![]() | + 00:00:31 | 52.0482 km/h | ||
73 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:00:31 | 52.0482 km/h | ||
74 | Haller, Marco AUT - KAT | ![]() | + 00:00:31 | 52.0482 km/h | ||
75 | Wallays, Jelle BEL - LTS | ![]() | + 00:00:31 | 52.0482 km/h | ||
76 | Pozzovivo, Domenico ITA - ALM | ![]() | + 00:00:32 | 51.9231 km/h | ||
77 | King, Benjamin USA - DDD | ![]() | + 00:00:32 | 51.9231 km/h | ||
78 | Denz, Nico GER - ALM | ![]() | + 00:00:32 | 51.9231 km/h | ||
79 | Roux, Anthony FRA - FDJ | ![]() | + 00:00:32 | 51.9231 km/h | ||
80 | Restrepo, Jhonatan COL - KAT | ![]() | + 00:00:32 | 51.9231 km/h | ||
81 | Venter, Jaco RSA - DDD | ![]() | + 00:00:33 | 51.7986 km/h | ||
82 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:00:33 | 51.7986 km/h | ||
83 | Štybar, Zdeněk CZE - QST | ![]() | + 00:00:34 | 51.6746 km/h | ||
84 | Fominykh, Daniil KAZ - AST | ![]() | + 00:00:34 | 51.6746 km/h | ||
85 | De La Cruz, David ESP - QST | ![]() | + 00:00:34 | 51.6746 km/h | ||
86 | Martens, Paul GER - TLJ | ![]() | + 00:00:34 | 51.6746 km/h | ||
87 | Craddock, Lawson USA - CDT | ![]() | + 00:00:34 | 51.6746 km/h | ||
88 | Hoelgaard, Daniel NOR - FDJ | ![]() | + 00:00:35 | 51.5513 km/h | ||
89 | De Kort, Koen NED - TFS | ![]() | + 00:00:35 | 51.5513 km/h | ||
90 | Mccarthy, Jay AUS - BOH | ![]() | + 00:00:35 | 51.5513 km/h | ||
91 | Gilbert, Philippe BEL - QST | ![]() | + 00:00:36 | 51.4286 km/h | ||
92 | Van Poppel, Boy NED - TFS | ![]() | + 00:00:36 | 51.4286 km/h | ||
93 | Spilak, Simon SLO - KAT | ![]() | + 00:00:36 | 51.4286 km/h | ||
94 | Olivier, Daan NED - TLJ | ![]() | + 00:00:37 | 51.3064 km/h | ||
95 | Verona, Carlos ESP - ORS | ![]() | + 00:00:37 | 51.3064 km/h | ||
96 | García Cortina, Iván ESP - TBM | ![]() | + 00:00:37 | 51.3064 km/h | ||
97 | Lobato, Juan José ESP - TLJ | ![]() | + 00:00:37 | 51.3064 km/h | ||
98 | Samoilau, Branislau BLR - CCC | ![]() | + 00:00:37 | 51.3064 km/h | ||
99 | Debesay, Mekseb ERI - DDD | ![]() | + 00:00:37 | 51.3064 km/h | ||
100 | Frank, Mathias SUI - ALM | ![]() | + 00:00:38 | 51.1848 km/h | ||
101 | Taaramäe, Rein EST - KAT | ![]() | + 00:00:38 | 51.1848 km/h | ||
102 | Mohoric, Matej SLO - UAD | ![]() | + 00:00:38 | 51.1848 km/h | ||
103 | Deignan, Philip IRL - SKY | ![]() | + 00:00:38 | 51.1848 km/h | ||
104 | De Clercq, Bart BEL - LTS | ![]() | + 00:00:38 | 51.1848 km/h | ||
105 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:00:38 | 51.1848 km/h | ||
106 | Hayman, Mathew AUS - ORS | ![]() | + 00:00:38 | 51.1848 km/h | ||
107 | Koch, Jonas GER - CCC | ![]() | + 00:00:38 | 51.1848 km/h | ||
108 | Maes, Nikolas BEL - LTS | ![]() | + 00:00:38 | 51.1848 km/h | ||
109 | Warbasse, Lawrence USA - ABS | ![]() | + 00:00:39 | 51.0638 km/h | ||
110 | Dunne, Conor IRL - ABS | ![]() | + 00:00:39 | 51.0638 km/h | ||
111 | Reinders, Elmar NED - RNL | ![]() | + 00:00:39 | 51.0638 km/h | ||
112 | Gatto, Oscar ITA - AST | ![]() | + 00:00:39 | 51.0638 km/h | ||
113 | Nordhaug, Lars Petter NOR - ABS | ![]() | + 00:00:39 | 51.0638 km/h | ||
114 | Reza, Kévin FRA - FDJ | ![]() | + 00:00:39 | 51.0638 km/h | ||
115 | Grellier, Fabien FRA - DEN | ![]() | + 00:00:39 | 51.0638 km/h | ||
116 | Puccio, Salvatore ITA - SKY | ![]() | + 00:00:40 | 50.9434 km/h | ||
117 | Henao, Sebastian COL - SKY | ![]() | + 00:00:40 | 50.9434 km/h | ||
118 | Calmejane, Lilian FRA - DEN | ![]() | + 00:00:40 | 50.9434 km/h | ||
119 | Duchesne, Antoine CAN - DEN | ![]() | + 00:00:40 | 50.9434 km/h | ||
120 | Van Der Lijke, Nick NED - RNL | ![]() | + 00:00:40 | 50.9434 km/h | ||
121 | Boudat, Thomas FRA - DEN | ![]() | + 00:00:40 | 50.9434 km/h | ||
122 | Weening, Pieter NED - RNL | ![]() | + 00:00:40 | 50.9434 km/h | ||
123 | Planckaert, Baptiste BEL - KAT | ![]() | + 00:00:41 | 50.8235 km/h | ||
124 | Vervaeke, Louis BEL - LTS | ![]() | + 00:00:41 | 50.8235 km/h | ||
125 | Nieve, Mikel ESP - SKY | ![]() | + 00:00:41 | 50.8235 km/h | ||
126 | Brambilla, Gianluca ITA - QST | ![]() | + 00:00:41 | 50.8235 km/h | ||
127 | Gasparotto, Enrico ITA - TBM | ![]() | + 00:00:41 | 50.8235 km/h | ||
128 | Consonni, Simone ITA - UAD | ![]() | + 00:00:41 | 50.8235 km/h | ||
129 | Grmay, Tsgabu Gebremaryam ETH - TBM | ![]() | + 00:00:42 | 50.7042 km/h | ||
130 | Anderson, Ryan CAN - DEN | ![]() | + 00:00:42 | 50.7042 km/h | ||
131 | Power, Robert AUS - ORS | ![]() | + 00:00:42 | 50.7042 km/h | ||
132 | Kump, Marko SLO - UAD | ![]() | + 00:00:42 | 50.7042 km/h | ||
133 | Moreno Bazán, Javier ESP - TBM | ![]() | + 00:00:42 | 50.7042 km/h | ||
134 | Pineau, Cédric FRA - FDJ | ![]() | + 00:00:42 | 50.7042 km/h | ||
135 | Farrar, Tyler USA - DDD | ![]() | + 00:00:43 | 50.5855 km/h | ||
136 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:00:43 | 50.5855 km/h | ||
137 | Morton, Lachlan AUS - DDD | ![]() | + 00:00:43 | 50.5855 km/h | ||
138 | Dombrowski, Joseph Lloyd USA - CDT | ![]() | + 00:00:44 | 50.4673 km/h | ||
139 | Modolo, Sacha ITA - UAD | ![]() | + 00:00:44 | 50.4673 km/h | ||
140 | Petilli, Simone ITA - UAD | ![]() | + 00:00:44 | 50.4673 km/h | ||
141 | López Moreno, Miguel Ángel COL - AST | ![]() | + 00:00:44 | 50.4673 km/h | ||
142 | Reijnen, Kiel USA - TFS | ![]() | + 00:00:44 | 50.4673 km/h | ||
143 | Timmer, Albert NED - SUN |
Standings