1 | Majka, Rafal POL - BOH | ![]() | 03:43:46 | ||
2 | Bennett, George NZL - TLJ | ![]() | + 00:00:00 | ||
3 | Boswell, Ian USA - SKY | ![]() | + 00:00:07 | ||
4 | Morton, Lachlan AUS - DDD | ![]() | + 00:00:07 | ||
5 | Gesink, Robert NED - TLJ | ![]() | + 00:00:37 | ||
6 | Bookwalter, Brent USA - BMC | ![]() | + 00:00:37 | ||
7 | Geoghegan, Tao GBR - SKY | ![]() | + 00:00:37 | ||
8 | Oomen, Sam NED - SUN | ![]() | + 00:00:37 | ||
9 | Mas, Enric ESP - QST | ![]() | + 00:00:37 | ||
10 | Talansky, Andrew USA - CDT | ![]() | + 00:00:37 | ||
11 | Schachmann, Maximilian GER - QST | ![]() | + 00:00:37 | ||
12 | Laengen, Vegard Stake NOR - UAD | ![]() | + 00:00:37 | ||
13 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:00:42 | ||
14 | Edet, Nicolas FRA - COF | ![]() | + 00:00:44 | ||
15 | Maté, Luis Angel ESP - COF | ![]() | + 00:00:44 | ||
16 | Tsvetkov, Serghei ROU - JBC | ![]() | + 00:00:47 | ||
17 | Acevedo, Janier COL - UHC | ![]() | + 00:00:51 | ||
18 | López, David ESP - SKY | ![]() | + 00:01:00 | ||
19 | Sánchez, Samuel ESP - BMC | ![]() | + 00:01:14 | ||
20 | Restrepo, Jhonatan COL - KAT | ![]() | + 00:01:14 | ||
21 | Schär, Michael SUI - BMC | ![]() | + 00:03:00 | ||
22 | De Vos, Adam CAN - RLY | ![]() | + 00:03:37 | ||
23 | Thwaites, Scott GBR - DDD | ![]() | + 00:04:31 | ||
24 | Henderson, Greg NZL - UHC | ![]() | + 00:04:36 | ||
25 | Mccarthy, Jay AUS - BOH | ![]() | + 00:04:36 | ||
26 | Megías Leal, Javier ESP - TNN | ![]() | + 00:04:36 | ||
27 | Poljanski, Pawel POL - BOH | ![]() | + 00:04:36 | ||
28 | Machado, Tiago POR - KAT | ![]() | + 00:04:36 | ||
29 | Rossetto, Stéphane FRA - COF | ![]() | + 00:04:36 | ||
30 | King, Benjamin USA - DDD | ![]() | + 00:04:36 | ||
31 | Canty, Brendan AUS - CDT | ![]() | + 00:04:36 | ||
32 | Kennaugh, Peter GBR - SKY | ![]() | + 00:05:00 | ||
33 | Brown, Nathan USA - CDT | ![]() | + 00:05:20 | ||
34 | Trentin, Matteo ITA - QST | ![]() | + 00:05:42 | ||
35 | Britton, Rob CAN - RLY | ![]() | + 00:10:55 | ||
36 | Kuss, Sepp USA - RLY | ![]() | + 00:10:55 | ||
37 | Huffman, Evan USA - RLY | ![]() | + 00:10:55 | ||
38 | Sagan, Peter SVK - BOH | ![]() | + 00:10:55 | ||
39 | De Tier, Floris BEL - TLJ | ![]() | + 00:12:34 | ||
40 | Olivier, Daan NED - TLJ | ![]() | + 00:12:34 | ||
41 | Breschel, Matti DEN - AST | ![]() | + 00:12:34 | ||
42 | Bettiol, Alberto ITA - CDT | ![]() | + 00:12:34 | ||
43 | Dal-cin, Matteo CAN - RLY | ![]() | + 00:12:34 | ||
44 | Bagot, Yoann FRA - COF | ![]() | + 00:12:34 | ||
45 | Bonnafond, Guillaume FRA - COF | ![]() | + 00:12:34 | ||
46 | Bauer, Jack NZL - QST | ![]() | + 00:12:34 | ||
47 | Politt, Nils GER - KAT | ![]() | + 00:12:34 | ||
48 | Eaton, Daniel USA - UHC | ![]() | + 00:12:34 | ||
49 | Jaramillo diez, Daniel Alexander COL - UHC | ![]() | + 00:12:52 | ||
50 | Soupe, Geoffrey FRA - COF | ![]() | + 00:15:10 | ||
51 | Scotson, Miles AUS - BMC | ![]() | + 00:15:10 | ||
52 | Guerreiro, Rúben POR - TFS | ![]() | + 00:15:53 | ||
53 | Zakharov, Artyom KAZ - AST | ![]() | + 00:16:14 | ||
54 | Vermeulen, Alexey USA - TLJ | ![]() | + 00:17:45 | ||
55 | Curvers, Roy NED - SUN | ![]() | + 00:17:45 | ||
56 | Zabel, Rick GER - KAT | ![]() | + 00:17:45 | ||
57 | Planet, Charles FRA - TNN | ![]() | + 00:17:45 | ||
58 | Berry, Joshua USA - JBC | ![]() | + 00:17:45 | ||
59 | Lozano Riba, David ESP - TNN | ![]() | + 00:17:45 | ||
60 | Irizar, Markel ESP - TFS | ![]() | + 00:17:45 | ||
61 | Joyce, Colin USA - RLY | ![]() | + 00:17:45 | ||
62 | Reijnen, Kiel USA - TFS | ![]() | + 00:17:45 | ||
63 | Peron, Andrea ITA - TNN | ![]() | + 00:17:45 | ||
64 | Gerts, Floris NED - BMC | ![]() | + 00:17:45 | ||
65 | De Vreese, Laurens BEL - AST | ![]() | + 00:17:45 | ||
66 | Bouwman, Koen NED - TLJ | ![]() | + 00:17:45 | ||
67 | Van Poppel, Danny NED - SKY | ![]() | + 00:17:45 | ||
68 | Putt, Tanner USA - UHC | ![]() | + 00:17:45 | ||
69 | Kristoff, Alexander NOR - KAT | ![]() | + 00:17:45 | ||
70 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:17:45 | ||
71 | Dougall, Nick RSA - DDD | ![]() | + 00:17:45 | ||
72 | Mørkøv, Michael DEN - KAT | ![]() | + 00:17:45 | ||
73 | Bohli, Tom SUI - BMC | ![]() | + 00:17:45 | ||
74 | Doull, Owain GBR - SKY | ![]() | + 00:17:45 | ||
75 | Dibben, Jonathan GBR - SKY | ![]() | + 00:17:45 | ||
76 | Clarke, Jonathan AUS - UHC | ![]() | + 00:17:45 | ||
77 | Mannion, Gavin USA - UHC | ![]() | + 00:17:45 | ||
78 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:17:45 | ||
79 | Teunissen, Mike NED - SUN | ![]() | + 00:17:45 | ||
80 | Hofstede, Lennard NED - SUN | ![]() | + 00:17:45 | ||
81 | Bennett, Sean USA - JBC | ![]() | + 00:17:45 | ||
82 | Štybar, Zdeněk CZE - QST | ![]() | + 00:17:45 | ||
83 | Le Turnier, Mathias FRA - COF | ![]() | + 00:17:45 | ||
84 | Fominykh, Daniil KAZ - AST | ![]() | + 00:17:45 | ||
85 | Kamyshev, Arman KAZ - AST | ![]() | + 00:17:45 | ||
86 | Durasek, Kristijan HRV - UAD | ![]() | + 00:17:45 | ||
87 | Consonni, Simone ITA - UAD | ![]() | + 00:17:45 | ||
88 | Mccabe, Travis USA - UHC | ![]() | + 00:17:45 | ||
90 | Korsaeth, Truls NOR - AST | ![]() | + 00:17:45 | ||
91 | Eisel, Bernhard AUT - DDD | ![]() | + 00:20:46 | ||
92 | Sabatini, Fabio ITA - QST | ![]() | + 00:20:46 | ||
93 | Craddock, Lawson USA - CDT | ![]() | + 00:20:46 | ||
94 | Drucker, Jean Pierre LUX - BMC | ![]() | + 00:20:46 | ||
95 | Vangenechten, Jonas BEL - COF | ![]() | + 00:20:46 | ||
96 | Williams, Christopher AUS - TNN | ![]() | + 00:20:46 | ||
97 | Zurlo, Federico ITA - UAD | ![]() | + 00:20:46 | ||
98 | Elmiger, Martin SUI - BMC | ![]() | + 00:20:46 | ||
99 | Mathis, Marco GER - KAT | ![]() | + 00:20:46 | ||
100 | Guardini, Andrea ITA - UAD | ![]() | + 00:20:46 | ||
101 | Schmidt, Mads Würtz DEN - KAT | ![]() | + 00:20:46 | ||
102 | Kump, Marko SLO - UAD | ![]() | + 00:20:46 | ||
103 | Baška, Erik SVK - BOH | ![]() | + 00:20:46 | ||
104 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:20:46 | ||
105 | Kittel, Marcel GER - QST | ![]() | + 00:20:46 | ||
106 | Degenkolb, John GER - TFS | ![]() | + 00:20:46 | ||
107 | Mirza, Yousif UAE - UAD | ![]() | + 00:20:46 | ||
108 | Viviani, Elia ITA - SKY | ![]() | + 00:20:46 | ||
109 | Phinney, Taylor USA - CDT | ![]() | + 00:20:46 | ||
110 | Velits, Martin SVK - QST | ![]() | + 00:20:46 | ||
111 | Gioux, Romain FRA - TNN | ![]() | + 00:20:46 | ||
112 | Minali, Riccardo ITA - AST | ![]() | + 00:20:46 | ||
113 | Henttala, Joonas FIN - TNN | ![]() | + 00:20:46 | ||
114 | Sinkeldam, Ramon NED - SUN | ![]() | + 00:20:46 | ||
115 | Ganna, Filippo ITA - UAD | ![]() | + 00:20:46 | ||
116 | Verschoor, Martijn NED - TNN | ![]() | + 00:20:46 | ||
117 | Kolár, Michal SVK - BOH | ![]() | + 00:20:46 | ||
118 | Bodnar, Maciej POL - BOH | ![]() | + 00:20:46 | ||
119 | Castillo Soto, Ukises Alfredo MEX - JBC | ![]() | + 00:20:46 | ||
120 | Farrar, Tyler USA - DDD | ![]() | + 00:20:46 | ||
121 | Rathe, Jacob USA - JBC | ![]() | + 00:20:46 | ||
122 | De Kort, Koen NED - TFS | ![]() | + 00:20:46 | ||
123 | Daniel, Gregory USA - TFS | ![]() | + 00:20:46 | ||
124 | Tleubayev, Ruslan KAZ - AST | ![]() | + 00:20:46 | ||
125 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:20:46 | ||
126 | Cheyne, Jordan CAN - JBC | ![]() | + 00:20:46 | ||
127 | Sagan, Juraj SVK - BOH | ![]() | + 00:20:46 | ||
128 | Hamilton, Chris AUS - SUN | ![]() | + 00:20:46 | ||
129 | Renshaw, Mark AUS - DDD | ![]() | + 00:20:46 | ||
130 | Wippert, Wouter NED - CDT | ![]() | + 00:20:46 | ||
131 | Wolfe, Benjamin USA - JBC | ![]() | + 00:20:46 |
Standings