Stage 1: Kuurne (BEL) -> Kuurne (BEL)
Kuurne - Brussels - Kuurne 2022 • 27-02-2022 • 195.1 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Jakobsen, Fabio | NED | QST | 04:32:13 | 
| 2 |  Ewan, Caleb | AUS | LTS | + 00:00:00 | 
| 3 |  Hofstetter, Hugo | FRA | ARK | + 00:00:00 | 
| 4 |  Mclay, Daniel | GBR | ARK | + 00:00:00 | 
| 5 |  Nizzolo, Giacomo | ITA | IPT | + 00:00:00 | 
| 6 |  Van Gestel, Dries | BEL | TEN | + 00:00:00 | 
| 7 |  Capiot, Amaury | BEL | ARK | + 00:00:00 | 
| 8 |  Laporte, Christophe | FRA | TJV | + 00:00:00 | 
| 9 |  Trentin, Matteo | ITA | UAD | + 00:00:00 | 
| 10 |  Van Der Hoorn, Taco | NED | IWG | + 00:00:00 | 
| 11 |  Kristoff, Alexander | NOR | IWG | + 00:00:00 | 
| 12 |  Merlier, Tim | BEL | ADC | + 00:00:00 | 
| 13 |  Bauhaus, Phil | GER | TBV | + 00:00:00 | 
| 14 |  Teunissen, Mike | NED | TJV | + 00:00:00 | 
| 15 |  Stuyven, Jasper | BEL | TFS | + 00:00:00 | 
| 16 |  Eekhoff, Nils | NED | DSM | + 00:00:00 | 
| 17 |  Smith, Dion | NZL | BEX | + 00:00:00 | 
| 18 |  Rex, Laurenz | BEL | BWB | + 00:00:00 | 
| 19 |  Menten, Milan | BEL | BWB | + 00:00:00 | 
| 20 |  Naesen, Oliver | BEL | ACT | + 00:00:00 | 
| 21 |  Consonni, Simone | ITA | COF | + 00:00:00 | 
| 22 |  Aranburu, Alexander | ESP | MOV | + 00:00:00 | 
| 23 |  Gaze, Samuel | NZL | ADC | + 00:00:00 | 
| 24 |  Benoot, Tiesj | BEL | TJV | + 00:00:00 | 
| 25 |  Warlop, Jordi | BEL | BBK | + 00:00:00 | 
| 26 |  Valgren, Michael | DEN | EFE | + 00:00:00 | 
| 27 |  Koch, Jonas | GER | BOH | + 00:00:00 | 
| 28 |  Resell, Erik Nordsaeter | NOR | UXT | + 00:00:00 | 
| 29 |  Sheffield, Magnus | USA | IGD | + 00:00:00 | 
| 30 |  Lienhard, Fabian | SUI | GFC | + 00:00:00 | 
| 31 |  Berckmoes, Jenno | BEL | SVB | + 00:00:00 | 
| 32 |  Turgis, Anthony | FRA | TEN | + 00:00:00 | 
| 33 |  Le Gac, Olivier | FRA | GFC | + 00:00:00 | 
| 34 |  Biermans, Jenthe | BEL | IPT | + 00:00:00 | 
| 35 |  Zukowsky, Nicolas | CAN | HPM | + 00:00:00 | 
| 36 |  Gibbons, Ryan | RSA | UAD | + 00:00:00 | 
| 37 |  Van Asbroeck, Tom | BEL | IPT | + 00:00:00 | 
| 38 |  Dewulf, Stan | BEL | ACT | + 00:00:00 | 
| 39 |  Narváez, Jhonnatan | ECU | IGD | + 00:00:00 | 
| 40 |  Coquard, Bryan | FRA | COF | + 00:00:00 | 
| 41 |  Haussler, Heinrich | AUS | TBV | + 00:00:00 | 
| 42 |  Hayter, Ethan | GBR | IGD | + 00:00:00 | 
| 43 |  Braet, Vito | BEL | SVB | + 00:00:00 | 
| 44 |  Kirsch, Alex | LUX | TFS | + 00:00:00 | 
| 45 |  Puppio, Antonio | ITA | IPT | + 00:00:00 | 
| 46 |  Politt, Nils | GER | BOH | + 00:00:07 | 
| 47 |  Küng, Stefan | SUI | GFC | + 00:00:07 | 
| 48 |  Vauquelin, Kévin | FRA | ARK | + 00:00:07 | 
| 49 |  Askey, Lewis | GBR | GFC | + 00:00:07 | 
| 50 |  Mohoric, Matej | SLO | TBV | + 00:00:07 | 
| 51 |  Van Avermaet, Greg | BEL | ACT | + 00:00:07 | 
| 52 |  Schär, Michael | SUI | ACT | + 00:00:07 | 
| 53 |  Covi, Alessandro | ITA | UAD | + 00:00:07 | 
| 54 |  Houle, Hugo | CAN | IPT | + 00:00:07 | 
| 55 |  Boivin, Guillaume | CAN | IPT | + 00:00:07 | 
| 56 |  Van Der Sande, Tosh | BEL | TJV | + 00:00:07 | 
| 57 |  Laengen, Vegard Stake | NOR | UAD | + 00:00:07 | 
| 58 |  Van Poppel, Boy | NED | IWG | + 00:00:07 | 
| 59 |  Skaarseth, Anders | NOR | UXT | + 00:00:07 | 
| 60 |  Durbridge, Luke | AUS | BEX | + 00:00:07 | 
| 61 |  Mosca, Jacopo | ITA | TFS | + 00:00:07 | 
| 62 |  Touzé, Damien | FRA | ACT | + 00:00:07 | 
| 63 |  Van Den Bossche, Fabio | BEL | ADC | + 00:00:07 | 
| 64 |  Mas Bonet, Lluis | ESP | MOV | + 00:00:07 | 
| 65 |  Sánchez, Luis León | ESP | TBV | + 00:00:07 | 
| 66 |  Van Hooydonck, Nathan | BEL | TJV | + 00:00:07 | 
| 67 |  García Cortina, Iván | ESP | MOV | + 00:00:14 | 
| 68 |  Theuns, Edward | BEL | TFS | + 00:00:16 | 
| 69 |  Wright, Alfred | GBR | TBV | + 00:00:22 | 
| 70 |  Pidcock, Thomas | GBR | IGD | + 00:00:22 | 
| 71 |  De Buyst, Jasper | BEL | LTS | + 00:00:40 | 
| 72 |  Kamp, Alexander | DEN | TFS | + 00:00:47 | 
| 73 |  Degenkolb, John | GER | DSM | + 00:00:52 | 
| 74 |  Sénéchal, Florian | FRA | QST | + 00:00:52 | 
| 75 |  Colbrelli, Sonny | ITA | TBV | + 00:00:52 | 
| 76 |  Lampaert, Yves | BEL | QST | + 00:01:05 | 
| 77 |  Petit, Adrien | FRA | IWG | + 00:01:07 | 
| 78 |  DeClercq, Benjamin | BEL | ARK | + 00:01:09 | 
| 79 |  Skujins, Toms | LAT | TFS | + 00:01:09 | 
| 80 |  Beullens, Cedric | BEL | LTS | + 00:01:36 | 
| 81 |  Boasson-Hagen, Edvald | NOR | TEN | + 00:01:51 | 
| 82 |  Turner, Ben | GBR | IGD | + 00:02:49 | 
| 83 |  Steimle, Jannik | GER | QST | + 00:02:49 | 
| 84 |  Asgreen, Kasper | DEN | QST | + 00:03:12 | 
| 85 |  Štybar, Zdeněk | CZE | QST | + 00:03:12 | 
| 86 |  Ludvigsson, Tobias | SWE | GFC | + 00:03:12 | 
| 87 |  Livyns, Arjen | BEL | BWB | + 00:03:12 | 
| 88 |  Frison, Frederik | BEL | LTS | + 00:03:12 | 
| 89 |  Dversnes, Fredrik | NOR | UXT | + 00:03:45 | 
| 90 |  Gogl, Michael | AUT | ADC | + 00:05:20 | 
| 91 |  Planckaert, Edward | BEL | ADC | + 00:08:17 | 
| 92 |  De Lie, Arnaud | BEL | LTS | + 00:09:31 | 
| 93 |  Hansen, Lasse | DEN | UXT | + 00:09:55 | 
| 94 |  Pithie, Laurence | NZL | GFC | + 00:09:55 | 
| 95 |  Manzin, Lorenzo | FRA | TEN | + 00:09:55 | 
| 96 |  Soupe, Geoffrey | FRA | TEN | + 00:09:55 | 
| 97 |  Hollmannn, Juri | GER | MOV | + 00:09:55 | 
| 98 |  Fretin, Milan | BEL | SVB | + 00:09:55 | 
| 99 |  Pedersen, Casper | DEN | DSM | + 00:09:55 | 
| 100 |  Levy, William | DEN | UXT | + 00:09:55 | 
| 101 |  Lecroq, Jeremy | FRA | BBK | + 00:09:55 | 
| 102 |  Barbier, Pierre | FRA | BBK | + 00:09:55 | 
| 103 |  Gamper, Patrick | AUT | BOH | + 00:09:55 | 
| 104 |  Pajur, Markus | EST | ARK | + 00:09:55 | 
| 105 |  Maas, Jan | NED | BEX | + 00:09:55 | 
| 106 |  Van Uden, Casper | NED | DSM | + 00:09:55 | 
| 107 |  Raugel, Antoine | FRA | ACT | + 00:09:55 | 
| 108 |  Joyce, Colin | USA | HPM | + 00:09:55 | 
| 109 |  Fine, Eddy | FRA | COF | + 00:09:55 | 
| 110 |  Lemoine, Cyril | FRA | BBK | + 00:09:55 | 
| 111 |  Grignard, Sébastien | BEL | LTS | + 00:09:55 | 
| 112 |  Heiduk, Kim Alexander | GER | IGD | + 00:09:55 | 
| 113 |  Coté, Pier-André | CAN | HPM | + 00:09:55 | 
| 114 |  Dupont, Timothy | BEL | BWB | + 00:09:55 | 
| 115 |  Bohli, Tom | SUI | COF | + 00:09:55 | 
| 116 |  Weemaes, Sasha | BEL | SVB | + 00:09:55 | 
| 117 |  Sagan, Peter | SVK | TEN | + 00:09:55 | 
| 118 |  Van Hoecke, Gijs | BEL | ACT | + 00:09:55 | 
| 119 |  Planckaert, Baptiste | BEL | IWG | + 00:09:55 | 
| 120 |  Andresen, Tobias Lund | DEN | DSM | + 00:09:55 | 
| 121 |  Swift, Ben | GBR | IGD | + 00:09:55 | 
| 122 |  Meeus, Jordi | BEL | BOH | + 00:09:55 | 
| 123 |  Wisniowski, Lukasz | POL | EFE | + 00:09:55 | 
| 124 |  Troia, Oliveiro | ITA | UAD | + 00:09:55 | 
| 125 |  Oliveira, Rui | POR | UAD | + 00:09:55 | 
| 126 |  Dekker, David | NED | TJV | + 00:09:55 | 
| 127 |  Bayer, Tobias | AUT | ADC | + 00:09:55 | 
| 128 |  Colman, Alex | BEL | SVB | + 00:09:55 | 
| 129 |  Keukeleire, Jens | BEL | EFE | + 00:09:55 | 
| 130 |  Mozzato, Luca | ITA | BBK | + 00:09:55 | 
| 131 |  Affini, Edoardo | ITA | TJV | + 00:09:55 | 
| 132 |  Healy, Ben | IRL | EFE | + 00:09:55 | 
| 133 |  Scully, Thomas | NZL | EFE | + 00:09:55 | 
| 134 |  Doull, Owain | GBR | EFE | + 00:09:55 | 
| 135 |  Walscheid, Max | GER | COF | + 00:11:53 | 
| 136 |  Sajnok, Szymon | POL | COF | + 00:11:53 | 
Standings
 
                            
                            General
Jakobsen, Fabio
04:32:13
Stage Information
This is stage number 1 of the race Kuurne - Brussels - Kuurne 2022.
It takes place on 27-02-2022, between Kuurne (BEL) and Kuurne (BEL), its length is 195.1 km, and the scheduled start and end times are from 12:15:00 to 16:53:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by kuurne-brussel-kuurne.be
