1 | Yates, Simon GBR - ORS | ![]() | 04:10:03 | ||
2 | Porte, Richie AUS - BMC | ![]() | + 00:00:00 | ||
3 | Buchmann, Emanuel GER - BOH | ![]() | + 00:00:30 | ||
4 | Van Garderen, Tejay USA - BMC | ![]() | + 00:00:43 | ||
5 | Uran, Rigoberto COL - CDT | ![]() | + 00:00:52 | ||
6 | Ulissi, Diego ITA - UAD | ![]() | + 00:00:52 | ||
7 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:00:52 | ||
8 | Meintjes, Louis RSA - UAD | ![]() | + 00:00:52 | ||
9 | Howson, Damien AUS - ORS | ![]() | + 00:00:52 | ||
10 | Gaudu, David FRA - FDJ | ![]() | + 00:00:52 | ||
11 | Roglic, Primoz SLO - TLJ | ![]() | + 00:00:52 | ||
12 | Izaguirre, Ion ESP - TBM | ![]() | + 00:00:52 | ||
13 | Kelderman, Wilco NED - SUN | ![]() | + 00:00:52 | ||
14 | Jungels, Bob LUX - QST | ![]() | + 00:00:52 | ||
15 | Zakarin, Ilnur RUS - KAT | ![]() | + 00:00:52 | ||
16 | Kreuziger, Roman CZE - ORS | ![]() | + 00:00:52 | ||
17 | Felline, Fabio ITA - TFS | ![]() | + 00:00:52 | ||
18 | Berhane, Natnael ERI - DDD | ![]() | + 00:00:52 | ||
19 | Ait El Abdia, Anass MAR - UAD | ![]() | + 00:00:52 | ||
20 | Herrada, Jesús ESP - MOV | ![]() | + 00:00:52 | ||
21 | Amador, Andrey CRC - MOV | ![]() | + 00:00:52 | ||
22 | De La Cruz, David ESP - QST | ![]() | + 00:00:52 | ||
23 | Reichenbach, Sébastien SUI - FDJ | ![]() | + 00:01:03 | ||
24 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:01:03 | ||
25 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:01:03 | ||
26 | Haig, Jack AUS - ORS | ![]() | + 00:01:05 | ||
27 | Pantano, Jarlinson COL - TFS | ![]() | + 00:01:05 | ||
28 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:01:10 | ||
29 | Carapaz, Richard Antonio ECU - MOV | ![]() | + 00:01:12 | ||
30 | Anacona, Winner COL - MOV | ![]() | + 00:01:12 | ||
31 | Gesink, Robert NED - TLJ | ![]() | + 00:01:15 | ||
32 | Spilak, Simon SLO - KAT | ![]() | + 00:01:15 | ||
33 | Froome, Christopher GBR - SKY | ![]() | + 00:01:15 | ||
34 | Martin, Guillaume FRA - WGG | ![]() | + 00:01:21 | ||
35 | Grmay, Tsgabu Gebremaryam ETH - TBM | ![]() | + 00:01:27 | ||
36 | Kudus, Merhawi ERI - DDD | ![]() | + 00:01:31 | ||
37 | Degand, Thomas BEL - WGG | ![]() | + 00:01:32 | ||
38 | Gonçalves, Jose POR - KAT | ![]() | + 00:01:32 | ||
39 | Monfort, Maxime BEL - LTS | ![]() | + 00:01:32 | ||
40 | Ten Dam, Laurens NED - SUN | ![]() | + 00:01:32 | ||
41 | Schachmann, Maximilian GER - QST | ![]() | + 00:01:32 | ||
42 | Frank, Mathias SUI - ALM | ![]() | + 00:01:32 | ||
43 | Fernández, Rúben ESP - MOV | ![]() | + 00:01:32 | ||
44 | Cherel, Mikael FRA - ALM | ![]() | + 00:01:32 | ||
45 | Kangert, Tanel EST - AST | ![]() | + 00:01:49 | ||
46 | Van Der Sande, Tosh BEL - LTS | ![]() | + 00:02:02 | ||
47 | Poljanski, Pawel POL - BOH | ![]() | + 00:02:12 | ||
48 | Kochetkov, Pavel RUS - KAT | ![]() | + 00:02:18 | ||
49 | Mamykin, Matvey RUS - KAT | ![]() | + 00:02:31 | ||
50 | Betancur, Carlos Alberto COL - MOV | ![]() | + 00:02:38 | ||
51 | Cardoso, André POR - TFS | ![]() | + 00:02:39 | ||
52 | Chernetskiy, Sergei RUS - AST | ![]() | + 00:02:40 | ||
53 | Brajkovic, Janez SLO - TBM | ![]() | + 00:02:40 | ||
54 | Shaw, James GBR - LTS | ![]() | + 00:02:48 | ||
55 | Kozhatayev, Bakhtiyar KAZ - AST | ![]() | + 00:03:11 | ||
56 | Armée, Sander BEL - LTS | ![]() | + 00:03:12 | ||
57 | Debesay, Mekseb ERI - DDD | ![]() | + 00:03:12 | ||
58 | Brown, Nathan USA - CDT | ![]() | + 00:03:12 | ||
59 | Wyss, Danilo SUI - BMC | ![]() | + 00:04:08 | ||
60 | Losada, Alberto ESP - KAT | ![]() | + 00:04:08 | ||
61 | Courteille, Arnaud FRA - FDJ | ![]() | + 00:04:08 | ||
62 | Mori, Manuele ITA - UAD | ![]() | + 00:04:15 | ||
63 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:04:22 | ||
64 | Stetina, Peter USA - TFS | ![]() | + 00:04:38 | ||
65 | Clarke, Simon AUS - CDT | ![]() | + 00:05:02 | ||
66 | Pfingsten, Christoph GER - BOH | ![]() | + 00:05:03 | ||
67 | Arashiro, Yukiya JPN - TBM | ![]() | + 00:05:40 | ||
68 | Van Den Broeck, Jurgen BEL - TLJ | ![]() | + 00:06:21 | ||
69 | López, David ESP - SKY | ![]() | + 00:06:28 | ||
70 | Canty, Brendan AUS - CDT | ![]() | + 00:06:28 | ||
71 | Meurisse, Xandro BEL - WGG | ![]() | + 00:08:02 | ||
72 | Kennaugh, Peter GBR - SKY | ![]() | + 00:08:02 | ||
73 | Roche, Nicolas IRL - BMC | ![]() | + 00:08:26 | ||
74 | Skujins, Toms LAT - CDT | ![]() | + 00:08:26 | ||
75 | Haga, Chad USA - SUN | ![]() | + 00:09:12 | ||
76 | Schär, Michael SUI - BMC | ![]() | + 00:09:20 | ||
77 | Le Bon, Johan FRA - FDJ | ![]() | + 00:09:25 | ||
78 | Bouwman, Koen NED - TLJ | ![]() | + 00:10:13 | ||
79 | Minnaard, Marinus NED - WGG | ![]() | + 00:11:10 | ||
80 | Teklehaimanot, Daniel ERI - DDD | ![]() | + 00:11:10 | ||
81 | Mertz, Remy BEL - LTS | ![]() | + 00:11:10 | ||
82 | Fröhlinger, Johannes GER - SUN | ![]() | + 00:14:43 | ||
83 | Gogl, Michael AUT - TFS | ![]() | + 00:14:43 | ||
84 | Cink, Ondrej CZE - TBM | ![]() | + 00:14:43 | ||
85 | Pasqualon, Andrea ITA - WGG | ![]() | + 00:14:43 | ||
86 | Vermeulen, Alexey USA - TLJ | ![]() | + 00:14:43 | ||
87 | Campenaerts, Victor BEL - TLJ | ![]() | + 00:14:43 | ||
88 | Küng, Stefan SUI - BMC | ![]() | + 00:14:43 | ||
89 | Kämna, Lennard GER - SUN | ![]() | + 00:14:43 | ||
90 | Koren, Kristijan SLO - CDT | ![]() | + 00:14:43 | ||
91 | Moscon, Gianni ITA - SKY | ![]() | + 00:14:43 | ||
92 | Taaramäe, Rein EST - KAT | ![]() | + 00:14:43 | ||
93 | Venter, Jaco RSA - DDD | ![]() | + 00:14:43 | ||
94 | Houle, Hugo CAN - ALM | ![]() | + 00:14:43 | ||
95 | De Gendt, Thomas BEL - LTS | ![]() | + 00:14:43 | ||
96 | Power, Robert AUS - ORS | ![]() | + 00:14:43 | ||
97 | Nibali, Antonio ITA - TBM | ![]() | + 00:15:56 | ||
98 | Albasini, Michael SUI - ORS | ![]() | + 00:17:18 | ||
99 | Colbrelli, Sonny ITA - TBM | ![]() | + 00:20:01 | ||
100 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:22:23 | ||
101 | Stalnov, Nikita KAZ - AST | ![]() | + 00:22:23 | ||
102 | Hofland, Moreno NED - LTS | ![]() | + 00:22:23 | ||
103 | Sagan, Juraj SVK - BOH | ![]() | + 00:22:23 | ||
104 | Beppu, Fumiyuki JPN - TFS | ![]() | + 00:22:23 | ||
105 | Cavagna, Rémi FRA - QST | ![]() | + 00:22:23 | ||
106 | Velits, Martin SVK - QST | ![]() | + 00:22:23 | ||
107 | Dowsett, Alex GBR - MOV | ![]() | + 00:22:23 | ||
108 | Thomson, Jay RSA - DDD | ![]() | + 00:22:23 | ||
109 | Peters, Nans FRA - ALM | ![]() | + 00:22:23 | ||
110 | Herklotz, Silvio GER - BOH | ![]() | + 00:22:23 | ||
111 | Doubey, Fabien FRA - WGG | ![]() | + 00:22:23 | ||
112 | Bono, Matteo ITA - UAD | ![]() | + 00:22:23 | ||
113 | Wang, Meiyin CHN - TBM | ![]() | + 00:22:23 | ||
114 | Declercq, Tim BEL - QST | ![]() | + 00:22:23 | ||
115 | Troia, Oliveiro ITA - UAD | ![]() | + 00:22:23 | ||
116 | Smith, Dion NZL - WGG | ![]() | + 00:22:23 | ||
117 | Veuchelen, Frederik BEL - WGG | ![]() | + 00:22:23 | ||
118 | Martinelli, Davide ITA - QST | ![]() | + 00:22:23 | ||
119 | Stamsnijder, Tom NED - SUN | ![]() | + 00:22:23 | ||
120 | Daniel, Gregory USA - TFS | ![]() | + 00:22:23 | ||
121 | Niyonshuti, Adrien RWA - DDD | ![]() | + 00:22:23 | ||
122 | Dumoulin, Samuel FRA - ALM | ![]() | + 00:22:23 | ||
123 | Riblon, Christophe FRA - ALM | ![]() | + 00:22:23 | ||
124 | Kuznetsov, Viacheslav RUS - KAT | ![]() | + 00:22:23 | ||
125 | Reza, Kévin FRA - FDJ | ![]() | + 00:22:23 | ||
126 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:22:23 | ||
127 | Reguigui, Youcef ALG - DDD | ![]() | + 00:22:23 | ||
128 | Clarke, William AUS - CDT | ![]() | + 00:22:23 | ||
129 | Boeckmans, Kris BEL - LTS | ![]() | + 00:22:23 | ||
130 | Bewley, Sam NZL - ORS | ![]() | + 00:22:36 | ||
131 | Edmondson, Alexander AUS - ORS | ![]() | + 00:22:36 | ||
132 | Consonni, Simone ITA - UAD | ![]() | + 00:22:36 | ||
133 | Schwarzmann, Michael GER - BOH | ![]() | + 00:22:45 | ||
134 | Manzin, Lorenzo FRA - FDJ | ![]() | + 00:23:58 |
Standings