Stage 18: Suances (ESP) -> Santo Toribio de Liébana (ESP)
Vuelta 2017 • 16-08-2017 • 169.0 kms
Stage results
| Rank | Cyclist | Country | Team | Time | 
|---|---|---|---|---|
| 1 |  Armée, Sander | BEL | LTS | 04:09:39 | 
| 2 |  Lutsenko, Alexey | KAZ | AST | + 00:00:31 | 
| 3 |  Visconti, Giovanni | ITA | TBM | + 00:00:46 | 
| 4 |  Gougeard, Alexis | FRA | ALM | + 00:01:02 | 
| 5 |  Rojas Gil, José Joaquín | ESP | MOV | + 00:01:06 | 
| 6 |  De Marchi, Alessandro | ITA | BMC | + 00:01:19 | 
| 7 |  Trentin, Matteo | ITA | QST | + 00:01:21 | 
| 8 |  Pardilla, Sergio | ESP | CJR | + 00:01:21 | 
| 9 |  Tolhoek, Antwan | NED | TLJ | + 00:01:38 | 
| 10 |  Roux, Anthony | FRA | FDJ | + 00:01:42 | 
| 11 |  Konrad, Patrick | AUT | BOH | + 00:01:57 | 
| 12 |  Reyes, Aldemar | COL | MZN | + 00:02:02 | 
| 13 |  Alaphilippe, Julian | FRA | QST | + 00:02:20 | 
| 14 |  Mohoric, Matej | SLO | UAD | + 00:02:49 | 
| 15 |  Rossetto, Stéphane | FRA | COF | + 00:03:26 | 
| 16 |  Soler, Marc | ESP | MOV | + 00:03:41 | 
| 17 |  Skujins, Toms | LAT | CDT | + 00:03:57 | 
| 18 |  Maison, Jérémy | FRA | FDJ | + 00:04:14 | 
| 19 |  Chevrier, Clément | FRA | ALM | + 00:09:31 | 
| 20 |  Aru, Fabio | ITA | AST | + 00:09:56 | 
| 21 |  Contador, Alberto | ESP | TFS | + 00:10:08 | 
| 22 |  Woods, Michael | CAN | CDT | + 00:10:08 | 
| 23 |  Froome, Christopher | GBR | SKY | + 00:10:08 | 
| 24 |  Kelderman, Wilco | NED | SUN | + 00:10:12 | 
| 25 |  Zakarin, Ilnur | RUS | KAT | + 00:10:12 | 
| 26 |  Poels, Wouter | NED | SKY | + 00:10:15 | 
| 27 |  Kruijswijk, Steven | NED | TLJ | + 00:10:21 | 
| 28 |  Nibali, Vincenzo | ITA | TBM | + 00:10:29 | 
| 29 |  De La Cruz, David | ESP | QST | + 00:10:29 | 
| 30 |  Meintjes, Louis | RSA | UAD | + 00:10:37 | 
| 31 |  López Moreno, Miguel Ángel | COL | AST | + 00:10:45 | 
| 32 |  Eiking, Odd Christian | NOR | FDJ | + 00:10:50 | 
| 33 |  Aguirre Caipa, Ricardo | COL | MZN | + 00:10:52 | 
| 34 |  Van Garderen, Tejay | USA | BMC | + 00:10:54 | 
| 35 |  Haig, Jack | AUS | ORS | + 00:10:59 | 
| 36 |  Nielsen, Magnus Cort | DEN | ORS | + 00:10:59 | 
| 37 |  Atapuma Hurtado, Darwin | COL | UAD | + 00:11:05 | 
| 38 |  Moreno Fernández, Daniel | ESP | MOV | + 00:11:17 | 
| 39 |  Chaves Rubio, Esteban | COL | ORS | + 00:11:19 | 
| 40 |  Pedrero López, Antonio | ESP | MOV | + 00:11:19 | 
| 41 |  Roche, Nicolas | IRL | BMC | + 00:11:39 | 
| 42 |  Sánchez, Luis León | ESP | AST | + 00:11:44 | 
| 43 |  Bilbao López De Armentia, Pello | ESP | AST | + 00:11:44 | 
| 44 |  Moscon, Gianni | ITA | SKY | + 00:11:50 | 
| 45 |  Nieve, Mikel | ESP | SKY | + 00:12:02 | 
| 46 |  Clement, Stef | NED | TLJ | + 00:12:15 | 
| 47 |  Bouwman, Koen | NED | TLJ | + 00:12:15 | 
| 48 |  Maté, Luis Angel | ESP | COF | + 00:12:23 | 
| 49 |  Roson, Jaime | ESP | CJR | + 00:12:30 | 
| 50 |  Bardet, Romain | FRA | ALM | + 00:12:46 | 
| 51 |  Stetina, Peter | USA | TFS | + 00:12:52 | 
| 52 |  García Cortina, Iván | ESP | TBM | + 00:13:34 | 
| 53 |  Pellizotti, Franco | ITA | TBM | + 00:13:34 | 
| 54 |  Kragh Andersen, Søren | DEN | SUN | + 00:14:42 | 
| 55 |  López, David | ESP | SKY | + 00:14:54 | 
| 56 |  Verona, Carlos | ESP | ORS | + 00:14:54 | 
| 57 |  Bernard, Julien | FRA | TFS | + 00:19:38 | 
| 58 |  Anton, Igor | ESP | DDD | + 00:19:38 | 
| 59 |  De Clercq, Bart | BEL | LTS | + 00:19:38 | 
| 60 |  Suaza, Bernardo | COL | MZN | + 00:19:38 | 
| 61 |  Jungels, Bob | LUX | QST | + 00:19:38 | 
| 62 |  Polanc, Jan | SLO | UAD | + 00:19:38 | 
| 63 |  Vanbilsen, Kenneth | BEL | COF | + 00:19:38 | 
| 64 |  Perez, Anthony | FRA | COF | + 00:19:38 | 
| 65 |  Pantano, Jarlinson | COL | TFS | + 00:19:38 | 
| 66 |  Dombrowski, Joseph Lloyd | USA | CDT | + 00:19:41 | 
| 67 |  Puccio, Salvatore | ITA | SKY | + 00:20:15 | 
| 68 |  Mamykin, Matvey | RUS | KAT | + 00:20:15 | 
| 69 |  Theuns, Edward | BEL | TFS | + 00:24:47 | 
| 70 |  Osorio, Juan Felipe | COL | MZN | + 00:24:47 | 
| 71 |  De Gendt, Thomas | BEL | LTS | + 00:24:47 | 
| 72 |  Marczynski, Tomasz | POL | LTS | + 00:24:47 | 
| 73 |  Mas Bonet, Lluis | ESP | CJR | + 00:24:47 | 
| 74 |  Wallays, Jens | BEL | SVB | + 00:24:47 | 
| 75 |  Agnoli, Valerio | ITA | TBM | + 00:24:47 | 
| 76 |  Hansen, Adam | AUS | LTS | + 00:24:47 | 
| 77 |  Lindeman, Bert-jan | NED | TLJ | + 00:24:47 | 
| 78 |  Turgis, Anthony | FRA | COF | + 00:24:47 | 
| 79 |  De Kort, Koen | NED | TFS | + 00:24:47 | 
| 80 |  Ventoso, Francisco José | ESP | BMC | + 00:24:47 | 
| 81 |  De Tier, Floris | BEL | TLJ | + 00:24:47 | 
| 82 |  Bol, Jetse | NED | MZN | + 00:24:47 | 
| 83 |  Clarke, Simon | AUS | CDT | + 00:24:47 | 
| 84 |  Denifl, Stefan | AUT | ABS | + 00:24:47 | 
| 85 |  Canty, Brendan | AUS | CDT | + 00:24:47 | 
| 86 |  Mas, Enric | ESP | QST | + 00:24:47 | 
| 87 |  Irizar, Markel | ESP | TFS | + 00:24:47 | 
| 88 |  Fröhlinger, Johannes | GER | SUN | + 00:24:47 | 
| 89 |  Hamilton, Chris | AUS | SUN | + 00:24:47 | 
| 90 |  Ferrari, Fabricio | URU | CJR | + 00:24:47 | 
| 91 |  Lobato, Juan José | ESP | TLJ | + 00:24:47 | 
| 92 |  Caruso, Damiano | ITA | BMC | + 00:24:47 | 
| 93 |  Haga, Chad | USA | SUN | + 00:24:47 | 
| 94 |  Losada, Alberto | ESP | KAT | + 00:24:47 | 
| 95 |  Carapaz, Richard Antonio | ECU | MOV | + 00:24:47 | 
| 96 |  Vilela, Ricardo | POR | MZN | + 00:24:47 | 
| 97 |  Rosa, Diego | ITA | SKY | + 00:24:47 | 
| 98 |  Oliveira, Nelson Filipe | POR | MOV | + 00:24:47 | 
| 99 |  Villella, Davide | ITA | CDT | + 00:24:47 | 
| 100 |  Olivier, Daan | NED | TLJ | + 00:24:47 | 
| 101 |  Capecchi, Eros | ITA | QST | + 00:24:47 | 
| 102 |  Niemiec, Przemyslaw | POL | UAD | + 00:24:47 | 
| 103 |  Hoelgaard, Daniel | NOR | FDJ | + 00:24:47 | 
| 104 |  Lampaert, Yves | BEL | QST | + 00:24:47 | 
| 105 |  Navarro, Daniel | ESP | COF | + 00:24:47 | 
| 106 |  Schultz, Nicholas | AUS | CJR | + 00:24:47 | 
| 107 |  Buchmann, Emanuel | GER | BOH | + 00:24:47 | 
| 108 |  Christian, Mark | GBR | ABS | + 00:24:47 | 
| 109 |  Bonnafond, Guillaume | FRA | COF | + 00:24:47 | 
| 110 |  Sáez Benito, Héctor | ESP | CJR | + 00:24:47 | 
| 111 |  Poljanski, Pawel | POL | BOH | + 00:24:47 | 
| 112 |  Majka, Rafal | POL | BOH | + 00:24:47 | 
| 113 |  Hernández, Jesús | ESP | TFS | + 00:24:47 | 
| 114 |  Mertz, Remy | BEL | LTS | + 00:24:47 | 
| 115 |  Juul-Jensen, Christopher | DEN | ORS | + 00:24:47 | 
| 116 |  Orjuela, Fernando | COL | MZN | + 00:24:47 | 
| 117 |  Chernetskiy, Sergei | RUS | AST | + 00:24:47 | 
| 118 |  Bewley, Sam | NZL | ORS | + 00:24:47 | 
| 119 |  Declercq, Tim | BEL | QST | + 00:24:47 | 
| 120 |  Faria Da Costa, Rui Alberto | POR | UAD | + 00:24:47 | 
| 121 |  De Vreese, Laurens | BEL | AST | + 00:24:47 | 
| 122 |  Taaramäe, Rein | EST | KAT | + 00:24:47 | 
| 123 |  Terpstra, Niki | NED | QST | + 00:24:47 | 
| 124 |  Zurlo, Federico | ITA | UAD | + 00:24:47 | 
| 125 |  Kreder, Michel | NED | ABS | + 00:24:47 | 
| 126 |  Arroyo, David | ESP | CJR | + 00:24:47 | 
| 127 |  Duval, Julien | FRA | ALM | + 00:24:47 | 
| 128 |  Bohorquez, Hernando | COL | MZN | + 00:24:47 | 
| 129 |  Houle, Hugo | CAN | ALM | + 00:24:47 | 
| 130 |  Schwarzmann, Michael | GER | BOH | + 00:24:47 | 
| 131 |  Stalnov, Nikita | KAZ | AST | + 00:24:47 | 
| 132 |  Tamoyo Martínez, Juan Sebastián | COL | MZN | + 00:24:47 | 
| 133 |  Rubio, Diego | ESP | CJR | + 00:24:47 | 
| 134 |  Van Asbroeck, Tom | BEL | CDT | + 00:24:47 | 
| 135 |  Koning, Peter | NED | ABS | + 00:24:47 | 
| 136 |  Manzin, Lorenzo | FRA | FDJ | + 00:24:47 | 
| 137 |  Schillinger, Andreas | GER | BOH | + 00:24:47 | 
| 138 |  Hansen, Lasse | DEN | ABS | + 00:24:47 | 
| 139 |  Knees, Christian | GER | SKY | + 00:24:47 | 
| 140 |  Gate, Aaron | NZL | ABS | + 00:24:47 | 
| 141 |  Boaro, Manuele | ITA | TBM | + 00:24:47 | 
| 142 |  Belkov, Maxim | RUS | KAT | + 00:24:47 | 
| 143 |  Nibali, Antonio | ITA | TBM | + 00:24:47 | 
| 144 |  Ludvigsson, Tobias | SWE | FDJ | + 00:24:47 | 
| 145 |  Janse Van Rensburg, Jacques | RSA | DDD | + 00:24:47 | 
| 146 |  Morton, Lachlan | AUS | DDD | + 00:24:47 | 
| 147 |  Vliegen, Loic | BEL | BMC | + 00:24:47 | 
| 148 |  Courteille, Arnaud | FRA | FDJ | + 00:24:47 | 
| 149 |  Yates, Simon | GBR | ORS | + 00:24:47 | 
| 150 |  Mørkøv, Michael | DEN | KAT | + 00:24:47 | 
| 151 |  Pfingsten, Christoph | GER | BOH | + 00:24:47 | 
| 152 |  Blythe, Adam | GBR | ABS | + 00:24:47 | 
| 153 |  Scully, Thomas | NZL | CDT | + 00:24:47 | 
| 154 |  Modolo, Sacha | ITA | UAD | + 00:24:47 | 
| 155 |  Dunne, Conor | IRL | ABS | + 00:24:47 | 
| 156 |  Yates, Adam | GBR | ORS | + 00:24:47 | 
| 157 |  Novak, Domen | SLO | TBM | + 00:24:47 | 
| 158 |  Clarke, William | AUS | CDT | + 00:24:47 | 
| 159 |  Stannard, Ian | GBR | SKY | + 00:24:47 | 
| 160 |  Haller, Marco | AUT | KAT | + 00:24:47 | 
| 161 |  Reis, Rafael | POR | CJR | + 00:25:24 | 
Standings
 
                            
                            General
Froome, Christopher
82:30:02
 
                            
                            Mountain
Villella, Davide
67 pts
 
                            
                            Points
Froome, Christopher
158 pts
 
                            Youth
No results
 
                            
                            Team
Astana Pro Team
247:16:21
Stage Information
This is stage number 18 of the race Vuelta 2017.
It takes place on 16-08-2017, between Suances (ESP) and Santo Toribio de Liébana (ESP), its length is 169.0 km, and the scheduled start and end times are from 13:14:00 to 17:55:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
