1 | Froome, Christopher GBR - SKY | ![]() | 00:46:33 | 47.6907 km/h | ||
2 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:00:44 | 46.951 km/h | ||
3 | Ludvigsson, Tobias SWE - TGA | ![]() | + 00:01:24 | 46.2982 km/h | ||
4 | Lampaert, Yves BEL - EQS | ![]() | + 00:01:26 | 46.2661 km/h | ||
5 | Campenaerts, Victor BEL - TLJ | ![]() | + 00:01:47 | 45.931 km/h | ||
6 | Konig, Leopold CZE - SKY | ![]() | + 00:01:51 | 45.8678 km/h | ||
7 | Talansky, Andrew USA - CPT | ![]() | + 00:01:54 | 45.8204 km/h | ||
8 | Contador, Alberto ESP - TNK | ![]() | + 00:01:57 | 45.7732 km/h | ||
9 | Felline, Fabio ITA - TFS | ![]() | + 00:01:58 | 45.7575 km/h | ||
10 | Sánchez, Luis León ESP - AST | ![]() | + 00:02:10 | 45.5696 km/h | ||
11 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:02:16 | 45.4763 km/h | ||
12 | Zoidl, Riccardo AUT - TFS | ![]() | + 00:02:30 | 45.2599 km/h | ||
13 | De Gendt, Thomas BEL - LTS | ![]() | + 00:02:33 | 45.2138 km/h | ||
14 | Cataldo, Dario ITA - AST | ![]() | + 00:02:38 | 45.1372 km/h | ||
15 | Dillier, Silvan SUI - BMC | ![]() | + 00:02:40 | 45.1067 km/h | ||
16 | Warbasse, Lawrence USA - IAM | ![]() | + 00:02:47 | 45 km/h | ||
17 | Valverde, Alejandro ESP - MOV | ![]() | + 00:02:50 | 44.9544 km/h | ||
18 | Haga, Chad USA - TGA | ![]() | + 00:02:51 | 44.9393 km/h | ||
19 | Devenyns, Dries BEL - IAM | ![]() | + 00:02:56 | 44.8636 km/h | ||
20 | Hermans, Ben BEL - BMC | ![]() | + 00:03:02 | 44.7731 km/h | ||
21 | Peraud, Jean-Christophe FRA - ALM | ![]() | + 00:03:02 | 44.7731 km/h | ||
22 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:03:04 | 44.743 km/h | ||
23 | Laengen, Vegard Stake NOR - IAM | ![]() | + 00:03:07 | 44.698 km/h | ||
24 | Chaves Rubio, Esteban COL - OGE | ![]() | + 00:03:13 | 44.6082 km/h | ||
25 | Bennett, George NZL - TLJ | ![]() | + 00:03:18 | 44.5336 km/h | ||
26 | Monfort, Maxime BEL - LTS | ![]() | + 00:03:19 | 44.5187 km/h | ||
27 | Moreno Fernández, Daniel ESP - MOV | ![]() | + 00:03:20 | 44.5038 km/h | ||
28 | Boaro, Manuele ITA - TNK | ![]() | + 00:03:30 | 44.3556 km/h | ||
29 | De La Cruz, David ESP - EQS | ![]() | + 00:03:35 | 44.2819 km/h | ||
30 | Bagdonas, Gediminas LTU - ALM | ![]() | + 00:03:36 | 44.2672 km/h | ||
31 | Machado, Tiago POR - KAT | ![]() | + 00:03:44 | 44.1498 km/h | ||
32 | Yates, Simon GBR - OGE | ![]() | + 00:03:45 | 44.1352 km/h | ||
33 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:03:49 | 44.0768 km/h | ||
34 | Scarponi, Michele ITA - AST | ![]() | + 00:03:49 | 44.0768 km/h | ||
35 | Štybar, Zdeněk CZE - EQS | ![]() | + 00:03:54 | 44.004 km/h | ||
36 | Ladagnous, Matthieu FRA - FDJ | ![]() | + 00:03:57 | 43.9604 km/h | ||
37 | Gesink, Robert NED - TLJ | ![]() | + 00:03:59 | 43.9314 km/h | ||
38 | Wyss, Marcel SUI - IAM | ![]() | + 00:04:01 | 43.9024 km/h | ||
39 | Sicard, Romain FRA - DEN | ![]() | + 00:04:06 | 43.8302 km/h | ||
40 | Bakelants, Jan BEL - ALM | ![]() | + 00:04:14 | 43.7151 km/h | ||
41 | Meersman, Gianni BEL - EQS | ![]() | + 00:04:19 | 43.6435 km/h | ||
42 | Rossetto, Stéphane FRA - COF | ![]() | + 00:04:20 | 43.6292 km/h | ||
43 | Latour, Pierre-Roger FRA - ALM | ![]() | + 00:04:20 | 43.6292 km/h | ||
44 | Riblon, Christophe FRA - ALM | ![]() | + 00:04:20 | 43.6292 km/h | ||
45 | Tankink, Bram NED - TLJ | ![]() | + 00:04:25 | 43.5579 km/h | ||
46 | Puccio, Salvatore ITA - SKY | ![]() | + 00:04:34 | 43.4301 km/h | ||
47 | Golas, Michal POL - SKY | ![]() | + 00:04:34 | 43.4301 km/h | ||
48 | Calmejane, Lilian FRA - DEN | ![]() | + 00:04:45 | 43.2749 km/h | ||
49 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:04:50 | 43.2047 km/h | ||
50 | Byström, Sven Erik NOR - KAT | ![]() | + 00:04:56 | 43.1208 km/h | ||
51 | Zeits, Andrey KAZ - AST | ![]() | + 00:05:03 | 43.0233 km/h | ||
52 | Bouwman, Koen NED - TLJ | ![]() | + 00:05:04 | 43.0094 km/h | ||
53 | Bouet, Maxime FRA - EQS | ![]() | + 00:05:08 | 42.9539 km/h | ||
54 | Teuns, Dylan BEL - BMC | ![]() | + 00:05:12 | 42.8986 km/h | ||
55 | Morice, Julien FRA - DEN | ![]() | + 00:05:14 | 42.8709 km/h | ||
56 | Formolo, Davide ITA - CPT | ![]() | + 00:05:17 | 42.8296 km/h | ||
57 | Bennati, Daniele ITA - TNK | ![]() | + 00:05:19 | 42.8021 km/h | ||
58 | Domont, Axel FRA - ALM | ![]() | + 00:05:20 | 42.7883 km/h | ||
59 | Kochetkov, Pavel RUS - KAT | ![]() | + 00:05:24 | 42.7334 km/h | ||
60 | Erviti, Imanol ESP - MOV | ![]() | + 00:05:26 | 42.706 km/h | ||
61 | Pardilla, Sergio ESP - CJR | ![]() | + 00:05:28 | 42.6786 km/h | ||
62 | Manzin, Lorenzo FRA - FDJ | ![]() | + 00:05:30 | 42.6513 km/h | ||
63 | Paulinho, Sérgio POR - TNK | ![]() | + 00:05:32 | 42.624 km/h | ||
64 | Pellaud, Simon SUI - IAM | ![]() | + 00:05:32 | 42.624 km/h | ||
65 | Villella, Davide ITA - CPT | ![]() | + 00:05:33 | 42.6104 km/h | ||
66 | Cousin, Jérôme FRA - COF | ![]() | + 00:05:40 | 42.5152 km/h | ||
67 | Moser, Moreno ITA - CPT | ![]() | + 00:05:44 | 42.4609 km/h | ||
68 | De Clercq, Bart BEL - LTS | ![]() | + 00:05:48 | 42.4069 km/h | ||
69 | Trofimov, Yury RUS - TNK | ![]() | + 00:05:49 | 42.3934 km/h | ||
70 | Pimenta Costa, José Joao POR - BOA | ![]() | + 00:05:54 | 42.326 km/h | ||
71 | Tuft, Svein CAN - OGE | ![]() | + 00:05:54 | 42.326 km/h | ||
72 | King, Benjamin USA - CPT | ![]() | + 00:05:54 | 42.326 km/h | ||
73 | Keukeleire, Jens BEL - OGE | ![]() | + 00:06:01 | 42.2321 km/h | ||
74 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:06:02 | 42.2187 km/h | ||
75 | Mühlberger, Gregor AUT - BOA | ![]() | + 00:06:03 | 42.2053 km/h | ||
76 | Smukulis, Gatis LAT - AST | ![]() | + 00:06:06 | 42.1652 km/h | ||
77 | Wyss, Danilo SUI - BMC | ![]() | + 00:06:06 | 42.1652 km/h | ||
78 | Anderson, Ryan CAN - DEN | ![]() | + 00:06:08 | 42.1386 km/h | ||
79 | Drucker, Jean Pierre LUX - BMC | ![]() | + 00:06:10 | 42.1119 km/h | ||
80 | De Kort, Koen NED - TGA | ![]() | + 00:06:11 | 42.0986 km/h | ||
81 | Lagutin, Sergey RUS - KAT | ![]() | + 00:06:11 | 42.0986 km/h | ||
82 | Arashiro, Yukiya JPN - LAM | ![]() | + 00:06:12 | 42.0853 km/h | ||
83 | Naulleau, Bryan FRA - DEN | ![]() | + 00:06:13 | 42.072 km/h | ||
84 | Chevrier, Clément FRA - IAM | ![]() | + 00:06:15 | 42.0455 km/h | ||
85 | Fernández, Rúben ESP - MOV | ![]() | + 00:06:16 | 42.0322 km/h | ||
86 | Knees, Christian GER - SKY | ![]() | + 00:06:16 | 42.0322 km/h | ||
87 | Quemeneur, Perrig FRA - DEN | ![]() | + 00:06:21 | 41.966 km/h | ||
88 | López, David ESP - SKY | ![]() | + 00:06:21 | 41.966 km/h | ||
89 | Kennaugh, Peter GBR - SKY | ![]() | + 00:06:23 | 41.9395 km/h | ||
90 | Wallays, Jelle BEL - LTS | ![]() | + 00:06:24 | 41.9263 km/h | ||
91 | Kudus, Merhawi ERI - DDD | ![]() | + 00:06:24 | 41.9263 km/h | ||
92 | Dougall, Nick RSA - DDD | ![]() | + 00:06:28 | 41.8736 km/h | ||
93 | Sánchez, Samuel ESP - BMC | ![]() | + 00:06:29 | 41.8605 km/h | ||
94 | Chetout, Loïc FRA - COF | ![]() | + 00:06:34 | 41.7948 km/h | ||
95 | Howson, Damien AUS - OGE | ![]() | + 00:06:34 | 41.7948 km/h | ||
96 | Silin, Egor RUS - KAT | ![]() | + 00:06:35 | 41.7817 km/h | ||
97 | Meintjes, Louis RSA - LAM | ![]() | + 00:06:37 | 41.7555 km/h | ||
98 | Losada, Alberto ESP - KAT | ![]() | + 00:06:38 | 41.7424 km/h | ||
99 | Terpstra, Niki NED - EQS | ![]() | + 00:06:45 | 41.651 km/h | ||
100 | Fröhlinger, Johannes GER - TGA | ![]() | + 00:06:46 | 41.638 km/h | ||
101 | Gerrans, Simon AUS - OGE | ![]() | + 00:06:46 | 41.638 km/h | ||
102 | Maté, Luis Angel ESP - COF | ![]() | + 00:06:47 | 41.625 km/h | ||
103 | Schwarzmann, Michael GER - BOA | ![]() | + 00:06:47 | 41.625 km/h | ||
104 | Venter, Jaco RSA - DDD | ![]() | + 00:06:48 | 41.612 km/h | ||
105 | Van Der Sande, Tosh BEL - LTS | ![]() | + 00:06:48 | 41.612 km/h | ||
106 | Pfingsten, Christoph GER - BOA | ![]() | + 00:06:48 | 41.612 km/h | ||
107 | Molard, Rudy FRA - COF | ![]() | + 00:06:51 | 41.573 km/h | ||
108 | Cattaneo, Mattia ITA - LAM | ![]() | + 00:06:51 | 41.573 km/h | ||
109 | Thwaites, Scott GBR - BOA | ![]() | + 00:06:57 | 41.4953 km/h | ||
110 | Reijnen, Kiel USA - TFS | ![]() | + 00:06:57 | 41.4953 km/h | ||
111 | Serry, Pieter BEL - EQS | ![]() | + 00:06:58 | 41.4824 km/h | ||
112 | Herrada Lopez, José ESP - MOV | ![]() | + 00:07:05 | 41.3922 km/h | ||
113 | Cardis, Romain FRA - DEN | ![]() | + 00:07:06 | 41.3793 km/h | ||
114 | Carthy, Hugh GBR - CJR | ![]() | + 00:07:13 | 41.2895 km/h | ||
115 | Didier, Laurent LUX - TFS | ![]() | + 00:07:14 | 41.2767 km/h | ||
116 | Gogl, Michael AUT - TNK | ![]() | + 00:07:14 | 41.2767 km/h | ||
117 | Geniez, Alexandre FRA - FDJ | ![]() | + 00:07:15 | 41.2639 km/h | ||
118 | Hansen, Adam AUS - LTS | ![]() | + 00:07:18 | 41.2256 km/h | ||
119 | Hardy, Romain FRA - COF | ![]() | + 00:07:18 | 41.2256 km/h | ||
120 | Rolland, Pierre FRA - CPT | ![]() | + 00:07:23 | 41.1619 km/h | ||
121 | Prades, Eduard ESP - CJR | ![]() | + 00:07:25 | 41.1365 km/h | ||
122 | Nielsen, Magnus Cort DEN - OGE | ![]() | + 00:07:29 | 41.0857 km/h | ||
123 | Bernard, Julien FRA - TFS | ![]() | + 00:07:30 | 41.0731 km/h | ||
124 | Haig, Jack AUS - OGE | ![]() | + 00:07:34 | 41.0225 km/h | ||
125 | Durasek, Kristijan HRV - LAM | ![]() | + 00:07:36 | 40.9972 km/h | ||
126 | Vanotti, Alessandro ITA - AST | ![]() | + 00:07:44 | 40.8965 km/h | ||
127 | Rovny, Ivan RUS - TNK | ![]() | + 00:07:54 | 40.7713 km/h | ||
128 | Stamsnijder, Tom NED - TGA | ![]() | + 00:07:58 | 40.7215 km/h | ||
129 | Bidard, François FRA - ALM | ![]() | + 00:07:58 | 40.7215 km/h | ||
130 | Benedetti, Cesare ITA - BOA | ![]() | + 00:08:02 | 40.6718 km/h | ||
131 | Lunke, Sindre Skjoestad NOR - TGA | ![]() | + 00:08:06 | 40.6221 km/h | ||
132 | Brambilla, Gianluca ITA - EQS | ![]() | + 00:08:06 | 40.6221 km/h | ||
133 | Jauregui, Quentin FRA - ALM | ![]() | + 00:08:09 | 40.585 km/h | ||
134 | Restrepo, Jhonatan COL - KAT | ![]() | + 00:08:12 | 40.5479 km/h | ||
135 | Mamykin, Matvey RUS - KAT | ![]() | + 00:08:12 | 40.5479 km/h | ||
136 | Keizer, Martijn NED - TLJ | ![]() | + 00:08:14 | 40.5233 km/h | ||
137 | Arroyo, David ESP - CJR | ![]() | + 00:08:14 | 40.5233 km/h | ||
138 | Elissonde, Kenny FRA - FDJ | ![]() | + 00:08:17 | 40.4863 km/h | ||
139 | Fraile, Omar ESP - DDD | ![]() | + 00:08:19 | 40.4617 km/h | ||
140 | Roson, Jaime ESP - CJR | ![]() |
Standings