1 | Evenepoel, Remco BEL - SOQ | ![]() | 00:41:24 | 50.7246 km/h | ||
2 | Thomas, Geraint GBR - IGD | ![]() | + 00:00:01 | 50.7042 km/h | ||
3 | Geoghegan, Tao GBR - IGD | ![]() | + 00:00:02 | 50.6838 km/h | ||
4 | Küng, Stefan SUI - GFC | ![]() | + 00:00:04 | 50.6431 km/h | ||
5 | Armirail, Bruno FRA - GFC | ![]() | + 00:00:08 | 50.5618 km/h | ||
6 | Roglic, Primoz SLO - TJV | ![]() | + 00:00:17 | 50.3798 km/h | ||
7 | Arensman, Thymen NED - IGD | ![]() | + 00:00:24 | 50.2392 km/h | ||
8 | Vlasov, Aleksandr RUS - BOH | ![]() | + 00:00:30 | 50.1193 km/h | ||
9 | Almeida, João POR - UAD | ![]() | + 00:00:35 | 50.0198 km/h | ||
10 | Caruso, Damiano ITA - TBV | ![]() | + 00:00:42 | 49.8812 km/h | ||
11 | Vine, Jay AUS - UAD | ![]() | + 00:00:50 | 49.7238 km/h | ||
12 | Kämna, Lennard GER - BOH | ![]() | + 00:00:51 | 49.7041 km/h | ||
13 | Barta, William USA - MOV | ![]() | + 00:00:52 | 49.6845 km/h | ||
14 | De Plus, Laurens BEL - IGD | ![]() | + 00:00:57 | 49.5868 km/h | ||
15 | Mollema, Bauke NED - TFS | ![]() | + 00:00:59 | 49.5478 km/h | ||
16 | Mcnulty, Brandon USA - UAD | ![]() | + 00:01:00 | 49.5283 km/h | ||
17 | Sivakov, Pavel FRA - IGD | ![]() | + 00:01:05 | 49.4311 km/h | ||
18 | Hepburn, Michael AUS - JAY | ![]() | + 00:01:13 | 49.2765 km/h | ||
19 | Leknessund, Andreas NOR - DSM | ![]() | + 00:01:15 | 49.238 km/h | ||
20 | Sütterlin, Jasha GER - TBV | ![]() | + 00:01:16 | 49.2188 km/h | ||
21 | Affini, Edoardo ITA - TJV | ![]() | + 00:01:17 | 49.1995 km/h | ||
22 | Dunbar, Edward IRL - JAY | ![]() | + 00:01:30 | 48.951 km/h | ||
23 | Carthy, Hugh GBR - EFE | ![]() | + 00:01:39 | 48.7805 km/h | ||
24 | Sánchez, Luis León ESP - AST | ![]() | + 00:01:41 | 48.7427 km/h | ||
25 | Kirsch, Alex LUX - TFS | ![]() | + 00:01:43 | 48.7051 km/h | ||
26 | Haig, Jack AUS - TBV | ![]() | + 00:01:45 | 48.6674 km/h | ||
27 | Cattaneo, Mattia ITA - SOQ | ![]() | + 00:01:52 | 48.5362 km/h | ||
28 | Nielsen, Magnus Cort DEN - EFE | ![]() | + 00:01:54 | 48.4988 km/h | ||
29 | Gibbons, Ryan RSA - UAD | ![]() | + 00:01:59 | 48.4057 km/h | ||
30 | Velasco, Simone ITA - AST | ![]() | + 00:01:59 | 48.4057 km/h | ||
31 | Uran, Rigoberto COL - EFE | ![]() | + 00:02:05 | 48.2944 km/h | ||
32 | Dennis, Rohan AUS - TJV | ![]() | + 00:02:08 | 48.2389 km/h | ||
33 | Ulissi, Diego ITA - UAD | ![]() | + 00:02:21 | 48 km/h | ||
34 | Scaroni, Cristian ITA - AST | ![]() | + 00:02:22 | 47.9817 km/h | ||
35 | De Marchi, Alessandro ITA - JAY | ![]() | + 00:02:23 | 47.9635 km/h | ||
36 | Bouwman, Koen NED - TJV | ![]() | + 00:02:23 | 47.9635 km/h | ||
37 | Jungels, Bob LUX - BOH | ![]() | + 00:02:30 | 47.836 km/h | ||
38 | Pinot, Thibaut FRA - GFC | ![]() | + 00:02:40 | 47.6551 km/h | ||
39 | Buitrago Sanchez, Santiago COL - TBV | ![]() | + 00:02:41 | 47.6371 km/h | ||
40 | Paret Peintre, Aurélien FRA - ACT | ![]() | + 00:02:43 | 47.6011 km/h | ||
41 | Quarterman, Charles GBR - COR | ![]() | + 00:02:51 | 47.4576 km/h | ||
42 | Healy, Ben IRL - EFE | ![]() | + 00:02:57 | 47.3506 km/h | ||
43 | Pronskiy, Daniil KAZ - AST | ![]() | + 00:02:57 | 47.3506 km/h | ||
44 | Gee, Derek CAN - IPT | ![]() | + 00:02:58 | 47.3328 km/h | ||
45 | Warbasse, Lawrence USA - ACT | ![]() | + 00:03:00 | 47.2973 km/h | ||
46 | Pozzovivo, Domenico ITA - IPT | ![]() | + 00:03:02 | 47.2618 km/h | ||
47 | Rubio Reyes, Einer COL - MOV | ![]() | + 00:03:06 | 47.191 km/h | ||
48 | Verre, Alessandro ITA - ARK | ![]() | + 00:03:08 | 47.1557 km/h | ||
49 | Denz, Nico GER - BOH | ![]() | + 00:03:12 | 47.0852 km/h | ||
50 | Pöstlberger, Lukas AUT - JAY | ![]() | + 00:03:16 | 47.0149 km/h | ||
51 | Rota, Lorenzo ITA - ICW | ![]() | + 00:03:18 | 46.9799 km/h | ||
52 | Palzer, Anton GER - BOH | ![]() | + 00:03:18 | 46.9799 km/h | ||
53 | Dainese, Alberto ITA - DSM | ![]() | + 00:03:23 | 46.8924 km/h | ||
54 | Hoole, Daan NED - TFS | ![]() | + 00:03:23 | 46.8924 km/h | ||
55 | Maestri, Mirco ITA - EOK | ![]() | + 00:03:23 | 46.8924 km/h | ||
56 | Bettiol, Alberto ITA - EFE | ![]() | + 00:03:26 | 46.8401 km/h | ||
57 | Fetter, Erik HUN - EOK | ![]() | + 00:03:27 | 46.8227 km/h | ||
58 | Lastra Martinez, Jonathan ESP - COF | ![]() | + 00:03:28 | 46.8053 km/h | ||
59 | Milan, Jonathan ITA - TBV | ![]() | + 00:03:31 | 46.7532 km/h | ||
60 | Konrad, Patrick AUT - BOH | ![]() | + 00:03:32 | 46.7359 km/h | ||
61 | Swift, Ben GBR - IGD | ![]() | + 00:03:33 | 46.7186 km/h | ||
62 | Barguil, Warren FRA - ARK | ![]() | + 00:03:38 | 46.6321 km/h | ||
63 | Märkl, Niklas GER - DSM | ![]() | + 00:03:38 | 46.6321 km/h | ||
64 | Ries, Michel LUX - ARK | ![]() | + 00:03:42 | 46.5632 km/h | ||
65 | Riou, Alan FRA - ARK | ![]() | + 00:03:42 | 46.5632 km/h | ||
66 | Pasqualon, Andrea ITA - TBV | ![]() | + 00:03:44 | 46.5288 km/h | ||
67 | Delettre, Alexandre FRA - COF | ![]() | + 00:03:46 | 46.4945 km/h | ||
68 | Bais, Mattia ITA - EOK | ![]() | + 00:03:50 | 46.4259 km/h | ||
69 | Leysen, Senne BEL - ADC | ![]() | + 00:03:50 | 46.4259 km/h | ||
70 | Van Wilder, Ilan BEL - SOQ | ![]() | + 00:03:52 | 46.3918 km/h | ||
71 | Ballerini, Davide ITA - SOQ | ![]() | + 00:03:54 | 46.3576 km/h | ||
72 | Matthews, Michael AUS - JAY | ![]() | + 00:03:55 | 46.3406 km/h | ||
73 | Arashiro, Yukiya JPN - TBV | ![]() | + 00:03:55 | 46.3406 km/h | ||
74 | Skujins, Toms LAT - TFS | ![]() | + 00:03:57 | 46.3065 km/h | ||
75 | Frigo, Marco ITA - IPT | ![]() | + 00:04:06 | 46.1538 km/h | ||
76 | Serry, Pieter BEL - SOQ | ![]() | + 00:04:06 | 46.1538 km/h | ||
77 | Rex, Laurenz BEL - ICW | ![]() | + 00:04:07 | 46.1369 km/h | ||
78 | Gavazzi, Francesco ITA - EOK | ![]() | + 00:04:09 | 46.1032 km/h | ||
79 | Zambanini, Edoardo ITA - TBV | ![]() | + 00:04:12 | 46.0526 km/h | ||
80 | Zana, Filippo ITA - JAY | ![]() | + 00:04:14 | 46.019 km/h | ||
81 | Moscon, Gianni ITA - AST | ![]() | + 00:04:19 | 45.9351 km/h | ||
82 | Tonelli, Alessandro ITA - GBF | ![]() | + 00:04:20 | 45.9184 km/h | ||
83 | Kuss, Sepp USA - TJV | ![]() | + 00:04:21 | 45.9016 km/h | ||
84 | Toumire, Hugo FRA - COF | ![]() | + 00:04:22 | 45.8849 km/h | ||
85 | Formolo, Davide ITA - UAD | ![]() | + 00:04:27 | 45.8015 km/h | ||
86 | Ghebreigzabhier, Amanuel ERI - TFS | ![]() | + 00:04:29 | 45.7683 km/h | ||
87 | Molard, Rudy FRA - GFC | ![]() | + 00:04:30 | 45.7516 km/h | ||
88 | Vendrame, Andrea ITA - ACT | ![]() | + 00:04:30 | 45.7516 km/h | ||
89 | Ackermann, Pascal GER - UAD | ![]() | + 00:04:31 | 45.735 km/h | ||
90 | Puccio, Salvatore ITA - IGD | ![]() | + 00:04:35 | 45.6687 km/h | ||
91 | Pedersen, Mads DEN - TFS | ![]() | + 00:04:37 | 45.6356 km/h | ||
92 | Baudin, Alex FRA - ACT | ![]() | + 00:04:38 | 45.6191 km/h | ||
93 | Consonni, Simone ITA - COF | ![]() | + 00:04:41 | 45.5696 km/h | ||
94 | Riesebeek, Oscar NED - ADC | ![]() | + 00:04:41 | 45.5696 km/h | ||
95 | Lienhard, Fabian SUI - GFC | ![]() | + 00:04:43 | 45.5367 km/h | ||
96 | Prodhomme, Nicolas FRA - ACT | ![]() | + 00:04:44 | 45.5202 km/h | ||
97 | De Bod, Stefan RSA - EFE | ![]() | + 00:04:45 | 45.5038 km/h | ||
98 | Cherel, Mikael FRA - ACT | ![]() | + 00:04:45 | 45.5038 km/h | ||
99 | Oldani, Stefano ITA - ADC | ![]() | + 00:04:48 | 45.4545 km/h | ||
100 | Clarke, Simon AUS - IPT | ![]() | + 00:04:49 | 45.4382 km/h | ||
101 | Krieger, Alexander GER - ADC | ![]() | + 00:04:50 | 45.4218 km/h | ||
102 | Champion, Thomas FRA - COF | ![]() | + 00:04:52 | 45.389 km/h | ||
103 | Gaviria, Fernando COL - MOV | ![]() | + 00:04:52 | 45.389 km/h | ||
104 | Konovalovas, Ignatas LTU - GFC | ![]() | + 00:04:53 | 45.3727 km/h | ||
105 | Fortunato, Lorenzo ITA - EOK | ![]() | + 00:04:54 | 45.3564 km/h | ||
106 | Covi, Alessandro ITA - UAD | ![]() | + 00:04:55 | 45.3401 km/h | ||
107 | Vervaeke, Louis BEL - SOQ | ![]() | + 00:04:55 | 45.3401 km/h | ||
108 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:04:56 | 45.3237 km/h | ||
109 | Byström, Sven Erik NOR - ICW | ![]() | + 00:04:58 | 45.2912 km/h | ||
110 | Dombrowski, Joseph Lloyd USA - AST | ![]() | + 00:04:59 | 45.2749 km/h | ||
111 | Cerny, Josef CZE - SOQ | ![]() | + 00:04:59 | 45.2749 km/h | ||
112 | Gandin, Stefano ITA - COR | ![]() | + 00:05:01 | 45.2424 km/h | ||
113 | Mayrhofer, Marius GER - DSM | ![]() | + 00:05:03 | 45.2099 km/h | ||
114 | Albanese, Vincenzo ITA - EOK | ![]() | + 00:05:05 | 45.1775 km/h | ||
115 | Huys, Laurens BEL - ICW | ![]() | + 00:05:06 | 45.1613 km/h | ||
116 | Gloag, Thomas GBR - TJV | ![]() | + 00:05:06 | 45.1613 km/h | ||
117 | Paret Peintre, Valentin FRA - ACT | ![]() | + 00:05:07 | 45.1451 km/h | ||
118 | Tesfatsion, Natnael ERI - TFS | ![]() | + 00:05:07 | 45.1451 km/h | ||
119 | Kanter, Max GER - MOV | ![]() | + 00:05:08 | 45.1289 km/h | ||
120 | Bonifazio, Niccolo ITA - ICW | ![]() | + 00:05:10 | 45.0966 km/h | ||
121 | Konychev, Alexander ITA - COR | ![]() | + 00:05:12 | 45.0644 km/h | ||
122 | Guernalec, Thibault FRA - ARK | ![]() | + 00:05:13 | 45.0483 km/h | ||
123 | Scotson, Callum AUS - JAY | ![]() | + 00:05:17 | 44.9839 km/h | ||
124 | Oomen, Sam NED - TJV | ![]() | + 00:05:17 | 44.9839 km/h | ||
125 | Hessmann, Michel GER - TJV | ![]() | + 00:05:20 | 44.9358 km/h | ||
126 | Williams, Stephen GBR - IPT | ![]() | + 00:05:23 | 44.8878 km/h | ||
127 | Stewart, Jake GBR - GFC | ![]() | + 00:05:24 | 44.8718 km/h | ||
128 | Bidard, François FRA - COF | ![]() | + 00:05:26 | 44.8399 km/h | ||
129 | Berwick, Sebastian AUS - IPT | ![]() | + 00:05:30 | 44.7761 km/h | ||
130 | Marit, Arne BEL - ICW | ![]() | + 00:05:30 | 44.7761 km/h | ||
131 | Gabburo, Davide ITA - GBF | ![]() | + 00:05:30 | 44.7761 km/h | ||
132 | Cepeda Ortiz, Jefferson ECU - EFE | ![]() | + 00:05:31 | 44.7602 km/h | ||
133 | Sevilla, Diego Pablo ESP - EOK | ![]() | + 00:05:33 | 44.7284 km/h | ||
134 | Stojnić, Veljko SRB - COR | ![]() | + 00:05:34 | 44.7126 km/h | ||
135 | Cavendish, Mark GBR - AST | ![]() | + 00:05:35 | 44.6967 km/h | ||
136 | Bouet, Maxime FRA - ARK | ![]() | + 00:05:39 | 44.6334 km/h | ||
137 | Bais, Davide ITA - EOK | ![]() | + 00:05:39 | 44.6334 km/h | ||
138 | Dalla Valle, Nicolas ITA - COR | ![]() | + 00:05:43 | 44.5702 km/h | ||
139 | Verona, Carlos ESP - MOV | ![]() | + 00:05:44 | 44.5545 km/h | ||
140 | Stewart, Campbell NZL - JAY | ![]() |
Standings