1 | Mohoric, Matej SLO - UAD | ![]() | 04:43:35 | ||
2 | Poljanski, Pawel POL - BOH | ![]() | + 00:00:16 | ||
3 | Rojas Gil, José Joaquín ESP - MOV | ![]() | + 00:00:16 | ||
4 | De Gendt, Thomas BEL - LTS | ![]() | + 00:00:16 | ||
5 | De Marchi, Alessandro ITA - BMC | ![]() | + 00:00:27 | ||
6 | De Tier, Floris BEL - TLJ | ![]() | + 00:00:27 | ||
7 | Bol, Jetse NED - MZN | ![]() | + 00:00:29 | ||
8 | Maté, Luis Angel ESP - COF | ![]() | + 00:01:21 | ||
9 | Perez, Anthony FRA - COF | ![]() | + 00:01:32 | ||
10 | Courteille, Arnaud FRA - FDJ | ![]() | + 00:01:32 | ||
11 | Reyes, Aldemar COL - MZN | ![]() | + 00:01:35 | ||
12 | Carapaz, Richard Antonio ECU - MOV | ![]() | + 00:01:35 | ||
13 | Gougeard, Alexis FRA - ALM | ![]() | + 00:02:20 | ||
14 | Reis, Rafael POR - CJR | ![]() | + 00:02:40 | ||
15 | Nieve, Mikel ESP - SKY | ![]() | + 00:08:38 | ||
16 | Poels, Wouter NED - SKY | ![]() | + 00:08:38 | ||
17 | Moscon, Gianni ITA - SKY | ![]() | + 00:08:38 | ||
18 | Froome, Christopher GBR - SKY | ![]() | + 00:08:38 | ||
19 | Yates, Simon GBR - ORS | ![]() | + 00:08:38 | ||
20 | Haig, Jack AUS - ORS | ![]() | + 00:08:38 | ||
21 | Chaves Rubio, Esteban COL - ORS | ![]() | + 00:08:38 | ||
22 | Yates, Adam GBR - ORS | ![]() | + 00:08:38 | ||
23 | Jungels, Bob LUX - QST | ![]() | + 00:08:38 | ||
24 | De La Cruz, David ESP - QST | ![]() | + 00:08:38 | ||
25 | Contador, Alberto ESP - TFS | ![]() | + 00:08:38 | ||
26 | Roche, Nicolas IRL - BMC | ![]() | + 00:08:38 | ||
27 | Agnoli, Valerio ITA - TBM | ![]() | + 00:08:38 | ||
28 | Roson, Jaime ESP - CJR | ![]() | + 00:08:38 | ||
29 | Stetina, Peter USA - TFS | ![]() | + 00:08:38 | ||
30 | Tolhoek, Antwan NED - TLJ | ![]() | + 00:08:38 | ||
31 | Faria Da Costa, Rui Alberto POR - UAD | ![]() | + 00:08:38 | ||
32 | Sánchez, Luis León ESP - AST | ![]() | + 00:08:38 | ||
33 | Nibali, Vincenzo ITA - TBM | ![]() | + 00:08:38 | ||
34 | Polanc, Jan SLO - UAD | ![]() | + 00:08:38 | ||
35 | López Moreno, Miguel Ángel COL - AST | ![]() | + 00:08:38 | ||
36 | Anton, Igor ESP - DDD | ![]() | + 00:08:38 | ||
37 | Meintjes, Louis RSA - UAD | ![]() | + 00:08:38 | ||
38 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:08:38 | ||
39 | Woods, Michael CAN - CDT | ![]() | + 00:08:38 | ||
40 | Moreno Fernández, Daniel ESP - MOV | ![]() | + 00:08:38 | ||
41 | Aru, Fabio ITA - AST | ![]() | + 00:08:38 | ||
42 | Clement, Stef NED - TLJ | ![]() | + 00:08:38 | ||
43 | Van Garderen, Tejay USA - BMC | ![]() | + 00:08:38 | ||
44 | Pozzovivo, Domenico ITA - ALM | ![]() | + 00:08:38 | ||
45 | Zakarin, Ilnur RUS - KAT | ![]() | + 00:08:38 | ||
46 | Kruijswijk, Steven NED - TLJ | ![]() | + 00:08:38 | ||
47 | Vilela, Ricardo POR - MZN | ![]() | + 00:08:38 | ||
48 | Bardet, Romain FRA - ALM | ![]() | + 00:08:38 | ||
49 | Pellizotti, Franco ITA - TBM | ![]() | + 00:08:38 | ||
50 | Barguil, Warren FRA - SUN | ![]() | + 00:08:38 | ||
51 | Oomen, Sam NED - SUN | ![]() | + 00:08:55 | ||
52 | Kelderman, Wilco NED - SUN | ![]() | + 00:08:55 | ||
53 | Pardilla, Sergio ESP - CJR | ![]() | + 00:08:55 | ||
54 | Suaza, Bernardo COL - MZN | ![]() | + 00:08:55 | ||
55 | Visconti, Giovanni ITA - TBM | ![]() | + 00:08:55 | ||
56 | Aguirre Caipa, Ricardo COL - MZN | ![]() | + 00:08:55 | ||
57 | Nielsen, Magnus Cort DEN - ORS | ![]() | + 00:08:55 | ||
58 | Losada, Alberto ESP - KAT | ![]() | + 00:08:55 | ||
59 | Mas Bonet, Lluis ESP - CJR | ![]() | + 00:08:55 | ||
60 | Osorio, Juan Felipe COL - MZN | ![]() | + 00:10:59 | ||
61 | Atapuma Hurtado, Darwin COL - UAD | ![]() | + 00:10:59 | ||
62 | Orjuela, Fernando COL - MZN | ![]() | + 00:10:59 | ||
63 | Boaro, Manuele ITA - TBM | ![]() | + 00:10:59 | ||
64 | Monfort, Maxime BEL - LTS | ![]() | + 00:10:59 | ||
65 | Olivier, Daan NED - TLJ | ![]() | + 00:10:59 | ||
66 | Morton, Lachlan AUS - DDD | ![]() | + 00:10:59 | ||
67 | De Kort, Koen NED - TFS | ![]() | + 00:10:59 | ||
68 | Bohorquez, Hernando COL - MZN | ![]() | + 00:10:59 | ||
69 | Lampaert, Yves BEL - QST | ![]() | + 00:10:59 | ||
70 | Bouwman, Koen NED - TLJ | ![]() | + 00:10:59 | ||
71 | Chevrier, Clément FRA - ALM | ![]() | + 00:12:18 | ||
72 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:12:18 | ||
73 | Marczynski, Tomasz POL - LTS | ![]() | + 00:12:18 | ||
74 | Hoelgaard, Daniel NOR - FDJ | ![]() | + 00:12:18 | ||
75 | Puccio, Salvatore ITA - SKY | ![]() | + 00:12:18 | ||
76 | Juul-Jensen, Christopher DEN - ORS | ![]() | + 00:12:21 | ||
77 | Rosa, Diego ITA - SKY | ![]() | + 00:13:03 | ||
78 | Mamykin, Matvey RUS - KAT | ![]() | + 00:13:03 | ||
79 | Duval, Julien FRA - ALM | ![]() | + 00:13:03 | ||
80 | Bernard, Julien FRA - TFS | ![]() | + 00:13:03 | ||
81 | Armée, Sander BEL - LTS | ![]() | + 00:13:03 | ||
82 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:13:03 | ||
83 | Bonnafond, Guillaume FRA - COF | ![]() | + 00:13:03 | ||
84 | Hansen, Adam AUS - LTS | ![]() | + 00:13:03 | ||
85 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:13:03 | ||
86 | Janse Van Rensburg, Jacques RSA - DDD | ![]() | + 00:13:03 | ||
87 | Pauwels, Serge BEL - DDD | ![]() | + 00:13:03 | ||
88 | Clarke, William AUS - CDT | ![]() | + 00:15:39 | ||
89 | Villella, Davide ITA - CDT | ![]() | + 00:15:39 | ||
90 | Dombrowski, Joseph Lloyd USA - CDT | ![]() | + 00:15:39 | ||
91 | Van Asbroeck, Tom BEL - CDT | ![]() | + 00:15:39 | ||
92 | De Clercq, Bart BEL - LTS | ![]() | + 00:15:39 | ||
93 | Roux, Anthony FRA - FDJ | ![]() | + 00:15:39 | ||
94 | Le Bon, Johan FRA - FDJ | ![]() | + 00:15:39 | ||
95 | Vanbilsen, Kenneth BEL - COF | ![]() | + 00:15:39 | ||
96 | Tamoyo Martinez, Juan Sebastian COL - MZN | ![]() | + 00:15:39 | ||
97 | Pantano, Jarlinson COL - TFS | ![]() | + 00:15:39 | ||
98 | Kreder, Michel NED - ABS | ![]() | + 00:15:39 | ||
99 | Irizar, Markel ESP - TFS | ![]() | + 00:15:39 | ||
100 | Vliegen, Loic BEL - BMC | ![]() | + 00:15:39 | ||
101 | Modolo, Sacha ITA - UAD | ![]() | + 00:15:39 | ||
102 | Stalnov, Nikita KAZ - AST | ![]() | + 00:15:39 | ||
103 | Bewley, Sam NZL - ORS | ![]() | + 00:15:39 | ||
104 | Dennis, Rohan AUS - BMC | ![]() | + 00:15:39 | ||
105 | Terpstra, Niki NED - QST | ![]() | + 00:15:39 | ||
106 | Tuft, Svein CAN - ORS | ![]() | + 00:15:39 | ||
107 | Verona, Carlos ESP - ORS | ![]() | + 00:15:39 | ||
108 | López, David ESP - SKY | ![]() | + 00:15:39 | ||
109 | Fernández, Rúben ESP - MOV | ![]() | + 00:15:39 | ||
110 | Ferrari, Fabricio URU - CJR | ![]() | + 00:15:39 | ||
111 | Turgis, Jimmy FRA - COF | ![]() | + 00:15:39 | ||
112 | Benedetti, Cesare ITA - BOH | ![]() | + 00:15:39 | ||
113 | Niemiec, Przemyslaw POL - UAD | ![]() | + 00:15:39 | ||
114 | Denz, Nico GER - ALM | ![]() | + 00:15:39 | ||
115 | Majka, Rafal POL - BOH | ![]() | + 00:15:39 | ||
116 | Manzin, Lorenzo FRA - FDJ | ![]() | + 00:15:39 | ||
117 | Alaphilippe, Julian FRA - QST | ![]() | + 00:15:39 | ||
118 | Zurlo, Federico ITA - UAD | ![]() | + 00:15:39 | ||
119 | Frankiny, Kilian SUI - BMC | ![]() | + 00:15:39 | ||
120 | Rubio, Diego ESP - CJR | ![]() | + 00:15:39 | ||
121 | Sáez Benito, Héctor ESP - CJR | ![]() | + 00:15:39 | ||
122 | Arroyo, David ESP - CJR | ![]() | + 00:15:39 | ||
123 | García Cortina, Iván ESP - TBM | ![]() | + 00:15:39 | ||
124 | Kämna, Lennard GER - SUN | ![]() | + 00:15:39 | ||
125 | Mas, Enric ESP - QST | ![]() | + 00:15:39 | ||
126 | Chernetskiy, Sergei RUS - AST | ![]() | + 00:15:39 | ||
127 | Theuns, Edward BEL - TFS | ![]() | + 00:15:39 | ||
128 | Soler, Marc ESP - MOV | ![]() | + 00:15:39 | ||
129 | Ventoso, Francisco José ESP - BMC | ![]() | + 00:15:39 | ||
130 | Canty, Brendan AUS - CDT | ![]() | + 00:15:39 | ||
131 | Declercq, Tim BEL - QST | ![]() | + 00:15:39 | ||
132 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:15:39 | ||
133 | Bilbao López De Armentia, Pello ESP - AST | ![]() | + 00:15:39 | ||
134 | Fraile, Omar ESP - DDD | ![]() | + 00:15:39 | ||
135 | Capecchi, Eros ITA - QST | ![]() | + 00:15:39 | ||
136 | Lobato, Juan José ESP - TLJ | ![]() | + 00:15:39 | ||
137 | Mertz, Remy BEL - LTS | ![]() | + 00:15:39 | ||
138 | Turgis, Anthony FRA - COF | ![]() | + 00:15:39 | ||
139 | Haga, Chad USA - SUN | ![]() | + 00:15:39 | ||
140 | Hernández, Jesús ESP - TFS | ![]() | + 00:15:39 | ||
141 |
Standings