1 | Van Avermaet, Greg BEL - BMC | ![]() | 05:31:36 | ||
2 | De Gendt, Thomas BEL - LTS | ![]() | + 00:02:34 | ||
3 | Majka, Rafal POL - TNK | ![]() | + 00:05:04 | ||
4 | Rodríguez, Joaquim ESP - KAT | ![]() | + 00:05:04 | ||
5 | Martin, Daniel IRL - EQS | ![]() | + 00:05:07 | ||
6 | Huzarski, Bartosz POL - BOA | ![]() | + 00:05:07 | ||
7 | Alaphilippe, Julian FRA - EQS | ![]() | + 00:05:07 | ||
8 | Yates, Adam GBR - OGE | ![]() | + 00:05:07 | ||
9 | Froome, Christopher GBR - SKY | ![]() | + 00:05:07 | ||
10 | Van Garderen, Tejay USA - BMC | ![]() | + 00:05:07 | ||
11 | Rolland, Pierre FRA - CPT | ![]() | + 00:05:07 | ||
12 | Porte, Richie AUS - BMC | ![]() | + 00:05:07 | ||
13 | Bardet, Romain FRA - ALM | ![]() | + 00:05:07 | ||
14 | Reichenbach, Sébastien SUI - FDJ | ![]() | + 00:05:07 | ||
15 | Quintana Rojas, Nairo COL - MOV | ![]() | + 00:05:07 | ||
16 | Kelderman, Wilco NED - TLJ | ![]() | + 00:05:07 | ||
17 | Mollema, Bauke NED - TFS | ![]() | + 00:05:07 | ||
18 | Aru, Fabio ITA - AST | ![]() | + 00:05:07 | ||
19 | Henao, Sergio Luis COL - SKY | ![]() | + 00:05:07 | ||
20 | Barguil, Warren FRA - TGA | ![]() | + 00:05:07 | ||
21 | Pinot, Thibaut FRA - FDJ | ![]() | + 00:05:07 | ||
22 | Valverde, Alejandro ESP - MOV | ![]() | + 00:05:07 | ||
23 | Meintjes, Louis RSA - LAM | ![]() | + 00:05:07 | ||
24 | Van Den Broeck, Jurgen BEL - KAT | ![]() | + 00:05:16 | ||
25 | Kreuziger, Roman CZE - TNK | ![]() | + 00:05:18 | ||
26 | Nieve, Mikel ESP - SKY | ![]() | + 00:05:21 | ||
27 | Thomas, Geraint GBR - SKY | ![]() | + 00:05:23 | ||
28 | Grivko, Andriy UKR - AST | ![]() | + 00:05:26 | ||
29 | Moreno Fernández, Daniel ESP - MOV | ![]() | + 00:05:36 | ||
30 | Contador, Alberto ESP - TNK | ![]() | + 00:05:40 | ||
31 | Frank, Mathias SUI - IAM | ![]() | + 00:05:48 | ||
32 | Pauwels, Serge BEL - DDD | ![]() | + 00:06:03 | ||
33 | Gautier, Cyril FRA - ALM | ![]() | + 00:06:24 | ||
34 | Caruso, Damiano ITA - BMC | ![]() | + 00:07:19 | ||
35 | Clement, Stef NED - IAM | ![]() | + 00:08:17 | ||
36 | Buchmann, Emanuel GER - BOA | ![]() | + 00:08:17 | ||
37 | Pozzovivo, Domenico ITA - ALM | ![]() | + 00:08:17 | ||
38 | Jeandesboz, Fabrice FRA - DEN | ![]() | + 00:08:17 | ||
39 | Kangert, Tanel EST - AST | ![]() | + 00:08:17 | ||
40 | Rosa, Diego ITA - AST | ![]() | + 00:08:17 | ||
41 | Zubeldia, Haimar ESP - TFS | ![]() | + 00:08:17 | ||
42 | Sepulveda, Eduardo ARG - FVC | ![]() | + 00:08:17 | ||
43 | Vuillermoz, Alexis FRA - ALM | ![]() | + 00:10:18 | ||
44 | Schleck, Frank LUX - TFS | ![]() | + 00:10:18 | ||
45 | Konrad, Patrick AUT - BOA | ![]() | + 00:10:18 | ||
46 | Morabito, Steve SUI - FDJ | ![]() | + 00:10:18 | ||
47 | Bakelants, Jan BEL - ALM | ![]() | + 00:10:18 | ||
48 | Slagter, Tom Jelte NED - CPT | ![]() | + 00:12:35 | ||
49 | Pantano, Jarlinson COL - IAM | ![]() | + 00:13:01 | ||
50 | Sánchez, Luis León ESP - AST | ![]() | + 00:13:01 | ||
51 | Vachon, Florian FRA - FVC | ![]() | + 00:13:05 | ||
52 | Maté, Luis Angel ESP - COF | ![]() | + 00:13:19 | ||
53 | Sörensen, Chris Anker DEN - FVC | ![]() | + 00:13:19 | ||
54 | Jeannesson, Arnold FRA - COF | ![]() | + 00:13:19 | ||
55 | Cherel, Mikael FRA - ALM | ![]() | + 00:13:19 | ||
56 | Roy, Jérémy FRA - FDJ | ![]() | + 00:13:36 | ||
57 | Preidler, Georg AUT - TGA | ![]() | + 00:13:45 | ||
58 | Craddock, Lawson USA - CPT | ![]() | + 00:13:45 | ||
59 | Stetina, Peter USA - TFS | ![]() | + 00:13:45 | ||
60 | Faria Da Costa, Rui Alberto POR - LAM | ![]() | + 00:13:45 | ||
61 | Losada, Alberto ESP - KAT | ![]() | + 00:13:45 | ||
62 | Zakarin, Ilnur RUS - KAT | ![]() | + 00:13:45 | ||
63 | Elmiger, Martin SUI - IAM | ![]() | + 00:13:45 | ||
64 | Gastauer, Ben LUX - ALM | ![]() | + 00:13:45 | ||
65 | Martin, Tony GER - EQS | ![]() | + 00:13:45 | ||
66 | Navarro, Daniel ESP - COF | ![]() | + 00:13:45 | ||
67 | Tiralongo, Paolo ITA - AST | ![]() | + 00:13:45 | ||
68 | Nibali, Vincenzo ITA - AST | ![]() | + 00:13:45 | ||
69 | Ten Dam, Laurens NED - TGA | ![]() | + 00:13:45 | ||
70 | Moinard, Amaël FRA - BMC | ![]() | + 00:13:45 | ||
71 | Impey, Daryl RSA - OGE | ![]() | + 00:13:45 | ||
72 | Howes, Alex USA - CPT | ![]() | + 00:13:45 | ||
73 | Grmay, Tsgabu Gebremaryam ETH - LAM | ![]() | + 00:13:45 | ||
74 | Kiserlovski, Robert HRV - TNK | ![]() | + 00:13:45 | ||
75 | Landa, Mikel ESP - SKY | ![]() | + 00:13:54 | ||
76 | Geschke, Simon GER - TGA | ![]() | + 00:14:00 | ||
77 | Voeckler, Thomas FRA - DEN | ![]() | + 00:14:58 | ||
78 | Poels, Wouter NED - SKY | ![]() | + 00:17:59 | ||
79 | Bennett, George NZL - TLJ | ![]() | + 00:17:59 | ||
80 | Sicard, Romain FRA - DEN | ![]() | + 00:19:02 | ||
81 | Perichon, Pierre-Luc FRA - FVC | ![]() | + 00:21:05 | ||
82 | Anacona, Winner COL - MOV | ![]() | + 00:23:45 | ||
83 | Izaguirre, Ion ESP - MOV | ![]() | + 00:23:45 | ||
84 | Hansen, Adam AUS - LTS | ![]() | + 00:23:45 | ||
85 | Burghardt, Marcus GER - BMC | ![]() | + 00:23:45 | ||
86 | Naesen, Oliver BEL - IAM | ![]() | + 00:23:45 | ||
87 | Schär, Michael SUI - BMC | ![]() | + 00:23:45 | ||
88 | Dennis, Rohan AUS - BMC | ![]() | + 00:23:45 | ||
89 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:23:45 | ||
90 | Vichot, Arthur FRA - FDJ | ![]() | + 00:23:45 | ||
91 | Roux, Anthony FRA - FDJ | ![]() | + 00:23:45 | ||
92 | Fuglsang, Jakob DEN - AST | ![]() | + 00:23:45 | ||
93 | Feillu, Brice FRA - FVC | ![]() | + 00:23:45 | ||
94 | Edet, Nicolas FRA - COF | ![]() | + 00:23:45 | ||
95 | Barta, Jan CZE - BOA | ![]() | + 00:23:45 | ||
96 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:23:45 | ||
97 | Curvers, Roy NED - TGA | ![]() | + 00:23:45 | ||
98 | Dumoulin, Tom NED - TGA | ![]() | + 00:23:45 | ||
99 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:23:45 | ||
100 | Voss, Paul GER - BOA | ![]() | + 00:23:45 | ||
101 | Ladagnous, Matthieu FRA - FDJ | ![]() | + 00:23:45 | ||
102 | Durasek, Kristijan HRV - LAM | ![]() | + 00:23:45 | ||
103 | Pibernik, Luka SLO - LAM | ![]() | + 00:23:45 | ||
104 | Herrada, Jesús ESP - MOV | ![]() | + 00:23:45 | ||
105 | Juul-Jensen, Christopher DEN - OGE | ![]() | + 00:23:45 | ||
106 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:23:45 | ||
107 | Cousin, Jérôme FRA - COF | ![]() | + 00:23:45 | ||
108 | Plaza, Rubén ESP - OGE | ![]() | + 00:23:45 | ||
109 | Chavanel, Sylvain FRA - DEN | ![]() | + 00:23:45 | ||
110 | Sagan, Peter SVK - TNK | ![]() | + 00:23:45 | ||
111 | Van Baarle, Dylan NED - CPT | ![]() | + 00:25:14 | ||
112 | Teklehaimanot, Daniel ERI - DDD | ![]() | + 00:25:14 | ||
113 | Irizar, Markel ESP - TFS | ![]() | + 00:25:14 | ||
114 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:25:14 | ||
115 | Vicioso, Ángel ESP - KAT | ![]() | + 00:25:14 | ||
116 | Erviti, Imanol ESP - MOV | ![]() | + 00:25:14 | ||
117 | Gerrans, Simon AUS - OGE | ![]() | + 00:25:14 | ||
118 | Vermote, Julien BEL - EQS | ![]() | + 00:25:14 | ||
119 | Martens, Paul GER - TLJ | ![]() | + 00:25:14 | ||
120 | Hayman, Mathew AUS - OGE | ![]() | + 00:25:14 | ||
121 | Bookwalter, Brent USA - BMC | ![]() | + 00:25:14 | ||
122 | Durbridge, Luke AUS - OGE | ![]() | + 00:25:14 | ||
123 | Pineau, Cédric FRA - FDJ | ![]() | + 00:25:14 | ||
124 | Coppel, Jérôme FRA - IAM | ![]() | + 00:25:14 | ||
125 | Fonseca, Armindo FRA - FVC | ![]() | + 00:25:14 | ||
126 | Breschel, Matti DEN - CPT | ![]() | + 00:25:14 | ||
127 | Rast, Gregory SUI - TFS | ![]() | + 00:25:14 | ||
128 | Hollenstein, Reto SUI - IAM | ![]() | + 00:25:14 | ||
129 | Delaplace, Anthony FRA - FVC | ![]() | + 00:25:14 | ||
130 | Duchesne, Antoine CAN - DEN | ![]() | + 00:25:14 | ||
131 | Guarnieri, Jacopo ITA - KAT | ![]() | + 00:25:14 | ||
132 | Bono, Matteo ITA - LAM | ![]() | + 00:25:14 | ||
133 | Benedetti, Cesare ITA - BOA | ![]() | + 00:25:14 | ||
134 | Cancellara, Fabian SUI - TFS | ![]() | + 00:25:14 | ||
135 | Gallopin, Tony FRA - LTS | ![]() | + 00:25:14 | ||
136 | Bonnet, William FRA - FDJ | ![]() | + 00:25:14 | ||
137 | Wynants, Maarten BEL - TLJ | ![]() | + 00:25:14 | ||
138 | Soupe, Geoffrey FRA - COF | ![]() | + 00:25:14 | ||
139 | Wagner, Robert GER - TLJ | ![]() | + 00:25:14 | ||
140 | Koren, Kristijan SLO - CPT | ![]() | + 00:25:14 | ||
141 | Sabatini, Fabio ITA - EQS | ![]() |
Standings