Stage 4: Payerne (SUI) -> Payerne (SUI)
Tour of Romandy 2017 • 28-04-2017 • 163.5 kms
Stage results
Rank | Cyclist | Country | Team | Time |
---|---|---|---|---|
1 | Elia, Viviani | ITA | SKY | 04:27:42 |
2 | Sonny, Colbrelli | ITA | TBM | + 00:00:00 |
3 | Michael, Schwarzmann | GER | BOH | + 00:00:00 |
4 | Alexander, Edmondson | AUS | ORS | + 00:00:00 |
5 | Samuel, Dumoulin | FRA | ALM | + 00:00:00 |
6 | Youcef, Reguigui | ALG | DDD | + 00:00:00 |
7 | Ariel Maxi, Richeze | ARG | QST | + 00:00:00 |
8 | Moreno, Hofland | NED | LTS | + 00:00:00 |
9 | Viacheslav, Kuznetsov | RUS | KAT | + 00:00:00 |
10 | Juan José, Lobato | ESP | TLJ | + 00:00:00 |
11 | Dion, Smith | NZL | WGG | + 00:00:00 |
12 | Kévin, Reza | FRA | FDJ | + 00:00:00 |
13 | Andrea, Pasqualon | ITA | WGG | + 00:00:00 |
14 | Kristijan, Koren | SLO | CDT | + 00:00:00 |
15 | Lennard, Kämna | GER | SUN | + 00:00:00 |
16 | Georg, Preidler | AUT | SUN | + 00:00:00 |
17 | Bakhtiyar, Kozhatayev | KAZ | AST | + 00:00:00 |
18 | Guillaume, Martin | FRA | WGG | + 00:00:00 |
19 | Ben, Swift | GBR | UAD | + 00:00:00 |
20 | Mikael, Cherel | FRA | ALM | + 00:00:00 |
21 | Emanuel, Buchmann | GER | BOH | + 00:00:00 |
22 | Jarlinson, Pantano | COL | TFS | + 00:00:00 |
23 | Laurens, De Vreese | BEL | AST | + 00:00:00 |
24 | Danilo, Wyss | SUI | BMC | + 00:00:00 |
25 | Hugo, Houle | CAN | ALM | + 00:00:00 |
26 | Richie, Porte | AUS | BMC | + 00:00:00 |
27 | Antwan, Tolhoek | NED | TLJ | + 00:00:00 |
28 | Diego, Ulissi | ITA | UAD | + 00:00:00 |
29 | Xandro, Meurisse | BEL | WGG | + 00:00:00 |
30 | Nicolas, Roche | IRL | BMC | + 00:00:00 |
31 | Fabio, Felline | ITA | TFS | + 00:00:00 |
32 | Michael, Gogl | AUT | TFS | + 00:00:00 |
33 | Michael, Schär | SUI | BMC | + 00:00:00 |
34 | Pawel, Poljanski | POL | BOH | + 00:00:00 |
35 | Odd Christian, Eiking | NOR | FDJ | + 00:00:00 |
36 | Bob, Jungels | LUX | QST | + 00:00:00 |
37 | Wilco, Kelderman | NED | SUN | + 00:00:00 |
38 | Jesús, Herrada | ESP | MOV | + 00:00:00 |
39 | Jose, Gonçalves | POR | KAT | + 00:00:00 |
40 | Fabien, Doubey | FRA | WGG | + 00:00:00 |
41 | David, De La Cruz | ESP | QST | + 00:00:00 |
42 | Simon, Clarke | AUS | CDT | + 00:00:00 |
43 | Natnael, Berhane | ERI | DDD | + 00:00:00 |
44 | Pierre-Roger, Latour | FRA | ALM | + 00:00:00 |
45 | Rémi, Cavagna | FRA | QST | + 00:00:00 |
46 | Primoz, Roglic | SLO | TLJ | + 00:00:00 |
47 | Thomas, Degand | BEL | WGG | + 00:00:00 |
48 | Tom, Bohli | SUI | BMC | + 00:00:00 |
49 | Roman, Kreuziger | CZE | ORS | + 00:00:00 |
50 | Lorenzo, Manzin | FRA | FDJ | + 00:00:00 |
51 | André, Cardoso | POR | TFS | + 00:00:00 |
52 | Robert, Gesink | NED | TLJ | + 00:00:00 |
53 | Nans, Peters | FRA | ALM | + 00:00:00 |
54 | Marinus, Minnaard | NED | WGG | + 00:00:00 |
55 | Brendan, Canty | AUS | CDT | + 00:00:00 |
56 | Simon, Spilak | SLO | KAT | + 00:00:00 |
57 | Sébastien, Reichenbach | SUI | FDJ | + 00:00:00 |
58 | Silvio, Herklotz | GER | BOH | + 00:00:00 |
59 | Merhawi, Kudus | ERI | DDD | + 00:00:00 |
60 | Owain, Doull | GBR | SKY | + 00:00:00 |
61 | Jonathan, Castroviejo | ESP | MOV | + 00:00:00 |
62 | Ion, Izaguirre | ESP | TBM | + 00:00:00 |
63 | Daniel, Teklehaimanot | ERI | DDD | + 00:00:00 |
64 | Ilnur, Zakarin | RUS | KAT | + 00:00:00 |
65 | Mathias, Frank | SUI | ALM | + 00:00:00 |
66 | Maxime, Monfort | BEL | LTS | + 00:00:00 |
67 | Rúben, Fernández | ESP | MOV | + 00:00:00 |
68 | Christopher, Froome | GBR | SKY | + 00:00:00 |
69 | Damien, Howson | AUS | ORS | + 00:00:00 |
70 | Gianni, Moscon | ITA | SKY | + 00:00:00 |
71 | Simone, Consonni | ITA | UAD | + 00:00:00 |
72 | Winner, Anacona | COL | MOV | + 00:00:00 |
73 | Tanel, Kangert | EST | AST | + 00:00:00 |
74 | Remy, Mertz | BEL | LTS | + 00:00:00 |
75 | Pello, Bilbao López De Armentia | ESP | AST | + 00:00:00 |
76 | Carlos Alberto, Betancur | COL | MOV | + 00:00:00 |
77 | Richard Antonio, Carapaz | ECU | MOV | + 00:00:00 |
78 | Andrey, Amador | CRC | MOV | + 00:00:00 |
79 | Tosh, Van Der Sande | BEL | LTS | + 00:00:00 |
80 | Louis, Meintjes | RSA | UAD | + 00:00:00 |
81 | James, Shaw | GBR | LTS | + 00:00:00 |
82 | Tsgabu Gebremaryam, Grmay | ETH | TBM | + 00:00:00 |
83 | Tejay, Van Garderen | USA | BMC | + 00:00:00 |
84 | Manuele, Mori | ITA | UAD | + 00:00:00 |
85 | Christoph, Pfingsten | GER | BOH | + 00:00:00 |
86 | Maximilian, Schachmann | GER | QST | + 00:00:00 |
87 | Pavel, Kochetkov | RUS | KAT | + 00:00:00 |
88 | Sander, Armée | BEL | LTS | + 00:00:00 |
89 | Robert, Power | AUS | ORS | + 00:00:00 |
90 | Matvey, Mamykin | RUS | KAT | + 00:00:00 |
91 | Johannes, Fröhlinger | GER | SUN | + 00:00:00 |
92 | Chad, Haga | USA | SUN | + 00:00:00 |
93 | Sergei, Chernetskiy | RUS | AST | + 00:00:00 |
94 | Jack, Haig | AUS | ORS | + 00:00:00 |
95 | Laurens, Ten Dam | NED | SUN | + 00:00:00 |
96 | Alexis, Vuillermoz | FRA | ALM | + 00:00:00 |
97 | Anass, Ait El Abdia | MAR | UAD | + 00:00:00 |
98 | Janez, Brajkovic | SLO | TBM | + 00:00:00 |
99 | Juraj, Sagan | SVK | BOH | + 00:00:00 |
100 | Arnaud, Courteille | FRA | FDJ | + 00:00:00 |
101 | Rigoberto, Uran | COL | CDT | + 00:00:00 |
102 | Stefan, Küng | SUI | BMC | + 00:00:00 |
103 | David, Gaudu | FRA | FDJ | + 00:00:00 |
104 | Ondrej, Cink | CZE | TBM | + 00:00:00 |
105 | Simon, Yates | GBR | ORS | + 00:00:00 |
106 | Peter, Stetina | USA | TFS | + 00:00:00 |
107 | Jurgen, Van Den Broeck | BEL | TLJ | + 00:00:00 |
108 | Jaco, Venter | RSA | DDD | + 00:00:00 |
109 | Rein, Taaramäe | EST | KAT | + 00:00:00 |
110 | Nathan, Brown | USA | CDT | + 00:00:00 |
111 | Alberto, Losada | ESP | KAT | + 00:00:00 |
112 | Christophe, Riblon | FRA | ALM | + 00:00:00 |
113 | Peter, Kennaugh | GBR | SKY | + 00:00:00 |
114 | Michael, Albasini | SUI | ORS | + 00:00:00 |
115 | Mekseb, Debesay | ERI | DDD | + 00:00:12 |
116 | Antonio, Nibali | ITA | TBM | + 00:00:14 |
117 | Yukiya, Arashiro | JPN | TBM | + 00:00:14 |
118 | David, López | ESP | SKY | + 00:00:33 |
119 | Matteo, Bono | ITA | UAD | + 00:00:37 |
120 | Daniel, Oss | ITA | BMC | + 00:00:37 |
121 | Johan, Le Bon | FRA | FDJ | + 00:00:42 |
122 | Marcus, Burghardt | GER | BOH | + 00:00:55 |
123 | Toms, Skujins | LAT | CDT | + 00:01:34 |
124 | Tim, Declercq | BEL | QST | + 00:02:06 |
125 | Alex, Dowsett | GBR | MOV | + 00:03:33 |
126 | Ian, Boswell | USA | SKY | + 00:05:47 |
127 | Andriy, Grivko | UKR | AST | + 00:07:42 |
128 | Thomas, De Gendt | BEL | LTS | + 00:08:43 |
129 | Vasil, Kiryienka | BLR | SKY | + 00:08:43 |
130 | Martin, Velits | SVK | QST | + 00:08:43 |
131 | Gregory, Daniel | USA | TFS | + 00:08:43 |
132 | Nikita, Stalnov | KAZ | AST | + 00:08:43 |
133 | Frederik, Veuchelen | BEL | WGG | + 00:08:43 |
134 | Davide, Martinelli | ITA | QST | + 00:08:43 |
135 | Alexey, Vermeulen | USA | TLJ | + 00:08:43 |
136 | Oscar, Gatto | ITA | AST | + 00:08:43 |
137 | Lukas, Pöstlberger | AUT | BOH | + 00:08:43 |
138 | Wouter, Wippert | NED | CDT | + 00:08:43 |
139 | Oliveiro, Troia | ITA | UAD | + 00:08:43 |
140 | William, Clarke | AUS | CDT | + 00:08:43 |
141 | Tom, Stamsnijder | NED | SUN | + 00:08:43 |
142 | Meiyin, Wang | CHN | TBM | + 00:08:43 |
143 | Koen, Bouwman | NED | TLJ | + 00:08:43 |
144 | Victor, Campenaerts | BEL | TLJ | + 00:08:43 |
145 | Fumiyuki, Beppu | JPN | TFS | + 00:08:43 |
146 | Jay, Thomson | RSA | DDD | + 00:08:43 |
147 | Sam, Bewley | NZL | ORS | + 00:08:43 |
148 | Adrien, Niyonshuti | RWA | DDD | + 00:08:43 |
149 | Kris, Boeckmans | BEL | LTS | + 00:08:43 |
Standings
General
Porte, Richie
17:16:00
Mountain
Armée, Sander
67 pts
Points
Küng, Stefan
66 pts
Youth
Latour, Pierre-Roger
17:17:44
Team
Movistar Team
51:51:49
Stage Information
This is stage number 4 of the race Tour of Romandy 2017.
It takes place on 28-04-2017, between Payerne (SUI) and Payerne (SUI), its length is 163.5 km, and the scheduled start and end times are from 12:45:00 to 17:12:00.
Here, you will find information about this event, including maps, stage profiles, final kilometers profile, and complete rankings.
Image license:
Images by tourderomandie.ch