1 | Lampaert, Yves BEL - QST | ![]() | 00:15:17 | 51.8212 km/h | ||
2 | Van Aert, Wout BEL - TJV | ![]() | + 00:00:05 | 51.5401 km/h | ||
3 | Pogačar, Tadej SLO - UAD | ![]() | + 00:00:07 | 51.4286 km/h | ||
4 | Ganna, Filippo ITA - IGD | ![]() | + 00:00:10 | 51.2621 km/h | ||
5 | Van Der Poel, Mathieu NED - ADC | ![]() | + 00:00:13 | 51.0968 km/h | ||
6 | Pedersen, Mads DEN - TFS | ![]() | + 00:00:15 | 50.9871 km/h | ||
7 | Vingegaard, Jonas DEN - TJV | ![]() | + 00:00:15 | 50.9871 km/h | ||
8 | Roglic, Primoz SLO - TJV | ![]() | + 00:00:16 | 50.9325 km/h | ||
9 | Mollema, Bauke NED - TFS | ![]() | + 00:00:17 | 50.8779 km/h | ||
10 | Teuns, Dylan BEL - IPT | ![]() | + 00:00:20 | 50.715 km/h | ||
11 | Nielsen, Magnus Cort DEN - EFE | ![]() | + 00:00:21 | 50.661 km/h | ||
12 | Jungels, Bob LUX - ACT | ![]() | + 00:00:23 | 50.5532 km/h | ||
13 | Yates, Adam GBR - IGD | ![]() | + 00:00:23 | 50.5532 km/h | ||
14 | Küng, Stefan SUI - GFC | ![]() | + 00:00:23 | 50.5532 km/h | ||
15 | Pidcock, Thomas GBR - IGD | ![]() | + 00:00:24 | 50.4995 km/h | ||
16 | Tratnik, Jan SLO - TBV | ![]() | + 00:00:25 | 50.4459 km/h | ||
17 | Matthews, Michael AUS - BEX | ![]() | + 00:00:25 | 50.4459 km/h | ||
18 | Thomas, Geraint GBR - IGD | ![]() | + 00:00:25 | 50.4459 km/h | ||
19 | Kämna, Lennard GER - BOH | ![]() | + 00:00:25 | 50.4459 km/h | ||
20 | Cattaneo, Mattia ITA - QST | ![]() | + 00:00:30 | 50.1795 km/h | ||
21 | Vlasov, Aleksandr RUS - BOH | ![]() | + 00:00:31 | 50.1266 km/h | ||
22 | Vermeersch, Florian BEL - LTS | ![]() | + 00:00:33 | 50.0211 km/h | ||
23 | Thomas, Benjamin FRA - COF | ![]() | + 00:00:34 | 49.9685 km/h | ||
24 | Meintjes, Louis RSA - IWG | ![]() | + 00:00:35 | 49.916 km/h | ||
25 | Laporte, Christophe FRA - TJV | ![]() | + 00:00:36 | 49.8636 km/h | ||
26 | Castroviejo, Jonathan ESP - IGD | ![]() | + 00:00:36 | 49.8636 km/h | ||
27 | Schachmann, Maximilian GER - BOH | ![]() | + 00:00:37 | 49.8113 km/h | ||
28 | Konrad, Patrick AUT - BOH | ![]() | + 00:00:39 | 49.7071 km/h | ||
29 | Skujins, Toms LAT - TFS | ![]() | + 00:00:41 | 49.6033 km/h | ||
30 | Walscheid, Max GER - COF | ![]() | + 00:00:42 | 49.5516 km/h | ||
31 | Mohoric, Matej SLO - TBV | ![]() | + 00:00:43 | 49.5 km/h | ||
32 | Mcnulty, Brandon USA - UAD | ![]() | + 00:00:43 | 49.5 km/h | ||
33 | Martínez Poveda, Daniel Felipe COL - IGD | ![]() | + 00:00:44 | 49.4485 km/h | ||
34 | Perichon, Pierre-Luc FRA - COF | ![]() | + 00:00:44 | 49.4485 km/h | ||
35 | Lutsenko, Alexey KAZ - AST | ![]() | + 00:00:45 | 49.3971 km/h | ||
36 | Sánchez, Luis León ESP - TBV | ![]() | + 00:00:45 | 49.3971 km/h | ||
37 | Bardet, Romain FRA - DSM | ![]() | + 00:00:45 | 49.3971 km/h | ||
38 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:00:46 | 49.3458 km/h | ||
39 | Eekhoff, Nils NED - DSM | ![]() | + 00:00:47 | 49.2946 km/h | ||
40 | Houle, Hugo CAN - IPT | ![]() | + 00:00:47 | 49.2946 km/h | ||
41 | Tusveld, Martijn NED - DSM | ![]() | + 00:00:48 | 49.2435 km/h | ||
42 | Jorgenson, Matteo USA - MOV | ![]() | + 00:00:48 | 49.2435 km/h | ||
43 | Asgreen, Kasper DEN - QST | ![]() | + 00:00:48 | 49.2435 km/h | ||
44 | Powless, Neilson USA - EFE | ![]() | + 00:00:48 | 49.2435 km/h | ||
45 | Wright, Alfred GBR - TBV | ![]() | + 00:00:49 | 49.1925 km/h | ||
46 | Quintana Rojas, Nairo COL - ARK | ![]() | + 00:00:49 | 49.1925 km/h | ||
47 | Bettiol, Alberto ITA - EFE | ![]() | + 00:00:49 | 49.1925 km/h | ||
48 | Swift, Connor GBR - ARK | ![]() | + 00:00:49 | 49.1925 km/h | ||
49 | Stuyven, Jasper BEL - TFS | ![]() | + 00:00:49 | 49.1925 km/h | ||
50 | Moscon, Gianni ITA - AST | ![]() | + 00:00:50 | 49.1417 km/h | ||
51 | Gaudu, David FRA - GFC | ![]() | + 00:00:50 | 49.1417 km/h | ||
52 | Oliveira, Nelson Filipe POR - MOV | ![]() | + 00:00:51 | 49.0909 km/h | ||
53 | Haig, Jack AUS - TBV | ![]() | + 00:00:51 | 49.0909 km/h | ||
54 | Durbridge, Luke AUS - BEX | ![]() | + 00:00:52 | 49.0402 km/h | ||
55 | Goossens, Kobe BEL - IWG | ![]() | + 00:00:52 | 49.0402 km/h | ||
56 | Bagioli, Andrea ITA - QST | ![]() | + 00:00:52 | 49.0402 km/h | ||
57 | Van Hooydonck, Nathan BEL - TJV | ![]() | + 00:00:52 | 49.0402 km/h | ||
58 | Sénéchal, Florian FRA - QST | ![]() | + 00:00:54 | 48.9392 km/h | ||
59 | Benoot, Tiesj BEL - TJV | ![]() | + 00:00:54 | 48.9392 km/h | ||
60 | Simmons, Quinn USA - TFS | ![]() | + 00:00:54 | 48.9392 km/h | ||
61 | Gougeard, Alexis FRA - BBK | ![]() | + 00:00:54 | 48.9392 km/h | ||
62 | Bauer, Jack NZL - BEX | ![]() | + 00:00:54 | 48.9392 km/h | ||
63 | Ciccone, Giulio ITA - TFS | ![]() | + 00:00:55 | 48.8889 km/h | ||
64 | Fuglsang, Jakob DEN - IPT | ![]() | + 00:00:55 | 48.8889 km/h | ||
65 | Caruso, Damiano ITA - TBV | ![]() | + 00:00:55 | 48.8889 km/h | ||
66 | Rutsch, Jonas GER - EFE | ![]() | + 00:00:55 | 48.8889 km/h | ||
67 | Boasson-Hagen, Edvald NOR - TEN | ![]() | + 00:00:55 | 48.8889 km/h | ||
68 | Mas, Enric ESP - MOV | ![]() | + 00:00:56 | 48.8386 km/h | ||
69 | Mørkøv, Michael DEN - QST | ![]() | + 00:00:57 | 48.7885 km/h | ||
70 | Kristoff, Alexander NOR - IWG | ![]() | + 00:00:57 | 48.7885 km/h | ||
71 | Geniets, Kevin LUX - GFC | ![]() | + 00:00:58 | 48.7385 km/h | ||
72 | Mühlberger, Gregor AUT - MOV | ![]() | + 00:00:59 | 48.6885 km/h | ||
73 | Leknessund, Andreas NOR - DSM | ![]() | + 00:00:59 | 48.6885 km/h | ||
74 | Haller, Marco AUT - BOH | ![]() | + 00:01:00 | 48.6387 km/h | ||
75 | Paret Peintre, Aurélien FRA - ACT | ![]() | + 00:01:00 | 48.6387 km/h | ||
76 | Jansen, Amund NOR - BEX | ![]() | + 00:01:00 | 48.6387 km/h | ||
77 | Degenkolb, John GER - DSM | ![]() | + 00:01:01 | 48.589 km/h | ||
78 | Doull, Owain GBR - EFE | ![]() | + 00:01:01 | 48.589 km/h | ||
79 | O'Connor, Ben AUS - ACT | ![]() | + 00:01:01 | 48.589 km/h | ||
80 | Dainese, Alberto ITA - DSM | ![]() | + 00:01:01 | 48.589 km/h | ||
81 | Turgis, Anthony FRA - TEN | ![]() | + 00:01:01 | 48.589 km/h | ||
82 | Lecroq, Jeremy FRA - BBK | ![]() | + 00:01:02 | 48.5393 km/h | ||
83 | Martin, Guillaume FRA - COF | ![]() | + 00:01:03 | 48.4898 km/h | ||
84 | Neilands, Krists LAT - IPT | ![]() | + 00:01:03 | 48.4898 km/h | ||
85 | Van Der Hoorn, Taco NED - IWG | ![]() | + 00:01:03 | 48.4898 km/h | ||
86 | Grossschartner, Felix AUT - BOH | ![]() | + 00:01:04 | 48.4404 km/h | ||
87 | Frolich Honoré, Mikkel DEN - QST | ![]() | + 00:01:05 | 48.391 km/h | ||
88 | Bjerg, Mikkel DEN - UAD | ![]() | + 00:01:06 | 48.3418 km/h | ||
89 | Velasco, Simone ITA - AST | ![]() | + 00:01:06 | 48.3418 km/h | ||
90 | Gogl, Michael AUT - ADC | ![]() | + 00:01:07 | 48.2927 km/h | ||
91 | Kuss, Sepp USA - TJV | ![]() | + 00:01:07 | 48.2927 km/h | ||
92 | Izaguirre, Ion ESP - COF | ![]() | + 00:01:07 | 48.2927 km/h | ||
93 | Capiot, Amaury BEL - ARK | ![]() | + 00:01:09 | 48.1947 km/h | ||
94 | Bonnamour, Franck FRA - BBK | ![]() | + 00:01:09 | 48.1947 km/h | ||
95 | Felline, Fabio ITA - AST | ![]() | + 00:01:09 | 48.1947 km/h | ||
96 | Wellens, Tim BEL - LTS | ![]() | + 00:01:09 | 48.1947 km/h | ||
97 | Bouet, Maxime FRA - ARK | ![]() | + 00:01:10 | 48.1459 km/h | ||
98 | Geschke, Simon GER - COF | ![]() | + 00:01:11 | 48.0972 km/h | ||
99 | Bissegger, Stefan SUI - EFE | ![]() | + 00:01:12 | 48.0485 km/h | ||
100 | Barguil, Warren FRA - ARK | ![]() | + 00:01:12 | 48.0485 km/h | ||
101 | Hofstetter, Hugo FRA - ARK | ![]() | + 00:01:12 | 48.0485 km/h | ||
102 | Latour, Pierre-Roger FRA - TEN | ![]() | + 00:01:13 | 48 km/h | ||
103 | Hamilton, Chris AUS - DSM | ![]() | + 00:01:13 | 48 km/h | ||
104 | Pasqualon, Andrea ITA - IWG | ![]() | + 00:01:13 | 48 km/h | ||
105 | Duchesne, Antoine CAN - GFC | ![]() | + 00:01:14 | 47.9516 km/h | ||
106 | Erviti, Imanol ESP - MOV | ![]() | + 00:01:14 | 47.9516 km/h | ||
107 | Vermaerke, Kevin USA - DSM | ![]() | + 00:01:14 | 47.9516 km/h | ||
108 | Gradek, Kamil POL - TBV | ![]() | + 00:01:14 | 47.9516 km/h | ||
109 | Uran, Rigoberto COL - EFE | ![]() | + 00:01:14 | 47.9516 km/h | ||
110 | Juul-Jensen, Christopher DEN - BEX | ![]() | + 00:01:14 | 47.9516 km/h | ||
111 | Zimmermann, Georg GER - IWG | ![]() | + 00:01:15 | 47.9032 km/h | ||
112 | Froome, Christopher GBR - IPT | ![]() | + 00:01:16 | 47.855 km/h | ||
113 | Byström, Sven Erik NOR - IWG | ![]() | + 00:01:16 | 47.855 km/h | ||
114 | Pinot, Thibaut FRA - GFC | ![]() | + 00:01:21 | 47.6152 km/h | ||
115 | Cosnefroy, Benoit FRA - ACT | ![]() | + 00:01:22 | 47.5676 km/h | ||
116 | Bouchard, Geoffrey FRA - ACT | ![]() | + 00:01:22 | 47.5676 km/h | ||
117 | Louvel, Matis FRA - ARK | ![]() | + 00:01:22 | 47.5676 km/h | ||
118 | Gilbert, Philippe BEL - LTS | ![]() | + 00:01:23 | 47.52 km/h | ||
119 | Riabushenko, Aleksandr BLR - AST | ![]() | + 00:01:23 | 47.52 km/h | ||
120 | Van Poppel, Danny NED - BOH | ![]() | + 00:01:23 | 47.52 km/h | ||
121 | Politt, Nils GER - BOH | ![]() | + 00:01:24 | 47.4725 km/h | ||
122 | Gallopin, Tony FRA - TFS | ![]() | + 00:01:24 | 47.4725 km/h | ||
123 | Oss, Daniel ITA - TEN | ![]() | + 00:01:24 | 47.4725 km/h | ||
124 | Kruijswijk, Steven NED - TJV | ![]() | + 00:01:25 | 47.4251 km/h | ||
125 | Van Moer, Brent BEL - LTS | ![]() | + 00:01:25 | 47.4251 km/h | ||
126 | Madouas, Valentin FRA - GFC | ![]() | + 00:01:25 | 47.4251 km/h | ||
127 | Philipsen, Jasper BEL - ADC | ![]() | + 00:01:26 | 47.3779 km/h | ||
128 | Clarke, Simon AUS - IPT | ![]() | + 00:01:26 | 47.3779 km/h | ||
129 | Boivin, Guillaume CAN - IPT | ![]() | + 00:01:26 | 47.3779 km/h | ||
130 | Dewulf, Stan BEL - ACT | ![]() | + 00:01:28 | 47.2836 km/h | ||
131 | Schultz, Nicholas AUS - BEX | ![]() | + 00:01:28 | 47.2836 km/h | ||
132 | Soler, Marc ESP - UAD | ![]() | + 00:01:28 | 47.2836 km/h | ||
133 | Le Gac, Olivier FRA - GFC | ![]() | + 00:01:29 | 47.2366 km/h | ||
134 | Woods, Michael CAN - IPT | ![]() | + 00:01:29 | 47.2366 km/h | ||
135 | Janse Van Rensburg, Reinardt RSA - LTS | ![]() | + 00:01:32 | 47.0961 km/h | ||
136 | Kron, Andreas DEN - LTS | ![]() | + 00:01:32 | 47.0961 km/h | ||
137 | Schönberger, Sebastian AUT - BBK | ![]() | + 00:01:32 | 47.0961 km/h | ||
138 | Gruzdev, Dimitry KAZ - AST | ![]() | + 00:01:32 | 47.0961 km/h | ||
139 | Jakobsen, Fabio NED - QST | ![]() | + 00:01:32 | 47.0961 km/h | ||
140 | Sagan, Peter SVK - TEN | ![]() |
Clasificaciones