1 | Pantano, Jarlinson COL - IAM | ![]() | 01:23:55 | ||
2 | Chernetskiy, Sergei RUS - KAT | ![]() | + 00:00:00 | ||
3 | Izaguirre, Ion ESP - MOV | ![]() | + 00:00:00 | ||
4 | López Moreno, Miguel Ángel COL - AST | ![]() | + 00:00:00 | ||
5 | Van Garderen, Tejay USA - BMC | ![]() | + 00:00:00 | ||
6 | Faria Da Costa, Rui Alberto POR - LAM | ![]() | + 00:00:00 | ||
7 | Barguil, Warren FRA - TGA | ![]() | + 00:00:00 | ||
8 | Talansky, Andrew USA - CPT | ![]() | + 00:00:56 | ||
9 | De La Parte, Victor ESP - CCC | ![]() | + 00:00:56 | ||
10 | Dombrowski, Joseph Lloyd USA - CPT | ![]() | + 00:00:56 | ||
11 | Anacona, Winner COL - MOV | ![]() | + 00:01:17 | ||
12 | Berhane, Natnael ERI - DDD | ![]() | + 00:01:17 | ||
13 | Polanc, Jan SLO - LAM | ![]() | + 00:01:17 | ||
14 | Armée, Sander BEL - LTS | ![]() | + 00:01:17 | ||
15 | Cieslik, Pawel POL - VAT | ![]() | + 00:01:17 | ||
16 | Kelderman, Wilco NED - TLJ | ![]() | + 00:01:17 | ||
17 | Restrepo, Jhonatan COL - KAT | ![]() | + 00:01:17 | ||
18 | Izaguirre, Gorka ESP - MOV | ![]() | + 00:01:17 | ||
19 | Atapuma Hurtado, Darwin COL - BMC | ![]() | + 00:01:17 | ||
20 | Dupont, Hubert FRA - ALM | ![]() | + 00:01:17 | ||
21 | Spilak, Simon SLO - KAT | ![]() | + 00:01:17 | ||
22 | Bouwman, Koen NED - TLJ | ![]() | + 00:02:21 | ||
23 | Arcas Peña, Jorge ESP - MOV | ![]() | + 00:02:21 | ||
24 | Schleck, Frank LUX - TFS | ![]() | + 00:02:21 | ||
25 | López, David ESP - SKY | ![]() | + 00:02:21 | ||
26 | Castroviejo, Jonathan ESP - MOV | ![]() | + 00:02:21 | ||
27 | Pires, Bruno POR - ROT | ![]() | + 00:02:59 | ||
28 | Stetina, Peter USA - TFS | ![]() | + 00:03:54 | ||
29 | Peraud, Jean-Christophe FRA - ALM | ![]() | + 00:04:23 | ||
30 | Vakoc, Petr CZE - EQS | ![]() | + 00:04:38 | ||
31 | Samoilau, Branislau BLR - CCC | ![]() | + 00:04:38 | ||
32 | Mamykin, Matvey RUS - KAT | ![]() | + 00:04:38 | ||
33 | Tolhoek, Antwan NED - ROP | ![]() | + 00:05:06 | ||
34 | Niemiec, Przemyslaw POL - LAM | ![]() | + 00:05:06 | ||
35 | Durasek, Kristijan HRV - LAM | ![]() | + 00:05:06 | ||
36 | Zepuntke, Ruben GER - CPT | ![]() | + 00:05:06 | ||
37 | Skujins, Toms LAT - CPT | ![]() | + 00:05:54 | ||
38 | Elissonde, Kenny FRA - FDJ | ![]() | + 00:05:54 | ||
39 | Wyss, Marcel SUI - IAM | ![]() | + 00:05:54 | ||
40 | Tankink, Bram NED - TLJ | ![]() | + 00:05:54 | ||
41 | Hirt, Jan CZE - CCC | ![]() | + 00:05:54 | ||
42 | Lagutin, Sergey RUS - KAT | ![]() | + 00:05:54 | ||
43 | Elmiger, Martin SUI - IAM | ![]() | + 00:05:54 | ||
44 | Simon Casulleras, Jordi ESP - VAT | ![]() | + 00:06:01 | ||
45 | Pasqualon, Andrea ITA - ROT | ![]() | + 00:06:01 | ||
46 | Oomen, Sam NED - TGA | ![]() | + 00:06:01 | ||
47 | Brüngger, NIco SUI - ROT | ![]() | + 00:06:01 | ||
48 | Duijn, Huub NED - ROP | ![]() | + 00:06:01 | ||
49 | Van Der Lijke, Nick NED - ROP | ![]() | + 00:06:01 | ||
50 | Eiking, Odd Christian NOR - FDJ | ![]() | + 00:06:56 | ||
51 | Paterski, Maciej POL - CCC | ![]() | + 00:06:56 | ||
52 | Sütterlin, Jasha GER - MOV | ![]() | + 00:06:56 | ||
53 | Faria Da Costa, Mario Jorge POR - LAM | ![]() | + 00:06:56 | ||
54 | Arashiro, Yukiya JPN - LAM | ![]() | + 00:06:56 | ||
55 | Hollenstein, Reto SUI - IAM | ![]() | + 00:06:56 | ||
56 | Schär, Michael SUI - BMC | ![]() | + 00:06:56 | ||
57 | Wyss, Danilo SUI - BMC | ![]() | + 00:06:56 | ||
58 | Pichon, Laurent FRA - FDJ | ![]() | + 00:06:56 | ||
59 | Pineau, Cédric FRA - FDJ | ![]() | + 00:07:52 | ||
60 | Byström, Sven Erik NOR - KAT | ![]() | + 00:07:52 | ||
61 | Janse Van Rensburg, Reinardt RSA - DDD | ![]() | + 00:07:52 | ||
62 | Minard, Sébastien FRA - ALM | ![]() | + 00:08:24 | ||
63 | Stachowiak, Adam POL - VAT | ![]() | + 00:08:24 | ||
64 | Kozontchuk, Dmitrii RUS - KAT | ![]() | + 00:08:31 | ||
65 | Koch, Jonas GER - VAT | ![]() | + 00:08:33 | ||
66 | Reijnen, Kiel USA - TFS | ![]() | + 00:08:40 | ||
67 | Geschke, Simon GER - TGA | ![]() | + 00:08:40 | ||
68 | Castelijns, Twan NED - TLJ | ![]() | + 00:08:40 | ||
69 | Stuyven, Jasper BEL - TFS | ![]() | + 00:08:40 | ||
70 | Vermote, Julien BEL - EQS | ![]() | + 00:08:40 | ||
71 | Niyonshuti, Adrien RWA - DDD | ![]() | + 00:08:40 | ||
72 | Krizek, Matthias AUT - ROT | ![]() | + 00:08:40 | ||
73 | Zoidl, Riccardo AUT - TFS | ![]() | + 00:08:40 | ||
74 | Baillifard, Valentin SUI - ROT | ![]() | + 00:08:40 | ||
75 | Vanotti, Alessandro ITA - AST | ![]() | + 00:09:15 | ||
76 | Scarponi, Michele ITA - AST | ![]() | + 00:09:15 | ||
77 | Szmyd, Sylwester POL - CCC | ![]() | + 00:09:15 | ||
78 | Podlaski, Michal POL - VAT | ![]() | + 00:09:15 | ||
79 | Knees, Christian GER - SKY | ![]() | + 00:10:30 | ||
80 | Rast, Gregory SUI - TFS | ![]() | + 00:10:35 | ||
81 | Štybar, Zdeněk CZE - EQS | ![]() | + 00:10:35 | ||
82 | Weening, Pieter NED - ROP | ![]() | + 00:10:35 | ||
83 | Kreder, Michel NED - ROP | ![]() | + 00:10:35 | ||
84 | Lunke, Sindre Skjoestad NOR - TGA | ![]() | + 00:10:35 | ||
85 | Ponzi, Simone ITA - CCC | ![]() | + 00:11:01 | ||
86 | Bewley, Sam NZL - OGE | ![]() | + 00:11:01 | ||
87 | Sergent, Jesse NZL - ALM | ![]() | + 00:11:01 | ||
88 | Bono, Matteo ITA - LAM | ![]() | + 00:11:01 | ||
89 | Petrov, Evgeny RUS - TNK | ![]() | + 00:11:01 | ||
90 | Boswell, Ian USA - SKY | ![]() | + 00:11:01 | ||
91 | Thomas, Geraint GBR - SKY | ![]() | + 00:11:01 | ||
92 | Devolder, Stijn BEL - TFS | ![]() | + 00:11:01 | ||
93 | Lindeman, Bert-jan NED - TLJ | ![]() | + 00:11:01 | ||
94 | Fröhlinger, Johannes GER - TGA | ![]() | + 00:11:10 | ||
95 | Turgot, Sébastien FRA - ALM | ![]() | + 00:11:10 | ||
96 | Riblon, Christophe FRA - ALM | ![]() | + 00:11:10 | ||
97 | Nielsen, Magnus Cort DEN - OGE | ![]() | + 00:11:10 | ||
98 | Albasini, Michael SUI - OGE | ![]() | + 00:11:10 | ||
99 | De Vreese, Laurens BEL - AST | ![]() | + 00:11:10 | ||
100 | Durbridge, Luke AUS - OGE | ![]() | + 00:11:10 | ||
101 | Koren, Kristijan SLO - CPT | ![]() | + 00:11:10 | ||
102 | Cimolai, Davide ITA - LAM | ![]() | + 00:11:10 | ||
103 | Jaun, Lukas SUI - ROT | ![]() | + 00:11:10 | ||
104 | Zaugg, Oliver SUI - IAM | ![]() | + 00:11:10 | ||
105 | Brändle, Matthias AUT - IAM | ![]() | + 00:11:10 | ||
106 | Farrar, Tyler USA - DDD | ![]() | + 00:11:10 | ||
107 | Kiryienka, Vasil BLR - SKY | ![]() | + 00:11:10 | ||
108 | Gaviria, Fernando COL - EQS | ![]() | + 00:11:10 | ||
109 | Grossschartner, Felix AUT - CCC | ![]() | + 00:11:10 | ||
110 | Juul-Jensen, Christopher DEN - OGE | ![]() | + 00:11:10 | ||
111 | Marycz, Jaroslaw POL - CCC | ![]() | + 00:11:10 | ||
112 | Martens, Paul GER - TLJ | ![]() | + 00:11:10 | ||
113 | Kohler, Martin SUI - ROT | ![]() | + 00:11:10 | ||
114 | Stussi, Colin SUI - ROT | ![]() | + 00:11:10 | ||
115 | Keisse, Iljo BEL - EQS | ![]() | + 00:11:32 | ||
116 | Richeze, Ariel Maxi ARG - EQS | ![]() | + 00:11:32 | ||
117 | Sagan, Juraj SVK - TNK | ![]() | + 00:11:32 | ||
118 | Van Asbroeck, Tom BEL - TLJ | ![]() | + 00:11:32 | ||
119 | Ten Dam, Laurens NED - TGA | ![]() | + 00:11:32 | ||
120 | Golas, Michal POL - SKY | ![]() | + 00:12:15 | ||
121 | Smukulis, Gatis LAT - AST | ![]() | + 00:13:58 | ||
122 | Sagan, Peter SVK - TNK | ![]() | + 00:13:58 | ||
123 | Malacarne, Davide ITA - AST | ![]() | + 00:14:23 | ||
124 | Polnicky, Jiri CZE - VAT | ![]() | + 00:14:23 | ||
125 | Breschel, Matti DEN - CPT | ![]() | + 00:15:20 | ||
126 | Reza, Kévin FRA - FDJ | ![]() | + 00:15:20 | ||
127 | Bodnar, Maciej POL - TNK | ![]() | + DNF | ||
128 | Wallays, Jelle BEL - LTS | ![]() | + DNF | ||
129 | Lampaert, Yves BEL - EQS | ![]() | + DNF | ||
130 | Villella, Davide ITA - CPT | ![]() | + DNF | ||
131 | Cancellara, Fabian SUI - TFS | ![]() | + DNF | ||
132 | Teuns, Dylan BEL - BMC | ![]() | + DNF | ||
133 | Hayman, Mathew AUS - OGE | ![]() | + DNF | ||
134 | Van Der Sande, Tosh BEL - LTS | ![]() | + DNF | ||
135 | Dillier, Silvan SUI - BMC | ![]() | + DNF | ||
136 | Ligthart, Pim NED - LTS | ![]() | + DNF | ||
137 | Matthews, Michael AUS - OGE | ![]() | + DNF | ||
138 | Konig, Leopold CZE - SKY | ![]() | + DNF | ||
139 | Gilbert, Philippe BEL - BMC | ![]() | + DNF | ||
140 | Benoot, Tiesj BEL - LTS | ![]() | + DNF |
Standings